Welcome to Bird's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Premiere Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2024 | Drama | − 0/12 + | 2024-02-14 | |||
| 2 | Japan | 2015 | Drama | − 0/10 + | 2015-10-12 | |||
| 3 | Thailand | 2022 | Drama | − 0/11 + | 2022-11-26 | |||
| 4 | China | 2025 | Drama | − 6/16 + | 2025-07-12 | |||
| 5 | Thailand | 2022 | Drama | − 1/12 + | 2022-09-26 | |||
| 6 | Japan | 2024 | Drama | − 3/10 + | 2024-01-12 | |||
| 7 | Thailand | 2024 | Drama | − 0/12 + | 2024-07-29 | |||
| 8 | Thailand | 2023 | Drama | − 7/12 + | 2023-07-03 | |||
| 9 | Thailand | 2023 | Drama | − 4/10 + | 2023-02-18 | |||
| 10 | Thailand | 2022 | Drama | − 4/12 + | 2022-11-06 | |||
| 11 | Thailand | 2023 | Drama | − 1/10 + | 2023-02-18 | |||
| 12 | Thailand | 2022 | Drama | − 0/12 + | 2022-06-11 | |||
| 13 | South Korea | 2022 | Drama | − 0/8 + | 2022-01-21 | |||
| 14 | Japan | 2021 | Drama | − 6/10 + | 2021-04-01 | |||
| 15 | Thailand | 2022 | Drama | − 1/22 + | 2022-03-02 | |||
| 16 | Thailand | 2022 | Drama | − 0/6 + | 2022-06-29 | |||
| 17 | Thailand | 2022 | Drama | − 1/12 + | 2022-09-11 | |||
| 18 | China | 2025 | Drama | − 6/32 + | 2025-06-06 | |||
| 19 | Thailand | 2022 | Drama | − 0/12 + | 2022-11-19 | |||
| 20 | Thailand | 2022 | Drama | − 1/8 + | 2022-10-05 | |||
| 21 | South Korea | 2022 | Drama | − 0/8 + | 2022-11-24 | |||
| 22 | Thailand | 2025 | Drama | − 1/8 + | 2025-07-26 | |||
| 23 | South Korea | 2014 | Drama | − 0/20 + | 2014-12-08 | |||
| 24 | Thailand | 2023 | Drama | − 2/6 + | 2023-01-21 | |||
| 25 | Japan | 2021 | Drama | − 1/10 + | 2021-07-04 | |||
| 26 | Thailand | 2024 | Drama | − 2/12 + | 2024-07-24 | |||
| 27 | China | 2024 | Drama | − 5/32 + | 2024-03-15 | |||
| 28 | Japan | 2021 | Drama | − 4/8 + | 2021-10-10 | |||
| 29 | Thailand | 2024 | Drama | − 0/12 + | 2024-09-06 | |||
| 30 | South Korea | 2019 | Drama | − 0/12 + | 2019-03-23 | |||
| 31 | China | 2025 | Drama | − 15/36 + | 2025-10-08 | |||
| 32 | Japan | 2024 | Drama | − 0/12 + | 2024-09-10 | |||
| 33 | China | 2025 | Drama | − 0/40 + | 2025-02-07 | |||
| 34 | Thailand | 2024 | Drama | − 0/10 + | 2024-06-09 | |||
| 35 | Thailand | 2023 | Drama | − 0/12 + | 2023-03-04 | |||
| 36 | Japan | 2023 | Drama | − 0/10 + | 2023-03-28 | |||
| 37 | ![]() Melody of Secrets airing | Thailand | 2025 | Drama | − 1/10 + | 2025-12-05 | ||
| 38 | China | 2021 | Drama | − 0/36 + | 2021-05-10 | |||
| 39 | China | 2025 | Drama | − 0/38 + | 2025-08-18 | |||
| 40 | Thailand | 2023 | Drama | − 0/8 + | 2023-10-26 | |||
| 41 | Thailand | 2023 | Drama | − 0/8 + | 2023-09-02 | |||
| 42 | Thailand | 2022 | Drama | − 8/18 + | 2022-07-04 | |||
| 43 | Thailand | 2024 | Drama | − 0/8 + | 2024-05-19 | |||
| 44 | China | 2025 | Drama | − 10/24 + | 2025-07-16 | |||
| 45 | Thailand | 2025 | Drama | − 6/10 + | 2025-08-23 | |||
| 46 | China | 2025 | Drama | − 9/24 + | 2025-06-16 | |||
| 47 | China | 2024 | Drama | − 11/24 + | 2024-03-12 | |||
| 48 | China | 2023 | Drama | − 1/40 + | 2023-06-21 | |||
| 49 | Thailand | 2022 | Drama | − 3/10 + | 2022-01-19 | |||
| 50 | Japan | 2025 | Drama | − 9/12 + | 2025-07-03 | |||
| 51 | China | 2023 | Drama | − 7/38 + | 2023-11-07 | |||
| 52 | Japan | 2024 | Drama | − 3/9 + | 2024-08-04 | |||
| 53 | Thailand | 2024 | Drama | − 2/12 + | 2024-06-15 | |||
| 54 | Thailand | 2025 | Drama | − 2/10 + | 2025-09-19 | |||
| 55 | Thailand | 2022 | Drama | − 1/6 + | 2022-04-24 | |||
| 56 | Thailand | 2025 | Drama | − 7/10 + | 2025-05-22 | |||
| 57 | China | 2020 | Drama | − 4/13 + | 2020-11-09 | |||
| 58 | Thailand | 2024 | Drama | − 3/12 + | 2024-06-30 | |||
| 59 | South Korea | 2023 | Drama | − 2/10 + | 2023-03-17 | |||
| 60 | China | 2022 | Drama | − 2/40 + | 2022-04-18 | |||
| 61 | China | 2023 | Drama | − 2/40 + | 2023-11-06 | |||
| 62 | Japan | 2017 | Drama | − 0/16 + | 2017-02-06 | |||
| 63 | South Korea | 2020 | Drama | − 0/24 + | 2020-09-21 |






























































