Welcome to Bird's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Premiere Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 0000 | Drama | − 0/? + | TBA | |||
| 2 | Thailand | 2022 | Drama | − 0/8 + | 2022-08-14 | |||
| 3 | Thailand | 0000 | Drama | − 0/10 + | TBA | |||
| 4 | Thailand | 2023 | Drama | − 0/12 + | 2023-09-27 | |||
| 5 | China | 2022 | Drama | − 0/24 + | 2022-11-06 | |||
| 6 | South Korea | 2022 | Drama | − 0/20 + | 2022-06-18 | |||
| 7 | Japan | 2020 | Drama | − 0/8 + | 2020-12-10 | |||
| 8 | Japan | 2022 | Drama | − 0/8 + | 2022-12-22 | |||
| 9 | South Korea | 2023 | Drama | − 0/8 + | 2023-03-02 | |||
| 10 | Thailand | 0000 | Drama | − 0/? + | TBA | |||
| 11 | China | 2019 | Drama | − 0/48 + | 2019-08-06 | |||
| 12 | Thailand | 0000 | Drama | − 0/? + | TBA | |||
| 13 | Japan | 2023 | Movie | − 0/1 + | 2023-03-17 | |||
| 14 | Japan | 2025 | Drama | − 0/10 + | 2025-10-02 | |||
| 15 | Thailand | 0000 | Movie | − 0/1 + | TBA | |||
| 16 | Thailand | 0000 | Drama | − 0/? + | TBA | |||
| 17 | Japan | 2022 | Movie | − 0/1 + | 2022-06-17 | |||
| 18 | Japan | 2017 | Movie | − 0/1 + | 2017-04-29 | |||
| 19 | China | 2025 | Drama | − 0/38 + | 2025-10-20 | |||
| 20 | China | 0000 | Drama | − 0/30 + | TBA | |||
| 21 | Japan | 2007 | Drama | − 0/11 + | 2007-01-05 | |||
| 22 | Thailand | 0000 | Drama | − 0/? + | TBA | |||
| 23 | Thailand | 0000 | Drama | − 0/? + | TBA | |||
| 24 | Thailand | 2026 | Drama | − 0/10 + | 2026-01-20 | |||
| 25 | Japan | 2017 | Drama | − 0/10 + | 2017-10-04 | |||
| 26 | Japan | 2021 | Movie | − 0/1 + | 2021-06-11 | |||
| 27 | China | 2025 | Drama | − 0/38 + | 2025-07-13 | |||
| 28 | Japan | 2024 | Drama | − 0/8 + | 2024-08-06 | |||
| 29 | South Korea | 2019 | Drama | − 0/16 + | 2019-12-14 | |||
| 30 | Thailand | 0000 | Drama | − 0/? + | TBA | |||
| 31 | China | 2022 | Drama | − 0/24 + | 2022-10-14 | |||
| 32 | Japan | 2021 | Drama | − 0/10 + | 2021-01-13 | |||
| 33 | Taiwan | 2022 | Drama | − 0/12 + | 2022-03-14 | |||
| 34 | Thailand | 0000 | Drama | − 0/? + | TBA | |||
| 35 | China | 0000 | Drama | − 0/? + | TBA | |||
| 36 | China | 2025 | Drama | − 0/30 + | 2025-01-20 | |||
| 37 | China | 0000 | Drama | − 0/40 + | TBA | |||
| 38 | China | 2025 | Drama | − 0/40 + | 2025-10-30 | |||
| 39 | Japan | 2022 | Drama | − 0/10 + | 2022-01-11 | |||
| 40 | Japan | 2022 | Drama | − 0/8 + | 2022-02-14 | |||
| 41 | Thailand | 2025 | Drama | − 0/8 + | 2025-11-04 | |||
| 42 | China | 0000 | Drama | − 0/40 + | TBA | |||
| 43 | Thailand | 0000 | Drama | − 0/? + | TBA | |||
| 44 | South Korea | 2023 | Drama | − 0/10 + | 2023-12-22 | |||
| 45 | Thailand | 0000 | Drama | − 0/? + | TBA | |||
| 46 | ![]() Hard Nights airing | Thailand | 2026 | Drama | − 0/16 + | 2026-01-11 | ||
| 47 | Japan | 2018 | Drama | − 0/5 + | 2018-01-13 | |||
| 48 | Thailand | 0000 | Drama | − 0/? + | TBA | |||
| 49 | China | 0000 | Drama | − 0/36 + | TBA | |||
| 50 | Japan | 2022 | Drama | − 0/6 + | 2022-03-04 | |||
| 51 | Thailand | 2021 | Drama | − 0/8 + | 2021-06-18 | |||
| 52 | Thailand | 0000 | Drama | − 0/? + | TBA | |||
| 53 | Thailand | 2026 | Drama | − 0/? + | TBA | |||
| 54 | Thailand | 0000 | Drama | − 0/? + | TBA | |||
| 55 | China | 0000 | Drama | − 0/58 + | TBA | |||
| 56 | South Korea | 2023 | Drama | − 0/8 + | 2023-01-19 | |||
| 57 | Japan | 2022 | Drama | − 0/8 + | 2022-11-04 | |||
| 58 | Japan | 2021 | Drama | − 0/5 + | 2021-06-01 | |||
| 59 | Japan | 2022 | Drama | − 0/28 + | 2022-05-16 | |||
| 60 | Thailand | 2026 | Drama | − 0/1 + | TBA | |||
| 61 | China | 2021 | Drama | − 0/37 + | 2021-03-03 | |||
| 62 | Japan | 2023 | Drama | − 0/5 + | 2023-10-05 | |||
| 63 | Japan | 2021 | Drama | − 0/10 + | 2021-01-17 | |||
| 64 | Japan | 2022 | Drama | − 0/10 + | 2022-04-24 | |||
| 65 | South Korea | 0000 | Drama | − 0/? + | TBA | |||
| 66 | Thailand | 2025 | Drama | − 0/12 + | 2025-05-16 | |||
| 67 | Japan | 2024 | Drama | − 0/4 + | 2024-03-09 | |||
| 68 | China | 0000 | Drama | − 0/40 + | TBA | |||
| 69 | China | 0000 | Drama | − 0/40 + | TBA | |||
| 70 | South Korea | 2022 | Drama | − 0/6 + | 2022-05-13 | |||
| 71 | Thailand | 0000 | Drama | − 0/? + | TBA | |||
| 72 | Thailand | 2022 | Drama | − 0/30 + | 2022-02-01 | |||
| 73 | Thailand | 2025 | Drama | − 0/12 + | 2025-09-15 | |||
| 74 | Thailand | 0000 | Drama | − 0/11 + | TBA | |||
| 75 | Japan | 2021 | Drama | − 0/10 + | 2021-05-13 | |||
| 76 | Thailand | 2026 | Drama | − 0/10 + | 2026-03-02 | |||
| 77 | China | 2024 | Drama | − 0/40 + | 2024-09-14 | |||
| 78 | Thailand | 0000 | Drama | − 0/12 + | TBA | |||
| 79 | Japan | 2026 | Movie | − 0/1 + | 2026-02-13 | |||
| 80 | Thailand | 2022 | Drama | − 0/10 + | 2022-01-29 | |||
| 81 | Thailand | 2026 | Drama | − 0/12 + | TBA | |||
| 82 | Thailand | 2014 | Movie | − 0/1 + | 2014-02-27 | |||
| 83 | Thailand | 0000 | Drama | − 0/? + | TBA | |||
| 84 | Japan | 2021 | Drama | − 0/10 + | 2021-10-06 | |||
| 85 | Thailand | 0000 | Drama | − 0/? + | TBA | |||
| 86 | Philippines | 2022 | Drama | − 0/8 + | 2022-01-23 | |||
| 87 | Thailand | 0000 | Drama | − 0/? + | TBA | |||
| 88 | Thailand | 2022 | Drama | − 0/12 + | 2022-06-12 | |||
| 89 | Japan | 2023 | Drama | − 0/11 + | 2023-01-05 | |||
| 90 | Thailand | 2022 | Drama | − 0/43 + | 2022-01-04 | |||
| 91 | Japan | 2022 | Drama | − 0/25 + | 2022-11-04 | |||
| 92 | Thailand | 2024 | Drama | − 0/6 + | 2024-04-06 | |||
| 93 | China | 0000 | Drama | − 0/40 + | TBA | |||
| 94 | Thailand | 2024 | Drama | − 0/12 + | 2024-08-08 | |||
| 95 | Thailand | 0000 | Drama | − 0/? + | TBA | |||
| 96 | Japan | 2022 | Drama | − 0/11 + | 2022-04-11 | |||
| 97 | Thailand | 2020 | Drama | − 0/14 + | 2020-03-14 | |||
| 98 | China | 2022 | Drama | − 0/34 + | 2022-07-29 | |||
| 99 | Thailand | 0000 | Drama | − 0/12 + | TBA | |||
| 100 | Thailand | 2025 | Drama | − 0/8 + | 2025-10-20 |



































































































