Welcome to Rita Fernandes's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Japan | 2015 | Drama | 0.0 | − 0/10 + | |
| 2 | China | 2023 | Drama | 0.0 | − 0/29 + | |
| 3 | China | 2019 | Drama | 0.0 | − 0/24 + | |
| 4 | China | 2024 | Drama | 0.0 | − 0/24 + | |
| 5 | South Korea | 2021 | Drama | 0.0 | − 0/20 + | |
| 6 | China | 2024 | Drama | 0.0 | − 0/80 + | |
| 7 | China | 2025 | Drama | 0.0 | − 0/36 + | |
| 8 | China | 2025 | Drama | 0.0 | − 2/24 + | |
| 9 | China | 2022 | Drama | 0.0 | − 4/24 + | |
| 10 | Japan | 2024 | Drama | 0.0 | − 0/9 + | |
| 11 | China | 2022 | Drama | 0.0 | − 0/18 + | |
| 12 | China | 2025 | Drama | 0.0 | − 0/24 + | |
| 13 | South Korea | 2023 | Drama | 0.0 | − 0/8 + | |
| 14 | China | 2024 | Drama | 0.0 | − 0/24 + | |
| 15 | Japan | 2025 | Drama | 0.0 | − 0/9 + | |
| 16 | South Korea | 2019 | Drama | 0.0 | − 0/32 + | |
| 17 | China | 2024 | Drama | 0.0 | − 0/24 + | |
| 18 | Taiwan | 2017 | Drama | 8.0 | − 10/15 + | |
| 19 | China | 2025 | Drama | 0.0 | − 0/12 + | |
| 20 | China | 2025 | Drama | 0.0 | − 0/24 + | |
| 21 | South Korea | 2017 | Drama | 0.0 | − 0/16 + | |
| 22 | China | 2024 | Drama | 0.0 | − 0/18 + | |
| 23 | China | 2024 | Drama | 0.0 | − 10/24 + | |
| 24 | China | 2024 | Drama | 0.0 | − 0/26 + | |
| 25 | China | 2025 | Drama | 7.5 | − 16/20 + | |
| 26 | China | 2022 | Drama | 0.0 | − 0/24 + | |
| 27 | South Korea | 2005 | Drama | 0.0 | − 0/16 + | |
| 28 | China | 2025 | Drama | 0.0 | − 5/38 + | |
| 29 | China | 2025 | Drama | 0.0 | − 0/60 + | |
| 30 | China | 2025 | Drama | 0.0 | − 0/18 + | |
| 31 | South Korea | 2021 | Drama | 0.0 | − 0/16 + | |
| 32 | China | 2025 | Drama | 0.0 | − 0/24 + | |
| 33 | South Korea | 2023 | Movie | 0.0 | − 0/1 + | |
| 34 | Taiwan | 2024 | Drama | 0.0 | − 0/18 + | |
| 35 | China | 2022 | Drama | 0.0 | − 0/24 + | |
| 36 | China | 2024 | Drama | 0.0 | − 0/40 + | |
| 37 | China | 2022 | Drama | 7.0 | − 10/18 + | |
| 38 | China | 2024 | Drama | 0.0 | − 0/24 + | |
| 39 | China | 2025 | Drama | 0.0 | − 0/24 + | |
| 40 | China | 2025 | Drama | 0.0 | − 2/21 + | |
| 41 | South Korea | 2023 | Drama | 0.0 | − 1/12 + | |
| 42 | China | 2025 | Drama | 0.0 | − 0/24 + | |
| 43 | China | 2024 | Drama | 0.0 | − 0/24 + | |
| 44 | China | 2022 | Drama | 0.0 | − 0/24 + | |
| 45 | South Korea | 2022 | Drama | 0.0 | − 0/16 + | |
| 46 | South Korea | 2024 | Drama | 0.0 | − 0/10 + | |
| 47 | China | 2022 | Drama | 0.0 | − 1/40 + | |
| 48 | China | 2024 | Drama | 0.0 | − 0/24 + | |
| 49 | South Korea | 2025 | Drama | 0.0 | − 4/12 + | |
| 50 | China | 2025 | Drama | 0.0 | − 0/24 + | |
| 51 | China | 2022 | Drama | 8.0 | − 8/24 + | |
| 52 | Thailand | 2016 | Drama | 0.0 | − 0/14 + | |
| 53 | China | 2024 | Drama | 8.0 | − 28/40 + | |
| 54 | China | 2024 | Drama | 0.0 | − 0/22 + | |
| 55 | China | 2024 | Drama | 0.0 | − 0/24 + | |
| 56 | China | 2017 | Drama | 0.0 | − 0/19 + | |
| 57 | South Korea | 2022 | Drama | 0.0 | − 0/10 + | |
| 58 | China | 2024 | Drama | 0.0 | − 0/38 + | |
| 59 | China | 2024 | Drama | 0.0 | − 0/101 + | |
| 60 | China | 2022 | Drama | 0.0 | − 0/40 + | |
| 61 | Philippines | 2021 | Drama | 0.0 | − 0/14 + | |
| 62 | China | 2022 | Drama | 0.0 | − 0/26 + | |
| 63 | South Korea | 2020 | Drama | 0.0 | − 0/16 + | |
| 64 | China | 2021 | Drama | 8.5 | − 10/24 + | |
| 65 | China | 2024 | Drama | 0.0 | − 0/27 + | |
| 66 | China | 2024 | Drama | 0.0 | − 0/24 + | |
| 67 | South Korea | 2023 | Drama | 10 | − 4/16 + | |
| 68 | China | 2024 | Drama | 0.0 | − 4/38 + | |
| 69 | South Korea | 2011 | Drama | 0.0 | − 2/16 + | |
| 70 | China | 2024 | Drama | 0.0 | − 0/20 + | |
| 71 | China | 2024 | Drama | 0.0 | − 0/23 + | |
| 72 | ![]() Dynamite Kiss airing | South Korea | 2025 | Drama | 10 | − 12/14 + |
| 73 | China | 2024 | Drama | 0.0 | − 0/24 + | |
| 74 | China | 2024 | Drama | 0.0 | − 0/20 + | |
| 75 | South Korea | 2022 | Drama | 9.0 | − 4/16 + | |
| 76 | China | 2025 | Drama | 0.0 | − 0/24 + | |
| 77 | Japan | 2023 | Drama | 0.0 | − 0/9 + | |
| 78 | Japan | 2024 | Drama | 0.0 | − 0/10 + | |
| 79 | China | 2023 | Drama | 0.0 | − 0/25 + | |
| 80 | China | 2024 | Drama | 0.0 | − 1/29 + | |
| 81 | South Korea | 2024 | Drama | 0.0 | − 0/16 + | |
| 82 | South Korea | 2023 | Drama | 0.0 | − 0/12 + | |
| 83 | China | 2024 | Drama | 0.0 | − 0/40 + | |
| 84 | China | 2024 | Drama | 7.5 | − 10/23 + | |
| 85 | China | 2025 | Drama | 0.0 | − 0/68 + | |
| 86 | China | 2022 | Drama | 0.0 | − 0/24 + | |
| 87 | China | 2023 | Drama | 6.0 | − 14/18 + | |
| 88 | China | 2023 | Drama | 0.0 | − 0/18 + | |
| 89 | China | 2025 | Drama | 0.0 | − 0/18 + | |
| 90 | China | 2025 | Drama | 0.0 | − 0/30 + | |
| 91 | South Korea | 2025 | Movie | 0.0 | − 0/1 + | |
| 92 | South Korea | 2024 | Drama | 0.0 | − 0/8 + | |
| 93 | South Korea | 2024 | Drama | 0.0 | − 0/12 + | |
| 94 | China | 2025 | Drama | 0.0 | − 0/24 + | |
| 95 | South Korea | 2022 | Drama | 0.0 | − 10/12 + | |
| 96 | China | 2024 | Drama | 0.0 | − 0/22 + | |
| 97 | China | 2020 | Drama | 0.0 | − 0/46 + | |
| 98 | ![]() Golden Scenery of Tomorrow airing | Philippines | 2025 | Drama | 0.0 | − 10/18 + |
| 99 | China | 2022 | Drama | 0.0 | − 0/12 + | |
| 100 | China | 2024 | Drama | 8.0 | − 8/40 + |



































































































