Welcome to Kartik Handi's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | ![]() Absolute Value of Romance airing | South Korea | 2026 | Drama | − 0/16 + | |
| 2 | South Korea | 2025 | Drama | − 3/6 + | ||
| 3 | South Korea | 2022 | Drama | − 0/12 + | ||
| 4 | South Korea | 2012 | Movie | − 0/1 + | ||
| 5 | South Korea | 2025 | Drama | − 2/8 + | ||
| 6 | South Korea | 2022 | Drama | − 1/16 + | ||
| 7 | Thailand | 2024 | Drama | − 0/6 + | ||
| 8 | South Korea | 2018 | Drama | − 0/32 + | ||
| 9 | South Korea | 2024 | Drama | − 1/12 + | ||
| 10 | South Korea | 2022 | Movie | − 0/1 + | ||
| 11 | South Korea | 2022 | Movie | − 0/1 + | ||
| 12 | South Korea | 2019 | Drama | − 2/32 + | ||
| 13 | China | 2026 | Drama | − 0/36 + | ||
| 14 | South Korea | 2016 | Drama | − 0/16 + | ||
| 15 | ![]() Filing for Love airing | South Korea | 2026 | Drama | − 6/12 + | |
| 16 | South Korea | 2024 | Drama | − 0/8 + | ||
| 17 | China | 2025 | Drama | − 20/56 + | ||
| 18 | ![]() Gold Land airing | South Korea | 2026 | Drama | − 0/10 + | |
| 19 | South Korea | 2025 | Drama | − 1/16 + | ||
| 20 | South Korea | 2019 | Movie | − 0/1 + | ||
| 21 | China | 2024 | Drama | − 1/24 + | ||
| 22 | China | 2026 | Drama | − 10/29 + | ||
| 23 | South Korea | 2025 | Drama | − 0/16 + | ||
| 24 | China | 2025 | Drama | − 7/32 + | ||
| 25 | South Korea | 2021 | Drama | − 0/16 + | ||
| 26 | South Korea | 2014 | Drama | − 0/16 + | ||
| 27 | Taiwan | 2023 | Movie | − 0/1 + | ||
| 28 | South Korea | 2021 | Drama | − 0/16 + | ||
| 29 | ![]() My Royal Nemesis airing | South Korea | 2026 | Drama | − 0/14 + | |
| 30 | Japan | 2024 | Drama | − 3/8 + | ||
| 31 | China | 2022 | Drama | − 0/40 + | ||
| 32 | South Korea | 2025 | Drama | − 1/8 + | ||
| 33 | South Korea | 2025 | Movie | − 0/1 + | ||
| 34 | South Korea | 2022 | Drama | − 0/8 + | ||
| 35 | ![]() Perfect Crown airing | South Korea | 2026 | Drama | − 10/12 + | |
| 36 | South Korea | 2020 | Drama | − 0/10 + | ||
| 37 | South Korea | 2024 | Drama | − 5/16 + | ||
| 38 | South Korea | 2024 | Drama | − 1/8 + | ||
| 39 | South Korea | 2025 | Movie | − 0/1 + | ||
| 40 | South Korea | 2012 | Drama | − 0/16 + | ||
| 41 | South Korea | 2017 | Drama | − 1/16 + | ||
| 42 | South Korea | 2021 | Drama | − 4/16 + | ||
| 43 | ![]() Sold Out on You airing | South Korea | 2026 | Drama | − 8/12 + | |
| 44 | South Korea | 2023 | Movie | − 0/1 + | ||
| 45 | China | 2025 | Drama | − 11/29 + | ||
| 46 | South Korea | 2026 | Drama | − 6/10 + | ||
| 47 | China | 2023 | Drama | − 1/24 + | ||
| 48 | South Korea | 2017 | Drama | − 20/40 + | ||
| 49 | South Korea | 2024 | Drama | − 0/53 + | ||
| 50 | South Korea | 2018 | Movie | − 0/1 + | ||
| 51 | South Korea | 2024 | Drama | − 0/16 + | ||
| 52 | China | 2024 | Drama | − 1/26 + | ||
| 53 | South Korea | 2024 | Drama | − 0/2 + | ||
| 54 | South Korea | 2025 | Drama | − 1/16 + | ||
| 55 | China | 2026 | Drama | − 1/34 + | ||
| 56 | ![]() We Are All Trying Here airing | South Korea | 2026 | Drama | − 1/12 + | |
| 57 | South Korea | 2024 | Drama | − 1/6 + | ||
| 58 | Japan | 2024 | Drama | − 9/12 + | ||
| 59 | South Korea | 2015 | Drama | − 0/16 + | ||
| 60 | China | 2023 | Drama | − 0/40 + | ||
| 61 | China | 2023 | Drama | − 4/24 + | ||
| 62 | South Korea | 2024 | Movie | − 0/1 + |





























































