Welcome to AlfatogodeQFBere's Drama List
| # | Title | Status | Country | Year | Episodes | Rank | MDL Score | Progress | Started Date | Finished Date | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | South Korea | 2022 | 16 | #459 | − 8/16 + | 25-02-2026 | 03-03-2026 | |||
| 2 | Watching | South Korea | 2020 | 8 | #2185 | − 4/8 + | 04-03-2026 | 04-03-2026 | |||
| 3 | ![]() Our Universe airing | Watching | South Korea | 2026 | 12 | #4416 | − 10/12 + | 10-05-2025 | 06-03-2026 | ||
| 4 | Watching | South Korea | 2021 | 16 | #257 | − 8/16 + | 23-02-2026 | 02-03-2026 | |||
| 5 | ![]() Siren’s Kiss airing | Watching | South Korea | 2026 | 12 | #3000 | − 2/12 + | 05-03-2026 | 06-03-2026 | ||
| 6 | Watching | South Korea | 2012 | 20 | #1587 | − 15/20 + | 04-05-2023 | 02-03-2026 | |||
| 7 | Watching | South Korea | 2008 | 36 | #2867 | − 8/36 + | 08-03-2026 | ||||
| 8 | Watching | South Korea | 2025 | 12 | #681 | − 8/12 + | 26-02-2026 | 03-03-2026 | |||
| 9 | Watching | South Korea | 2025 | 15 | #585 | − 0/15 + | 09-03-2026 | ||||
| 10 | Completed | South Korea | 2020 | 1 | #3177 | − 1/1 + | 14-11-2023 | 14-11-2023 | |||
| 11 | Completed | South Korea | 2018 | 16 | #1180 | − 16/16 + | 01-04-2023 | 01-04-2023 | 01-04-2023 | ||
| 12 | Completed | South Korea | 2020 | 16 | #454 | − 16/16 + | 28-03-2022 | 28-03-2022 | 29-07-2023 | ||
| 13 | Completed | South Korea | 2017 | 32 | #3891 | − 32/32 + | 15-10-2024 | 03-11-2024 | 03-11-2024 | ||
| 14 | Completed | South Korea | 2020 | 24 | #643 | − 24/24 + | 06-11-2022 | 06-11-2022 | 06-11-2022 | ||
| 15 | Completed | South Korea | 2011 | 20 | #1371 | − 20/20 + | 25-12-2022 | 25-12-2022 | 25-12-2022 | ||
| 16 | Completed | South Korea | 2016 | 8 | #11462 | − 8/8 + | 09-01-2025 | 09-01-2025 | 09-01-2025 | ||
| 17 | Completed | South Korea | 2010 | 1 | #637 | − 1/1 + | 14-07-2023 | 14-07-2023 | 14-07-2023 | ||
| 18 | Completed | South Korea | 2016 | 14 | #1766 | − 14/14 + | 20-05-2025 | 30-05-2025 | 29-05-2025 | ||
| 19 | Completed | South Korea | 2023 | 10 | #1300 | − 10/10 + | 19-08-2025 | 20-08-2025 | 20-08-2025 | ||
| 20 | Completed | South Korea | 2023 | 14 | #4496 | − 14/14 + | 06-04-2024 | 20-04-2024 | 20-04-2024 | ||
| 21 | Completed | South Korea | 2024 | 8 | #3495 | − 8/8 + | 03-04-2024 | 07-04-2024 | 07-04-2024 | ||
| 22 | Completed | South Korea | 2017 | 20 | #1597 | − 20/20 + | 16-08-2022 | 16-08-2022 | 16-08-2022 | ||
| 23 | Completed | South Korea | 2020 | 24 | #4705 | − 24/24 + | 28-03-2022 | 28-03-2022 | 05-05-2023 | ||
| 24 | Completed | South Korea | 2016 | 1 | #5597 | − 1/1 + | 13-03-2023 | 13-03-2023 | 13-03-2023 | ||
| 25 | Completed | South Korea | 2012 | 1 | #9991 | − 1/1 + | 14-11-2023 | 14-11-2023 | |||
| 26 | Completed | South Korea | 2020 | 12 | #2012 | − 12/12 + | 06-01-2025 | 18-01-2025 | 18-01-2025 | ||
| 27 | Completed | South Korea | 2018 | 16 | #3575 | − 16/16 + | 28-03-2022 | 28-03-2022 | 10-06-2023 | ||
| 28 | Completed | South Korea | 2024 | 8 | #201 | − 8/8 + | 11-02-2024 | 15-02-2024 | 15-02-2024 | ||
| 29 | Completed | South Korea | 2023 | 12 | #900 | − 12/12 + | 04-09-2025 | 06-11-2025 | 06-11-2025 | ||
| 30 | Completed | South Korea | 2019 | 16 | #3637 | − 16/16 + | 18-03-2023 | 12-05-2023 | 12-05-2023 | ||
| 31 | Completed | South Korea | 2010 | 1 | #12777 | − 1/1 + | 04-10-2025 | 05-10-2025 | 04-10-2025 | ||
| 32 | Completed | South Korea | 2023 | 8 | #9896 | − 8/8 + | 28-10-2024 | 29-10-2024 | 29-10-2024 | ||
| 33 | Completed | South Korea | 2022 | 16 | #1325 | − 16/16 + | 11-09-2023 | 13-09-2023 | 13-09-2023 | ||
| 34 | Completed | South Korea | 2023 | 16 | #1639 | − 16/16 + | 21-07-2023 | 23-07-2023 | 23-07-2023 | ||
| 35 | Completed | South Korea | 2020 | 3 | #55795 | − 3/3 + | 26-09-2024 | 26-09-2024 | 26-09-2024 | ||
| 36 | Completed | South Korea | 2015 | 12 | #10171 | − 12/12 + | 10-04-2025 | 11-04-2025 | 11-04-2025 | ||
| 37 | Completed | South Korea | 2022 | 20 | #37 | − 20/20 + | 21-02-2023 | 21-02-2023 | |||
| 38 | Completed | South Korea | 2022 | 10 | #99 | − 10/10 + | 26-02-2023 | 26-02-2023 | |||
| 39 | Completed | South Korea | 2022 | 1 | #2599 | − 1/1 + | 02-01-2023 | 02-01-2023 | |||
| 40 | Completed | South Korea | 2003 | 24 | #5990 | − 24/24 + | 06-09-2025 | 06-10-2025 | 06-10-2025 | ||
| 41 | Completed | South Korea | 2022 | 12 | #389 | − 12/12 + | 07-06-2025 | 10-06-2025 | 10-06-2025 | ||
| 42 | Completed | South Korea | 2011 | 1 | #494 | − 1/1 + | 03-05-2025 | 03-05-2025 | 03-05-2025 | ||
| 43 | Completed | South Korea | 2019 | 32 | #860 | − 32/32 + | 28-03-2022 | 28-03-2022 | 06-05-2023 | ||
| 44 | Completed | South Korea | 2015 | 16 | #1536 | − 16/16 + | 02-12-2024 | 16-12-2024 | 16-12-2024 | ||
| 45 | Completed | Japan | 2022 | 1 | #6225 | − 1/1 + | 14-06-2024 | 15-06-2024 | 15-06-2024 | ||
| 46 | Completed | South Korea | 2022 | 6 | #3987 | − 6/6 + | 11-09-2022 | 11-09-2022 | 11-09-2022 | ||
| 47 | Completed | South Korea | 2022 | 8 | #2696 | − 8/8 + | 19-07-2023 | 20-07-2023 | 20-07-2023 | ||
| 48 | Completed | South Korea | 2016 | 18 | #1835 | − 18/18 + | 13-12-2023 | 31-12-2023 | 31-12-2023 | ||
| 49 | Completed | South Korea | 2018 | 36 | #1535 | − 36/36 + | 19-05-2022 | 19-05-2022 | 19-05-2022 | ||
| 50 | Completed | South Korea | 2017 | 8 | #2926 | − 8/8 + | 28-03-2022 | 28-03-2022 | 18-10-2023 | ||
| 51 | Completed | South Korea | 2019 | 6 | #580 | − 6/6 + | 28-03-2022 | 28-03-2022 | 05-11-2023 | ||
| 52 | Completed | South Korea | 2019 | 6 | #295 | − 6/6 + | 28-03-2022 | 28-03-2022 | 02-05-2023 | ||
| 53 | Completed | South Korea | 2019 | 6 | #270 | − 6/6 + | 28-03-2022 | 28-03-2022 | 02-05-2023 | ||
| 54 | Completed | South Korea | 2023 | 12 | #1317 | − 12/12 + | 14-01-2024 | 18-01-2024 | 18-01-2024 | ||
| 55 | Completed | South Korea | 2021 | 20 | #10814 | − 20/20 + | 13-04-2023 | 13-04-2023 | 13-04-2023 | ||
| 56 | Completed | South Korea | 1995 | 16 | #51989 | − 16/16 + | 03-09-2023 | 29-09-2023 | 29-09-2023 | ||
| 57 | Completed | South Korea | 2021 | 12 | #1283 | − 12/12 + | 25-04-2025 | 09-03-2026 | 09-03-2026 | ||
| 58 | Completed | South Korea | 2010 | 20 | #9142 | − 20/20 + | 09-10-2023 | 25-10-2023 | 25-10-2023 | ||
| 59 | Completed | South Korea | 2000 | 16 | #4426 | − 16/16 + | 16-04-2022 | 16-04-2022 | 16-04-2022 | ||
| 60 | Completed | South Korea | 2017 | 12 | #624 | − 12/12 + | 22-05-2025 | 05-06-2025 | 05-06-2025 | ||
| 61 | Completed | South Korea | 2016 | 4 | #8767 | − 4/4 + | 21-07-2023 | 21-07-2023 | 21-07-2023 | ||
| 62 | Completed | South Korea | 2020 | 16 | #5034 | − 16/16 + | 23-12-2024 | 31-12-2024 | 31-12-2024 | ||
| 63 | Completed | South Korea | 2021 | 12 | #548 | − 12/12 + | 28-05-2022 | 28-05-2022 | 28-05-2022 | ||
| 64 | Completed | South Korea | 2007 | 16 | #10300 | − 16/16 + | 28-03-2022 | 28-03-2022 | 06-05-2023 | ||
| 65 | Completed | South Korea | 2014 | 11 | #605 | − 11/11 + | 10-05-2025 | 18-05-2025 | 18-05-2025 | ||
| 66 | Completed | South Korea | 2017 | 16 | #5224 | − 16/16 + | 14-06-2025 | 26-06-2025 | 26-06-2025 | ||
| 67 | Completed | South Korea | 2024 | 16 | #9477 | − 16/16 + | 04-01-2025 | 04-02-2025 | 04-02-2025 | ||
| 68 | Completed | China | 2017 | 1 | #41857 | − 1/1 + | 04-10-2023 | 04-10-2023 | 04-10-2023 | ||
| 69 | Completed | South Korea | 2022 | 6 | #7783 | − 6/6 + | 12-01-2023 | 12-01-2023 | |||
| 70 | Completed | South Korea | 2014 | 10 | #11186 | − 10/10 + | 01-04-2025 | 02-04-2025 | 02-04-2025 | ||
| 71 | Completed | South Korea | 2019 | 16 | #1106 | − 16/16 + | 28-03-2022 | 28-03-2022 | 06-05-2023 | ||
| 72 | Completed | South Korea | 2021 | 15 | #3619 | − 15/15 + | 18-02-2024 | 02-03-2024 | 01-03-2024 | ||
| 73 | Completed | South Korea | 2018 | 1 | #317 | − 1/1 + | 30-07-2023 | 30-07-2023 | 30-07-2023 | ||
| 74 | Completed | South Korea | 2019 | 16 | #631 | − 16/16 + | 28-03-2022 | 28-03-2022 | 18-10-2023 | ||
| 75 | Completed | South Korea | 2017 | 16 | #877 | − 16/16 + | 05-05-2022 | 05-05-2022 | 05-05-2022 | ||
| 76 | Completed | South Korea | 2008 | 18 | #9858 | − 18/18 + | 28-03-2022 | 28-03-2022 | 08-11-2023 | ||
| 77 | Completed | South Korea | 2023 | 16 | #1826 | − 16/16 + | 28-05-2025 | 04-01-2026 | 04-01-2026 | ||
| 78 | Completed | South Korea | 2013 | 16 | #12181 | − 16/16 + | 28-03-2022 | 28-03-2022 | 05-11-2023 | ||
| 79 | Completed | South Korea | 2019 | 15 | #4913 | − 15/15 + | 30-11-2024 | 01-12-2024 | 01-12-2024 | ||
| 80 | Completed | South Korea | 2020 | 16 | #5513 | − 16/16 + | 23-12-2024 | 24-12-2024 | 24-12-2024 | ||
| 81 | Completed | South Korea | 2021 | 16 | #9156 | − 16/16 + | 25-12-2024 | 26-12-2024 | 27-12-2024 | ||
| 82 | Completed | South Korea | 2021 | 16 | #247 | − 16/16 + | 28-03-2022 | 28-03-2022 | 30-10-2023 | ||
| 83 | Completed | South Korea | 2008 | 14 | #7632 | − 14/14 + | 01-06-2023 | 09-06-2023 | 09-06-2023 | ||
| 84 | Completed | South Korea | 2012 | 16 | #10503 | − 16/16 + | 02-06-2023 | 08-06-2023 | 08-06-2023 | ||
| 85 | Completed | South Korea | 2022 | 16 | #480 | − 16/16 + | 04-10-2022 | 04-10-2022 | 04-10-2022 | ||
| 86 | Completed | South Korea | 2014 | 21 | #6860 | − 21/21 + | 02-01-2024 | 25-01-2024 | 25-01-2024 | ||
| 87 | Completed | South Korea | 2013 | 18 | #8519 | − 18/18 + | 19-11-2023 | 03-12-2023 | 03-12-2023 | ||
| 88 | Completed | South Korea | 2020 | 8 | #1188 | − 8/8 + | 06-09-2025 | 13-09-2025 | 13-09-2025 | ||
| 89 | Completed | South Korea | 2019 | 4 | #5404 | − 4/4 + | 11-08-2024 | 11-08-2024 | 11-08-2024 | ||
| 90 | Completed | South Korea | 2024 | 12 | #4505 | − 12/12 + | 02-09-2024 | 18-09-2024 | 18-09-2024 | ||
| 91 | Completed | South Korea | 2017 | 18 | #2322 | − 18/18 + | 25-07-2020 | 02-08-2020 | 08-02-2026 | ||
| 92 | Completed | South Korea | 2023 | 6 | #1723 | − 6/6 + | 17-08-2025 | 18-08-2025 | 18-08-2025 | ||
| 93 | Completed | South Korea | 2017 | 20 | #9366 | − 20/20 + | 17-12-2022 | 17-12-2022 | 17-12-2022 | ||
| 94 | Completed | South Korea | 2024 | 14 | #615 | − 14/14 + | 08-01-2025 | 20-01-2025 | 20-01-2025 | ||
| 95 | Completed | South Korea | 2014 | 18 | #11321 | − 18/18 + | 09-03-2023 | 09-03-2023 | 09-03-2023 | ||
| 96 | Completed | South Korea | 2024 | 10 | #2524 | − 10/10 + | 15-07-2024 | 20-07-2024 | 20-07-2024 | ||
| 97 | Completed | South Korea | 2023 | 8 | #272 | − 8/8 + | 17-02-2025 | 18-02-2025 | 18-02-2025 | ||
| 98 | Completed | South Korea | 2022 | 16 | #1727 | − 16/16 + | 29-01-2024 | 06-02-2024 | 06-02-2024 | ||
| 99 | Completed | South Korea | 2021 | 16 | #1680 | − 16/16 + | 26-09-2024 | 27-09-2024 | 27-09-2024 | ||
| 100 | Completed | South Korea | 2024 | 1 | #9420 | − 1/1 + | 26-02-2025 | 26-02-2025 | 01-03-2025 |



































































































