Welcome to Dannie00's Drama List
| # | Title | Country | Year | Type | Episodes | Score | MDL Score | Progress | Started Date | Finished Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2022 | Movie | 1 | − 0/1 + | |||||
| 2 | Japan | 2025 | Drama | 10 | − 0/10 + | |||||
| 3 | China | 2022 | Drama | 40 | − 0/40 + | |||||
| 4 | South Korea | 2017 | Drama | 20 | − 0/20 + | |||||
| 5 | China | 2017 | Drama | 23 | − 0/23 + | |||||
| 6 | South Korea | 2020 | Drama | 12 | − 0/12 + | |||||
| 7 | South Korea | 2024 | Drama | 8 | − 0/8 + | |||||
| 8 | South Korea | 2024 | Drama | 12 | − 0/12 + | |||||
| 9 | South Korea | 2022 | Drama | 20 | − 0/20 + | |||||
| 10 | China | 2025 | Drama | 30 | − 0/30 + | |||||
| 11 | China | 2023 | Drama | 14 | − 0/14 + | |||||
| 12 | China | 2021 | Drama | 49 | − 0/49 + | |||||
| 13 | China | 2024 | Drama | 24 | − 0/24 + | |||||
| 14 | China | 2024 | Drama | 40 | − 0/40 + | |||||
| 15 | China | 2024 | Drama | 40 | − 0/40 + | |||||
| 16 | South Korea | 2025 | Drama | 8 | − 0/8 + | |||||
| 17 | China | 2018 | Drama | 63 | − 0/63 + | |||||
| 18 | South Korea | 2021 | Drama | 12 | − 0/12 + | |||||
| 19 | South Korea | 2020 | Drama | 16 | − 0/16 + | |||||
| 20 | China | 2021 | Drama | 24 | − 0/24 + | |||||
| 21 | China | 2019 | Movie | 1 | − 0/1 + | |||||
| 22 | South Korea | 2021 | Drama | 16 | − 0/16 + | |||||
| 23 | South Korea | 2022 | Drama | 16 | − 0/16 + | |||||
| 24 | Japan | 2022 | Movie | 1 | − 0/1 + | |||||
| 25 | South Korea | 2024 | Drama | 14 | − 0/14 + | |||||
| 26 | China | 2024 | Drama | 34 | − 0/34 + | |||||
| 27 | Hong Kong | 2022 | Movie | 1 | − 0/1 + | |||||
| 28 | South Korea | 2023 | Drama | 16 | − 0/16 + | |||||
| 29 | China | 0000 | Drama | 40 | − 0/40 + | |||||
| 30 | South Korea | 2017 | Drama | 16 | − 0/16 + | |||||
| 31 | South Korea | 2019 | Drama | 16 | − 0/16 + | |||||
| 32 | China | 2025 | Drama | 38 | − 0/38 + | |||||
| 33 | South Korea | 2021 | Drama | 6 | − 0/6 + | |||||
| 34 | South Korea | 2023 | Drama | 12 | − 0/12 + | |||||
| 35 | South Korea | 2025 | Drama | 11 | − 0/11 + | |||||
| 36 | China | 2021 | Drama | 20 | − 0/20 + | |||||
| 37 | China | 2023 | Drama | 40 | − 0/40 + | |||||
| 38 | South Korea | 2024 | Drama | 16 | − 0/16 + | |||||
| 39 | South Korea | 2022 | TV Show | 10 | − 0/10 + | |||||
| 40 | China | 2012 | Drama | 76 | − 0/76 + | |||||
| 41 | China | 2020 | Drama | 56 | − 0/56 + | |||||
| 42 | South Korea | 2025 | Movie | 1 | − 0/1 + | |||||
| 43 | China | 2023 | Drama | 14 | − 0/14 + | |||||
| 44 | China | 2021 | Drama | 36 | − 0/36 + | |||||
| 45 | China | 2022 | Drama | 26 | − 0/26 + | |||||
| 46 | South Korea | 2024 | Drama | 6 | − 0/6 + | |||||
| 47 | China | 2024 | Drama | 34 | − 0/34 + | |||||
| 48 | China | 2025 | Drama | 38 | − 0/38 + | |||||
| 49 | South Korea | 2017 | Drama | 16 | − 0/16 + | |||||
| 50 | China | 2025 | Drama | 32 | − 0/32 + | |||||
| 51 | Taiwan | 2025 | Drama | 8 | − 0/8 + | |||||
| 52 | China | 2020 | Drama | 30 | − 0/30 + | |||||
| 53 | China | 2022 | Drama | 12 | − 0/12 + | |||||
| 54 | South Korea | 2025 | Drama | 16 | − 0/16 + | |||||
| 55 | China | 2019 | Drama | 52 | − 0/52 + | |||||
| 56 | South Korea | 2025 | Movie | 1 | − 0/1 + | |||||
| 57 | South Korea | 2024 | Drama | 16 | − 0/16 + | |||||
| 58 | China | 2024 | Drama | 40 | − 0/40 + | |||||
| 59 | Taiwan | 2025 | Drama | 10 | − 0/10 + | |||||
| 60 | Philippines | 2019 | Movie | 1 | − 0/1 + | |||||
| 61 | Japan | 2014 | Movie | 1 | − 0/1 + | |||||
| 62 | Thailand | 2024 | Movie | 1 | − 0/1 + | |||||
| 63 | Taiwan | 2025 | Drama | 12 | − 0/12 + | |||||
| 64 | South Korea | 2022 | Drama | 16 | − 0/16 + | |||||
| 65 | South Korea | 2020 | Movie | 1 | − 0/1 + | |||||
| 66 | South Korea | 2020 | Drama | 32 | − 0/32 + | |||||
| 67 | South Korea | 2021 | Drama | 16 | − 0/16 + | |||||
| 68 | South Korea | 2022 | Drama | 10 | − 0/10 + | |||||
| 69 | South Korea | 2015 | Drama | 20 | − 0/20 + | |||||
| 70 | South Korea | 2025 | Drama | 12 | − 0/12 + | |||||
| 71 | China | 2022 | Drama | 33 | − 0/33 + | |||||
| 72 | China | 2025 | Drama | 40 | − 0/40 + | |||||
| 73 | South Korea | 2024 | Drama | 8 | − 0/8 + | |||||
| 74 | South Korea | 2023 | Drama | 12 | − 0/12 + | |||||
| 75 | South Korea | 2022 | Drama | 16 | − 0/16 + | |||||
| 76 | China | 0000 | Drama | 32 | − 0/32 + | |||||
| 77 | China | 2025 | Drama | 36 | − 0/36 + | |||||
| 78 | China | 2025 | Drama | 36 | − 0/36 + | |||||
| 79 | China | 2020 | Drama | 36 | − 0/36 + | |||||
| 80 | Japan | 1995 | Movie | 1 | − 0/1 + | |||||
| 81 | China | 2023 | Drama | 33 | − 0/33 + | |||||
| 82 | China | 2024 | Drama | 40 | − 0/40 + | |||||
| 83 | South Korea | 2025 | Drama | 12 | − 0/12 + | |||||
| 84 | China | 2021 | Movie | 1 | − 0/1 + | |||||
| 85 | South Korea | 2024 | Drama | 12 | − 0/12 + | |||||
| 86 | South Korea | 2024 | Drama | 16 | − 0/16 + | |||||
| 87 | South Korea | 2021 | Drama | 13 | − 0/13 + | |||||
| 88 | South Korea | 2025 | Drama | 6 | − 0/6 + | |||||
| 89 | China | 2023 | Drama | 40 | − 0/40 + | |||||
| 90 | China | 0000 | Drama | 40 | − 0/40 + | |||||
| 91 | China | 2025 | Drama | 40 | − 0/40 + | |||||
| 92 | South Korea | 2021 | Drama | 20 | − 0/20 + | |||||
| 93 | South Korea | 2021 | Drama | 10 | − 0/10 + | |||||
| 94 | South Korea | 2018 | Drama | 24 | − 0/24 + | |||||
| 95 | China | 2022 | Drama | 30 | − 0/30 + | |||||
| 96 | China | 2023 | Drama | 24 | − 0/24 + | |||||
| 97 | South Korea | 2021 | Drama | 10 | − 0/10 + | |||||
| 98 | China | 2015 | Drama | 54 | − 0/54 + | |||||
| 99 | South Korea | 2024 | Drama | 12 | − 0/12 + | |||||
| 100 | South Korea | 2025 | Movie | 1 | − 0/1 + |



































































































