Welcome to Akdollar's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Rank | Score | MDL Score | Progress | Rated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2018 | Drama | 30 | 45 | #4172 | − 0/30 + | N/A | |||
| 2 | Japan | 2023 | Drama | 8 | 20 | #9010 | − 0/8 + | 13+ | |||
| 3 | Japan | 2024 | Drama | 12 | 24 | #8117 | − 0/12 + | N/A | |||
| 4 | China | 2018 | Drama | 63 | 45 | #550 | − 0/63 + | 13+ | |||
| 5 | China | 2023 | Drama | 40 | 45 | #723 | − 0/40 + | 13+ | |||
| 6 | South Korea | 2017 | Drama | 16 | 70 | #928 | − 0/16 + | 15+ | |||
| 7 | China | 2024 | Drama | 34 | 45 | #183 | − 0/34 + | 13+ | |||
| 8 | South Korea | 2009 | Drama | 25 | 65 | #6283 | − 0/25 + | 15+ | |||
| 9 | China | 2023 | Drama | 30 | 10 | #8101 | − 0/30 + | N/A | |||
| 10 | China | 2023 | Drama | 24 | 13 | #9984 | − 0/24 + | N/A | |||
| 11 | Japan | 2021 | Drama | 10 | 43 | #3822 | − 0/10 + | N/A | |||
| 12 | China | 2020 | Drama | 36 | 45 | #537 | − 0/36 + | G | |||
| 13 | South Korea | 2017 | Drama | 18 | 70 | #334 | − 0/18 + | 15+ | |||
| 14 | China | 2023 | Drama | 40 | 45 | #824 | − 0/40 + | 13+ | |||
| 15 | South Korea | 2019 | Drama | 32 | 35 | #1112 | − 0/32 + | 15+ | |||
| 16 | South Korea | 2016 | Drama | 20 | 60 | #3305 | − 0/20 + | 15+ | |||
| 17 | South Korea | 2024 | Drama | 10 | 42 | #3919 | − 0/10 + | 15+ | |||
| 18 | South Korea | 2025 | Drama | 14 | 70 | #3802 | − 0/14 + | 15+ | |||
| 19 | Japan | 2024 | Drama | 10 | 57 | #4391 | − 0/10 + | 15+ | |||
| 20 | South Korea | 2020 | Drama | 32 | 35 | #1706 | − 0/32 + | 15+ | |||
| 21 | China | 2020 | Drama | 28 | 45 | #697 | − 0/28 + | N/A | |||
| 22 | China | 2019 | Drama | 35 | 40 | #1750 | − 0/35 + | N/A | |||
| 23 | China | 2023 | Drama | 26 | 45 | #6245 | − 0/26 + | N/A | |||
| 24 | South Korea | 2023 | Drama | 16 | 60 | #7826 | − 0/16 + | 15+ | |||
| 25 | China | 2023 | Drama | 32 | 45 | #1372 | − 0/32 + | N/A | |||
| 26 | China | 2016 | Drama | 42 | 45 | #4969 | − 0/42 + | N/A | |||
| 27 | Japan | 2022 | Drama | 10 | 54 | #2364 | − 0/10 + | N/A | |||
| 28 | China | 2019 | Drama | 35 | 45 | #808 | − 0/35 + | 13+ | |||
| 29 | South Korea | 2022 | Drama | 16 | 70 | #2368 | − 0/16 + | 15+ | |||
| 30 | China | 2020 | Drama | 59 | 45 | #338 | − 0/59 + | 13+ | |||
| 31 | Japan | 2021 | Drama | 9 | 50 | #6311 | − 0/9 + | N/A | |||
| 32 | China | 2022 | Drama | 24 | 46 | #1805 | − 0/24 + | 13+ | |||
| 33 | China | 2015 | Drama | 24 | 45 | #1081 | − 0/24 + | N/A | |||
| 34 | China | 2023 | Drama | 33 | 45 | #690 | − 0/33 + | N/A | |||
| 35 | South Korea | 2024 | Drama | 16 | 80 | #1281 | − 0/16 + | 15+ | |||
| 36 | Japan | 2018 | Drama | 11 | 57 | #3134 | − 0/11 + | 13+ | |||
| 37 | South Korea | 2020 | Drama | 16 | 68 | #8661 | − 0/16 + | 15+ | |||
| 38 | China | 2019 | Drama | 38 | 45 | #4790 | − 0/38 + | N/A | |||
| 39 | China | 2016 | Drama | 16 | 45 | #5401 | − 0/16 + | G | |||
| 40 | China | 2015 | Drama | 54 | 45 | #60 | − 0/54 + | 13+ | |||
| 41 | China | 2021 | Drama | 24 | 45 | #406 | − 0/24 + | 13+ | |||
| 42 | South Korea | 2019 | Drama | 32 | 35 | #1243 | − 0/32 + | 15+ | |||
| 43 | Japan | 2024 | Drama | 6 | 24 | #4740 | − 0/6 + | N/A | |||
| 44 | China | 2023 | Drama | 20 | 8 | #12024 | − 0/20 + | N/A | |||
| 45 | China | 2016 | Movie | 1 | 98 | #7688 | − 0/1 + | 13+ | |||
| 46 | South Korea | 2023 | Drama | 16 | 70 | #9417 | − 0/16 + | 15+ | |||
| 47 | South Korea | 2018 | Drama | 32 | 35 | #6306 | − 0/32 + | 15+ | |||
| 48 | China | 2020 | Drama | 24 | 45 | #2319 | − 0/24 + | G | |||
| 49 | China | 2019 | Drama | 44 | 45 | #1825 | − 0/44 + | N/A | |||
| 50 | Taiwan | 2020 | Drama | 20 | 69 | #7417 | − 0/20 + | 13+ | |||
| 51 | China | 2017 | Drama | 24 | 36 | #2026 | − 0/24 + | 15+ | |||
| 52 | China | 2020 | Drama | 34 | 35 | #7720 | − 0/34 + | 13+ | |||
| 53 | China | 2019 | Drama | 24 | 45 | #4361 | − 0/24 + | N/A | |||
| 54 | China | 2023 | Drama | 40 | 45 | #3912 | − 0/40 + | N/A | |||
| 55 | China | 2023 | Drama | 28 | 45 | #796 | − 0/28 + | 13+ | |||
| 56 | Taiwan | 2017 | Drama | 22 | 70 | #4443 | − 0/22 + | 13+ | |||
| 57 | China | 2023 | Drama | 40 | 53 | #413 | − 0/40 + | 13+ | |||
| 58 | Taiwan | 2024 | Drama | 12 | 30 | #909 | − 0/12 + | N/A | |||
| 59 | South Korea | 2023 | Drama | 16 | 70 | #539 | − 0/16 + | 15+ | |||
| 60 | China | 2016 | Drama | 21 | 30 | #1866 | − 0/21 + | N/A | |||
| 61 | Japan | 2024 | Drama | 12 | 54 | #771 | − 0/12 + | N/A | |||
| 62 | China | 2024 | Drama | 21 | 40 | #775 | − 0/21 + | N/A | |||
| 63 | China | 2023 | Drama | 40 | 45 | #749 | − 0/40 + | N/A | |||
| 64 | China | 2024 | Drama | 26 | 45 | #6663 | − 0/26 + | N/A |































































