Welcome to Akdollar's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Rank | Score | MDL Score | Progress | Rated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2026 | Drama | 16 | 70 | #40515 | − 0/16 + | 15+ | |||
| 2 | Japan | 2024 | Movie | 1 | 123 | #721 | − 0/1 + | G | |||
| 3 | South Korea | 2022 | Movie | 1 | 119 | #386 | − 0/1 + | 13+ | |||
| 4 | Japan | 2025 | Movie | 1 | 122 | #7215 | − 0/1 + | G | |||
| 5 | China | 2023 | Drama | 40 | 55 | #288 | − 0/40 + | N/A | |||
| 6 | South Korea | 2024 | Drama | 8 | 54 | #3776 | − 0/8 + | 18+ | |||
| 7 | China | 2026 | Drama | 24 | 45 | #40605 | − 0/24 + | N/A | |||
| 8 | Japan | 2024 | Drama | 10 | 55 | #4590 | − 0/10 + | N/A | |||
| 9 | South Korea | 2017 | Movie | 1 | 137 | #99 | − 0/1 + | 15+ | |||
| 10 | South Korea | 2021 | Movie | 1 | 138 | #1573 | − 0/1 + | 13+ | |||
| 11 | South Korea | 2018 | Drama | 24 | 10 | #2821 | − 0/24 + | 13+ | |||
| 12 | China | 2026 | Drama | 40 | 18 | #4885 | − 0/40 + | N/A | |||
| 13 | Japan | 2024 | Drama | 10 | 44 | #755 | − 0/10 + | N/A | |||
| 14 | Japan | 2025 | Drama | 6 | 65 | #1922 | − 0/6 + | 18+ | |||
| 15 | South Korea | 2022 | Drama | 8 | 35 | #4663 | − 0/8 + | N/A | |||
| 16 | China | 2024 | Drama | 26 | 10 | #8793 | − 0/26 + | N/A | |||
| 17 | China | 2025 | Drama | 30 | 45 | #343 | − 0/30 + | N/A | |||
| 18 | Japan | 2013 | Drama | 156 | 15 | #1882 | − 0/156 + | G | |||
| 19 | Japan | 2022 | Drama | 8 | 45 | #3195 | − 0/8 + | N/A | |||
| 20 | South Korea | 2022 | Drama | 8 | 60 | #2891 | − 0/8 + | 15+ | |||
| 21 | Japan | 2023 | Drama | 8 | 25 | #2308 | − 0/8 + | N/A | |||
| 22 | Japan | 2023 | Movie | 1 | 115 | #674 | − 0/1 + | G | |||
| 23 | China | 2023 | Drama | 25 | 4 | #1464 | − 0/25 + | N/A | |||
| 24 | South Korea | 2022 | Drama | 12 | 61 | #1626 | − 0/12 + | 15+ | |||
| 25 | South Korea | 2018 | Movie | 1 | 131 | #298 | − 0/1 + | 13+ | |||
| 26 | Taiwan | 2019 | Drama | 13 | 75 | #2792 | − 0/13 + | 18+ | |||
| 27 | South Korea | 2024 | Drama | 12 | 68 | #444 | − 0/12 + | 15+ | |||
| 28 | South Korea | 2018 | Movie | 1 | 123 | #2881 | − 0/1 + | 15+ | |||
| 29 | China | 2019 | Movie | 1 | 138 | #24 | − 0/1 + | 15+ | |||
| 30 | South Korea | 2023 | Drama | 6 | 42 | #1841 | − 0/6 + | 15+ | |||
| 31 | South Korea | 2024 | Drama | 14 | 50 | #616 | − 0/14 + | 15+ | |||
| 32 | South Korea | 2022 | Drama | 16 | 70 | #447 | − 0/16 + | 15+ | |||
| 33 | South Korea | 2024 | Drama | 10 | 50 | #2739 | − 0/10 + | 15+ | |||
| 34 | South Korea | 2023 | Drama | 8 | 60 | #238 | − 0/8 + | 18+ | |||
| 35 | China | 2026 | Drama | 8 | 45 | #1495 | − 0/8 + | N/A | |||
| 36 | Japan | 2026 | Movie | 1 | 128 | #68589 | − 0/1 + | G | |||
| 37 | China | 2025 | Drama | 20 | 18 | #7899 | − 0/20 + | N/A | |||
| 38 | South Korea | 2024 | Drama | 24 | 35 | #5364 | − 0/24 + | N/A | |||
| 39 | South Korea | 2023 | Movie | 1 | 113 | #944 | − 0/1 + | 15+ | |||
| 40 | South Korea | 2012 | Drama | 28 | 65 | #590 | − 0/28 + | 15+ | |||
| 41 | Japan | 2011 | Movie | 1 | 113 | #1671 | − 0/1 + | G | |||
| 42 | China | 2023 | Drama | 22 | 19 | #1926 | − 0/22 + | N/A | |||
| 43 | Japan | 2006 | Drama | 11 | 45 | #3084 | − 0/11 + | N/A | |||
| 44 | South Korea | 2023 | Drama | 16 | 70 | #1442 | − 0/16 + | 13+ | |||
| 45 | South Korea | 2023 | Drama | 12 | 80 | #1191 | − 0/12 + | 15+ | |||
| 46 | South Korea | 2017 | Drama | 16 | 70 | #372 | − 0/16 + | 15+ | |||
| 47 | Japan | 2016 | Movie | 1 | 111 | #2143 | − 0/1 + | G | |||
| 48 | Japan | 2025 | Drama | 10 | 60 | #1875 | − 0/10 + | N/A | |||
| 49 | South Korea | 2018 | Drama | 32 | 30 | #432 | − 0/32 + | 15+ | |||
| 50 | China | 2023 | Drama | 81 | 3 | #82936 | − 0/81 + | N/A | |||
| 51 | Thailand | 2025 | Drama | 8 | 65 | #446 | − 0/8 + | 13+ | |||
| 52 | Japan | 2017 | Movie | 1 | 109 | #2560 | − 0/1 + | G | |||
| 53 | South Korea | 2013 | Movie | 1 | 119 | #2142 | − 0/1 + | 15+ | |||
| 54 | South Korea | 2018 | Drama | 32 | 35 | #1235 | − 0/32 + | 15+ | |||
| 55 | China | 2025 | Drama | 38 | 40 | #368 | − 0/38 + | 15+ | |||
| 56 | South Korea | 2017 | Drama | 12 | 70 | #526 | − 0/12 + | 15+ | |||
| 57 | South Korea | 2019 | Drama | 16 | 85 | #69 | − 0/16 + | 15+ | |||
| 58 | China | 2021 | Drama | 24 | 45 | #1049 | − 0/24 + | 13+ | |||
| 59 | South Korea | 2025 | Drama | 12 | 70 | #9276 | − 0/12 + | 15+ | |||
| 60 | China | 2018 | Movie | 1 | 105 | #1034 | − 0/1 + | N/A | |||
| 61 | South Korea | 2021 | Drama | 6 | 50 | #196 | − 0/6 + | 15+ | |||
| 62 | South Korea | 2023 | Drama | 6 | 50 | #262 | − 0/6 + | 15+ | |||
| 63 | South Korea | 2023 | Drama | 12 | 70 | #188 | − 0/12 + | 15+ | |||
| 64 | Japan | 2021 | Drama | 10 | 60 | #2783 | − 0/10 + | 13+ | |||
| 65 | South Korea | 2025 | Drama | 12 | 64 | #2159 | − 0/12 + | 18+ | |||
| 66 | China | 2025 | Drama | 26 | 45 | #2085 | − 0/26 + | N/A | |||
| 67 | China | 2021 | Drama | 8 | 20 | #2193 | − 0/8 + | 13+ | |||
| 68 | Japan | 2024 | Drama | 9 | 54 | #10637 | − 0/9 + | N/A | |||
| 69 | China | 2021 | Drama | 40 | 40 | #1174 | − 0/40 + | 13+ | |||
| 70 | South Korea | 2023 | Drama | 16 | 70 | #122 | − 0/16 + | 15+ | |||
| 71 | Japan | 2015 | Drama | 10 | 46 | #1162 | − 0/10 + | N/A | |||
| 72 | Japan | 2024 | Movie | 1 | 118 | #88 | − 0/1 + | 13+ | |||
| 73 | Japan | 2021 | Drama | 3 | 30 | #74179 | − 0/3 + | N/A | |||
| 74 | China | 2025 | Drama | 28 | 45 | #7292 | − 0/28 + | G | |||
| 75 | China | 2012 | Drama | 76 | 45 | #472 | − 0/76 + | 13+ | |||
| 76 | Thailand | 2023 | Drama | 4 | 49 | #680 | − 0/4 + | 13+ | |||
| 77 | China | 2017 | Drama | 58 | 45 | #233 | − 0/58 + | 15+ | |||
| 78 | Japan | 2022 | Movie | 1 | 121 | #250 | − 0/1 + | 13+ | |||
| 79 | Japan | 2016 | Movie | 1 | 112 | #4481 | − 0/1 + | G | |||
| 80 | South Korea | 2022 | Drama | 16 | 70 | #143 | − 0/16 + | 15+ | |||
| 81 | Japan | 2023 | Drama | 9 | 24 | #1897 | − 0/9 + | N/A | |||
| 82 | Japan | 2024 | Drama | 6 | 24 | #3071 | − 0/6 + | N/A | |||
| 83 | China | 2022 | Drama | 26 | 45 | #814 | − 0/26 + | N/A | |||
| 84 | South Korea | 2018 | Drama | 16 | 75 | #2188 | − 0/16 + | 15+ | |||
| 85 | South Korea | 2024 | Drama | 16 | 62 | #304 | − 0/16 + | 15+ | |||
| 86 | South Korea | 2024 | Drama | 6 | 55 | #326 | − 0/6 + | 15+ | |||
| 87 | China | 2026 | Drama | 24 | 19 | #7548 | − 0/24 + | N/A | |||
| 88 | China | 2025 | Drama | 38 | 45 | #280 | − 0/38 + | 13+ | |||
| 89 | Japan | 2022 | Drama | 10 | 46 | #3245 | − 0/10 + | N/A | |||
| 90 | South Korea | 2026 | Drama | 12 | 70 | #2250 | − 0/12 + | 15+ | |||
| 91 | China | 2025 | Drama | 32 | 45 | #1625 | − 0/32 + | N/A | |||
| 92 | Japan | 2022 | Drama | 9 | 55 | #333 | − 0/9 + | 15+ | |||
| 93 | Japan | 2021 | Movie | 1 | 119 | #5878 | − 0/1 + | G | |||
| 94 | Hong Kong | 1994 | Movie | 1 | 103 | #3798 | − 0/1 + | N/A | |||
| 95 | Japan | 2023 | Drama | 12 | 34 | #5061 | − 0/12 + | 13+ | |||
| 96 | Japan | 2018 | Drama | 10 | 46 | #775 | − 0/10 + | 15+ | |||
| 97 | Japan | 2024 | Drama | 10 | 49 | #69631 | − 0/10 + | N/A | |||
| 98 | Japan | 2023 | Movie | 1 | 120 | #82649 | − 0/1 + | G | |||
| 99 | Japan | 2022 | Drama | 7 | 55 | #1128 | − 0/7 + | 15+ | |||
| 100 | China | 2020 | Drama | 46 | 45 | #135 | − 0/46 + | G |



































































































