Welcome to Alaize 0_0's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Drama | − 2/12 + | ||
| 2 | Thailand | 2019 | Drama | − 3/10 + | ||
| 3 | South Korea | 2014 | Drama | − 4/6 + | ||
| 4 | Thailand | 2022 | Drama | − 0/12 + | ||
| 5 | South Korea | 2020 | Drama | − 1/16 + | ||
| 6 | South Korea | 2012 | Drama | − 5/16 + | ||
| 7 | Thailand | 2019 | Drama | − 2/12 + | ||
| 8 | South Korea | 2015 | Drama | − 1/20 + | ||
| 9 | South Korea | 2022 | Drama | − 3/8 + | ||
| 10 | Thailand | 2025 | Drama | − 4/8 + | ||
| 11 | Thailand | 2019 | Drama | − 2/12 + | ||
| 12 | Thailand | 2025 | Drama | − 1/12 + | ||
| 13 | China | 2015 | Drama | − 7/68 + | ||
| 14 | South Korea | 2015 | Drama | − 1/16 + | ||
| 15 | Thailand | 2018 | Drama | − 9/12 + | ||
| 16 | South Korea | 2016 | Drama | − 18/20 + | ||
| 17 | South Korea | 2015 | Drama | − 14/20 + | ||
| 18 | Taiwan | 2023 | Drama | − 1/13 + | ||
| 19 | Thailand | 2025 | Drama | − 2/8 + | ||
| 20 | Thailand | 2025 | Drama | − 3/12 + | ||
| 21 | Thailand | 2017 | Movie | − 1/1 + | ||
| 22 | South Korea | 2017 | Drama | − 0/5 + | ||
| 23 | South Korea | 2019 | Drama | − 2/8 + | ||
| 24 | Thailand | 2020 | Drama | − 1/13 + | ||
| 25 | Taiwan | 2014 | Drama | − 1/74 + | ||
| 26 | South Korea | 2023 | Drama | − 0/10 + | ||
| 27 | Thailand | 2025 | Drama | − 0/8 + | ||
| 28 | Thailand | 2025 | Drama | − 8/12 + | ||
| 29 | South Korea | 2020 | Drama | − 3/30 + | ||
| 30 | Taiwan | 2012 | Drama | − 24/72 + | ||
| 31 | South Korea | 2014 | Drama | − 1/16 + | ||
| 32 | Taiwan | 2012 | Drama | − 10/23 + | ||
| 33 | Taiwan | 2015 | Drama | − 13/19 + | ||
| 34 | Thailand | 2018 | Drama | − 5/12 + | ||
| 35 | China | 2017 | Drama | − 12/16 + | ||
| 36 | South Korea | 2015 | Drama | − 2/16 + | ||
| 37 | Thailand | 2022 | Drama | − 0/14 + | ||
| 38 | Thailand | 2025 | Drama | − 3/12 + | ||
| 39 | South Korea | 2020 | Drama | − 4/12 + | ||
| 40 | Taiwan | 2011 | Drama | − 12/25 + | ||
| 41 | Thailand | 2022 | Drama | − 1/18 + | ||
| 42 | South Korea | 2012 | Drama | − 7/18 + | ||
| 43 | South Korea | 2015 | Drama | − 2/12 + | ||
| 44 | Japan | 2018 | Drama | − 1/7 + | ||
| 45 | South Korea | 2021 | Drama | − 2/16 + | ||
| 46 | Thailand | 2020 | Drama | − 2/13 + | ||
| 47 | South Korea | 2014 | Drama | − 2/20 + | ||
| 48 | Thailand | 2025 | Drama | − 2/10 + | ||
| 49 | South Korea | 2017 | Drama | − 2/16 + | ||
| 50 | South Korea | 2017 | Drama | − 4/16 + | ||
| 51 | Thailand | 2025 | Drama | − 1/13 + | ||
| 52 | South Korea | 2010 | Drama | − 18/20 + | ||
| 53 | Thailand | 2025 | Drama | − 2/10 + | ||
| 54 | South Korea | 2017 | Drama | − 0/40 + | ||
| 55 | South Korea | 2025 | Drama | − 2/12 + | ||
| 56 | Thailand | 2022 | Drama | − 0/16 + | ||
| 57 | Thailand | 2025 | Drama | − 7/14 + | ||
| 58 | Thailand | 2021 | Drama | − 4/16 + | ||
| 59 | South Korea | 2025 | Drama | − 2/12 + | ||
| 60 | Thailand | 2024 | Drama | − 7/12 + | ||
| 61 | South Korea | 2020 | Drama | − 2/16 + | ||
| 62 | Japan | 2025 | Drama | − 6/9 + | ||
| 63 | ![]() To My Shore airing | China | 2025 | Drama | − 1/15 + | |
| 64 | Thailand | 2022 | Drama | − 3/12 + | ||
| 65 | Thailand | 2019 | Drama | − 3/8 + | ||
| 66 | South Korea | 2018 | Drama | − 9/16 + | ||
| 67 | South Korea | 2020 | Drama | − 2/8 + | ||
| 68 | South Korea | 2023 | Drama | − 0/8 + | ||
| 69 | South Korea | 2012 | Drama | − 1/16 + |




































































