Welcome to AllieCatDiva's Drama List
| # | Title | Country | Year | Type | Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Drama | − 6/10 + | |||
| 2 | China | 2021 | Drama | − 10/24 + | |||
| 3 | China | 2025 | Drama | − 8/40 + | |||
| 4 | China | 2021 | Drama | − 9/30 + | |||
| 5 | China | 2017 | Drama | − 7/23 + | |||
| 6 | South Korea | 2018 | Drama | − 6/16 + | |||
| 7 | China | 2022 | Drama | − 6/35 + | |||
| 8 | Japan | 2020 | Drama | − 5/10 + | |||
| 9 | South Korea | 2018 | Drama | − 14/24 + | |||
| 10 | South Korea | 2023 | Drama | − 2/16 + | |||
| 11 | Japan | 2024 | Drama | − 4/9 + | |||
| 12 | China | 2022 | Drama | − 5/24 + | |||
| 13 | Japan | 2024 | Drama | − 5/10 + | |||
| 14 | South Korea | 2012 | Drama | − 12/20 + | |||
| 15 | China | 2018 | Drama | − 4/63 + | |||
| 16 | China | 2024 | Drama | − 0/21 + | |||
| 17 | China | 2023 | Drama | − 19/40 + | |||
| 18 | South Korea | 2022 | Drama | − 3/12 + | |||
| 19 | South Korea | 2023 | Drama | − 2/16 + | |||
| 20 | China | 2022 | Drama | − 5/30 + | |||
| 21 | China | 2021 | Drama | − 9/35 + | |||
| 22 | South Korea | 2019 | Drama | − 12/100 + | |||
| 23 | China | 2023 | Drama | − 16/36 + | |||
| 24 | South Korea | 2017 | Drama | − 11/16 + | |||
| 25 | South Korea | 2021 | Drama | − 2/16 + | |||
| 26 | South Korea | 2014 | Drama | − 15/21 + | |||
| 27 | Japan | 2021 | Drama | − 3/8 + | |||
| 28 | Japan | 2021 | Drama | − 5/10 + | |||
| 29 | China | 2023 | Drama | − 4/36 + | |||
| 30 | China | 2024 | Drama | − 12/24 + | |||
| 31 | South Korea | 2014 | Drama | − 10/16 + | |||
| 32 | Japan | 2023 | Drama | − 5/10 + | |||
| 33 | South Korea | 2015 | Drama | − 3/16 + | |||
| 34 | South Korea | 2021 | Drama | − 6/16 + | |||
| 35 | China | 2016 | Drama | − 8/21 + | |||
| 36 | South Korea | 2012 | Drama | − 5/16 + | |||
| 37 | South Korea | 2024 | Drama | − 5/10 + | |||
| 38 | China | 2018 | Drama | − 19/56 + | |||
| 39 | South Korea | 2010 | Drama | − 9/20 + | |||
| 40 | Japan | 2023 | Drama | − 1/4 + | |||
| 41 | China | 2019 | Drama | − 17/50 + | |||
| 42 | China | 2016 | Drama | − 6/38 + | |||
| 43 | South Korea | 2021 | Drama | − 2/12 + | |||
| 44 | China | 2024 | Drama | − 2/24 + | |||
| 45 | China | 2016 | Drama | − 9/44 + | |||
| 46 | China | 2015 | Drama | − 11/68 + | |||
| 47 | South Korea | 2019 | Drama | − 6/16 + | |||
| 48 | South Korea | 2019 | Drama | − 4/40 + | |||
| 49 | South Korea | 2020 | Drama | − 24/32 + | |||
| 50 | China | 2023 | Drama | − 1/36 + | |||
| 51 | China | 2023 | Drama | − 1/30 + | |||
| 52 | South Korea | 2024 | Drama | − 2/10 + | |||
| 53 | South Korea | 2016 | Drama | − 10/16 + | |||
| 54 | China | 2017 | Drama | − 30/58 + | |||
| 55 | China | 2020 | Drama | − 8/24 + | |||
| 56 | China | 2024 | Drama | − 11/24 + | |||
| 57 | South Korea | 2024 | Drama | − 8/12 + | |||
| 58 | China | 2020 | Drama | − 20/35 + | |||
| 59 | China | 2023 | Drama | − 6/24 + | |||
| 60 | China | 2021 | Drama | − 7/31 + | |||
| 61 | South Korea | 2018 | Drama | − 24/40 + | |||
| 62 | China | 2025 | Drama | − 3/32 + | |||
| 63 | China | 2023 | Drama | − 2/18 + | |||
| 64 | China | 2018 | Drama | − 5/24 + | |||
| 65 | South Korea | 2020 | Drama | − 2/32 + | |||
| 66 | China | 2019 | Drama | − 2/40 + | |||
| 67 | South Korea | 2014 | Drama | − 9/20 + | |||
| 68 | China | 2020 | Drama | − 8/30 + | |||
| 69 | South Korea | 2025 | Drama | − 10/16 + | |||
| 70 | China | 2019 | Drama | − 11/52 + | |||
| 71 | South Korea | 2018 | Drama | − 14/20 + | |||
| 72 | South Korea | 2022 | Drama | − 6/10 + | |||
| 73 | China | 2024 | Drama | − 4/24 + | |||
| 74 | South Korea | 2023 | Drama | − 6/10 + | |||
| 75 | South Korea | 2019 | Drama | − 8/48 + | |||
| 76 | Taiwan | 2022 | Drama | − 1/45 + | |||
| 77 | South Korea | 2023 | Drama | − 12/16 + | |||
| 78 | South Korea | 2021 | Drama | − 4/16 + | |||
| 79 | China | 2025 | Drama | − 14/31 + | |||
| 80 | China | 2022 | Drama | − 23/38 + | |||
| 81 | China | 2017 | Drama | − 14/18 + | |||
| 82 | South Korea | 2015 | Drama | − 3/16 + | |||
| 83 | South Korea | 2018 | Drama | − 8/48 + | |||
| 84 | South Korea | 2021 | Drama | − 2/12 + | |||
| 85 | South Korea | 2021 | Drama | − 12/16 + | |||
| 86 | China | 2021 | Drama | − 7/30 + | |||
| 87 | South Korea | 2020 | Drama | − 2/5 + | |||
| 88 | China | 2017 | Drama | − 4/16 + | |||
| 89 | South Korea | 2014 | Drama | − 2/16 + | |||
| 90 | China | 2019 | Drama | − 18/51 + | |||
| 91 | China | 2016 | Drama | − 7/62 + | |||
| 92 | South Korea | 2022 | Drama | − 2/16 + | |||
| 93 | China | 2022 | Drama | − 2/38 + | |||
| 94 | Taiwan | 2013 | Drama | − 10/26 + | |||
| 95 | South Korea | 2021 | Drama | − 5/12 + | |||
| 96 | South Korea | 2022 | Drama | − 13/16 + | |||
| 97 | South Korea | 2021 | Drama | − 4/16 + | |||
| 98 | South Korea | 2021 | Drama | − 2/2 + | |||
| 99 | South Korea | 2017 | Drama | − 8/32 + | |||
| 100 | South Korea | 2019 | Drama | − 6/12 + |



































































































