Welcome to Allvibez's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2017 | Drama | 32 | 35 | − 32/32 + | ||
| 2 | China | 2024 | Drama | 50 | 2 | − 50/50 + | ||
| 3 | China | 2024 | Drama | 62 | 2 | − 62/62 + | ||
| 4 | China | 2026 | Drama | 40 | 18 | − 40/40 + | ||
| 5 | South Korea | 2017 | Drama | 16 | 70 | − 16/16 + | ||
| 6 | South Korea | 2022 | Drama | 12 | 60 | − 12/12 + | ||
| 7 | South Korea | 2022 | Drama | 18 | 63 | − 18/18 + | ||
| 8 | China | 2024 | Drama | 106 | 2 | − 106/106 + | ||
| 9 | South Korea | 2016 | Drama | 16 | 65 | − 16/16 + | ||
| 10 | South Korea | 2016 | Drama | 16 | 60 | − 16/16 + | ||
| 11 | South Korea | 2021 | Drama | 16 | 65 | − 16/16 + | ||
| 12 | China | 2025 | Drama | 65 | 2 | − 65/65 + | ||
| 13 | China | 2024 | Drama | 22 | 10 | − 22/22 + | ||
| 14 | China | 2022 | Drama | 30 | 4 | − 30/30 + | ||
| 15 | South Korea | 2023 | Drama | 16 | 70 | − 16/16 + | ||
| 16 | South Korea | 2021 | Drama | 16 | 65 | − 16/16 + | ||
| 17 | China | 2024 | Drama | 24 | 15 | − 24/24 + | ||
| 18 | China | 2025 | Drama | 63 | 2 | − 63/63 + | ||
| 19 | China | 2025 | Drama | 81 | 2 | − 81/81 + | ||
| 20 | China | 2025 | Drama | 67 | 2 | − 67/67 + | ||
| 21 | China | 2025 | Drama | 77 | 2 | − 77/77 + | ||
| 22 | South Korea | 2014 | Drama | 20 | 60 | − 20/20 + | ||
| 23 | China | 2025 | Drama | 61 | 2 | − 61/61 + | ||
| 24 | South Korea | 2019 | Drama | 16 | 75 | − 16/16 + | ||
| 25 | South Korea | 2021 | Drama | 16 | 80 | − 16/16 + | ||
| 26 | South Korea | 2014 | Drama | 32 | 65 | − 32/32 + | ||
| 27 | South Korea | 2023 | Drama | 16 | 71 | − 16/16 + | ||
| 28 | China | 2022 | Drama | 36 | 45 | − 36/36 + | ||
| 29 | China | 2025 | Drama | 96 | 2 | − 96/96 + | ||
| 30 | South Korea | 2014 | Drama | 16 | 67 | − 16/16 + | ||
| 31 | South Korea | 2016 | Drama | 20 | 60 | − 20/20 + | ||
| 32 | China | 2025 | Drama | 40 | 45 | − 40/40 + | ||
| 33 | South Korea | 2023 | Drama | 16 | 66 | − 16/16 + | ||
| 34 | South Korea | 2018 | Drama | 16 | 60 | − 16/16 + | ||
| 35 | South Korea | 2013 | Drama | 21 | 58 | − 21/21 + | ||
| 36 | South Korea | 2023 | Drama | 16 | 65 | − 16/16 + | ||
| 37 | South Korea | 2021 | Drama | 16 | 70 | − 16/16 + | ||
| 38 | South Korea | 2017 | Drama | 13 | 60 | − 13/13 + | ||
| 39 | South Korea | 2015 | Drama | 20 | 15 | − 20/20 + | ||
| 40 | China | 2025 | Drama | 60 | 2 | − 60/60 + | ||
| 41 | China | 2025 | Drama | 50 | 2 | − 50/50 + | ||
| 42 | China | 2025 | Drama | 60 | 2 | − 60/60 + | ||
| 43 | South Korea | 2019 | Drama | 16 | 62 | − 16/16 + | ||
| 44 | South Korea | 2022 | Drama | 16 | 60 | − 16/16 + | ||
| 45 | China | 2025 | Drama | 24 | 12 | − 24/24 + | ||
| 46 | China | 2023 | Drama | 20 | 37 | − 20/20 + | ||
| 47 | South Korea | 2021 | Drama | 16 | 62 | − 16/16 + | ||
| 48 | South Korea | 2017 | Drama | 16 | 67 | − 16/16 + | ||
| 49 | China | 2025 | Drama | 66 | 2 | − 66/66 + | ||
| 50 | South Korea | 2020 | Drama | 16 | 70 | − 16/16 + | ||
| 51 | South Korea | 2017 | Drama | 16 | 70 | − 16/16 + | ||
| 52 | China | 2026 | Drama | 78 | 2 | − 78/78 + | ||
| 53 | South Korea | 2023 | Drama | 12 | 70 | − 12/12 + | ||
| 54 | China | 2025 | Drama | 26 | 15 | − 26/26 + | ||
| 55 | South Korea | 2019 | Drama | 32 | 35 | − 32/32 + | ||
| 56 | South Korea | 2018 | Drama | 16 | 64 | − 16/16 + | ||
| 57 | China | 2025 | Drama | 24 | 15 | − 24/24 + | ||
| 58 | China | 2025 | Drama | 26 | 15 | − 26/26 + | ||
| 59 | China | 2023 | Drama | 40 | 53 | − 40/40 + | ||
| 60 | South Korea | 2019 | Drama | 16 | 70 | − 16/16 + | ||
| 61 | South Korea | 2020 | Drama | 16 | 75 | − 16/16 + | ||
| 62 | South Korea | 2021 | Drama | 20 | 85 | − 20/20 + | ||
| 63 | China | 2025 | Drama | 88 | 2 | − 88/88 + | ||
| 64 | South Korea | 2018 | Drama | 16 | 69 | − 16/16 + | ||
| 65 | South Korea | 2017 | Drama | 32 | 30 | − 32/32 + | ||
| 66 | China | 2022 | Drama | 24 | 45 | − 24/24 + | ||
| 67 | South Korea | 2014 | Drama | 1 | 2 | − 1/1 + | ||
| 68 | China | 2025 | Drama | 91 | 2 | − 91/91 + |



































































