Welcome to AniyaAPeanut's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Rank | Score | MDL Score | Progress | Premiere Date | Started Date | Finished Date | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2025 | Drama | 40 | 45 | #724 | 0.0 | 8.4 | − 0/40 + | 26-06-2025 | 26-08-2025 | |||
| 2 | China | 2021 | Drama | 30 | 45 | #2723 | 0.0 | 8.0 | − 0/30 + | 22-09-2021 | 31-10-2025 | |||
| 3 | South Korea | 2023 | Drama | 14 | 60 | #4556 | 0.0 | 7.7 | − 0/14 + | 11-10-2023 | 23-08-2024 | |||
| 4 | China | 2023 | Drama | 40 | 55 | #282 | 0.0 | 8.7 | − 0/40 + | 28-11-2023 | 06-03-2026 | |||
| 5 | South Korea | 2022 | Drama | 20 | 80 | #37 | 0.0 | 9.1 | − 0/20 + | 18-06-2022 | 01-08-2024 | |||
| 6 | China | 2024 | Drama | 40 | 45 | #541 | 0.0 | 8.5 | − 0/40 + | 12-08-2024 | 17-04-2026 | |||
| 7 | South Korea | 2022 | Drama | 16 | 71 | #482 | 0.0 | 8.6 | − 0/16 + | 29-07-2022 | 01-08-2024 | |||
| 8 | China | 2024 | Drama | 34 | 45 | #170 | 0.0 | 8.8 | − 0/34 + | 06-12-2024 | 05-03-2026 | |||
| 9 | South Korea | 2026 | Drama | 10 | 60 | #2269 | 0.0 | 8.1 | − 0/10 + | 06-03-2026 | 01-04-2026 | |||
| 10 | China | 2025 | Drama | 38 | 40 | #342 | 0.0 | 8.6 | − 0/38 + | 13-07-2025 | 05-03-2026 | |||
| 11 | China | 2024 | Drama | 40 | 48 | #848 | 0.0 | 8.4 | − 0/40 + | 19-07-2024 | 31-10-2025 | |||
| 12 | China | 2024 | Drama | 34 | 45 | #391 | 0.0 | 8.6 | − 0/34 + | 26-10-2024 | 06-03-2026 | |||
| 13 | China | 2025 | Drama | 38 | 45 | #287 | 0.0 | 8.7 | − 0/38 + | 02-10-2025 | 06-03-2026 | |||
| 14 | South Korea | 2017 | Drama | 16 | 60 | #679 | 0.0 | 8.5 | − 0/16 + | 22-05-2017 | 07-08-2024 | |||
| 15 | South Korea | 2020 | Drama | 16 | 70 | #46 | 0.0 | 9.0 | − 0/16 + | 29-07-2020 | 01-08-2024 | |||
| 16 | China | 2023 | Drama | 40 | 45 | #1671 | 0.0 | 8.2 | − 0/40 + | 14-05-2023 | 31-10-2025 | |||
| 17 | South Korea | 2021 | Drama | 12 | 65 | #147 | 0.0 | 8.8 | − 0/12 + | 05-11-2021 | 22-01-2025 | |||
| 18 | South Korea | 2014 | Drama | 20 | 60 | #178 | 0.0 | 8.8 | − 0/20 + | 08-12-2014 | 01-08-2024 | |||
| 19 | South Korea | 2019 | Drama | 16 | 79 | #510 | 0.0 | 8.5 | − 0/16 + | 13-07-2019 | 11-03-2026 | |||
| 20 | China | 2019 | Drama | 24 | 45 | #3513 | 0.0 | 7.8 | − 0/24 + | 28-01-2019 | 22-12-2024 | |||
| 21 | South Korea | 2023 | Movie | 1 | 137 | #3138 | 0.0 | 7.9 | − 0/1 + | 31-03-2023 | 22-01-2025 | |||
| 22 | South Korea | 2015 | Drama | 20 | 62 | #321 | 0.0 | 8.7 | − 0/20 + | 07-01-2015 | 01-08-2024 | |||
| 23 | China | 2025 | Drama | 40 | 45 | #701 | 0.0 | 8.4 | − 0/40 + | 18-05-2025 | 06-03-2026 | |||
| 24 | China | 2022 | Drama | 36 | 45 | #216 | 0.0 | 8.7 | − 0/36 + | 07-08-2022 | 05-03-2026 | |||
| 25 | South Korea | 2020 | Drama | 30 | 21 | #2219 | 0.0 | 8.1 | − 0/30 + | 01-09-2020 | 23-08-2024 | |||
| 26 | China | 2023 | Drama | 38 | 45 | #798 | 0.0 | 8.4 | − 0/38 + | 10-08-2023 | 27-03-2026 | |||
| 27 | South Korea | 2024 | Drama | 16 | 70 | #71 | 0.0 | 9.0 | − 0/16 + | 08-04-2024 | 01-08-2024 | |||
| 28 | South Korea | 2024 | Drama | 16 | 64 | #567 | 0.0 | 8.5 | − 0/16 + | 01-01-2024 | 23-08-2024 | |||
| 29 | South Korea | 2019 | Drama | 16 | 65 | #5084 | 0.0 | 7.6 | − 0/16 + | 28-09-2019 | 26-03-2026 | |||
| 30 | South Korea | 2020 | Drama | 24 | 35 | #6162 | 0.0 | 7.5 | − 0/24 + | 25-03-2020 | 02-08-2024 | |||
| 31 | South Korea | 2024 | Drama | 16 | 70 | #1756 | 0.0 | 8.2 | − 0/16 + | 15-06-2024 | 31-10-2025 | |||
| 32 | China | 2025 | Drama | 40 | 45 | #471 | 0.0 | 8.6 | − 0/40 + | 07-01-2025 | 06-03-2026 | |||
| 33 | China | 2022 | Drama | 24 | 45 | #2367 | 0.0 | 8.0 | − 0/24 + | 30-09-2022 | 02-08-2024 | |||
| 34 | South Korea | 2020 | Drama | 20 | 75 | #82 | 0.0 | 8.9 | − 0/20 + | 12-12-2020 | 23-08-2024 | |||
| 35 | China | 2023 | Drama | 24 | 60 | #589 | 0.0 | 8.5 | − 0/24 + | 02-09-2023 | 06-03-2026 | |||
| 36 | South Korea | 2025 | Drama | 8 | 53 | #5631 | 0.0 | 7.6 | − 0/8 + | 07-02-2025 | 06-03-2026 | |||
| 37 | China | 2018 | Drama | 21 | 25 | #4514 | 0.0 | 7.7 | − 0/21 + | 25-04-2018 | 31-10-2025 | |||
| 38 | Japan | 2023 | Drama | 10 | 23 | #1374 | 0.0 | 8.2 | − 0/10 + | 06-04-2023 | 05-03-2026 | |||
| 39 | China | 2021 | Drama | 24 | 45 | #741 | 0.0 | 8.4 | − 0/24 + | 10-08-2021 | 02-08-2024 | |||
| 40 | South Korea | 2019 | Drama | 12 | 75 | #1656 | 0.0 | 8.2 | − 0/12 + | 20-09-2019 | 26-08-2025 | |||
| 41 | South Korea | 2023 | Drama | 12 | 64 | #602 | 0.0 | 8.5 | − 0/12 + | 28-10-2023 | 05-03-2026 | |||
| 42 | China | 2025 | Drama | 36 | 50 | #772 | 0.0 | 8.4 | − 0/36 + | 25-01-2025 | 05-03-2026 | |||
| 43 | China | 2019 | Drama | 24 | 42 | #998 | 0.0 | 8.3 | − 0/24 + | 10-04-2019 | 02-08-2024 | |||
| 44 | South Korea | 2024 | Drama | 10 | 50 | #511 | 0.0 | 8.5 | − 0/10 + | 29-02-2024 | 23-08-2024 | |||
| 45 | South Korea | 2021 | Drama | 9 | 60 | #687 | 0.0 | 8.4 | − 0/9 + | 17-09-2021 | 02-08-2024 | |||
| 46 | China | 2024 | Drama | 40 | 50 | #145 | 0.0 | 8.8 | − 0/40 + | 02-06-2024 | 05-03-2026 | |||
| 47 | South Korea | 2019 | Movie | 1 | 122 | #1174 | 0.0 | 8.3 | − 0/1 + | 09-01-2019 | 23-08-2024 | |||
| 48 | China | 2025 | Drama | 32 | 45 | #127 | 0.0 | 8.9 | − 0/32 + | 18-02-2025 | 05-03-2026 | |||
| 49 | South Korea | 2022 | Drama | 8 | 50 | #113 | 0.0 | 8.9 | − 0/8 + | 30-12-2022 | 23-08-2024 | |||
| 50 | China | 2025 | Drama | 30 | 45 | #1070 | 0.0 | 8.3 | − 0/30 + | 18-03-2025 | 12-03-2026 | |||
| 51 | South Korea | 2023 | Drama | 8 | 55 | #80 | 0.0 | 8.9 | − 0/8 + | 10-03-2023 | 23-08-2024 | |||
| 52 | South Korea | 2016 | Drama | 16 | 60 | #1588 | 0.0 | 8.2 | − 0/16 + | 23-09-2016 | 01-08-2024 | |||
| 53 | China | 2022 | Drama | 18 | 12 | #2067 | 0.0 | 8.1 | − 0/18 + | 02-04-2022 | 31-01-2026 | |||
| 54 | China | 2026 | Drama | 38 | 14 | #47073 | 0.0 | 7.4 | − 0/38 + | 08-04-2026 | 11-04-2026 | |||
| 55 | China | 2020 | Drama | 24 | 45 | #586 | 0.0 | 8.5 | − 0/24 + | 18-05-2020 | 31-10-2025 | |||
| 56 | China | 2024 | Drama | 40 | 45 | #1758 | 0.0 | 8.2 | − 0/40 + | 01-11-2024 | 18-03-2026 | |||
| 57 | South Korea | 2020 | Drama | 16 | 70 | #171 | 0.0 | 8.8 | − 0/16 + | 28-11-2020 | 23-08-2024 | |||
| 58 | China | 2023 | Drama | 40 | 53 | #411 | 0.0 | 8.6 | − 0/40 + | 06-04-2023 | 05-03-2026 | |||
| 59 | South Korea | 2023 | Drama | 16 | 70 | #24 | 0.0 | 9.2 | − 0/16 + | 25-09-2023 | 08-03-2025 | 15-08-2025 | ||
| 60 | South Korea | 2022 | Drama | 8 | 40 | #36 | 0.0 | 9.1 | − 0/8 + | 18-11-2022 | 01-08-2024 | |||
| 61 | South Korea | 2025 | Drama | 16 | 62 | #8 | 0.0 | 9.3 | − 0/16 + | 07-03-2025 | 23-03-2026 | |||
| 62 | China | 2024 | Drama | 24 | 10 | #9110 | 0.0 | 7.2 | − 0/24 + | 25-02-2024 | 05-03-2026 | |||
| 63 | South Korea | 2017 | Drama | 32 | 30 | #312 | 0.0 | 8.7 | − 0/32 + | 27-09-2017 | 01-08-2024 | |||
| 64 | China | 2022 | Drama | 40 | 45 | #354 | 0.0 | 8.6 | − 0/40 + | 18-04-2022 | 06-03-2026 | |||
| 65 | China | 2021 | Drama | 32 | 35 | #292 | 0.0 | 8.7 | − 0/32 + | 26-07-2021 | 28-03-2026 |
































































