Welcome to BadBoysGoodLove's Drama List
| # | Title | Country | Year | Episodes | Score | MDL Score | Progress | Premiere Date | Date Added |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 0000 | ? | − 0/? + | TBA | 11-29-2025 | |||
| 2 | Thailand | 2024 | 12 | − 0/12 + | 03-08-2024 | 01-03-2023 | |||
| 3 | Thailand | 0000 | ? | − 0/? + | TBA | 11-29-2025 | |||
| 4 | China | 0000 | 24 | − 0/24 + | TBA | 09-26-2021 | |||
| 5 | Japan | 2024 | 8 | − 0/8 + | 08-06-2024 | 12-01-2024 | |||
| 6 | China | 0000 | 37 | − 0/37 + | TBA | 10-10-2021 | |||
| 7 | China | 0000 | 60 | − 0/60 + | TBA | 02-14-2021 | |||
| 8 | Thailand | 0000 | ? | − 0/? + | TBA | 12-01-2024 | |||
| 9 | Thailand | 0000 | ? | − 0/? + | TBA | 11-29-2025 | |||
| 10 | China | 0000 | 58 | − 0/58 + | TBA | 09-03-2021 | |||
| 11 | Thailand | 0000 | ? | − 0/? + | TBA | 08-03-2026 | |||
| 12 | Thailand | 2026 | 4 | − 0/4 + | TBA | 08-03-2026 | |||
| 13 | Thailand | 0000 | ? | − 0/? + | TBA | 11-29-2025 | |||
| 14 | Japan | 2024 | 8 | − 0/8 + | 11-03-2024 | 12-01-2024 | |||
| 15 | Japan | 2025 | 10 | − 0/10 + | 08-12-2025 | 08-27-2025 | |||
| 16 | ![]() Lovex3 airing | Thailand | 2026 | 15 | − 0/15 + | 08-16-2026 | 08-03-2026 | ||
| 17 | Thailand | 0000 | ? | − 0/? + | TBA | 08-03-2026 | |||
| 18 | Thailand | 0000 | 14 | − 0/14 + | TBA | 04-23-2022 | |||
| 19 | Thailand | 0000 | ? | − 0/? + | TBA | 08-03-2026 | |||
| 20 | Thailand | 0000 | ? | − 0/? + | TBA | 08-03-2026 | |||
| 21 | Thailand | 2026 | 10 | − 0/10 + | 08-25-2026 | 08-03-2026 | |||
| 22 | Thailand | 0000 | ? | − 0/? + | TBA | 07-10-2026 | |||
| 23 | Thailand | 0000 | ? | − 0/? + | TBA | 11-29-2025 | |||
| 24 | Thailand | 0000 | ? | − 0/? + | TBA | 08-03-2026 | |||
| 25 | Thailand | 0000 | ? | − 0/? + | TBA | 08-03-2026 | |||
| 26 | Thailand | 2026 | 10 | − 0/10 + | 09-12-2026 | 08-03-2026 | |||
| 27 | Thailand | 0000 | ? | − 0/? + | TBA | 11-29-2025 | |||
| 28 | Thailand | 0000 | ? | − 0/? + | TBA | 08-03-2026 | |||
| 29 | Thailand | 0000 | ? | − 0/? + | TBA | 08-03-2026 | |||
| 30 | China | 2025 | 30 | − 5/30 + | 12-17-2025 | 12-18-2025 | |||
| 31 | South Korea | 2022 | 10 | − 0/10 + | 12-15-2022 | 04-12-2023 | |||
| 32 | South Korea | 2026 | 8 | − 0/8 + | 06-05-2026 | 08-03-2026 | |||
| 33 | China | 2020 | 13 | − 0/13 + | 11-09-2020 | 04-15-2025 | |||
| 34 | Thailand | 2026 | 8 | − 0/8 + | 03-04-2026 | 08-01-2026 | |||
| 35 | Thailand | 0000 | ? | − 0/? + | TBA | 11-29-2025 | |||
| 36 | ![]() Weirdo-101 airing | Thailand | 2026 | 10 | − 0/10 + | 08-14-2026 | 11-29-2025 | ||
| 37 | China | 0000 | 40 | − 0/40 + | TBA | 09-03-2021 | |||
| 38 | Thailand | 0000 | ? | − 0/? + | TBA | 01-03-2023 | |||
| 39 | Thailand | 0000 | ? | − 0/? + | TBA | 11-29-2025 | |||
| 40 | Thailand | 2026 | 10 | − 0/10 + | 08-29-2026 | 11-29-2025 | |||
| 41 | Thailand | 2026 | 12 | − 0/12 + | TBA | 08-03-2026 |








































