Welcome to BadBoysGoodLove's Drama List
| # | Title | Country | Year | Episodes | Score | MDL Score | Progress | Premiere Date | Date Added |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2026 | 8 | − 0/8 + | 03-05-2026 | 08-01-2026 | |||
| 2 | South Korea | 2025 | 8 | − 0/8 + | 06-05-2025 | 08-01-2026 | |||
| 3 | Thailand | 2025 | 8 | − 0/8 + | 12-18-2025 | 08-01-2026 | |||
| 4 | China | 2026 | 12 | − 0/12 + | 07-03-2026 | 08-01-2026 | |||
| 5 | Hong Kong | 2026 | 8 | − 0/8 + | 04-03-2026 | 08-01-2026 | |||
| 6 | China | 2020 | 58 | − 0/58 + | 01-20-2020 | 04-15-2025 | |||
| 7 | Thailand | 2025 | 24 | − 0/24 + | 12-18-2025 | 08-01-2026 | |||
| 8 | Thailand | 0000 | ? | − 0/? + | TBA | 08-03-2026 | |||
| 9 | Thailand | 2023 | 12 | − 0/12 + | 08-18-2023 | 08-01-2026 | |||
| 10 | South Korea | 2023 | 8 | − 0/8 + | 07-20-2023 | 08-01-2026 | |||
| 11 | China | 2021 | 37 | − 0/37 + | 03-03-2021 | 04-15-2025 | |||
| 12 | Thailand | 2026 | 8 | − 0/8 + | 05-14-2026 | 08-01-2026 | |||
| 13 | Japan | 2024 | 12 | − 0/12 + | 09-10-2024 | 10-03-2024 | |||
| 14 | ![]() Mr.Kill airing | Thailand | 2026 | 10 | − 0/10 + | 07-07-2026 | 07-26-2026 | ||
| 15 | South Korea | 2025 | 10 | − 0/10 + | 08-28-2025 | 08-01-2026 | |||
| 16 | South Korea | 2024 | 7 | − 0/7 + | 10-05-2024 | 08-01-2026 | |||
| 17 | South Korea | 2025 | 8 | − 0/8 + | 09-18-2025 | 08-01-2026 | |||
| 18 | Thailand | 2025 | 10 | − 0/10 + | 06-01-2025 | 08-01-2026 | |||
| 19 | South Korea | 2025 | 8 | − 0/8 + | 02-27-2025 | 08-01-2026 | |||
| 20 | China | 2025 | 7 | − 0/7 + | 03-03-2025 | 08-01-2026 | |||
| 21 | Thailand | 2026 | 13 | − 0/13 + | 11-28-2026 | 08-03-2026 | |||
| 22 | Thailand | 2023 | 12 | − 0/12 + | 11-25-2023 | 08-01-2026 | |||
| 23 | South Korea | 2024 | 1 | − 0/1 + | 05-15-2024 | 08-01-2026 | |||
| 24 | South Korea | 2025 | 8 | − 0/8 + | 11-28-2025 | 08-01-2026 | |||
| 25 | Thailand | 2022 | 17 | − 0/17 + | 10-03-2022 | 08-01-2026 | |||
| 26 | Thailand | 2022 | 13 | − 0/13 + | 04-18-2022 | 08-01-2026 | |||
| 27 | Thailand | 0000 | ? | − 0/? + | TBA | 08-03-2026 | |||
| 28 | South Korea | 2026 | 8 | − 0/8 + | 04-20-2026 | 12-01-2024 | |||
| 29 | Thailand | 2026 | 9 | − 0/9 + | 05-05-2026 | 12-01-2024 | |||
| 30 | Thailand | 2026 | 10 | − 0/10 + | 02-09-2026 | 08-01-2026 | |||
| 31 | Thailand | 2024 | 12 | − 0/12 + | 11-17-2024 | 08-01-2026 |






























