News Welcome to Clinic5616's Drama List
| # | Title | Country | Year | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|
| 1 | China | 2026 | − 0/16 + | |||
| 2 | Hong Kong | 2026 | − 0/9 + | |||
| 3 | Japan | 2024 | − 0/8 + | |||
| 4 | China | 2023 | − 0/25 + | |||
| 5 | Thailand | 2024 | − 0/12 + | |||
| 6 | Thailand | 2026 | − 0/12 + | |||
| 7 | Thailand | 2025 | − 0/8 + | |||
| 8 | South Korea | 2026 | − 0/12 + | |||
| 9 | South Korea | 2026 | − 0/12 + | |||
| 10 | South Korea | 2025 | − 0/12 + | |||
| 11 | Thailand | 2024 | − 0/24 + | |||
| 12 | Thailand | 2026 | − 0/6 + | |||
| 13 | China | 2026 | − 0/36 + | |||
| 14 | Thailand | 2024 | − 0/12 + | |||
| 15 | South Korea | 2025 | − 0/16 + |














