Welcome to Colonel Mustard's Drama List
| # | Title | Country | Year | Type | Progress | Genres |
|---|---|---|---|---|---|---|
| 1 | Japan | 2008 | Movie | − 0/1 + | Comedy | |
| 2 | South Korea | 2023 | Drama | − 0/10 + | Thriller, Mystery, Psychological, Drama | |
| 3 | South Korea | 2011 | Movie | − 0/1 + | Romance, Life, Family, Melodrama | |
| 4 | Taiwan | 2025 | Movie | − 0/1 + | Adventure, Historical, Family | |
| 5 | South Korea | 2017 | Movie | − 0/1 + | Action, Drama, Political | |
| 6 | South Korea | 2023 | Drama | − 0/8 + | Food, Comedy, Romance | |
| 7 | Thailand | 2015 | Movie | − 0/1 + | Music, Comedy, Romance, Fantasy | |
| 8 | South Korea | 2022 | Drama | − 0/8 + | Action, Crime, Drama | |
| 9 | South Korea | 2020 | Drama | − 0/8 + | Comedy, Life, Drama, Melodrama | |
| 10 | China | 2017 | Movie | − 0/1 + | Drama | |
| 11 | Japan | 2006 | Drama | − 0/11 + | Life | |
| 12 | Hong Kong | 2001 | Movie | − 0/1 + | Psychological, Life, Drama | |
| 13 | Hong Kong | 1981 | Movie | − 0/1 + | Action, Thriller, Drama, Martial Arts | |
| 14 | Japan | 1948 | Movie | − 0/1 + | Drama | |
| 15 | China | 2016 | Movie | − 0/1 + | Thriller, Crime, Drama | |
| 16 | Japan | 2003 | Movie | − 0/1 + | Sci-Fi | |
| 17 | Thailand | 2025 | Drama | − 0/10 + | Thriller, Mystery, Romance | |
| 18 | South Korea | 2016 | Drama | − 0/8 + | Comedy, Life | |
| 19 | South Korea | 2020 | Movie | − 0/1 + | Horror, Comedy, Supernatural | |
| 20 | Taiwan | 2020 | Movie | − 0/1 + | Comedy, Romance, Drama | |
| 21 | Japan | 2004 | Movie | − 0/1 + | Comedy, Romance | |
| 22 | Taiwan | 1994 | Movie | − 0/1 + | Comedy, Romance, Life, Drama | |
| 23 | Japan | 2020 | Drama | − 0/6 + | Comedy, Youth, Fantasy | |
| 24 | South Korea | 2020 | Movie | − 0/1 + | Drama | |
| 25 | Japan | 2022 | Movie | − 0/1 + | Comedy, Romance | |
| 26 | Japan | 2024 | Drama | − 0/8 + | Food | |
| 27 | China | 2025 | Movie | − 0/1 + | Action, Historical, War | |
| 28 | South Korea | 2008 | Movie | − 0/1 + | Comedy, Crime, Drama | |
| 29 | Japan | 2022 | Movie | − 0/1 + | Comedy, Romance, Drama | |
| 30 | China | 2022 | Drama | − 0/12 + | Adventure, Mystery, Drama | |
| 31 | Japan | 2026 | Drama | − 0/8 + | Mystery, Comedy, Drama | |
| 32 | Japan | 2019 | Movie | − 0/1 + | Drama | |
| 33 | Japan | 1976 | Movie | − 0/1 + | Action, Tokusatsu, Sci-Fi | |
| 34 | Japan | 2017 | Drama | − 0/156 + | Comedy, Romance, Life, Drama | |
| 35 | South Korea | 2024 | Movie | − 0/1 + | ||
| 36 | South Korea | 2026 | Movie | − 0/1 + | Action, Crime, Comedy, Drama | |
| 37 | South Korea | 2001 | Movie | − 0/1 + | Comedy, Romance | |
| 38 | Japan | 2016 | Drama | − 0/5 + | Horror, Sci-Fi, Medical | |
| 39 | Japan | 2000 | Drama | − 0/11 + | Action, Mystery, Comedy, Crime | |
| 40 | South Korea | 2025 | Movie | − 0/1 + | Action, Comedy, Crime | |
| 41 | Taiwan | 2018 | Drama | − 0/13 + | Business, Romance | |
| 42 | Japan | 1974 | Movie | − 0/1 + | Thriller, Crime | |
| 43 | Japan | 2021 | Drama | − 0/8 + | Comedy, Romance, Drama | |
| 44 | Japan | 2020 | Drama | − 0/44 + | Historical, Life, War | |
| 45 | Japan | 2022 | Drama | − 0/6 + | Mystery, Comedy, Romance | |
| 46 | Japan | 2020 | Drama | − 0/12 + | Comedy, Life | |
| 47 | Hong Kong | 2026 | Movie | − 0/1 + | Sports, Comedy | |
| 48 | Thailand | 2003 | Movie | − 0/1 + | Thriller, Comedy, Romance, Crime | |
| 49 | China | 2020 | Drama | − 0/1 + | Music, Romance | |
| 50 | Japan | 2012 | Drama | − 0/11 + | Mystery, Business, Comedy, Law | |
| 51 | Thailand | 2023 | Drama | − 0/2 + | Drama | |
| 52 | South Korea | 2018 | Drama | − 0/16 + | Action, Mystery, Psychological, Comedy | |
| 53 | Taiwan | 2021 | Movie | − 0/1 + | Music, Comedy, Youth, Drama | |
| 54 | Japan | 2014 | Movie | − 0/1 + | Food, Life, Drama | |
| 55 | Japan | 2026 | Movie | − 0/1 + | Drama, Life | |
| 56 | Japan | 2022 | Drama | − 0/10 + | Comedy | |
| 57 | Japan | 2018 | Drama | − 0/151 + | Food, Historical, Business, Romance | |
| 58 | Japan | 2020 | Movie | − 0/1 + | Drama | |
| 59 | Japan | 2025 | Drama | − 0/6 + | Comedy, Life, Youth | |
| 60 | Taiwan | 2022 | Drama | − 0/11 + | Comedy, Romance, Drama | |
| 61 | South Korea | 2020 | Movie | − 0/1 + | Comedy, Drama | |
| 62 | Japan | 2019 | Drama | − 0/10 + | Life, Drama, Family | |
| 63 | Japan | 2017 | Drama | − 0/10 + | Romance, Life, Drama | |
| 64 | Japan | 2019 | Drama | − 0/10 + | Romance, Life | |
| 65 | Japan | 2006 | Movie | − 0/1 + | Music, Romance, Drama | |
| 66 | Japan | 2013 | Drama | − 0/10 + | Thriller, Business, Drama | |
| 67 | Japan | 2019 | Drama | − 0/12 + | Adventure, Music, Comedy | |
| 68 | Japan | 2020 | Movie | − 0/1 + | Comedy | |
| 69 | Japan | 2006 | Movie | − 0/1 + | Drama | |
| 70 | Japan | 2008 | Movie | − 0/1 + | Drama | |
| 71 | South Korea | 2025 | TV Show | − 0/2 + | Comedy, Life | |
| 72 | Japan | 2023 | Drama | − 0/4 + | Thriller, Mystery | |
| 73 | China | 2022 | Drama | − 0/15 + | Thriller, Mystery, Sci-Fi | |
| 74 | Japan | 2013 | Drama | − 0/11 + | Comedy, Romance, Drama | |
| 75 | Japan | 2013 | Drama | − 0/12 + | Historical, Comedy, Life | |
| 76 | Japan | 2026 | Movie | − 0/1 + | ||
| 77 | Japan | 2018 | Movie | − 0/1 + | Drama, Family | |
| 78 | Japan | 2022 | Drama | − 0/8 + | Comedy, Family, Sitcom | |
| 79 | Japan | 2025 | Movie | − 0/1 + | Action, Crime, Thriller, Drama | |
| 80 | China | 2009 | Movie | − 0/1 + | Action, Adventure, Comedy | |
| 81 | Japan | 2016 | Drama | − 0/10 + | Business, Comedy, Life, Drama | |
| 82 | Japan | 2014 | Drama | − 0/10 + | Fantasy, Comedy, Life | |
| 83 | Japan | 1985 | Movie | − 0/1 + | Food, Comedy | |
| 84 | Japan | 2012 | Movie | − 0/1 + | Youth, Drama | |
| 85 | Japan | 2004 | Movie | − 0/1 + | Comedy | |
| 86 | South Korea | 2003 | Movie | − 0/1 + | Romance, Youth, Drama, Melodrama | |
| 87 | China | 2025 | Drama | − 0/30 + | Wuxia, Fantasy | |
| 88 | South Korea | 2025 | Movie | − 0/1 + | Crime, Family, Action, Thriller | |
| 89 | Japan | 2021 | Movie | − 0/1 + | Action, Comedy, Crime | |
| 90 | South Korea | 2024 | Drama | − 0/6 + | Romance, Drama | |
| 91 | Taiwan | 1985 | Movie | − 0/1 + | Drama | |
| 92 | Japan | 2018 | Movie | − 0/1 + | Adventure, Life, Drama | |
| 93 | China | 2022 | TV Show | − 0/30 + | Mystery, Comedy | |
| 94 | Thailand | 2021 | Movie | − 0/1 + | Horror, Supernatural, Thriller | |
| 95 | Japan | 2017 | Drama | − 0/60 + | Historical, Life, Drama, Documentary | |
| 96 | Japan | 2006 | Movie | − 0/1 + | Mystery, Comedy | |
| 97 | Japan | 2020 | Movie | − 0/1 + | Drama, Family | |
| 98 | China | 2024 | Movie | − 0/1 + | Drama | |
| 99 | South Korea | 2025 | Drama | − 0/12 + | Thriller, Crime, Life | |
| 100 | South Korea | 2013 | Movie | − 0/1 + | Comedy, Drama |



































































































