Welcome to Druid's Drama List
| # | Title | Country | Year | Type | Runtime | Score | MDL Score | Progress | Premiere Date | Last Updated | Rated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2026 | Drama | 25 | − 0/10 + | 27-05-2026 | 25-04-2026 | N/A | |||
| 2 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 23-03-2026 | N/A | |||
| 3 | China | 2025 | Drama | 49 | − 0/16 + | 12-07-2025 | 24-09-2025 | 18+ | |||
| 4 | Thailand | 2026 | Drama | 0 | − 0/? + | TBA | 04-02-2026 | N/A | |||
| 5 | Japan | 2024 | Drama | 23 | − 0/10 + | 12-01-2024 | 24-09-2025 | N/A | |||
| 6 | Thailand | 0000 | Drama | 0 | − 0/10 + | TBA | 27-02-2026 | N/A | |||
| 7 | South Korea | 2025 | Drama | 8 | − 0/8 + | 30-01-2025 | 28-09-2025 | N/A | |||
| 8 | ![]() Flower Boy airing | Thailand | 2026 | Drama | 47 | − 0/8 + | 25-04-2026 | 26-03-2026 | 13+ | ||
| 9 | Thailand | 2025 | Drama | 59 | − 0/12 + | 07-11-2025 | 10-10-2025 | 13+ | |||
| 10 | Thailand | 2024 | Drama | 50 | − 0/12 + | 09-09-2024 | 11-09-2025 | 13+ | |||
| 11 | Japan | 2023 | Drama | 24 | − 0/6 + | 17-02-2023 | 23-10-2025 | N/A | |||
| 12 | South Korea | 2024 | Drama | 30 | − 0/8 + | 26-03-2024 | 26-09-2025 | 15+ | |||
| 13 | ![]() Journey with You airing | China | 2026 | Drama | 50 | − 0/8 + | 08-05-2026 | 02-05-2026 | 18+ | ||
| 14 | South Korea | 0000 | Drama | 0 | − 0/? + | TBA | 24-03-2026 | N/A | |||
| 15 | South Korea | 2026 | Drama | 9 | − 0/6 + | 01-02-2026 | 05-02-2026 | 18+ | |||
| 16 | South Korea | 2026 | Drama | 0 | − 0/10 + | 28-05-2026 | 14-01-2026 | 15+ | |||
| 17 | Thailand | 2026 | Drama | 0 | − 0/10 + | 14-07-2026 | 24-01-2026 | N/A | |||
| 18 | South Korea | 2026 | Drama | 11 | − 0/4 + | 17-01-2026 | 12-01-2026 | 15+ | |||
| 19 | South Korea | 2024 | Drama | 50 | − 0/8 + | 21-10-2024 | 15-10-2025 | 18+ | |||
| 20 | Japan | 2026 | Movie | 102 | − 0/1 + | 13-02-2026 | 11-10-2025 | G | |||
| 21 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 16-09-2025 | N/A | |||
| 22 | Japan | 2022 | Drama | 25 | − 0/5 + | 13-06-2022 | 23-03-2026 | N/A | |||
| 23 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 21-04-2026 | N/A | |||
| 24 | South Korea | 2026 | Drama | 2 | − 0/? + | 28-05-2026 | 25-04-2026 | 18+ | |||
| 25 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 19-03-2026 | N/A | |||
| 26 | Thailand | 2025 | Drama | 68 | − 0/8 + | 02-08-2025 | 16-10-2025 | 18+ | |||
| 27 | Taiwan | 2026 | Drama | 25 | − 0/12 + | 20-05-2026 | 20-04-2026 | N/A | |||
| 28 | Thailand | 0000 | Drama | 0 | − 0/13 + | TBA | 04-02-2026 | N/A | |||
| 29 | Thailand | 2026 | Drama | 62 | − 0/8 + | 04-03-2026 | 16-04-2026 | 13+ | |||
| 30 | Thailand | 0000 | Drama | 45 | − 0/5 + | TBA | 05-02-2026 | N/A | |||
| 31 | China | 0000 | Drama | 45 | − 0/24 + | TBA | 25-04-2026 | N/A | |||
| 32 | China | 2025 | Drama | 9 | − 0/4 + | 29-05-2025 | 20-11-2025 | N/A | |||
| 33 | South Korea | 2023 | Drama | 30 | − 0/8 + | 24-08-2023 | 26-09-2025 | N/A |
































