Welcome to Gily85's Drama List
| # | Title | Country | Year | Type | Score | Progress | Started Date | Finished Date |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2006 | Movie | − 1/1 + | 04-05-2012 | 04-05-2012 | ||
| 2 | South Korea | 2022 | Movie | − 1/1 + | 17-11-2022 | 20-11-2022 | ||
| 3 | South Korea | 2011 | Drama | − 20/20 + | 10-01-2014 | 12-01-2014 | ||
| 4 | China | 2025 | Drama | − 64/64 + | 28-10-2025 | 30-10-2025 | ||
| 5 | China | 2011 | Movie | − 1/1 + | 17-07-2020 | |||
| 6 | South Korea | 2012 | Drama | − 20/20 + | 06-07-2020 | 06-07-2020 | ||
| 7 | South Korea | 2005 | Drama | − 16/16 + | 06-07-2020 | 06-07-2020 | ||
| 8 | China | 2024 | Drama | − 70/70 + | 03-12-2025 | 07-12-2025 | ||
| 9 | South Korea | 2018 | Drama | − 16/16 + | 06-07-2020 | 06-07-2020 | ||
| 10 | South Korea | 2019 | Drama | − 16/16 + | 06-07-2020 | 14-07-2020 | ||
| 11 | China | 2025 | Drama | − 85/85 + | 27-10-2025 | 27-10-2025 | ||
| 12 | South Korea | 2022 | Drama | − 16/16 + | 15-12-2023 | 05-03-2024 | ||
| 13 | China | 2024 | Drama | − 91/91 + | 02-12-2025 | 03-12-2025 | ||
| 14 | China | 2025 | Drama | − 81/81 + | 12-10-2025 | 12-10-2025 | ||
| 15 | South Korea | 2014 | Drama | − 20/20 + | 06-07-2020 | |||
| 16 | South Korea | 2009 | Drama | − 21/21 + | 18-08-2013 | 21-08-2013 | ||
| 17 | South Korea | 2015 | Drama | − 16/16 + | 06-07-2020 | 06-07-2020 | ||
| 18 | South Korea | 2016 | Drama | − 18/18 + | 06-07-2020 | 06-07-2020 | ||
| 19 | Taiwan | 2009 | Drama | − 21/21 + | 06-07-2020 | 06-07-2020 | ||
| 20 | South Korea | 2016 | Drama | − 20/20 + | 06-07-2020 | |||
| 21 | South Korea | 2019 | Drama | − 100/100 + | 08-07-2020 | 08-07-2020 | ||
| 22 | South Korea | 2017 | Movie | − 1/1 + | 07-07-2020 | |||
| 23 | South Korea | 2019 | TV Show | − 16/16 + | 22-07-2020 | |||
| 24 | South Korea | 2021 | Drama | − 16/16 + | 09-05-2022 | 15-05-2022 | ||
| 25 | China | 2025 | Drama | − 62/62 + | 25-11-2025 | 30-11-2025 | ||
| 26 | China | 2025 | Drama | − 76/76 + | 20-09-2025 | 20-09-2025 | ||
| 27 | China | 2025 | Drama | − 74/74 + | 23-02-2026 | 23-02-2026 | ||
| 28 | Hong Kong | 2009 | Movie | − 1/1 + | 07-07-2020 | 07-07-2020 | ||
| 29 | China | 2025 | Drama | − 60/60 + | 15-01-2026 | 15-01-2026 | ||
| 30 | China | 2024 | Drama | − 34/34 + | 24-12-2024 | 17-01-2025 | ||
| 31 | South Korea | 2009 | Drama | − 25/25 + | 06-07-2020 | 06-07-2020 | ||
| 32 | Taiwan | 2015 | Drama | − 18/18 + | 06-07-2020 | 06-07-2020 | ||
| 33 | China | 2025 | Drama | − 75/75 + | 13-11-2025 | 13-11-2025 | ||
| 34 | South Korea | 2022 | Drama | − 12/12 + | 21-05-2023 | 22-05-2023 | ||
| 35 | China | 2025 | Drama | − 72/72 + | 12-12-2025 | 14-12-2025 | ||
| 36 | China | 2025 | Drama | − 85/85 + | 08-12-2025 | 14-12-2025 | ||
| 37 | China | 2024 | Drama | − 80/80 + | 02-10-2025 | 02-10-2025 | ||
| 38 | China | 2025 | Drama | − 63/63 + | 11-11-2025 | 11-11-2025 | ||
| 39 | China | 2025 | Drama | − 73/73 + | 29-10-2025 | 29-10-2025 | ||
| 40 | China | 2026 | Drama | − 72/72 + | 06-03-2026 | 07-03-2026 | ||
| 41 | China | 2025 | Drama | − 70/70 + | 21-09-2025 | 21-09-2025 | ||
| 42 | China | 2025 | Drama | − 70/70 + | 13-10-2025 | 14-10-2025 | ||
| 43 | China | 2025 | Drama | − 88/88 + | 15-02-2026 | 16-02-2026 | ||
| 44 | China | 2025 | Drama | − 100/100 + | 01-10-2025 | 01-10-2025 | ||
| 45 | China | 2025 | Drama | − 89/89 + | 05-11-2025 | 06-11-2025 | ||
| 46 | South Korea | 2016 | Drama | − 16/16 + | 06-07-2020 | 06-07-2020 | ||
| 47 | South Korea | 2010 | Drama | − 20/20 + | 13-06-2011 | 15-06-2011 | ||
| 48 | South Korea | 2011 | Drama | − 20/20 + | 06-07-2020 | 06-07-2020 | ||
| 49 | South Korea | 2007 | Drama | − 17/17 + | 14-10-2009 | 15-10-2020 | ||
| 50 | South Korea | 2007 | TV Show | − 1/1 + | 07-07-2020 | 07-07-2020 | ||
| 51 | South Korea | 2018 | Drama | − 32/32 + | 06-07-2020 | 06-07-2020 | ||
| 52 | China | 2025 | Drama | − 62/62 + | 02-02-2026 | 02-02-2026 | ||
| 53 | Taiwan | 2000 | Movie | − 1/1 + | 18-07-2020 | |||
| 54 | China | 2024 | Drama | − 65/65 + | 08-11-2025 | 08-11-2025 | ||
| 55 | Japan | 2008 | Movie | − 1/1 + | 07-07-2021 | 07-07-2021 | ||
| 56 | South Korea | 2015 | Drama | − 20/20 + | 10-02-2017 | 21-02-2017 | ||
| 57 | China | 2024 | Drama | − 69/69 + | 22-02-2026 | 22-02-2026 | ||
| 58 | Japan | 2006 | Movie | − 1/1 + | 06-07-2020 | 06-07-2020 | ||
| 59 | China | 2024 | Drama | − 30/30 + | 02-12-2025 | 02-12-2025 | ||
| 60 | Taiwan | 2013 | Drama | − 22/22 + | 09-11-2020 | |||
| 61 | China | 2025 | Drama | − 72/72 + | 14-12-2025 | 14-12-2025 | ||
| 62 | South Korea | 2016 | Drama | − 16/16 + | 05-09-2016 | 09-09-2016 | ||
| 63 | Taiwan | 2005 | Drama | − 20/20 + | 06-07-2020 | 06-07-2020 | ||
| 64 | China | 2024 | Drama | − 80/80 + | 19-10-2025 | 19-10-2025 | ||
| 65 | South Korea | 2016 | Drama | − 20/20 + | 06-07-2020 | 06-07-2020 | ||
| 66 | China | 2025 | Drama | − 74/74 + | 11-11-2025 | 11-11-2025 | ||
| 67 | China | 2023 | Drama | − 98/98 + | 05-02-2026 | 06-02-2026 | ||
| 68 | South Korea | 2011 | Drama | − 16/16 + | 06-07-2020 | 06-07-2020 | ||
| 69 | Hong Kong | 1978 | Movie | − 1/1 + | 18-07-2020 | |||
| 70 | Hong Kong | 1994 | Movie | − 1/1 + | 18-07-2020 | |||
| 71 | China | 2025 | Drama | − 98/98 + | 17-10-2025 | 17-10-2025 | ||
| 72 | China | 2025 | Drama | − 80/80 + | 21-09-2025 | 22-09-2025 | ||
| 73 | South Korea | 2022 | Movie | − 1/1 + | 23-10-2023 | 24-10-2023 | ||
| 74 | South Korea | 2013 | Drama | − 51/51 + | 06-07-2020 | 06-07-2020 | ||
| 75 | Japan | 2017 | Drama | − 12/12 + | 27-04-2019 | 28-04-2019 | ||
| 76 | South Korea | 2022 | Drama | − 16/16 + | 15-01-2023 | 01-05-2023 | ||
| 77 | China | 2025 | Drama | − 80/80 + | 12-11-2025 | 17-11-2025 | ||
| 78 | South Korea | 2013 | Drama | − 16/16 + | 06-07-2020 | 06-07-2020 | ||
| 79 | South Korea | 2013 | Drama | − 2/2 + | 06-12-2020 | 06-12-2020 | ||
| 80 | South Korea | 2020 | Drama | − 16/16 + | 27-11-2022 | 11-12-2022 | ||
| 81 | China | 2025 | Drama | − 71/71 + | 17-02-2026 | 17-02-2026 | ||
| 82 | South Korea | 2004 | Drama | − 16/16 + | 07-07-2020 | |||
| 83 | China | 2025 | Drama | − 74/74 + | 21-11-2025 | 21-11-2025 | ||
| 84 | China | 2025 | Drama | − 77/77 + | 26-02-2026 | 26-02-2026 | ||
| 85 | China | 2024 | Drama | − 47/47 + | 09-10-2025 | 09-10-2025 | ||
| 86 | China | 2025 | Drama | − 87/87 + | 20-01-2026 | 20-01-2026 | ||
| 87 | Thailand | 2014 | Drama | − 20/20 + | 06-07-2020 | 06-07-2020 | ||
| 88 | South Korea | 2004 | Drama | − 16/16 + | 08-07-2020 | 08-07-2020 | ||
| 89 | South Korea | 2025 | Drama | − 13/13 + | 18-12-2025 | 26-12-2025 | ||
| 90 | China | 2025 | Drama | − 35/35 + | 01-02-2026 | 01-02-2026 | ||
| 91 | South Korea | 2006 | Drama | − 1/1 + | 07-07-2020 | |||
| 92 | Hong Kong | 1999 | Movie | − 1/1 + | 17-07-2020 | |||
| 93 | China | 2025 | Drama | − 71/71 + | 11-11-2025 | 12-11-2025 | ||
| 94 | South Korea | 2016 | Drama | − 16/16 + | 06-07-2020 | 06-07-2020 | ||
| 95 | China | 2025 | Drama | − 60/60 + | 30-01-2026 | 30-01-2026 | ||
| 96 | Taiwan | 2006 | Drama | − 15/15 + | 06-07-2020 | 06-07-2020 | ||
| 97 | China | 2025 | Drama | − 90/90 + | 25-10-2025 | 25-10-2025 | ||
| 98 | South Korea | 2014 | Drama | − 20/20 + | 06-07-2020 | 06-07-2020 | ||
| 99 | Philippines | 2021 | Movie | − 1/1 + | 06-07-2021 | 06-07-2021 | ||
| 100 | China | 2002 | Movie | − 1/1 + | 18-07-2020 | 18-07-2020 |



































































































