Welcome to Grumpy_tuna's Drama List
Watching
Title | Score | Progress |
---|---|---|
Friendly Rivalry Korean Drama | 10 | 0/16 |
Let Free the Curse of Taekwondo Korean Drama | 0.0 | 6/8 |
The Uncanny Counter Korean Drama | 0.0 | 2/16 |
Twinkling Watermelon Korean Drama | 0.0 | 2/16 |
Completed
Title | Score | Progress |
---|---|---|
2gether Thai Drama | 6.0 | 13/13 |
A Breeze of Love Korean Drama | 8.0 | 8/8 |
A Man Who Defies the World of BL Japanese Special | 7.5 | 1/1 |
A Shoulder to Cry On Korean Drama | 9.5 | 7/7 |
About Youth Taiwanese Drama | 8.0 | 8/8 |
Adult Trainee Korean Drama | 10 | 7/7 |
Alchemy of Souls Korean Drama | 10 | 20/20 |
Angel's Last Mission: Love Korean Drama | 9.5 | 32/32 |
Arthdal Chronicles Part 1: The Children of Prophecy Korean Drama | 9.5 | 6/6 |
Because of You Taiwanese Drama | 8.5 | 10/10 |
Beyond Evil Korean Drama | 10 | 16/16 |
Blueming Korean Drama | 9.5 | 11/11 |
Brave Citizen Korean Movie | 9.5 | 1/1 |
Business Proposal Korean Drama | 9.0 | 12/12 |
Candy Color Paradox Japanese Drama | 8.0 | 8/8 |
Century of Love Thai Drama | 9.0 | 10/10 |
Collectors Korean Movie | 10 | 1/1 |
Crash Landing on You Korean Drama | 10 | 16/16 |
D.P. Korean Drama | 10 | 6/6 |
D.P. Season 2 Korean Drama | 10 | 6/6 |
Drama Special Season 14: TV Cinema - Behind the Shadows Korean Special | 9.0 | 1/1 |
Girlfriend Project Day 1 Korean Drama | 9.0 | 4/4 |
Good Manager Korean Drama | 8.5 | 20/20 |
Guardian: The Lonely and Great God Korean Drama | 7.0 | 16/16 |
High School Return of a Gangster Korean Drama | 10 | 8/8 |
HIStory3: Trapped Taiwanese Special | 8.0 | 20/20 |
Hotel del Luna Korean Drama | 9.0 | 16/16 |
I Hear the Sunspot Japanese Drama | 8.0 | 12/12 |
Jack & Joker: U Steal My Heart! Thai Drama | 10 | 12/12 |
Kill Bok Soon Korean Movie | 8.5 | 1/1 |
Kimi to Nara Koi wo Shite Mite mo Japanese Drama | 9.0 | 5/5 |
Kingdom Korean Drama | 10 | 6/6 |
Kingdom Season 2 Korean Drama | 10 | 6/6 |
Light on Me Korean Drama | 8.5 | 16/16 |
Lily Fever Korean Drama | 7.5 | 9/9 |
Love for Love's Sake Korean Drama | 8.5 | 8/8 |
Lovely Writer Thai Drama | 8.0 | 12/12 |
Manner of Death Thai Drama | 10 | 14/14 |
Marry My Dead Body Taiwanese Movie | 7.5 | 1/1 |
Miss Granny Korean Movie | 10 | 1/1 |
Move to Heaven Korean Drama | 10 | 10/10 |
Mr. Heart Korean Drama | 7.0 | 8/8 |
Mr. Queen Korean Drama | 10 | 20/20 |
My Love Mix-Up! Japanese Drama | 10 | 10/10 |
My Name Korean Drama | 9.0 | 8/8 |
My School President Thai Drama | 8.5 | 12/12 |
Never Let Me Go Thai Drama | 7.5 | 12/12 |
Night Flight Korean Movie | 8.5 | 1/1 |
Night Has Come Korean Drama | 9.0 | 12/12 |
Not Me Thai Drama | 8.0 | 14/14 |
Oh No! Here Comes Trouble Taiwanese Drama | 9.0 | 12/12 |
Our Dating Sim Korean Drama | 10 | 8/8 |
Our Youth Japanese Drama | 10 | 10/10 |
Peninsula Korean Movie | 7.5 | 1/1 |
Perhaps Love Korean Movie | 7.0 | 1/1 |
Roommates of Poongduck 304 Korean Drama | 8.0 | 8/8 |
Secret Royal Inspector Korean Drama | 8.0 | 16/16 |
Semantic Error Korean Drama | 10 | 8/8 |
Sing My Crush Korean Drama | 7.5 | 8/8 |
So I Married an Anti-Fan Korean Drama | 7.0 | 16/16 |
Squid Game Korean Drama | 8.0 | 9/9 |
Still 2gether Thai Special | 5.5 | 5/5 |
Sungkyunkwan Scandal Korean Drama | 9.0 | 20/20 |
The Atypical Family Korean Drama | 9.0 | 12/12 |
The Handmaiden Korean Movie | 9.0 | 1/1 |
The Legend of the Blue Sea Korean Drama | 7.5 | 20/20 |
The Pirates 2: The Last Royal Treasure Korean Movie | 10 | 1/1 |
The Spirealm Chinese Drama | 10 | 78/78 |
The Tasty Florida Korean Drama | 7.0 | 8/8 |
The Untamed Chinese Drama | 10 | 50/50 |
Thirty but Seventeen Korean Drama | 8.5 | 32/32 |
Time to Hunt Korean Movie | 9.5 | 1/1 |
Tinted with You Korean Drama | 10 | 8/8 |
To My Star Korean Drama | 10 | 9/9 |
Touch Your Heart Korean Drama | 6.5 | 16/16 |
Train to Busan Korean Movie | 10 | 1/1 |
Triage Thai Drama | 8.0 | 13/13 |
W Korean Drama | 8.0 | 16/16 |
We Best Love: No. 1 For You Taiwanese Drama | 10 | 6/6 |
Weak Hero Class 1 Korean Drama | 10 | 8/8 |
Welcome to Waikiki Korean Drama | 8.5 | 20/20 |
Where Your Eyes Linger Korean Drama | 8.0 | 8/8 |
Why R U? Korean Drama | 8.5 | 8/8 |
Why R U? Thai Drama | 5.5 | 13/13 |
Word of Honor Chinese Drama | 10 | 36/36 |
Wuliang Chinese Movie | 9.5 | 1/1 |
You Make Me Dance Korean Drama | 6.5 | 8/8 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
180 Degree Longitude Passes Through Us Thai Drama | 8 | |
365: Repeat the Year Korean Drama | 24 | |
A Crimson Mark Korean Movie | 1 | |
A Frozen Flower Korean Movie | 1 | |
A League of Nobleman Chinese Drama | 29 | |
A Time Called You Korean Drama | 12 | |
Age of Youth Korean Drama | 12 | |
Antique Bakery Korean Movie | 1 | |
Better Days Chinese Movie | 1 | |
Black Knight Korean Drama | 6 | |
Bleak Night Korean Movie | 1 | |
Blood River Chinese Drama | 40 | |
Blue Canvas of Youthful Days Chinese Drama | 12 | |
Branding in Seongsu Korean Drama | 24 | |
Chief Detective 1958 Korean Drama | 10 | |
Circle Korean Drama | 12 | |
City of the Rising Sun Korean Movie | 1 | |
Connection Korean Drama | 14 | |
Couple of Mirrors Chinese Drama | 12 | |
Death's Game Part 2 Korean Drama | 4 | |
Detective Chinatown Chinese Movie | 1 | |
Emergency Declaration Korean Movie | 1 | |
Escape Korean Movie | 1 | |
Eternal Faith Chinese Drama | 60 | |
Eternal Yesterday Japanese Drama | 8 | |
Evilive Korean Drama | 10 | |
Fabricated City Korean Movie | 1 | |
Fatal Journey Chinese Movie | 1 | |
Fermat's Cuisine Japanese Drama | 10 | |
Flower of Evil Korean Drama | 16 | |
Forgotten Korean Movie | 1 | |
Girl from Nowhere Thai Drama | 13 | |
Given Japanese Drama | 6 | |
Great King Munmu Korean Drama | ? | |
Guardian Chinese Drama | 40 | |
Happy Ending Korean Drama | 3 | |
Hell Dogs Japanese Movie | 1 | |
High School Frenemy Thai Drama | 16 | |
I Cannot Reach You Japanese Drama | 8 | |
I Feel You Linger in the Air Thai Drama | 12 | |
Journey to the Shore Korean Movie | 1 | |
Joy of Life Chinese Drama | 46 | |
Just Friends? Korean Movie | 1 | |
Justice in the Dark Chinese Drama | 30 | |
Kei×Yaku: Abunai Aibou Japanese Drama | 10 | |
Kingdom Japanese Movie | 1 | |
Last Twilight Thai Drama | 12 | |
Let Me Hear It Barefoot Japanese Movie | 1 | |
Let’s Talk about Chu Taiwanese Drama | 8 | |
Life on Mars Korean Drama | 16 | |
Live On Korean Drama | 8 | |
Live Surgery Room Chinese Drama | 28 | |
Live Up to Your Name Korean Drama | 16 | |
Long Time No See Korean Drama | 5 | |
Love 911 Korean Movie | 1 | |
Love in the Big City Korean Drama | 8 | |
Love Is Better the Second Time Around Japanese Drama | 6 | |
Love Reset Korean Movie | 1 | |
Love Scout Korean Drama | 12 | |
Love with Flaws Korean Drama | 32 | |
Match Play Korean Drama | 63 | |
Memories of Murder Korean Movie | 1 | |
Misaeng: Incomplete Life Korean Drama | 20 | |
Moorim School Korean Drama | 16 | |
Moving Korean Drama | 20 | |
Mr. Sunshine Korean Drama | 24 | |
My Beautiful Man: Eternal Japanese Movie | 1 | |
My Country: The New Age Korean Drama | 16 | |
My Journey to You Chinese Drama | 24 | |
My Name Is Loh Kiwan Korean Movie | 1 | |
My Roommate Is a Detective Chinese Drama | 36 | |
My Sweet Mobster Korean Drama | 16 | |
Mysterious Lotus Casebook Chinese Drama | 40 | |
Nirvana in Fire Chinese Drama | 54 | |
No Gain, No Love Korean Drama | 12 | |
No Mercy Korean Movie | 1 | |
Oh My Ghost Korean Drama | 16 | |
Once Again Korean Drama | 8 | |
Original Sin Korean Movie | 1 | |
Ossan's Love Japanese Drama | 7 | |
Perfect Marriage Revenge Korean Drama | 12 | |
Perfect Propose Japanese Drama | 6 | |
Pipeline Korean Movie | 1 | |
Pluto Thai Drama | 12 | |
Prison Playbook Korean Drama | 16 | |
Project Wolf Hunting Korean Movie | 1 | |
Psychopath Diary Korean Drama | 16 | |
Pyramid Game Korean Drama | 10 | |
Reset Chinese Drama | 15 | |
Revenge of Others Korean Drama | 12 | |
Run On Korean Drama | 16 | |
School 2021 Korean Drama | 16 | |
Secret Zoo Korean Movie | 1 | |
See Your Love Taiwanese Drama | 13 | |
Shark: The Beginning Korean Movie | 1 | |
Shogun Japanese Drama | 10 | |
Sisyphus: The Myth Korean Drama | 16 | |
Six Flying Dragons Korean Drama | 50 | |
Soul Mate Japanese Drama | 8 | |
Soulmate Korean Movie | 1 | |
Spice up Our Love Korean Drama | 2 | |
Stay with Me Chinese Drama | 24 | |
Study Group Korean Drama | 10 | |
Sword Snow Stride Chinese Drama | 38 | |
The Battle of Jangsari Korean Movie | 1 | |
The Childe Korean Movie | 1 | |
The Chronicles of Evil Korean Movie | 1 | |
The King and the Clown Korean Movie | 1 | |
The Living Dead Chinese Movie | 1 | |
The Loyal Pin Thai Drama | 16 | |
The Merciless Korean Movie | 1 | |
The Miracle of Teddy Bear Thai Drama | 16 | |
The New Employee Korean Drama | 7 | |
The Pirates Korean Movie | 1 | |
The Scholar Who Walks the Night Korean Drama | 20 | |
The Sleuth of Ming Dynasty Chinese Drama | 48 | |
The Sound of Magic Korean Drama | 6 | |
The Story of Park's Marriage Contract Korean Drama | 12 | |
The Tale of Lady Ok Korean Drama | 16 | |
The Trauma Code: Heroes on Call Korean Drama | 8 | |
The Worst of Evil Korean Drama | 12 | |
Tomorrow with You Korean Drama | 16 | |
Top Form Thai Drama | 11 | |
Train Korean Drama | 12 | |
Tunnel Korean Drama | 16 | |
Under the Skin Chinese Drama | 20 | |
Unforgivable Korean Movie | 1 | |
Unknown Taiwanese Drama | 12 | |
Until We Meet Again Thai Drama | 17 | |
Warriors of the Dawn Korean Movie | 1 | |
Weak Hero Class 2 Korean Drama | 8 | |
Welcome to Samdal-ri Korean Drama | 16 | |
When I Fly Towards You Chinese Drama | 24 | |
Your Name Engraved Herein Taiwanese Movie | 1 | |
Youth of May Korean Drama | 12 |
Dropped
Title | Score | Progress |
---|---|---|
Alchemy of Souls Season 2: Light and Shadow Korean Drama | 5.0 | 4/10 |
Be Loved in House: I Do Taiwanese Drama | 5.0 | 4/12 |
Cherry Magic Thai Drama | 7.0 | 8/12 |
Doom at Your Service Korean Drama | 8.5 | 14/16 |
Love Next Door Korean Drama | 7.5 | 11/16 |
See You in My 19th Life Korean Drama | 5.5 | 8/12 |
TharnType Thai Drama | 1.0 | 3/12 |
The Impossible Heir Korean Drama | 1.0 | 3/12 |
Tonhon Chonlatee Thai Drama | 1.0 | 5/10 |
Wedding Impossible Korean Drama | 6.0 | 7/12 |
Weightlifting Fairy Kim Bok Joo Korean Drama | 7.5 | 13/16 |
Wish You: Your Melody From My Heart Korean Drama | 6.0 | 5/8 |