Welcome to Haebaragi's Drama List
| # | Title | Country | Year | Type | Episodes | Score | Progress | Priority |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2015 | Drama | 10 | − 0/10 + | |||
| 2 | South Korea | 2021 | Drama | 7 | − 0/7 + | |||
| 3 | South Korea | 2024 | Movie | 1 | − 0/1 + | |||
| 4 | South Korea | 2023 | Movie | 1 | − 0/1 + | |||
| 5 | South Korea | 2021 | Drama | 16 | − 0/16 + | High | ||
| 6 | South Korea | 2022 | Drama | 16 | − 0/16 + | Low | ||
| 7 | South Korea | 2022 | Drama | 12 | − 0/12 + | |||
| 8 | South Korea | 2007 | Drama | 17 | − 0/17 + | |||
| 9 | South Korea | 2022 | Drama | 6 | − 0/6 + | Medium | ||
| 10 | South Korea | 2016 | Drama | 16 | − 0/16 + | |||
| 11 | South Korea | 2023 | Drama | 16 | − 0/16 + | |||
| 12 | South Korea | 2022 | Drama | 16 | − 0/16 + | High | ||
| 13 | South Korea | 2023 | Drama | 12 | − 0/12 + | |||
| 14 | South Korea | 2022 | Drama | 16 | − 0/16 + | |||
| 15 | South Korea | 2021 | Drama | 6 | − 0/6 + | Medium | ||
| 16 | South Korea | 2016 | Drama | 20 | − 0/20 + | |||
| 17 | South Korea | 2019 | Drama | 32 | − 0/32 + | |||
| 18 | South Korea | 2014 | Drama | 16 | − 0/16 + | |||
| 19 | South Korea | 2020 | Drama | 16 | − 0/16 + | |||
| 20 | South Korea | 2020 | Drama | 8 | − 0/8 + | Medium | ||
| 21 | South Korea | 2019 | Drama | 8 | − 0/8 + | |||
| 22 | South Korea | 2021 | Drama | 6 | − 0/6 + | |||
| 23 | South Korea | 2022 | Movie | 1 | − 0/1 + | |||
| 24 | South Korea | 2019 | Drama | 16 | − 0/16 + | |||
| 25 | South Korea | 2025 | Movie | 1 | − 0/1 + | |||
| 26 | South Korea | 2021 | Drama | 16 | − 0/16 + | High | ||
| 27 | South Korea | 2015 | Drama | 16 | − 0/16 + | Low | ||
| 28 | South Korea | 2015 | Drama | 16 | − 0/16 + | Low | ||
| 29 | South Korea | 2024 | Drama | 8 | − 0/8 + | |||
| 30 | South Korea | 2010 | Drama | 16 | − 0/16 + | Low | ||
| 31 | South Korea | 2010 | Drama | 16 | − 0/16 + | |||
| 32 | South Korea | 2024 | Drama | 8 | − 0/8 + | |||
| 33 | South Korea | 2024 | Movie | 1 | − 0/1 + | |||
| 34 | South Korea | 2019 | Drama | 16 | − 0/16 + | |||
| 35 | South Korea | 2019 | Drama | 40 | − 0/40 + | |||
| 36 | South Korea | 2025 | Drama | 6 | − 0/6 + | High | ||
| 37 | South Korea | 2010 | Drama | 20 | − 0/20 + | |||
| 38 | South Korea | 2022 | Drama | 16 | − 0/16 + | |||
| 39 | South Korea | 2015 | Drama | 16 | − 0/16 + | |||
| 40 | South Korea | 2022 | Drama | 8 | − 0/8 + | |||
| 41 | South Korea | 2020 | Drama | 16 | − 0/16 + | |||
| 42 | South Korea | 2023 | Drama | 12 | − 0/12 + | |||
| 43 | Thailand | 2018 | Drama | 12 | − 0/12 + | |||
| 44 | South Korea | 2021 | Drama | 13 | − 0/13 + | |||
| 45 | South Korea | 2021 | Drama | 14 | − 0/14 + | |||
| 46 | South Korea | 2020 | Drama | 21 | − 0/21 + | |||
| 47 | South Korea | 2021 | Drama | 15 | − 0/15 + | |||
| 48 | South Korea | 2024 | Drama | 8 | − 0/8 + | |||
| 49 | South Korea | 2022 | Drama | 51 | − 0/51 + | |||
| 50 | South Korea | 2020 | Drama | 16 | − 0/16 + | |||
| 51 | South Korea | 2016 | Drama | 16 | − 0/16 + | |||
| 52 | South Korea | 2018 | Drama | 16 | − 0/16 + |



















































