Welcome to Hia_Kai's Drama List
| # | Title | Country | Year | Type | Score | Progress | Priority |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 0000 | Drama | − 0/? + | |||
| 2 | Thailand | 2021 | Movie | − 0/1 + | High | ||
| 3 | Thailand | 0000 | Drama | − 0/? + | |||
| 4 | South Korea | 2023 | Drama | − 0/10 + | High | ||
| 5 | South Korea | 2012 | Movie | − 0/1 + | High | ||
| 6 | South Korea | 2024 | Drama | − 0/8 + | High | ||
| 7 | Japan | 2024 | Drama | − 0/6 + | High | ||
| 8 | South Korea | 2026 | Drama | − 0/8 + | Low | ||
| 9 | South Korea | 2003 | Movie | − 0/1 + | High | ||
| 10 | China | 0000 | Drama | − 0/? + | |||
| 11 | Thailand | 2025 | Drama | − 0/7 + | High | ||
| 12 | Thailand | 2026 | Drama | − 0/? + | |||
| 13 | Japan | 2025 | Drama | − 0/6 + | High | ||
| 14 | South Korea | 0000 | Drama | − 0/12 + | |||
| 15 | Thailand | 0000 | Movie | − 0/1 + | |||
| 16 | South Korea | 0000 | Drama | − 0/? + | |||
| 17 | Thailand | 0000 | Drama | − 0/? + | |||
| 18 | Japan | 2024 | Drama | − 0/10 + | High | ||
| 19 | Japan | 2025 | Movie | − 0/1 + | High | ||
| 20 | Thailand | 0000 | Drama | − 0/? + | |||
| 21 | Thailand | 0000 | Drama | − 0/10 + | |||
| 22 | Thailand | 0000 | Drama | − 0/10 + | |||
| 23 | South Korea | 0000 | Drama | − 0/6 + | |||
| 24 | Thailand | 0000 | Drama | − 0/? + | |||
| 25 | China | 2026 | Drama | − 0/4 + | High | ||
| 26 | South Korea | 2026 | Drama | − 0/7 + | High | ||
| 27 | China | 2024 | Drama | − 0/12 + | High | ||
| 28 | Thailand | 0000 | Drama | − 0/? + | |||
| 29 | Thailand | 0000 | Drama | − 0/? + | |||
| 30 | ![]() Check in to You airing | South Korea | 2026 | Drama | − 0/6 + | Medium | |
| 31 | ![]() ChermChey airing | Thailand | 2026 | Drama | − 0/10 + | Medium | |
| 32 | South Korea | 0000 | Drama | − 0/? + | |||
| 33 | China | 0000 | Drama | − 0/? + | |||
| 34 | Thailand | 0000 | Drama | − 0/? + | |||
| 35 | South Korea | 2024 | TV Show | − 0/6 + | High | ||
| 36 | South Korea | 2026 | Movie | − 0/1 + | High | ||
| 37 | South Korea | 2023 | Movie | − 0/1 + | High | ||
| 38 | Taiwan | 2026 | Drama | − 0/13 + | |||
| 39 | Japan | 2026 | Drama | − 0/8 + | High | ||
| 40 | Taiwan | 2023 | Drama | − 0/10 + | High | ||
| 41 | Japan | 2026 | Drama | − 0/11 + | High | ||
| 42 | ![]() Crazy Love, Moo-Moo! airing | Thailand | 2026 | Drama | − 0/10 + | Medium | |
| 43 | Thailand | 0000 | Drama | − 0/? + | |||
| 44 | Thailand | 2026 | Drama | − 0/? + | |||
| 45 | Thailand | 0000 | Drama | − 0/? + | |||
| 46 | Thailand | 2022 | Drama | − 0/12 + | High | ||
| 47 | Thailand | 0000 | Drama | − 0/? + | |||
| 48 | Japan | 2025 | Drama | − 0/6 + | High | ||
| 49 | Thailand | 0000 | Drama | − 0/? + | |||
| 50 | South Korea | 2026 | Drama | − 0/10 + | Low | ||
| 51 | Thailand | 0000 | Drama | − 0/? + | |||
| 52 | South Korea | 2022 | Movie | − 0/1 + | High | ||
| 53 | Thailand | 0000 | Drama | − 0/? + | |||
| 54 | China | 0000 | Drama | − 0/60 + | |||
| 55 | Thailand | 0000 | Drama | − 0/? + | |||
| 56 | South Korea | 2024 | Movie | − 0/1 + | High | ||
| 57 | Japan | 2025 | Movie | − 0/1 + | High | ||
| 58 | Hong Kong | 0000 | Drama | − 0/12 + | |||
| 59 | Thailand | 0000 | Movie | − 0/1 + | |||
| 60 | ![]() Fake Fact Lips airing | Japan | 2026 | Drama | − 0/10 + | Medium | |
| 61 | China | 2020 | Movie | − 0/1 + | High | ||
| 62 | Hong Kong | 2026 | Drama | − 0/8 + | High | ||
| 63 | South Korea | 2024 | Drama | − 0/16 + | High | ||
| 64 | South Korea | 2017 | Movie | − 0/1 + | High | ||
| 65 | Thailand | 2025 | Drama | − 0/7 + | High | ||
| 66 | Thailand | 2026 | Drama | − 0/? + | |||
| 67 | South Korea | 2024 | Movie | − 0/1 + | High | ||
| 68 | Thailand | 0000 | Drama | − 0/? + | |||
| 69 | South Korea | 0000 | Drama | − 0/? + | |||
| 70 | Thailand | 0000 | Drama | − 0/? + | |||
| 71 | Thailand | 0000 | Drama | − 0/? + | |||
| 72 | Philippines | 2026 | Drama | − 0/18 + | Medium | ||
| 73 | South Korea | 2024 | Drama | − 0/6 + | High | ||
| 74 | Thailand | 2027 | Drama | − 0/? + | |||
| 75 | Japan | 2025 | Drama | − 0/1 + | High | ||
| 76 | South Korea | 2024 | TV Show | − 0/6 + | High | ||
| 77 | South Korea | 2025 | Movie | − 0/1 + | High | ||
| 78 | Thailand | 0000 | Drama | − 0/? + | |||
| 79 | South Korea | 2019 | Drama | − 0/16 + | High | ||
| 80 | Thailand | 0000 | Drama | − 0/? + | |||
| 81 | Thailand | 0000 | Drama | − 0/? + | |||
| 82 | Thailand | 2026 | Drama | − 0/? + | |||
| 83 | South Korea | 2013 | Movie | − 0/1 + | High | ||
| 84 | Japan | 2025 | Drama | − 0/6 + | High | ||
| 85 | Thailand | 0000 | Drama | − 0/? + | |||
| 86 | Japan | 2024 | Drama | − 0/12 + | High | ||
| 87 | Thailand | 0000 | Drama | − 0/? + | |||
| 88 | Thailand | 0000 | Drama | − 0/? + | |||
| 89 | China | 2025 | Drama | − 0/1 + | High | ||
| 90 | South Korea | 2021 | Drama | − 0/12 + | High | ||
| 91 | China | 0000 | Drama | − 0/58 + | |||
| 92 | South Korea | 2023 | Drama | − 0/8 + | High | ||
| 93 | Thailand | 2020 | Drama | − 0/21 + | High | ||
| 94 | Thailand | 0000 | Drama | − 0/? + | |||
| 95 | South Korea | 2022 | Drama | − 0/6 + | High | ||
| 96 | South Korea | 2023 | Drama | − 0/6 + | High | ||
| 97 | China | 2026 | Drama | − 0/? + | Low | ||
| 98 | China | 0000 | Drama | − 0/96 + | |||
| 99 | ![]() Journey with You airing | China | 2026 | Drama | − 0/8 + | Medium | |
| 100 | Japan | 2026 | Drama | − 0/10 + | High |



































































































