News Welcome to ItsBlu3Viper's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress | Date Added | Last Updated | Priority |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Drama | #453 | − 16/16 + | 2021-06-24 | 2024-09-08 | Medium | |||
| 2 | South Korea | 2020 | Drama | #706 | − 24/24 + | 2021-06-24 | 2022-04-05 | ||||
| 3 | South Korea | 2024 | Drama | #3841 | − 8/8 + | 2024-02-04 | 2024-03-22 | ||||
| 4 | South Korea | 2024 | Drama | #199 | − 8/8 + | 2024-01-14 | 2024-06-28 | ||||
| 5 | South Korea | 2019 | Drama | #3932 | − 16/16 + | 2021-08-04 | 2022-04-05 | ||||
| 6 | South Korea | 2022 | Drama | #1446 | − 16/16 + | 2022-05-16 | 2023-02-05 | ||||
| 7 | South Korea | 2022 | Drama | #37 | − 20/20 + | 2022-07-14 | 2022-08-31 | ||||
| 8 | South Korea | 2022 | Drama | #104 | − 10/10 + | 2022-12-06 | 2023-09-26 | ||||
| 9 | Japan | 2020 | Drama | #108 | − 8/8 + | 2021-06-24 | 2025-10-14 | ||||
| 10 | Japan | 2022 | Drama | #99 | − 8/8 + | 2022-12-06 | 2025-10-14 | ||||
| 11 | Japan | 2025 | Drama | #1977 | − 6/6 + | 2025-09-25 | 2025-10-14 | ||||
| 12 | South Korea | 2022 | Drama | #346 | − 12/12 + | 2023-01-30 | 2023-10-29 | ||||
| 13 | South Korea | 2016 | Drama | #2013 | − 18/18 + | 2022-07-27 | 2024-06-28 | ||||
| 14 | South Korea | 2020 | Drama | #1514 | − 16/16 + | 2022-05-05 | 2022-05-07 | ||||
| 15 | South Korea | 2021 | Drama | #567 | − 12/12 + | 2022-06-11 | 2022-06-27 | ||||
| 16 | South Korea | 2023 | Movie | #2911 | − 1/1 + | 2023-10-01 | 2023-10-24 | ||||
| 17 | South Korea | 2022 | TV Show | #3275 | − 3/3 + | 2022-05-27 | 2022-08-21 | ||||
| 18 | South Korea | 2017 | Drama | #1013 | − 16/16 + | 2022-01-12 | 2023-06-30 | ||||
| 19 | South Korea | 2023 | Drama | #1968 | − 16/16 + | 2023-08-08 | 2023-10-09 | ||||
| 20 | South Korea | 2022 | Drama | #465 | − 16/16 + | 2022-08-01 | 2022-09-19 | ||||
| 21 | South Korea | 2017 | Drama | #2484 | − 18/18 + | 2023-02-03 | 2024-06-28 | ||||
| 22 | South Korea | 2023 | Drama | #1876 | − 6/6 + | 2023-05-08 | 2023-05-13 | ||||
| 23 | South Korea | 2022 | Drama | #460 | − 16/16 + | 2022-11-24 | 2022-12-03 | ||||
| 24 | South Korea | 2023 | Drama | #235 | − 8/8 + | 2023-06-04 | 2023-08-25 | ||||
| 25 | South Korea | 2021 | TV Show | #4213 | − 12/12 + | 2022-01-04 | 2023-06-08 | ||||
| 26 | South Korea | 2024 | TV Show | #4184 | − 14/14 + | 2024-11-19 | 2025-05-19 | ||||
| 27 | South Korea | 2023 | Drama | #2478 | − 16/16 + | 2023-02-15 | 2023-03-03 | ||||
| 28 | South Korea | 2022 | Drama | #300 | − 12/12 + | 2022-05-30 | 2023-09-26 | ||||
| 29 | South Korea | 2022 | Drama | #1933 | − 18/18 + | 2022-07-28 | 2022-09-30 | ||||
| 30 | South Korea | 2019 | Drama | #2522 | − 16/16 + | 2022-09-06 | 2022-10-10 | ||||
| 31 | South Korea | 2018 | Drama | #2848 | − 16/16 + | 2021-07-29 | 2023-02-05 | ||||
| 32 | South Korea | 2021 | Drama | #2117 | − 16/16 + | 2022-05-02 | 2023-01-16 | ||||
| 33 | South Korea | 2017 | Drama | #1030 | − 12/12 + | 2021-07-06 | 2022-04-05 | ||||
| 34 | South Korea | 2024 | Movie | #2375 | − 1/1 + | 2024-02-12 | 2025-07-17 | ||||
| 35 | Hong Kong | 2008 | Movie | #4168 | − 1/1 + | 2022-06-11 | 2022-06-11 | ||||
| 36 | South Korea | 2016 | Drama | #3250 | − 16/16 + | 2021-06-24 | 2023-01-23 | ||||
| 37 | South Korea | 2019 | Drama | #1399 | − 16/16 + | 2021-07-27 | 2023-08-25 | ||||
| 38 | South Korea | 2024 | Drama | #754 | − 14/14 + | 2024-06-06 | 2024-07-10 | ||||
| 39 | Taiwan | 2023 | Drama | #2019 | − 10/10 + | 2023-10-23 | 2023-10-27 | ||||
| 40 | South Korea | 2017 | Drama | #536 | − 12/12 + | 2021-06-24 | 2021-07-21 | High | |||
| 41 | South Korea | 2024 | Drama | #1691 | − 12/12 + | 2024-05-11 | 2024-06-28 | ||||
| 42 | South Korea | 2023 | Drama | #1212 | − 16/16 + | 2023-03-06 | 2023-08-25 | ||||
| 43 | South Korea | 2019 | Drama | #69 | − 16/16 + | 2022-09-06 | 2022-09-08 | ||||
| 44 | South Korea | 2022 | Drama | #1752 | − 16/16 + | 2022-06-07 | 2023-01-28 | ||||
| 45 | South Korea | 2021 | Drama | #203 | − 6/6 + | 2021-10-03 | 2023-08-12 | ||||
| 46 | South Korea | 2023 | Drama | #267 | − 6/6 + | 2023-08-12 | 2023-08-13 | ||||
| 47 | South Korea | 2026 | TV Show | #45627 | − 10/10 + | 2026-10-08 | 2026-10-22 | ||||
| 48 | South Korea | 2017 | Drama | #385 | − 18/18 + | 2021-07-27 | 2022-04-05 | ||||
| 49 | South Korea | 2019 | Drama | #1979 | − 16/16 + | 2022-08-25 | 2022-10-18 | ||||
| 50 | South Korea | 2023 | Drama | #1498 | − 12/12 + | 2023-03-20 | 2025-12-20 | ||||
| 51 | South Korea | 2023 | Drama | #2381 | − 16/16 + | 2023-04-25 | 2023-06-25 | ||||
| 52 | South Korea | 2019 | Drama | #658 | − 32/32 + | 2022-09-21 | 2023-09-16 | ||||
| 53 | South Korea | 2022 | Drama | #2760 | − 16/16 + | 2022-07-18 | 2022-10-28 | ||||
| 54 | South Korea | 2019 | Drama | #1167 | − 32/32 + | 2021-10-18 | 2022-04-16 | ||||
| 55 | South Korea | 2021 | Drama | #750 | − 16/16 + | 2022-06-11 | 2022-06-14 | ||||
| 56 | South Korea | 2021 | Drama | #3584 | − 6/6 + | 2023-08-24 | 2023-08-25 | ||||
| 57 | South Korea | 2023 | Drama | #364 | − 6/6 + | 2023-03-27 | 2025-05-29 | ||||
| 58 | South Korea | 2023 | Drama | #4871 | − 4/4 + | 2023-05-03 | 2023-05-03 | ||||
| 59 | South Korea | 2023 | TV Show | #64 | − 8/8 + | 2024-04-22 | 2024-05-15 | ||||
| 60 | South Korea | 2022 | Movie | #662 | − 1/1 + | 2023-04-05 | 2025-07-09 | ||||
| 61 | Japan | 2017 | Drama | #974 | − 12/12 + | 2023-03-01 | 2025-09-14 | ||||
| 62 | South Korea | 2019 | Movie | #1088 | − 1/1 + | 2021-06-30 | 2023-08-25 | ||||
| 63 | South Korea | 2022 | Drama | #144 | − 16/16 + | 2022-07-21 | 2023-02-05 | ||||
| 64 | South Korea | 2019 | Movie | #757 | − 1/1 + | 2021-11-06 | 2023-06-22 | ||||
| 65 | South Korea | 2018 | Drama | #2220 | − 16/16 + | 2021-07-10 | 2021-10-07 | ||||
| 66 | South Korea | 2023 | Drama | #6039 | − 12/12 + | 2023-04-11 | 2024-03-05 | ||||
| 67 | South Korea | 2017 | Drama | #736 | − 16/16 + | 2021-10-17 | 2023-08-18 | ||||
| 68 | South Korea | 2024 | Drama | #360 | − 16/16 + | 2024-02-17 | 2024-03-24 | ||||
| 69 | South Korea | 2020 | Drama | #52 | − 16/16 + | 2021-06-24 | 2021-10-13 | ||||
| 70 | South Korea | 2022 | Drama | #1074 | − 16/16 + | 2022-06-09 | 2022-07-02 | ||||
| 71 | Japan | 2022 | Drama | #1161 | − 7/7 + | 2023-08-22 | 2024-03-13 | ||||
| 72 | South Korea | 2022 | Drama | #438 | − 16/16 + | 2022-03-23 | 2022-10-19 | ||||
| 73 | Japan | 2023 | Movie | #558 | − 1/1 + | 2025-10-15 | 2025-10-15 | ||||
| 74 | South Korea | 2020 | Drama | #3953 | − 16/16 + | 2022-04-19 | 2022-06-24 | ||||
| 75 | South Korea | 2013 | Drama | #1145 | − 20/20 + | 2022-12-26 | 2023-09-16 | ||||
| 76 | South Korea | 2020 | TV Show | #1080 | − 8/8 + | 2023-05-01 | 2024-10-04 | ||||
| 77 | South Korea | 2017 | Drama | #547 | − 20/20 + | 2021-09-20 | 2022-05-07 | ||||
| 78 | South Korea | 2016 | Drama | #179 | − 16/16 + | 2021-06-23 | 2022-04-05 | ||||
| 79 | South Korea | 2023 | Drama | #8951 | − 6/6 + | 2023-09-09 | 2023-10-04 | ||||
| 80 | South Korea | 2021 | Drama | #154 | − 12/12 + | 2022-07-25 | 2023-02-05 | ||||
| 81 | South Korea | 2019 | Drama | #1372 | − 16/16 + | 2022-09-03 | 2023-08-15 | ||||
| 82 | South Korea | 2014 | Drama | #189 | − 20/20 + | 2021-06-24 | 2022-04-05 | ||||
| 83 | Japan | 2021 | Drama | #1609 | − 10/10 + | 2022-09-16 | 2023-01-25 | ||||
| 84 | South Korea | 2021 | Drama | #6693 | − 6/6 + | 2023-01-27 | 2023-02-16 | ||||
| 85 | South Korea | 2015 | Drama | #1037 | − 16/16 + | 2021-07-22 | 2023-07-25 | ||||
| 86 | South Korea | 2024 | Drama | #427 | − 8/8 + | 2024-06-17 | 2024-06-19 | ||||
| 87 | South Korea | 2021 | Drama | #292 | − 16/16 + | 2022-07-25 | 2023-02-05 | ||||
| 88 | South Korea | 2023 | TV Show | #148 | − 12/12 + | 2023-03-29 | 2023-06-01 | ||||
| 89 | China | 2023 | Drama | #382 | − 27/27 + | 2023-09-23 | 2025-08-10 | ||||
| 90 | South Korea | 2021 | Drama | #2145 | − 12/12 + | 2022-06-02 | 2023-01-28 | ||||
| 91 | South Korea | 2020 | Drama | #2261 | − 32/32 + | 2021-10-21 | 2023-04-09 | ||||
| 92 | South Korea | 2024 | TV Show | #550 | − 11/11 + | 2025-05-30 | 2025-12-04 | ||||
| 93 | South Korea | 2022 | Drama | #2345 | − 6/6 + | 2022-12-06 | 2023-08-02 | ||||
| 94 | South Korea | 2020 | Drama | #149 | − 16/16 + | 2021-06-23 | 2026-01-15 | ||||
| 95 | China | 2019 | Drama | #80 | − 46/46 + | 2022-06-09 | 2024-08-06 | ||||
| 96 | China | 2024 | Drama | #137 | − 36/36 + | 2024-05-13 | 2024-08-06 | ||||
| 97 | South Korea | 2020 | Drama | #789 | − 16/16 + | 2021-10-21 | 2022-04-19 | ||||
| 98 | South Korea | 2023 | Movie | #3357 | − 1/1 + | 2023-03-06 | 2023-08-13 | ||||
| 99 | South Korea | 2019 | Drama | #1862 | − 12/12 + | 2022-05-02 | 2022-05-04 | ||||
| 100 | South Korea | 2019 | Drama | #177 | − 6/6 + | 2022-08-01 | 2023-03-07 |



































































































