News Welcome to ItsBlu3Viper's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress | Date Added | Last Updated | Priority |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2016 | Drama | #1917 | − 11/14 + | 2023-09-17 | 2024-04-22 | ||||
| 2 | South Korea | 2023 | Drama | #1451 | − 1/10 + | 2023-11-20 | 2024-04-22 | ||||
| 3 | South Korea | 2022 | Drama | #5441 | − 12/16 + | 2025-02-03 | 2026-09-04 | ||||
| 4 | South Korea | 2021 | Drama | #252 | − 9/16 + | 2021-07-12 | 2022-04-22 | Medium | |||
| 5 | South Korea | 2023 | TV Show | #4484 | − 12/14 + | 2023-04-30 | 2024-02-14 | ||||
| 6 | South Korea | 2018 | TV Show | #341 | − 3/10 + | 2021-07-06 | 2023-01-29 | Medium | |||
| 7 | South Korea | 2024 | Drama | #534 | − 2/10 + | 2024-05-13 | 2025-06-22 | ||||
| 8 | China | 2021 | Drama | #1200 | − 6/40 + | 2021-06-23 | 2022-04-22 | Low | |||
| 9 | South Korea | 2018 | Drama | #1478 | − 7/16 + | 2022-12-16 | 2023-01-29 | ||||
| 10 | South Korea | 2024 | Drama | #646 | − 13/16 + | 2024-07-03 | 2026-09-04 | ||||
| 11 | South Korea | 2025 | Drama | #899 | − 8/10 + | 2025-12-17 | 2026-09-04 | ||||
| 12 | South Korea | 2021 | TV Show | #939 | − 4/16 + | 2022-01-07 | 2023-01-29 | High | |||
| 13 | Japan | 2024 | Drama | #3460 | − 5/8 + | 2024-02-09 | 2024-04-22 | ||||
| 14 | South Korea | 2022 | TV Show | #1459 | − 3/8 + | 2022-08-10 | 2024-02-14 | ||||
| 15 | Taiwan | 2020 | Drama | #945 | − 2/20 + | 2022-07-27 | 2022-12-26 | High | |||
| 16 | South Korea | 2017 | Drama | #1150 | − 6/16 + | 2021-09-20 | 2022-10-26 | High | |||
| 17 | South Korea | 2023 | Drama | #1841 | − 11/16 + | 2023-08-16 | 2024-04-22 | ||||
| 18 | South Korea | 2020 | Drama | #93 | − 13/20 + | 2021-06-24 | 2023-09-18 | High | |||
| 19 | South Korea | 2020 | Drama | #4764 | − 10/16 + | 2023-09-19 | 2024-04-22 | ||||
| 20 | Taiwan | 2023 | Drama | #271 | − 7/12 + | 2023-05-08 | 2024-04-22 | ||||
| 21 | South Korea | 2021 | TV Show | #3476 | − 0/14 + | 2021-12-09 | 2022-04-22 | ||||
| 22 | South Korea | 2019 | Drama | #1726 | − 8/12 + | 2022-08-01 | 2023-02-22 | ||||
| 23 | South Korea | 2019 | TV Show | #3330 | − 4/21 + | 2022-02-27 | 2023-02-22 | ||||
| 24 | South Korea | 2023 | TV Show | #8498 | − 4/10 + | 2023-06-15 | 2024-04-22 | ||||
| 25 | South Korea | 2024 | Drama | #4301 | − 2/10 + | 2024-06-14 | 2024-12-20 | ||||
| 26 | South Korea | 2015 | Drama | #54 | − 1/20 + | 2021-06-23 | 2022-04-22 | High | |||
| 27 | South Korea | 2023 | TV Show | #42490 | − 0/23 + | 2025-07-14 | 2026-09-04 | ||||
| 28 | South Korea | 2021 | TV Show | #185 | − 10/14 + | 2021-10-16 | 2023-01-29 | High | |||
| 29 | South Korea | 2024 | Drama | #1000 | − 1/12 + | 2024-06-03 | 2024-12-20 | High | |||
| 30 | South Korea | 2021 | Drama | #289 | − 1/16 + | 2021-07-12 | 2022-04-22 | High | |||
| 31 | South Korea | 2024 | Drama | #1411 | − 10/12 + | 2024-11-11 | 2026-09-04 | ||||
| 32 | China | 2025 | Drama | #1195 | − 2/30 + | 2026-03-17 | 2026-09-04 | ||||
| 33 | China | 2025 | Drama | #1121 | − 8/30 + | 2025-08-10 | 2026-08-29 | High | |||
| 34 | South Korea | 2024 | Drama | #338 | − 4/14 + | 2024-10-12 | 2026-09-04 | ||||
| 35 | South Korea | 2018 | Drama | #8786 | − 1/10 + | 2021-12-18 | 2022-04-22 | ||||
| 36 | South Korea | 2022 | Drama | #158 | − 5/16 + | 2022-06-11 | 2023-02-22 | Medium | |||
| 37 | South Korea | 2020 | Drama | #1251 | − 8/16 + | 2022-10-23 | 2025-05-29 | ||||
| 38 | South Korea | 2025 | Drama | #2102 | − 5/12 + | 2025-02-02 | 2026-09-04 | ||||
| 39 | South Korea | 2018 | Drama | #703 | − 12/16 + | 2021-12-14 | 2022-04-22 | ||||
| 40 | China | 2021 | Drama | #496 | − 24/36 + | 2022-07-09 | 2022-10-26 | High | |||
| 41 | South Korea | 2025 | TV Show | #6724 | − 0/9 + | 2025-04-28 | 2026-09-04 |








































