Welcome to Kanjiro Katsuke's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() A Bona Fide Killer airing | South Korea | 2026 | Drama | #3370 | − 0/14 + | ||
| 2 | China | 2025 | Drama | #783 | − 0/40 + | |||
| 3 | South Korea | 2026 | Drama | #40668 | − 0/14 + | |||
| 4 | Japan | 2022 | Movie | #4162 | − 0/1 + | |||
| 5 | China | 2024 | Movie | N/A | − 0/1 + | |||
| 6 | South Korea | 2015 | Movie | #8458 | − 0/1 + | |||
| 7 | South Korea | 0000 | Drama | #40035 | − 0/12 + | |||
| 8 | China | 2023 | Drama | #1463 | − 0/14 + | |||
| 9 | South Korea | 2016 | Drama | #1976 | − 0/18 + | |||
| 10 | China | 2024 | Movie | N/A | − 0/1 + | |||
| 11 | South Korea | 0000 | Drama | #40118 | − 0/? + | |||
| 12 | Japan | 2022 | Drama | #52725 | − 0/10 + | |||
| 13 | South Korea | 2024 | Drama | #614 | − 0/14 + | |||
| 14 | China | 2024 | Movie | #46089 | − 0/1 + | |||
| 15 | South Korea | 2023 | Drama | #236 | − 0/8 + | |||
| 16 | South Korea | 2024 | Movie | #9870 | − 0/1 + | |||
| 17 | Japan | 2025 | Movie | #3203 | − 0/1 + | |||
| 18 | Japan | 2024 | Movie | #11082 | − 0/1 + | |||
| 19 | South Korea | 1998 | Movie | #7952 | − 0/1 + | |||
| 20 | Japan | 2022 | Drama | #6326 | − 0/10 + | |||
| 21 | China | 2025 | Drama | #11027 | − 0/40 + | |||
| 22 | China | 2023 | Drama | #3048 | − 0/30 + | |||
| 23 | South Korea | 2023 | Movie | #3613 | − 0/1 + | |||
| 24 | China | 2023 | Drama | #3948 | − 0/30 + | |||
| 25 | South Korea | 2021 | Drama | #48774 | − 0/1 + | |||
| 26 | South Korea | 2024 | Movie | #894 | − 0/1 + | |||
| 27 | South Korea | 2020 | Drama | #1400 | − 0/10 + | |||
| 28 | China | 2025 | Drama | #1875 | − 0/32 + | |||
| 29 | China | 2023 | Movie | #52501 | − 0/1 + | |||
| 30 | South Korea | 2024 | Movie | #4791 | − 0/1 + | |||
| 31 | Japan | 2024 | Movie | #2053 | − 0/1 + | |||
| 32 | South Korea | 2023 | Drama | #824 | − 0/10 + | |||
| 33 | South Korea | 2024 | Movie | #750 | − 0/1 + | |||
| 34 | South Korea | 2015 | Drama | #2889 | − 0/16 + | |||
| 35 | South Korea | 2023 | Movie | #7653 | − 0/1 + | |||
| 36 | South Korea | 2022 | Drama | #7523 | − 0/4 + | |||
| 37 | South Korea | 2013 | Movie | #1231 | − 0/1 + | |||
| 38 | South Korea | 2018 | Drama | #1335 | − 0/6 + | |||
| 39 | Japan | 2016 | Movie | #4142 | − 0/1 + | |||
| 40 | South Korea | 2025 | Drama | #5571 | − 0/6 + | |||
| 41 | Japan | 2016 | Movie | #2532 | − 0/1 + | |||
| 42 | China | 2023 | Movie | #62880 | − 0/1 + | |||
| 43 | South Korea | 2023 | Movie | #61645 | − 0/1 + | |||
| 44 | South Korea | 2023 | Movie | #61998 | − 0/1 + | |||
| 45 | China | 2019 | Movie | #6223 | − 0/1 + | |||
| 46 | China | 2023 | Movie | #1863 | − 0/1 + | |||
| 47 | South Korea | 0000 | Drama | #40309 | − 0/9 + | |||
| 48 | China | 2025 | Movie | #3984 | − 0/1 + | |||
| 49 | China | 2019 | Drama | #4472 | − 0/56 + | |||
| 50 | China | 2025 | Drama | #4134 | − 0/24 + | |||
| 51 | China | 2026 | Drama | #1935 | − 0/40 + | |||
| 52 | China | 2026 | Drama | #1962 | − 0/32 + | |||
| 53 | South Korea | 2019 | Drama | #6660 | − 0/40 + | |||
| 54 | China | 2025 | Drama | #4857 | − 0/40 + | |||
| 55 | South Korea | 2024 | Drama | #1318 | − 0/16 + | |||
| 56 | China | 2024 | Drama | #1471 | − 0/40 + | |||
| 57 | China | 0000 | Drama | #39686 | − 0/42 + | |||
| 58 | China | 2023 | Drama | #859 | − 0/38 + | |||
| 59 | China | 2026 | Drama | #2384 | − 0/28 + | |||
| 60 | South Korea | 2025 | Drama | #7324 | − 0/6 + | |||
| 61 | South Korea | 2018 | Movie | #4691 | − 0/1 + | |||
| 62 | China | 2021 | Drama | #5079 | − 0/36 + | |||
| 63 | South Korea | 2024 | Drama | #3111 | − 0/20 + | |||
| 64 | South Korea | 2019 | Drama | #3118 | − 0/16 + | |||
| 65 | China | 2025 | Drama | #454 | − 0/40 + | |||
| 66 | South Korea | 2023 | Drama | #384 | − 0/16 + | |||
| 67 | China | 0000 | Drama | #39609 | − 0/36 + | |||
| 68 | China | 2023 | Movie | #2110 | − 0/1 + | |||
| 69 | South Korea | 2026 | Drama | #6496 | − 0/12 + | |||
| 70 | China | 2021 | Drama | #1507 | − 0/48 + | |||
| 71 | South Korea | 2019 | Drama | #1277 | − 0/32 + | |||
| 72 | China | 2023 | Movie | #51747 | − 0/1 + | |||
| 73 | China | 2021 | Drama | #820 | − 0/24 + | |||
| 74 | Japan | 2023 | Movie | #869 | − 0/1 + | |||
| 75 | South Korea | 2026 | Movie | #40683 | − 0/1 + | |||
| 76 | Japan | 2024 | Movie | #56013 | − 0/1 + | |||
| 77 | South Korea | 2026 | Drama | #826 | − 0/12 + | |||
| 78 | South Korea | 0000 | Drama | #40345 | − 0/8 + | |||
| 79 | South Korea | 2020 | Movie | #6297 | − 0/1 + | |||
| 80 | Japan | 2024 | Movie | #61895 | − 0/1 + | |||
| 81 | China | 2022 | Movie | #42561 | − 0/1 + | |||
| 82 | China | 2026 | Drama | #39778 | − 0/26 + | |||
| 83 | South Korea | 2023 | Movie | #1603 | − 0/1 + | |||
| 84 | Japan | 2025 | Drama | #2098 | − 0/8 + | |||
| 85 | Japan | 2026 | Movie | #46025 | − 0/1 + | |||
| 86 | South Korea | 2027 | Drama | #40166 | − 0/12 + | |||
| 87 | South Korea | 2023 | Movie | #7280 | − 0/1 + | |||
| 88 | South Korea | 0000 | Drama | #40463 | − 0/7 + | |||
| 89 | China | 2022 | Drama | #3925 | − 0/40 + | |||
| 90 | South Korea | 2026 | Drama | #2598 | − 0/12 + | |||
| 91 | South Korea | 2026 | Drama | #40515 | − 0/10 + | |||
| 92 | China | 2024 | Drama | #4916 | − 0/40 + | |||
| 93 | South Korea | 0000 | Drama | #40030 | − 0/16 + | |||
| 94 | South Korea | 2026 | Drama | #40352 | − 0/22 + | |||
| 95 | South Korea | 2025 | Drama | #262 | − 0/16 + | |||
| 96 | Japan | 2017 | Movie | #1137 | − 0/1 + | |||
| 97 | South Korea | 2023 | Movie | #60811 | − 0/1 + | |||
| 98 | Japan | 2021 | Movie | #45526 | − 0/1 + | |||
| 99 | South Korea | 2023 | Movie | N/A | − 0/1 + | |||
| 100 | China | 2023 | Movie | #45180 | − 0/1 + |



































































































