Welcome to Kanjiro Katsuke's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2025 | Drama | #766 | − 0/40 + | |||
| 2 | Japan | 2022 | Movie | #4117 | − 0/1 + | |||
| 3 | China | 2024 | Movie | N/A | − 0/1 + | |||
| 4 | South Korea | 2015 | Movie | #8365 | − 0/1 + | |||
| 5 | South Korea | 0000 | Drama | #39606 | − 0/12 + | |||
| 6 | China | 2023 | Drama | #1464 | − 0/14 + | |||
| 7 | South Korea | 2016 | Drama | #1937 | − 0/18 + | |||
| 8 | China | 2024 | Movie | N/A | − 0/1 + | |||
| 9 | South Korea | 0000 | Drama | #39694 | − 0/? + | |||
| 10 | Japan | 2022 | Drama | #77681 | − 0/10 + | |||
| 11 | South Korea | 2024 | Drama | #626 | − 0/14 + | |||
| 12 | China | 2024 | Movie | #71138 | − 0/1 + | |||
| 13 | South Korea | 2023 | Drama | #247 | − 0/8 + | |||
| 14 | South Korea | 2024 | Movie | #9765 | − 0/1 + | |||
| 15 | Japan | 2025 | Movie | #3172 | − 0/1 + | |||
| 16 | Japan | 2024 | Movie | #10837 | − 0/1 + | |||
| 17 | South Korea | 1998 | Movie | #7926 | − 0/1 + | |||
| 18 | Japan | 2022 | Drama | #6193 | − 0/10 + | |||
| 19 | China | 2025 | Drama | #10888 | − 0/40 + | |||
| 20 | China | 2023 | Drama | #3001 | − 0/30 + | |||
| 21 | China | 2023 | Drama | #3892 | − 0/30 + | |||
| 22 | South Korea | 2021 | Drama | #73588 | − 0/1 + | |||
| 23 | South Korea | 2024 | Movie | #880 | − 0/1 + | |||
| 24 | South Korea | 2020 | Drama | #1366 | − 0/10 + | |||
| 25 | China | 2025 | Drama | #1852 | − 0/32 + | |||
| 26 | China | 2023 | Movie | #76088 | − 0/1 + | |||
| 27 | South Korea | 2024 | Movie | #4935 | − 0/1 + | |||
| 28 | Japan | 2024 | Movie | #2033 | − 0/1 + | |||
| 29 | South Korea | 2023 | Drama | #818 | − 0/10 + | |||
| 30 | South Korea | 2024 | Movie | #749 | − 0/1 + | |||
| 31 | South Korea | 2015 | Drama | #2849 | − 0/16 + | |||
| 32 | South Korea | 2023 | Movie | #7375 | − 0/1 + | |||
| 33 | South Korea | 2022 | Drama | #7492 | − 0/4 + | |||
| 34 | South Korea | 2013 | Movie | #1217 | − 0/1 + | |||
| 35 | Japan | 2016 | Movie | #4103 | − 0/1 + | |||
| 36 | South Korea | 2025 | Drama | #5414 | − 0/6 + | |||
| 37 | Japan | 2016 | Movie | #2485 | − 0/1 + | |||
| 38 | China | 2023 | Movie | #88216 | − 0/1 + | |||
| 39 | South Korea | 2023 | Movie | #86545 | − 0/1 + | |||
| 40 | South Korea | 2023 | Movie | #88550 | − 0/1 + | |||
| 41 | China | 2019 | Movie | #6130 | − 0/1 + | |||
| 42 | China | 2023 | Movie | #1841 | − 0/1 + | |||
| 43 | South Korea | 0000 | Drama | #39892 | − 0/9 + | |||
| 44 | China | 2025 | Movie | #3868 | − 0/1 + | |||
| 45 | China | 2019 | Drama | #4413 | − 0/56 + | |||
| 46 | China | 2025 | Drama | #4129 | − 0/24 + | |||
| 47 | China | 2026 | Drama | #1861 | − 0/40 + | |||
| 48 | ![]() Love for You airing | China | 2026 | Drama | #684 | − 0/32 + | ||
| 49 | South Korea | 2019 | Drama | #6548 | − 0/40 + | |||
| 50 | China | 2025 | Drama | #4801 | − 0/40 + | |||
| 51 | South Korea | 2024 | Drama | #1309 | − 0/16 + | |||
| 52 | China | 2024 | Drama | #1492 | − 0/40 + | |||
| 53 | China | 0000 | Drama | #39245 | − 0/42 + | |||
| 54 | China | 2023 | Drama | #850 | − 0/38 + | |||
| 55 | China | 2026 | Drama | #2328 | − 0/28 + | |||
| 56 | South Korea | 2025 | Drama | #7425 | − 0/6 + | |||
| 57 | South Korea | 2018 | Movie | #4628 | − 0/1 + | |||
| 58 | China | 2021 | Drama | #5028 | − 0/36 + | |||
| 59 | South Korea | 2024 | Drama | #3100 | − 0/20 + | |||
| 60 | South Korea | 2019 | Drama | #3047 | − 0/16 + | |||
| 61 | China | 2025 | Drama | #474 | − 0/40 + | |||
| 62 | South Korea | 2023 | Drama | #370 | − 0/16 + | |||
| 63 | China | 0000 | Drama | #39163 | − 0/36 + | |||
| 64 | China | 2023 | Movie | #2105 | − 0/1 + | |||
| 65 | South Korea | 2026 | Drama | #6426 | − 0/12 + | |||
| 66 | China | 2021 | Drama | #1493 | − 0/48 + | |||
| 67 | South Korea | 2019 | Drama | #1265 | − 0/32 + | |||
| 68 | China | 2023 | Movie | #76575 | − 0/1 + | |||
| 69 | China | 2021 | Drama | #796 | − 0/24 + | |||
| 70 | Japan | 2023 | Movie | #852 | − 0/1 + | |||
| 71 | Japan | 2024 | Movie | #81401 | − 0/1 + | |||
| 72 | South Korea | 2026 | Drama | #790 | − 0/12 + | |||
| 73 | South Korea | 0000 | Drama | #39927 | − 0/8 + | |||
| 74 | South Korea | 2020 | Movie | #6219 | − 0/1 + | |||
| 75 | Japan | 2024 | Movie | #86918 | − 0/1 + | |||
| 76 | China | 2022 | Movie | #67640 | − 0/1 + | |||
| 77 | China | 2026 | Drama | #39340 | − 0/26 + | |||
| 78 | South Korea | 2023 | Movie | #1657 | − 0/1 + | |||
| 79 | Japan | 2025 | Drama | #2081 | − 0/8 + | |||
| 80 | Japan | 2026 | Movie | #72565 | − 0/1 + | |||
| 81 | South Korea | 2027 | Drama | #39744 | − 0/12 + | |||
| 82 | South Korea | 2023 | Movie | #7219 | − 0/1 + | |||
| 83 | South Korea | 0000 | Drama | #39200 | − 0/16 + | |||
| 84 | South Korea | 0000 | Drama | #40048 | − 0/7 + | |||
| 85 | China | 2022 | Drama | #3880 | − 0/40 + | |||
| 86 | South Korea | 2026 | Drama | #2543 | − 0/12 + | |||
| 87 | South Korea | 2026 | Drama | #40102 | − 0/? + | |||
| 88 | China | 2024 | Drama | #4914 | − 0/40 + | |||
| 89 | South Korea | 0000 | Drama | #39601 | − 0/16 + | |||
| 90 | South Korea | 2026 | Drama | #39933 | − 0/22 + | |||
| 91 | South Korea | 2023 | Movie | #3539 | − 0/1 + | |||
| 92 | South Korea | 2025 | Drama | #278 | − 0/16 + | |||
| 93 | Japan | 2017 | Movie | #1134 | − 0/1 + | |||
| 94 | South Korea | 2023 | Movie | #85708 | − 0/1 + | |||
| 95 | Japan | 2021 | Movie | #70600 | − 0/1 + | |||
| 96 | South Korea | 2023 | Movie | N/A | − 0/1 + | |||
| 97 | China | 2023 | Movie | #70103 | − 0/1 + | |||
| 98 | Japan | 2024 | Drama | #4295 | − 0/11 + | |||
| 99 | South Korea | 2022 | Drama | #114 | − 0/8 + | |||
| 100 | South Korea | 2018 | Drama | #1318 | − 0/6 + |



































































































