Welcome to Kanjiro Katsuke's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2022 | Drama | #9500 | − 8/8 + | |||
| 2 | South Korea | 2020 | Movie | #3128 | − 1/1 + | |||
| 3 | South Korea | 2018 | Drama | #1155 | − 16/16 + | |||
| 4 | China | 2023 | Movie | #31080 | − 1/1 + | |||
| 5 | Japan | 2024 | Movie | #20898 | − 1/1 + | |||
| 6 | South Korea | 2023 | Movie | #2555 | − 1/1 + | |||
| 7 | Japan | 2010 | Movie | #4332 | − 1/1 + | |||
| 8 | Japan | 2024 | Movie | #735 | − 1/1 + | |||
| 9 | Philippines | 2022 | Movie | #34827 | − 1/1 + | |||
| 10 | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 11 | South Korea | 2010 | Movie | #629 | − 1/1 + | |||
| 12 | China | 2025 | Movie | #16438 | − 1/1 + | |||
| 13 | Taiwan | 2025 | Movie | N/A | − 1/1 + | |||
| 14 | South Korea | 2016 | Drama | #1725 | − 14/14 + | |||
| 15 | Japan | 2020 | Drama | #4669 | − 10/10 + | |||
| 16 | South Korea | 2023 | Drama | #4391 | − 14/14 + | |||
| 17 | South Korea | 2014 | Movie | #3122 | − 1/1 + | |||
| 18 | South Korea | 2024 | Drama | #3427 | − 8/8 + | |||
| 19 | China | 2023 | Movie | N/A | − 1/1 + | |||
| 20 | China | 2024 | Movie | N/A | − 1/1 + | |||
| 21 | South Korea | 2020 | Drama | #4626 | − 24/24 + | |||
| 22 | South Korea | 2023 | Movie | #7887 | − 1/1 + | |||
| 23 | South Korea | 2022 | Drama | #7044 | − 10/10 + | |||
| 24 | China | 2024 | Movie | #4068 | − 1/1 + | |||
| 25 | Philippines | 2012 | Movie | #30236 | − 1/1 + | |||
| 26 | South Korea | 2024 | Drama | #194 | − 8/8 + | |||
| 27 | South Korea | 2023 | Drama | #895 | − 12/12 + | |||
| 28 | Japan | 2020 | Drama | #4317 | − 10/10 + | |||
| 29 | China | 2023 | Movie | #16635 | − 1/1 + | |||
| 30 | South Korea | 2021 | Drama | #4263 | − 7/7 + | |||
| 31 | Japan | 1964 | Movie | #24115 | − 1/1 + | |||
| 32 | South Korea | 2025 | Drama | #6634 | − 6/6 + | |||
| 33 | Philippines | 2023 | Movie | #35001 | − 1/1 + | |||
| 34 | China | 2022 | Drama | #9579 | − 18/18 + | |||
| 35 | Japan | 2017 | Movie | #3085 | − 1/1 + | |||
| 36 | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 37 | Japan | 2019 | Drama | #5680 | − 5/5 + | |||
| 38 | Philippines | 2022 | Movie | #35977 | − 1/1 + | |||
| 39 | South Korea | 2022 | Drama | #37 | − 20/20 + | |||
| 40 | South Korea | 2022 | Drama | #99 | − 10/10 + | |||
| 41 | Japan | 2020 | Drama | #114 | − 8/8 + | |||
| 42 | Japan | 2022 | Drama | #103 | − 8/8 + | |||
| 43 | Japan | 2025 | Drama | #1602 | − 6/6 + | |||
| 44 | South Korea | 2022 | Drama | #4212 | − 8/8 + | |||
| 45 | South Korea | 2022 | Movie | #2490 | − 1/1 + | |||
| 46 | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 47 | South Korea | 2022 | Drama | #391 | − 12/12 + | |||
| 48 | China | 2023 | Movie | #1050 | − 1/1 + | |||
| 49 | South Korea | 2018 | Movie | #321 | − 1/1 + | |||
| 50 | South Korea | 2017 | Movie | #421 | − 1/1 + | |||
| 51 | South Korea | 2011 | Movie | #492 | − 1/1 + | |||
| 52 | South Korea | 2020 | Drama | #1093 | − 10/10 + | |||
| 53 | China | 2024 | Drama | #572 | − 30/30 + | |||
| 54 | Japan | 2020 | Drama | #999 | − 10/10 + | |||
| 55 | South Korea | 2017 | Movie | #2651 | − 1/1 + | |||
| 56 | China | 2021 | Drama | #610 | − 49/49 + | |||
| 57 | Philippines | 2024 | Movie | N/A | − 1/1 + | |||
| 58 | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 59 | South Korea | 2019 | Drama | #851 | − 32/32 + | |||
| 60 | China | 2018 | Movie | #2803 | − 1/1 + | |||
| 61 | Japan | 2022 | Drama | #2881 | − 8/8 + | |||
| 62 | South Korea | 2025 | Drama | #32178 | − 5/5 + | |||
| 63 | South Korea | 2005 | Movie | #8782 | − 1/1 + | |||
| 64 | China | 2024 | Drama | #1833 | − 40/40 + | |||
| 65 | South Korea | 2025 | Drama | #1426 | − 8/8 + | |||
| 66 | South Korea | 2019 | Movie | #2731 | − 1/1 + | |||
| 67 | South Korea | 2016 | Movie | #7125 | − 1/1 + | |||
| 68 | South Korea | 2021 | Drama | #1255 | − 12/12 + | |||
| 69 | Japan | 2015 | Movie | #12616 | − 1/1 + | |||
| 70 | Japan | 2015 | Movie | #12597 | − 1/1 + | |||
| 71 | South Korea | 2022 | Movie | #35440 | − 1/1 + | |||
| 72 | China | 2023 | Drama | #660 | − 40/40 + | |||
| 73 | China | 2023 | Drama | #1367 | − 25/25 + | |||
| 74 | Philippines | 2024 | Movie | #33884 | − 1/1 + | |||
| 75 | South Korea | 2020 | Drama | #4994 | − 16/16 + | |||
| 76 | Thailand | 2017 | Movie | #477 | − 1/1 + | |||
| 77 | Thailand | 2020 | Drama | #742 | − 12/12 + | |||
| 78 | South Korea | 2024 | Movie | #3698 | − 1/1 + | |||
| 79 | Philippines | 2001 | Movie | N/A | − 1/1 + | |||
| 80 | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 81 | Philippines | 2024 | Movie | #35936 | − 1/1 + | |||
| 82 | Philippines | 2023 | Movie | #35019 | − 1/1 + | |||
| 83 | Philippines | 2024 | Movie | N/A | − 1/1 + | |||
| 84 | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 85 | Thailand | 2024 | Movie | #24612 | − 1/1 + | |||
| 86 | Japan | 2021 | Movie | #22126 | − 1/1 + | |||
| 87 | South Korea | 2022 | Drama | #7667 | − 6/6 + | |||
| 88 | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 89 | Philippines | 2022 | Movie | #35486 | − 1/1 + | |||
| 90 | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 91 | South Korea | 2021 | Drama | #3546 | − 15/15 + | |||
| 92 | South Korea | 2018 | Movie | #11559 | − 1/1 + | |||
| 93 | South Korea | 2017 | Drama | #860 | − 16/16 + | |||
| 94 | Philippines | 2023 | Movie | #36364 | − 1/1 + | |||
| 95 | Hong Kong | 2025 | Movie | #33783 | − 1/1 + | |||
| 96 | Taiwan | 2016 | Drama | #3838 | − 19/19 + | |||
| 97 | Philippines | 2023 | Movie | #36098 | − 1/1 + | |||
| 98 | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 99 | South Korea | 2025 | Drama | #1212 | − 12/12 + | |||
| 100 | South Korea | 2022 | Drama | #472 | − 16/16 + |



































































































