Welcome to Kanjiro Katsuke's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2022 | Drama | #9857 | − 8/8 + | |||
| 2 | South Korea | 2020 | Movie | #3218 | − 1/1 + | |||
| 3 | South Korea | 2018 | Drama | #1206 | − 16/16 + | |||
| 4 | China | 2023 | Movie | #58739 | − 1/1 + | |||
| 5 | Japan | 2024 | Movie | #46958 | − 1/1 + | |||
| 6 | South Korea | 2023 | Movie | #2582 | − 1/1 + | |||
| 7 | Japan | 2010 | Movie | #4384 | − 1/1 + | |||
| 8 | Japan | 2024 | Movie | #713 | − 1/1 + | |||
| 9 | Philippines | 2022 | Movie | #62448 | − 1/1 + | |||
| 10 | Philippines | 2025 | Movie | #64181 | − 1/1 + | |||
| 11 | South Korea | 2010 | Movie | #648 | − 1/1 + | |||
| 12 | China | 2025 | Movie | #47010 | − 1/1 + | |||
| 13 | Taiwan | 2025 | Movie | #8310 | − 1/1 + | |||
| 14 | South Korea | 2016 | Drama | #1790 | − 14/14 + | |||
| 15 | Japan | 2020 | Drama | #4840 | − 10/10 + | |||
| 16 | South Korea | 2023 | Drama | #4577 | − 14/14 + | |||
| 17 | South Korea | 2014 | Movie | #3167 | − 1/1 + | |||
| 18 | South Korea | 2024 | Drama | #3532 | − 8/8 + | |||
| 19 | China | 2023 | Movie | N/A | − 1/1 + | |||
| 20 | China | 2024 | Movie | N/A | − 1/1 + | |||
| 21 | South Korea | 2020 | Drama | #4773 | − 24/24 + | |||
| 22 | South Korea | 2023 | Movie | #7985 | − 1/1 + | |||
| 23 | South Korea | 2022 | Drama | #7270 | − 10/10 + | |||
| 24 | China | 2024 | Movie | #4229 | − 1/1 + | |||
| 25 | Philippines | 2012 | Movie | #57611 | − 1/1 + | |||
| 26 | South Korea | 2024 | Drama | #203 | − 8/8 + | |||
| 27 | South Korea | 2023 | Drama | #914 | − 12/12 + | |||
| 28 | Japan | 2020 | Drama | #4497 | − 10/10 + | |||
| 29 | China | 2023 | Movie | #43496 | − 1/1 + | |||
| 30 | South Korea | 2021 | Drama | #4445 | − 7/7 + | |||
| 31 | Japan | 1964 | Movie | #51154 | − 1/1 + | |||
| 32 | South Korea | 2025 | Drama | #6867 | − 6/6 + | |||
| 33 | Philippines | 2023 | Movie | #62584 | − 1/1 + | |||
| 34 | China | 2022 | Drama | #9977 | − 18/18 + | |||
| 35 | Japan | 2017 | Movie | #3179 | − 1/1 + | |||
| 36 | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 37 | Japan | 2019 | Drama | #5856 | − 5/5 + | |||
| 38 | Philippines | 2022 | Movie | #63645 | − 1/1 + | |||
| 39 | South Korea | 2022 | Drama | #37 | − 20/20 + | |||
| 40 | South Korea | 2022 | Drama | #99 | − 10/10 + | |||
| 41 | Japan | 2020 | Drama | #115 | − 8/8 + | |||
| 42 | Japan | 2022 | Drama | #104 | − 8/8 + | |||
| 43 | Japan | 2025 | Drama | #1760 | − 6/6 + | |||
| 44 | South Korea | 2022 | Drama | #4416 | − 8/8 + | |||
| 45 | South Korea | 2022 | Movie | #2640 | − 1/1 + | |||
| 46 | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 47 | South Korea | 2022 | Drama | #389 | − 12/12 + | |||
| 48 | China | 2023 | Movie | #1054 | − 1/1 + | |||
| 49 | South Korea | 2018 | Movie | #332 | − 1/1 + | |||
| 50 | South Korea | 2017 | Movie | #438 | − 1/1 + | |||
| 51 | South Korea | 2011 | Movie | #504 | − 1/1 + | |||
| 52 | South Korea | 2020 | Drama | #1135 | − 10/10 + | |||
| 53 | China | 2024 | Drama | #600 | − 30/30 + | |||
| 54 | Japan | 2020 | Drama | #1050 | − 10/10 + | |||
| 55 | South Korea | 2017 | Movie | #2755 | − 1/1 + | |||
| 56 | China | 2021 | Drama | #627 | − 49/49 + | |||
| 57 | Philippines | 2024 | Movie | N/A | − 1/1 + | |||
| 58 | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 59 | South Korea | 2019 | Drama | #873 | − 32/32 + | |||
| 60 | China | 2018 | Movie | #2947 | − 1/1 + | |||
| 61 | Japan | 2022 | Drama | #2987 | − 8/8 + | |||
| 62 | South Korea | 2025 | Drama | #59391 | − 5/5 + | |||
| 63 | South Korea | 2005 | Movie | #9040 | − 1/1 + | |||
| 64 | China | 2024 | Drama | #1882 | − 40/40 + | |||
| 65 | South Korea | 2025 | Drama | #1424 | − 8/8 + | |||
| 66 | South Korea | 2019 | Movie | #2827 | − 1/1 + | |||
| 67 | South Korea | 2016 | Movie | #7225 | − 1/1 + | |||
| 68 | South Korea | 2021 | Drama | #1312 | − 12/12 + | |||
| 69 | Japan | 2015 | Movie | #13036 | − 1/1 + | |||
| 70 | Japan | 2015 | Movie | #13017 | − 1/1 + | |||
| 71 | South Korea | 2022 | Movie | #63133 | − 1/1 + | |||
| 72 | China | 2023 | Drama | #704 | − 40/40 + | |||
| 73 | China | 2023 | Drama | #1368 | − 25/25 + | |||
| 74 | Philippines | 2024 | Movie | #61604 | − 1/1 + | |||
| 75 | South Korea | 2020 | Drama | #5086 | − 16/16 + | |||
| 76 | Thailand | 2017 | Movie | #499 | − 1/1 + | |||
| 77 | Thailand | 2020 | Drama | #757 | − 12/12 + | |||
| 78 | South Korea | 2024 | Movie | #3807 | − 1/1 + | |||
| 79 | Philippines | 2001 | Movie | N/A | − 1/1 + | |||
| 80 | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 81 | Philippines | 2024 | Movie | #63619 | − 1/1 + | |||
| 82 | Philippines | 2023 | Movie | #62780 | − 1/1 + | |||
| 83 | Philippines | 2024 | Movie | #59017 | − 1/1 + | |||
| 84 | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 85 | Thailand | 2024 | Movie | #50664 | − 1/1 + | |||
| 86 | Japan | 2021 | Movie | #48457 | − 1/1 + | |||
| 87 | South Korea | 2022 | Drama | #7904 | − 6/6 + | |||
| 88 | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 89 | Philippines | 2022 | Movie | #63321 | − 1/1 + | |||
| 90 | Philippines | 2025 | Movie | N/A | − 1/1 + | |||
| 91 | South Korea | 2021 | Drama | #3671 | − 15/15 + | |||
| 92 | South Korea | 2018 | Movie | #11970 | − 1/1 + | |||
| 93 | South Korea | 2017 | Drama | #897 | − 16/16 + | |||
| 94 | Philippines | 2023 | Movie | #64010 | − 1/1 + | |||
| 95 | Hong Kong | 2025 | Movie | #60678 | − 1/1 + | |||
| 96 | Taiwan | 2016 | Drama | #3957 | − 19/19 + | |||
| 97 | Philippines | 2023 | Movie | #63800 | − 1/1 + | |||
| 98 | Philippines | 2025 | Movie | #58390 | − 1/1 + | |||
| 99 | South Korea | 2025 | Drama | #1264 | − 12/12 + | |||
| 100 | South Korea | 2022 | Drama | #485 | − 16/16 + |



































































































