Welcome to KellyFlower's Drama List
| # | Title | Country | Type | Episodes | MDL Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Taiwan | Movie | 1 | − 0/1 + | ||
| 2 | Taiwan | Drama | 14 | − 4/14 + | ||
| 3 | Thailand | Drama | 8 | − 6/8 + | ||
| 4 | South Korea | TV Show | 8 | − 0/8 + | ||
| 5 | China | Drama | 24 | − 0/24 + | ||
| 6 | ![]() Beyond Hell airing | Japan | Drama | 10 | − 5/10 + | |
| 7 | China | Movie | 1 | − 0/1 + | ||
| 8 | ![]() Don't Call Me Ma'am airing | South Korea | Drama | 12 | − 0/12 + | |
| 9 | ![]() Dynamite Kiss airing | South Korea | Drama | 14 | − 0/14 + | |
| 10 | Japan | Movie | 1 | − 0/1 + | ||
| 11 | China | Drama | 32 | − 0/32 + | ||
| 12 | Taiwan | Drama | 10 | − 0/10 + | ||
| 13 | Japan | Drama | 20 | − 14/20 + | ||
| 14 | South Korea | Drama | 8 | − 0/8 + | ||
| 15 | Japan | Drama | 11 | − 0/11 + | ||
| 16 | China | Drama | 30 | − 0/30 + | ||
| 17 | China | Drama | 40 | − 0/40 + | ||
| 18 | Japan | Drama | 6 | − 0/6 + | ||
| 19 | Thailand | Drama | 8 | − 0/8 + | ||
| 20 | China | Drama | 32 | − 0/32 + | ||
| 21 | China | Drama | 32 | − 0/32 + | ||
| 22 | South Korea | Drama | 7 | − 0/7 + | ||
| 23 | South Korea | Movie | 1 | − 0/1 + | ||
| 24 | Taiwan | Drama | 12 | − 3/12 + | ||
| 25 | South Korea | Drama | 12 | − 0/12 + | ||
| 26 | Japan | Drama | 10 | − 0/10 + | ||
| 27 | Japan | Drama | 41 | − 0/41 + | ||
| 28 | China | Drama | 23 | − 0/23 + | ||
| 29 | Japan | Movie | 1 | − 0/1 + | ||
| 30 | South Korea | Drama | 16 | − 0/16 + | ||
| 31 | China | Drama | 24 | − 4/24 + | ||
| 32 | China | Movie | 1 | − 0/1 + | ||
| 33 | China | Drama | 70 | − 4/70 + | ||
| 34 | China | Drama | 36 | − 0/36 + | ||
| 35 | ![]() Surely Tomorrow airing | South Korea | Drama | 12 | − 0/12 + | |
| 36 | China | Drama | 28 | − 0/28 + | ||
| 37 | Taiwan | Movie | 1 | − 0/1 + | ||
| 38 | South Korea | Drama | 3 | − 0/3 + | ||
| 39 | Taiwan | Drama | 9 | − 0/9 + | ||
| 40 | China | TV Show | 30 | − 0/30 + | ||
| 41 | China | Drama | 36 | − 0/36 + | ||
| 42 | Japan | Drama | 6 | − 0/6 + | ||
| 43 | South Korea | Drama | 12 | − 0/12 + | ||
| 44 | China | Drama | 88 | − 34/88 + | ||
| 45 | South Korea | Drama | 12 | − 0/12 + | ||
| 46 | South Korea | Drama | 15 | − 0/15 + |













































