Welcome to thv's Drama List
| # | Title | Country | Year | Type | Episodes | Score | Progress | Premiere Date | Started Date | Finished Date | Genres |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Movie | 1 | − 1/1 + | 24-06-2020 | 26-07-2021 | 26-07-2021 | Sci-Fi, Thriller, Mystery, Drama | ||
| 2 | South Korea | 2020 | Drama | 16 | − 16/16 + | 21-09-2020 | 26-07-2021 | 26-07-2021 | Fantasy, Romance, Life, Drama | ||
| 3 | Thailand | 2020 | Drama | 13 | − 13/13 + | 21-02-2020 | 26-07-2021 | 26-07-2021 | Music, Comedy, Romance, Drama | ||
| 4 | Thailand | 2021 | Movie | 1 | − 1/1 + | 04-11-2021 | 26-07-2021 | 05-03-2022 | Music, Comedy, Romance, Drama | ||
| 5 | South Korea | 2011 | Drama | 20 | − 20/20 + | 16-03-2011 | 29-03-2017 | 26-07-2021 | Supernatural, Romance, Drama, Melodrama | ||
| 6 | South Korea | 2016 | Drama | 8 | − 8/8 + | 05-12-2016 | 29-03-2017 | Comedy, Romance, Sci-Fi | |||
| 7 | South Korea | 2023 | Drama | 8 | − 8/8 + | 10-11-2023 | 25-10-2024 | 25-10-2024 | Romance, Sports | ||
| 8 | South Korea | 2017 | Movie | 1 | − 1/1 + | 15-06-2017 | 25-04-2022 | 25-04-2022 | Sci-Fi, Thriller, Mystery, Drama | ||
| 9 | South Korea | 2012 | Drama | 20 | − 20/20 + | 26-05-2012 | 31-03-2017 | Comedy, Romance, Drama, Melodrama | |||
| 10 | South Korea | 2017 | Drama | 20 | − 20/20 + | 23-12-2017 | 23-02-2020 | 19-08-2021 | Horror, Comedy, Romance, Fantasy | ||
| 11 | South Korea | 2012 | Movie | 1 | − 1/1 + | 26-04-2012 | 18-05-2023 | Romance, Drama, Melodrama, Mature | |||
| 12 | South Korea | 2023 | Drama | 7 | − 7/7 + | 15-03-2023 | 07-05-2023 | Psychological, Romance, Youth, Drama | |||
| 13 | China | 2024 | Drama | 20 | − 20/20 + | 05-02-2024 | 30-10-2024 | 30-10-2024 | Historical, Romance, Drama | ||
| 14 | Thailand | 2021 | Drama | 10 | − 10/10 + | 29-01-2021 | 31-01-2022 | 03-02-2022 | Romance, Drama | ||
| 15 | South Korea | 2012 | Movie | 1 | − 1/1 + | 31-10-2012 | 29-03-2017 | Fantasy, Supernatural, Romance, Drama | |||
| 16 | South Korea | 2018 | Drama | 24 | − 24/24 + | 01-07-2018 | 23-02-2020 | Comedy, Romance, Life, Youth | |||
| 17 | South Korea | 2019 | Drama | 20 | − 20/20 + | 21-04-2019 | 23-02-2020 | Comedy, Romance, Youth, Drama | |||
| 18 | China | 2025 | Drama | 16 | − 16/16 + | 12-07-2025 | 11-10-2025 | Fantasy, Romance, Drama | |||
| 19 | China | 2016 | Drama | 15 | − 15/15 + | 29-01-2016 | 29-03-2017 | Romance, Youth, Drama | |||
| 20 | China | 2017 | Drama | 30 | − 30/30 + | 12-08-2017 | 26-07-2021 | 26-07-2021 | Action, Military, Comedy, Drama | ||
| 21 | Thailand | 2022 | Drama | 12 | − 12/12 + | 26-09-2022 | 03-12-2022 | 25-12-2022 | Romance, Youth, Drama | ||
| 22 | Japan | 2020 | Drama | 8 | − 8/8 + | 10-12-2020 | 26-07-2021 | 26-07-2021 | Action, Thriller, Sci-Fi | ||
| 23 | South Korea | 2022 | Drama | 12 | − 12/12 + | 28-01-2022 | 29-01-2022 | 06-02-2022 | Horror, Sci-Fi, Thriller, Action | ||
| 24 | Japan | 2018 | Movie | 1 | − 1/1 + | 05-10-2018 | 02-05-2022 | 02-05-2022 | Romance, Youth | ||
| 25 | China | 2018 | Drama | 63 | − 63/63 + | 02-08-2018 | 23-02-2020 | Romance, Wuxia, Drama, Fantasy | |||
| 26 | South Korea | 2021 | Drama | 12 | − 12/12 + | 14-06-2021 | 26-07-2021 | 26-07-2021 | Romance, Life, Youth | ||
| 27 | China | 2023 | Drama | 40 | − 40/40 + | 09-05-2023 | 18-06-2023 | Wuxia, Fantasy, Romance, Drama | |||
| 28 | South Korea | 2020 | Drama | 16 | − 16/16 + | 19-06-2020 | 31-08-2021 | 31-08-2021 | Action, Business, Comedy, Romance | ||
| 29 | Thailand | 2021 | Drama | 12 | − 12/12 + | 29-10-2021 | 28-11-2021 | 22-01-2022 | Comedy, Romance, Youth | ||
| 30 | South Korea | 2022 | Drama | 12 | − 12/12 + | 05-07-2022 | 13-08-2022 | 13-08-2022 | Romance, Drama | ||
| 31 | South Korea | 2014 | Drama | 11 | − 11/11 + | 04-10-2014 | 30-08-2021 | 04-09-2021 | Action, Thriller, Psychological, Crime | ||
| 32 | South Korea | 2025 | Drama | 8 | − 8/8 + | 05-06-2025 | 10-07-2025 | 10-07-2025 | Romance, Youth, Sports | ||
| 33 | South Korea | 2021 | Drama | 15 | − 15/15 + | 25-02-2021 | 26-07-2021 | 26-07-2021 | Comedy, Romance, Youth, Drama | ||
| 34 | Thailand | 2023 | Drama | 10 | − 10/10 + | 18-02-2023 | 17-05-2022 | 29-04-2023 | Romance, Drama | ||
| 35 | South Korea | 2021 | Drama | 8 | − 8/8 + | 28-12-2021 | 03-01-2022 | 05-04-2022 | Romance | ||
| 36 | South Korea | 2013 | Drama | 16 | − 16/16 + | 20-11-2013 | 29-03-2017 | Comedy, Romance, Drama, Family | |||
| 37 | Japan | 2023 | Drama | 3 | − 3/3 + | 24-12-2023 | 28-06-2025 | 28-06-2025 | Comedy, Romance | ||
| 38 | South Korea | 2020 | Drama | 32 | − 32/32 + | 20-04-2020 | 30-07-2021 | 30-08-2021 | Mystery, Romance, Fantasy, Melodrama | ||
| 39 | China | 2014 | Drama | 34 | − 34/34 + | 08-07-2014 | 29-03-2017 | Business, Comedy, Romance | |||
| 40 | China | 2025 | Drama | 20 | − 20/20 + | 24-02-2025 | 06-04-2025 | 06-04-2025 | Historical, Romance | ||
| 41 | South Korea | 2009 | Drama | 25 | − 25/25 + | 05-01-2009 | 29-03-2017 | Comedy, Romance, Youth, Drama | |||
| 42 | South Korea | 2009 | Drama | 4 | − 4/4 + | 28-04-2009 | 29-03-2017 | Comedy, Romance, Youth, Drama | |||
| 43 | South Korea | 2018 | Drama | 2 | − 2/2 + | 29-12-2018 | 03-09-2021 | 04-09-2021 | Mystery, Comedy, Drama | ||
| 44 | South Korea | 2023 | Drama | 8 | − 8/8 + | 20-10-2023 | 01-05-2025 | 01-05-2025 | Music, Romance | ||
| 45 | South Korea | 2025 | Drama | 6 | − 6/6 + | 03-04-2025 | 12-05-2025 | 12-05-2025 | Romance, Drama | ||
| 46 | South Korea | 2022 | Drama | 12 | − 12/12 + | 28-02-2022 | 13-02-2022 | 19-06-2022 | Comedy, Romance, Drama | ||
| 47 | Japan | 2022 | Drama | 8 | − 8/8 + | 16-12-2022 | 28-12-2022 | 16-04-2023 | Comedy, Romance, Drama | ||
| 48 | South Korea | 2013 | Movie | 1 | − 1/1 + | 18-12-2013 | 29-03-2017 | Comedy, Romance | |||
| 49 | Thailand | 2022 | Drama | 12 | − 12/12 + | 06-10-2022 | 21-11-2022 | 17-12-2022 | Mystery, Comedy, Romance | ||
| 50 | South Korea | 2023 | Drama | 12 | − 12/12 + | 30-06-2023 | 08-07-2023 | 14-06-2025 | Thriller, Mystery, Drama | ||
| 51 | South Korea | 2025 | Drama | 8 | − 8/8 + | 30-01-2025 | 13-04-2025 | 13-04-2025 | Romance | ||
| 52 | South Korea | 2015 | Drama | 12 | − 12/12 + | 05-10-2015 | 29-03-2017 | Romance, Youth, Drama, Sports | |||
| 53 | South Korea | 2016 | Drama | 16 | − 16/16 + | 04-01-2016 | 31-08-2021 | 31-08-2021 | Psychological, Romance, Life, Drama | ||
| 54 | South Korea | 2022 | Drama | 8 | − 8/8 + | 24-02-2022 | 05-03-2022 | 15-09-2022 | Romance, Youth, Drama | ||
| 55 | Japan | 2020 | Drama | 12 | − 12/12 + | 09-10-2020 | 26-07-2021 | 26-07-2021 | Supernatural, Romance, Comedy, Life | ||
| 56 | Japan | 2022 | Movie | 1 | − 1/1 + | 08-04-2022 | 19-03-2023 | 19-03-2023 | Romance, Life, Supernatural | ||
| 57 | South Korea | 2011 | Drama | 20 | − 20/20 + | 25-05-2011 | 29-03-2017 | Action, Thriller, Crime | |||
| 58 | South Korea | 2012 | Movie | 1 | − 1/1 + | 15-11-2012 | 11-11-2021 | 11-11-2021 | Action, Comedy, Crime | ||
| 59 | South Korea | 2020 | Drama | 8 | − 8/8 + | 30-12-2020 | 26-07-2021 | 26-07-2021 | Mystery, Romance, Drama, Supernatural | ||
| 60 | Japan | 2010 | Movie | 1 | − 1/1 + | 05-06-2010 | 01-09-2024 | 01-09-2024 | Thriller, Psychological, Drama | ||
| 61 | South Korea | 2022 | Drama | 6 | − 6/6 + | 07-12-2022 | 23-11-2022 | 23-02-2025 | Mystery, Horror, Crime, Sci-Fi | ||
| 62 | South Korea | 2021 | Drama | 6 | − 6/6 + | 23-01-2021 | 31-08-2021 | 03-09-2021 | Romance | ||
| 63 | Japan | 2024 | Drama | 8 | − 8/8 + | 06-08-2024 | 01-05-2025 | 01-05-2025 | Romance | ||
| 64 | South Korea | 2019 | Drama | 16 | − 16/16 + | 14-12-2019 | 23-02-2020 | Military, Comedy, Romance, Political | |||
| 65 | South Korea | 2022 | Drama | 16 | − 16/16 + | 07-03-2022 | 09-03-2022 | 30-04-2022 | Comedy, Romance, Drama | ||
| 66 | South Korea | 2025 | Drama | 12 | − 12/12 + | 11-04-2025 | 14-04-2025 | 30-12-2025 | Comedy, Romance, Youth | ||
| 67 | Thailand | 2022 | Drama | 10 | − 10/10 + | 21-02-2022 | 03-02-2022 | 12-06-2022 | Supernatural, Adventure, Romance, Drama | ||
| 68 | Japan | 2020 | Drama | 8 | − 8/8 + | 12-08-2020 | 01-10-2021 | 03-10-2021 | Food, Thriller, Psychological, Romance | ||
| 69 | Thailand | 2022 | Drama | 12 | − 12/12 + | 19-02-2022 | 19-02-2022 | 29-05-2022 | Business, Comedy, Romance, Drama | ||
| 70 | Thailand | 2023 | Drama | 4 | − 4/4 + | 06-01-2023 | 08-01-2023 | 03-02-2023 | Romance, Drama | ||
| 71 | South Korea | 2013 | Drama | 16 | − 16/16 + | 27-05-2013 | 29-03-2017 | Comedy, Romance, Drama | |||
| 72 | China | 2020 | Drama | 24 | − 24/24 + | 15-09-2020 | 07-08-2021 | 07-08-2021 | Food, Comedy, Romance | ||
| 73 | China | 2023 | Drama | 30 | − 30/30 + | 14-12-2023 | 01-01-2024 | 07-01-2024 | Fantasy, Mystery, Romance, Life | ||
| 74 | South Korea | 2016 | Drama | 16 | − 16/16 + | 24-02-2016 | 29-03-2017 | Action, Comedy, Romance, Melodrama | |||
| 75 | South Korea | 2016 | Drama | 2 | − 2/2 + | 20-04-2016 | 29-03-2017 | Action, Military, Romance, Medical | |||
| 76 | China | 2025 | Drama | 60 | − 60/60 + | 29-07-2025 | 17-05-2026 | 17-05-2026 | Romance, Fantasy | ||
| 77 | South Korea | 2020 | Movie | 1 | − 1/1 + | 23-09-2020 | 02-09-2021 | 02-09-2021 | Thriller, Mystery, Drama, Sports | ||
| 78 | South Korea | 2021 | Drama | 16 | − 16/16 + | 10-05-2021 | 26-07-2021 | 26-07-2021 | Fantasy, Romance, Comedy, Drama | ||
| 79 | South Korea | 2023 | Drama | 9 | − 9/9 + | 20-10-2023 | 01-10-2023 | 25-10-2023 | Romance, Youth, Drama | ||
| 80 | South Korea | 2024 | Drama | 1 | − 1/1 + | 05-11-2024 | 13-02-2025 | Historical, Drama, Family | |||
| 81 | South Korea | 2011 | Drama | 16 | − 16/16 + | 03-01-2011 | 26-07-2021 | 26-07-2021 | Music, Comedy, Romance, Drama | ||
| 82 | South Korea | 2012 | Drama | 16 | − 16/16 + | 30-01-2012 | 29-03-2017 | Music, Comedy, Romance, Youth | |||
| 83 | China | 2026 | Drama | 83 | − 83/83 + | 03-03-2026 | 03-03-2026 | 13-03-2026 | Historical, Romance, Drama | ||
| 84 | China | 2024 | Drama | 24 | − 24/24 + | 20-02-2024 | 03-03-2024 | 24-03-2024 | Business, Romance | ||
| 85 | China | 2024 | Drama | 24 | − 24/24 + | 06-08-2024 | 16-08-2024 | 17-08-2024 | Action, Mystery, Romance | ||
| 86 | Thailand | 2022 | Drama | 10 | − 10/10 + | 28-01-2022 | 30-01-2022 | 04-04-2022 | Comedy, Romance, Youth | ||
| 87 | South Korea | 2020 | Drama | 12 | − 12/12 + | 08-02-2020 | 03-09-2021 | 03-09-2021 | Romance, Youth, Drama | ||
| 88 | China | 2024 | Drama | 24 | − 24/24 + | 01-03-2024 | 10-03-2024 | 30-12-2025 | Comedy, Romance, Youth | ||
| 89 | China | 2025 | Drama | 63 | − 63/63 + | 08-10-2025 | 20-02-2026 | 20-02-2026 | Romance | ||
| 90 | South Korea | 2024 | Movie | 1 | − 1/1 + | 16-02-2024 | 21-03-2024 | 21-03-2024 | Horror, Supernatural, Thriller, Mystery | ||
| 91 | South Korea | 2015 | Drama | 16 | − 16/16 + | 09-04-2015 | 03-09-2021 | 03-09-2021 | Music, Romance, Comedy | ||
| 92 | South Korea | 2020 | Drama | 10 | − 10/10 + | 29-04-2020 | 26-07-2021 | 04-09-2021 | Psychological, Crime, Youth, Drama | ||
| 93 | China | 2015 | Drama | 8 | − 8/8 + | 09-08-2015 | 11-11-2021 | 11-11-2021 | Romance, Drama | ||
| 94 | South Korea | 2014 | Movie | 1 | − 1/1 + | 06-11-2014 | 29-03-2017 | Comedy, Youth, Drama | |||
| 95 | South Korea | 2012 | Drama | 20 | − 20/20 + | 19-03-2012 | 29-03-2017 | Romance, Drama, Melodrama | |||
| 96 | China | 2024 | Drama | 26 | − 26/26 + | 08-10-2024 | 12-10-2024 | 19-10-2024 | Mystery, Romance, Drama | ||
| 97 | China | 2025 | Drama | 32 | − 32/32 + | 06-06-2025 | 03-02-2025 | 22-06-2025 | Romance, Wuxia, Fantasy | ||
| 98 | South Korea | 2017 | Drama | 16 | − 16/16 + | 22-05-2017 | 13-04-2018 | Business, Comedy, Romance, Sports | |||
| 99 | South Korea | 2011 | Drama | 16 | − 16/16 + | 31-10-2011 | 29-03-2017 | Food, Comedy, Romance | |||
| 100 | South Korea | 2020 | Drama | 16 | − 16/16 + | 29-07-2020 | 26-07-2021 | 30-08-2021 | Thriller, Romance, Crime, Melodrama |



































































































