News Welcome to Khwxkka's Drama List
| # | Title | Status | Country | Year | Type | Score | Progress | Premiere Date | Started Date | Finished Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Completed | Thailand | 2026 | Drama | − 2/2 + | 29-01-2026 | 23-10-2026 | 23-10-2026 | ||
| 2 | Completed | Thailand | 2025 | Drama | − 33/33 + | 04-04-2025 | 05-10-2026 | 06-10-2026 | ||
| 3 | Completed | Thailand | 2024 | Drama | − 12/12 + | 08-03-2024 | 12-09-2026 | 15-09-2026 | ||
| 4 | Completed | Thailand | 2024 | Drama | − 8/8 + | 30-08-2024 | 26-09-2026 | 27-09-2026 | ||
| 5 | Completed | Thailand | 2024 | Drama | − 6/6 + | 12-10-2024 | 03-10-2026 | 05-10-2026 | ||
| 6 | Completed | Thailand | 2025 | Drama | − 12/12 + | 31-05-2025 | 24-10-2026 | 29-10-2026 | ||
| 7 | Completed | Thailand | 2024 | Drama | − 6/6 + | 02-03-2024 | 11-09-2026 | 11-09-2026 | ||
| 8 | Completed | Thailand | 2024 | Drama | − 6/6 + | 19-05-2024 | 11-09-2026 | 11-09-2026 | ||
| 9 | Completed | Thailand | 2024 | Drama | − 4/4 + | 07-06-2024 | 21-09-2026 | 22-09-2026 | ||
| 10 | Completed | Thailand | 2024 | Drama | − 6/6 + | 30-05-2024 | 25-09-2026 | 26-09-2026 | ||
| 11 | Completed | Thailand | 2024 | Drama | − 6/6 + | 29-08-2024 | 26-09-2026 | 26-09-2026 | ||
| 12 | Completed | Thailand | 2025 | Drama | − 10/10 + | 29-05-2025 | 20-10-2026 | 22-10-2026 | ||
| 13 | Completed | South Korea | 2025 | Drama | − 16/16 + | 10-02-2025 | 27-08-2026 | 29-08-2026 | ||
| 14 | Completed | Thailand | 2026 | Drama | − 8/8 + | 24-04-2026 | 23-10-2026 | 24-10-2026 | ||
| 15 | Completed | Thailand | 2022 | Drama | − 12/12 + | 19-11-2022 | 31-08-2026 | 03-09-2026 | ||
| 16 | Completed | Thailand | 2025 | Drama | − 8/8 + | 26-07-2025 | 02-11-2026 | 04-11-2026 | ||
| 17 | Completed | Thailand | 2025 | Drama | − 4/4 + | 23-08-2025 | 13-10-2026 | 13-10-2026 | ||
| 18 | Completed | Thailand | 2025 | Drama | − 4/4 + | 20-09-2025 | 14-10-2026 | 14-10-2026 | ||
| 19 | Completed | Thailand | 2025 | Drama | − 8/8 + | 16-03-2025 | 17-10-2026 | 20-10-2026 | ||
| 20 | Completed | Thailand | 2023 | Drama | − 10/10 + | 08-11-2023 | 05-09-2026 | 09-09-2026 | ||
| 21 | Completed | Thailand | 2024 | Drama | − 5/5 + | 30-11-2024 | 09-09-2026 | 09-09-2026 | ||
| 22 | Completed | Thailand | 2023 | Drama | − 5/5 + | 28-10-2023 | 10-09-2026 | 10-09-2026 | ||
| 23 | Completed | Thailand | 2024 | Drama | − 12/12 + | 26-11-2024 | 10-10-2026 | 12-10-2026 | ||
| 24 | Completed | Thailand | 2024 | Drama | − 12/12 + | 08-05-2024 | 16-09-2026 | 18-09-2026 | ||
| 25 | Completed | Thailand | 2025 | Drama | − 7/7 + | 16-06-2025 | 03-10-2026 | 03-10-2026 | ||
| 26 | Completed | Thailand | 2024 | Drama | − 10/10 + | 23-11-2024 | 29-08-2026 | 31-08-2026 | ||
| 27 | Completed | Thailand | 2024 | Drama | − 12/12 + | 19-10-2024 | 07-10-2026 | 09-10-2026 | ||
| 28 | Completed | Thailand | 2024 | Drama | − 8/8 + | 03-09-2024 | 28-09-2026 | 29-09-2026 | ||
| 29 | Completed | Thailand | 2025 | Drama | − 8/8 + | 05-02-2025 | 30-09-2026 | 01-10-2026 | ||
| 30 | Completed | Thailand | 2023 | Drama | − 9/9 + | 28-02-2023 | 04-09-2026 | 05-09-2026 | ||
| 31 | Completed | Thailand | 2024 | Drama | − 16/16 + | 04-08-2024 | 23-09-2026 | 25-09-2026 | ||
| 32 | Completed | Thailand | 2024 | Drama | − 8/8 + | 24-06-2024 | 18-09-2026 | 20-09-2026 | ||
| 33 | Completed | Thailand | 2024 | Drama | − 8/8 + | 11-09-2024 | 01-10-2026 | 03-10-2026 | ||
| 34 | Completed | Thailand | 2025 | Drama | − 12/12 + | 18-01-2025 | 14-10-2026 | 16-10-2026 | ||
| 35 | Completed | Thailand | 2025 | Drama | − 10/10 + | 25-06-2025 | 30-10-2026 | 01-11-2026 | ||
| 36 | Plan to Watch | Thailand | 2024 | Drama | − 0/30 + | 17-11-2024 | ||||
| 37 | Plan to Watch | Japan | 2024 | Drama | − 0/8 + | 09-01-2024 | ||||
| 38 | Plan to Watch | Thailand | 2025 | Drama | − 0/8 + | 01-11-2025 | ||||
| 39 | Plan to Watch | Thailand | 2025 | Drama | − 0/8 + | 05-10-2025 | ||||
| 40 | Plan to Watch | Thailand | 2024 | Drama | − 0/3 + | 20-06-2024 | ||||
| 41 | Plan to Watch | Taiwan | 2021 | Drama | − 0/6 + | 12-11-2021 | ||||
| 42 | Plan to Watch | Thailand | 2025 | Drama | − 0/8 + | 26-07-2025 | ||||
| 43 | Plan to Watch | Thailand | 2025 | Drama | − 0/8 + | 29-11-2025 | ||||
| 44 | Plan to Watch | Thailand | 2025 | Drama | − 0/8 + | 02-10-2025 | ||||
| 45 | Plan to Watch | Thailand | 2024 | Drama | − 0/18 + | 06-01-2024 | ||||
| 46 | Plan to Watch | Thailand | 2026 | Drama | − 0/8 + | 25-02-2026 | ||||
| 47 | Plan to Watch | Thailand | 2025 | Drama | − 0/8 + | 24-10-2025 | ||||
| 48 | Plan to Watch | Thailand | 2025 | Drama | − 0/14 + | 18-07-2025 | ||||
| 49 | Plan to Watch | Thailand | 2025 | Drama | − 0/12 + | 03-10-2025 | ||||
| 50 | Plan to Watch | Thailand | 2025 | Drama | − 0/10 + | 20-09-2025 | ||||
| 51 | Plan to Watch | Thailand | 2025 | Drama | − 0/12 + | 14-08-2025 | ||||
| 52 | Plan to Watch | Thailand | 2025 | Drama | − 0/8 + | 13-08-2025 | ||||
| 53 | Plan to Watch | Thailand | 2025 | Drama | − 0/8 + | 04-11-2025 | ||||
| 54 | Plan to Watch | Thailand | 2026 | Drama | − 0/6 + | 23-04-2026 | ||||
| 55 | Plan to Watch | Thailand | 2025 | Drama | − 0/13 + | 08-08-2025 | ||||
| 56 | Plan to Watch | Thailand | 2026 | Drama | − 0/8 + | 16-05-2026 | ||||
| 57 | Plan to Watch | Thailand | 2016 | Drama | − 0/4 + | 23-01-2016 | ||||
| 58 | Plan to Watch | Thailand | 2026 | Drama | − 0/8 + | 24-01-2026 | ||||
| 59 | Plan to Watch | Thailand | 2026 | Drama | − 0/8 + | 11-07-2026 | ||||
| 60 | Plan to Watch | Thailand | 2026 | Drama | − 0/8 + | 21-03-2026 | ||||
| 61 | Plan to Watch | Thailand | 2026 | Drama | − 0/8 + | 07-11-2026 | ||||
| 62 | Plan to Watch | Thailand | 2025 | Drama | − 0/10 + | 11-10-2025 |





























































