Welcome to LadyWolf's Drama List
| # | Title | Country | Year | Type | Episodes | Score | Progress | Rewatched |
|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2026 | Drama | 55 | − 0/55 + | 0 | ||
| 2 | ![]() ChermChey airing | Thailand | 2026 | Drama | 10 | − 1/10 + | 0 | |
| 3 | Thailand | 2023 | Drama | 12 | − 1/12 + | 0 | ||
| 4 | Japan | 2026 | Drama | 11 | − 0/11 + | 0 | ||
| 5 | ![]() Crazy Love, Moo-Moo! airing | Thailand | 2026 | Drama | 10 | − 2/10 + | 0 | |
| 6 | ![]() Double Helix airing | China | 2026 | Drama | 12 | − 4/12 + | 0 | |
| 7 | Thailand | 2025 | Drama | 6 | − 1/6 + | 0 | ||
| 8 | Hong Kong | 2026 | Drama | 8 | − 2/8 + | 0 | ||
| 9 | ![]() Flower Boy airing | Thailand | 2026 | Drama | 8 | − 4/8 + | 0 | |
| 10 | ![]() Fourever You Part 2 airing | Thailand | 2025 | Drama | 24 | − 17/24 + | 0 | |
| 11 | ![]() Lately, It's Winter Season airing | Thailand | 2026 | Drama | 8 | − 1/8 + | 0 | |
| 12 | Thailand | 2025 | Drama | 10 | − 8/10 + | 0 | ||
| 13 | ![]() Life in Smokey Blue airing | Japan | 2026 | Drama | 10 | − 3/10 + | 0 | |
| 14 | ![]() Love of Silom (Uncut Ver.) airing | Thailand | 2026 | Drama | 12 | − 5/12 + | 0 | |
| 15 | ![]() Love upon a Time airing | Thailand | 2026 | Drama | 12 | − 8/12 + | 0 | |
| 16 | ![]() Magic Move airing | Thailand | 2026 | Drama | 10 | − 4/10 + | 0 | |
| 17 | Thailand | 2025 | Drama | 55 | − 0/55 + | 0 | ||
| 18 | Thailand | 2025 | Drama | 28 | − 4/28 + | 0 | ||
| 19 | ![]() One Year airing | Thailand | 2026 | Drama | 8 | − 4/8 + | 0 | |
| 20 | South Korea | 2025 | Drama | 8 | − 0/8 + | 0 | ||
| 21 | Thailand | 2026 | TV Show | 10 | − 3/10 + | 0 | ||
| 22 | Thailand | 2026 | TV Show | 8 | − 2/8 + | 0 | ||
| 23 | ![]() Unexpectedly Naughty Fukami airing | Japan | 2026 | Drama | 10 | − 2/10 + | 0 | |
| 24 | Thailand | 2023 | Drama | 12 | − 4/12 + | 0 | ||
| 25 | Taiwan | 2026 | Drama | 12 | − 10/12 + | 0 | ||
| 26 | ![]() Wu airing | Thailand | 2026 | Drama | 9 | − 3/9 + | 0 | |
| 27 | ![]() Your Dear Daddy airing | Thailand | 2026 | Drama | 8 | − 2/8 + | 0 |


























