Welcome to LeslieMR's Drama List
| # | Title | Country | Year | Type | Rank | Score | Progress | Started Date | Finished Date | Rewatched |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taiwan | 2021 | Drama | #12193 | − 1/1 + | 05-01-2026 | 05-01-2026 | 0 | ||
| 2 | Japan | 2025 | Drama | #2957 | − 12/12 + | 13-03-2026 | 13-03-2026 | 0 | ||
| 3 | Thailand | 2024 | Drama | #13005 | − 12/12 + | 02-01-2026 | 02-01-2026 | 0 | ||
| 4 | Thailand | 2023 | Drama | #12667 | − 2/2 + | 08-01-2026 | 08-01-2026 | 0 | ||
| 5 | Thailand | 2019 | Drama | #7195 | − 12/12 + | 30-11-2025 | 05-03-2026 | 0 | ||
| 6 | Thailand | 2022 | Drama | #12235 | − 12/12 + | 05-03-2026 | 04-05-2026 | 0 | ||
| 7 | Thailand | 2022 | Drama | #6951 | − 4/4 + | 23-02-2026 | 24-02-2026 | 0 | ||
| 8 | Thailand | 2020 | Drama | #5018 | − 13/13 + | 30-11-2025 | 22-01-2026 | 0 | ||
| 9 | Japan | 2025 | Drama | #9999 | − 30/30 + | 28-12-2025 | 28-12-2025 | 0 | ||
| 10 | Japan | 2025 | Drama | #73625 | − 28/28 + | 06-04-2026 | 06-04-2026 | 0 | ||
| 11 | Thailand | 2025 | Drama | #13036 | − 8/8 + | 05-12-2025 | 14-02-2026 | 0 | ||
| 12 | Thailand | 2024 | Movie | #7078 | − 1/1 + | 07-12-2025 | 07-12-2025 | 0 | ||
| 13 | Thailand | 2024 | Drama | #2641 | − 8/8 + | 05-04-2026 | 0 | |||
| 14 | Thailand | 2022 | Drama | #10600 | − 11/11 + | 27-12-2025 | 28-12-2025 | 0 | ||
| 15 | Thailand | 2023 | Drama | #10801 | − 12/12 + | 23-03-2026 | 23-03-2026 | 0 | ||
| 16 | Thailand | 2023 | Drama | #5110 | − 12/12 + | 30-11-2025 | 30-11-2025 | 0 | ||
| 17 | South Korea | 2023 | Drama | #4322 | − 8/8 + | 08-12-2025 | 30-12-2025 | 0 | ||
| 18 | South Korea | 2021 | Drama | #3824 | − 2/2 + | 10-03-2026 | 21-03-2026 | 0 | ||
| 19 | South Korea | 2025 | Drama | #77068 | − 2/2 + | 08-04-2026 | 08-04-2026 | 0 | ||
| 20 | Japan | 2021 | Drama | #5638 | − 1/1 + | 23-12-2025 | 23-12-2025 | 0 | ||
| 21 | Japan | 2024 | Drama | #6583 | − 6/6 + | 12-04-2026 | 12-04-2026 | 0 | ||
| 22 | Japan | 2025 | Drama | #6856 | − 6/6 + | 12-04-2026 | 12-04-2026 | 0 | ||
| 23 | Japan | 2022 | Drama | #5813 | − 1/1 + | 23-12-2025 | 23-12-2025 | 0 | ||
| 24 | Thailand | 2024 | Drama | #13025 | − 10/10 + | 09-05-2026 | 10-05-2026 | 0 | ||
| 25 | South Korea | 2023 | Drama | #5553 | − 7/7 + | 12-03-2026 | 15-03-2026 | 0 | ||
| 26 | China | 2025 | Drama | #8806 | − 5/5 + | 05-01-2026 | 05-01-2026 | 0 | ||
| 27 | China | 2025 | Drama | #3862 | − 16/16 + | 01-12-2025 | 02-12-2025 | 0 | ||
| 28 | Thailand | 2022 | Drama | #9556 | − 12/12 + | 12-12-2025 | 12-12-2025 | 0 | ||
| 29 | Thailand | 2023 | Drama | #6234 | − 1/1 + | 15-01-2026 | 15-01-2026 | 0 | ||
| 30 | Japan | 2024 | Movie | #77000 | − 1/1 + | 27-04-2026 | 27-04-2026 | 0 | ||
| 31 | Japan | 2024 | Movie | #5931 | − 1/1 + | 11-04-2026 | 11-04-2026 | 0 | ||
| 32 | Japan | 2024 | Drama | #11045 | − 10/10 + | 04-04-2026 | 05-04-2026 | 0 | ||
| 33 | South Korea | 2026 | Drama | #3694 | − 8/8 + | 05-04-2026 | 30-04-2026 | 0 | ||
| 34 | Japan | 2003 | Movie | #89636 | − 1/1 + | 23-04-2026 | 20-05-2026 | 0 | ||
| 35 | Japan | 2004 | Movie | #88464 | − 1/1 + | 23-04-2026 | 23-04-2026 | 0 | ||
| 36 | Thailand | 2024 | Drama | #6123 | − 6/6 + | 11-01-2026 | 11-01-2026 | 0 | ||
| 37 | Japan | 2024 | Drama | #5314 | − 10/10 + | 09-03-2026 | 10-03-2026 | 0 | ||
| 38 | Thailand | 2021 | Drama | #1147 | − 12/12 + | 30-11-2025 | 30-11-2025 | 0 | ||
| 39 | Thailand | 2024 | Drama | #11939 | − 12/12 + | 13-02-2026 | 13-02-2026 | 0 | ||
| 40 | Thailand | 2021 | Drama | #12927 | − 30/30 + | 20-01-2026 | 20-01-2026 | 0 | ||
| 41 | Taiwan | 2024 | Drama | #12629 | − 10/10 + | 15-02-2026 | 15-02-2026 | 0 | ||
| 42 | Thailand | 2023 | Drama | #9154 | − 6/6 + | 10-04-2026 | 10-04-2026 | 0 | ||
| 43 | South Korea | 2025 | Drama | #2904 | − 8/8 + | 21-12-2025 | 21-12-2025 | 0 | ||
| 44 | Thailand | 2024 | Drama | #5696 | − 12/12 + | 30-11-2025 | 30-11-2025 | 0 | ||
| 45 | Taiwan | 2021 | Drama | #4062 | − 12/12 + | 02-04-2026 | 03-04-2026 | 0 | ||
| 46 | Thailand | 2023 | Drama | #11756 | − 12/12 + | 30-11-2025 | 30-11-2025 | 0 | ||
| 47 | Thailand | 2023 | Drama | #2888 | − 12/12 + | 22-02-2026 | 23-02-2026 | 0 | ||
| 48 | South Korea | 2026 | Drama | #85848 | − 55/55 + | 19-05-2026 | 20-05-2026 | 0 | ||
| 49 | Taiwan | 2020 | Drama | #8343 | − 10/10 + | 30-05-2026 | 30-05-2026 | 0 | ||
| 50 | Thailand | 2023 | Drama | #5411 | − 10/10 + | 30-11-2025 | 30-11-2025 | 0 | ||
| 51 | South Korea | 2021 | Drama | #12208 | − 8/8 + | 12-02-2026 | 12-02-2026 | 0 | ||
| 52 | Thailand | 2025 | Drama | #550 | − 8/8 + | 21-02-2026 | 21-02-2026 | 0 | ||
| 53 | Thailand | 2024 | Drama | #13204 | − 3/3 + | 04-12-2025 | 04-12-2025 | 0 | ||
| 54 | Thailand | 2022 | Drama | #3387 | − 12/12 + | 30-11-2025 | 30-11-2025 | 0 | ||
| 55 | Japan | 2026 | Drama | #78895 | − 30/30 + | 25-03-2026 | 25-03-2026 | 0 | ||
| 56 | Thailand | 2022 | Drama | #10124 | − 8/8 + | 19-12-2025 | 19-12-2025 | 0 | ||
| 57 | Japan | 2023 | Drama | #4555 | − 3/3 + | 14-04-2026 | 15-04-2026 | 0 | ||
| 58 | Japan | 2025 | Drama | #87143 | − 30/30 + | 01-04-2026 | 08-04-2026 | 0 | ||
| 59 | Taiwan | 2025 | Drama | #7166 | − 77/77 + | 19-01-2026 | 19-01-2026 | 0 | ||
| 60 | Thailand | 2025 | Drama | #11627 | − 2/2 + | 13-02-2026 | 13-02-2026 | 0 | ||
| 61 | South Korea | 2024 | Drama | #8795 | − 40/40 + | 23-01-2026 | 23-01-2026 | 0 | ||
| 62 | South Korea | 2022 | Drama | #2776 | − 11/11 + | 30-11-2025 | 30-11-2025 | 0 | ||
| 63 | Thailand | 2024 | Drama | #11860 | − 74/74 + | 20-01-2026 | 20-01-2026 | 0 | ||
| 64 | South Korea | 2008 | Movie | #12894 | − 1/1 + | 13-04-2026 | 14-04-2026 | 0 | ||
| 65 | South Korea | 2024 | Drama | #5727 | − 8/8 + | 14-12-2025 | 14-12-2025 | 0 | ||
| 66 | Thailand | 2025 | Drama | #88258 | − 101/101 + | 08-04-2026 | 22-04-2026 | 0 | ||
| 67 | South Korea | 2023 | Drama | #12044 | − 8/8 + | 16-01-2026 | 16-01-2026 | 0 | ||
| 68 | Thailand | 2026 | Drama | #8079 | − 55/55 + | 01-05-2026 | 02-05-2026 | 0 | ||
| 69 | Thailand | 2025 | Drama | #1308 | − 10/10 + | 02-12-2025 | 11-02-2026 | 0 | ||
| 70 | South Korea | 2025 | Drama | #9311 | − 6/6 + | 22-12-2025 | 22-12-2025 | 0 | ||
| 71 | Thailand | 2024 | Drama | #4195 | − 10/10 + | 05-01-2026 | 09-04-2026 | 0 | ||
| 72 | Thailand | 2021 | Drama | #10650 | − 6/6 + | 17-04-2026 | 18-04-2026 | 0 | ||
| 73 | Thailand | 2021 | Drama | #9366 | − 6/6 + | 18-04-2026 | 18-04-2026 | 0 | ||
| 74 | Thailand | 2023 | Drama | #12495 | − 2/2 + | 30-12-2025 | 30-12-2025 | 0 | ||
| 75 | Thailand | 2026 | Drama | #1608 | − 10/10 + | 30-11-2025 | 28-03-2026 | 0 | ||
| 76 | Thailand | 2025 | Drama | #10132 | − 53/53 + | 23-01-2026 | 23-01-2026 | 0 | ||
| 77 | Thailand | 2024 | Drama | #765 | − 10/10 + | 06-12-2025 | 06-12-2025 | 0 | ||
| 78 | Thailand | 2023 | Drama | #12280 | − 10/10 + | 04-12-2025 | 04-12-2025 | 0 | ||
| 79 | Thailand | 2021 | Drama | #11507 | − 12/12 + | 26-01-2026 | 26-01-2026 | 0 | ||
| 80 | Thailand | 2022 | Drama | #13218 | − 12/12 + | 21-12-2025 | 06-02-2026 | 0 | ||
| 81 | South Korea | 2025 | Drama | #8422 | − 8/8 + | 26-12-2025 | 26-12-2025 | 0 | ||
| 82 | South Korea | 2025 | Drama | #9128 | − 8/8 + | 26-12-2025 | 05-02-2026 | 0 | ||
| 83 | South Korea | 2022 | Drama | #4332 | − 8/8 + | 24-05-2026 | 26-05-2026 | 0 | ||
| 84 | Thailand | 2023 | Drama | #2544 | − 12/12 + | 01-02-2026 | 03-02-2026 | 0 | ||
| 85 | South Korea | 2022 | Drama | #8786 | − 11/11 + | 04-03-2026 | 04-03-2026 | 0 | ||
| 86 | Thailand | 2021 | Drama | #12201 | − 6/6 + | 30-11-2025 | 16-03-2026 | 0 | ||
| 87 | Thailand | 2022 | Drama | #11043 | − 6/6 + | 24-02-2026 | 17-03-2026 | 0 | ||
| 88 | Thailand | 2022 | Drama | #12996 | − 10/10 + | 30-11-2025 | 30-11-2025 | 0 | ||
| 89 | South Korea | 2020 | Drama | #6930 | − 8/8 + | 30-11-2025 | 30-11-2025 | 0 | ||
| 90 | South Korea | 2022 | Drama | #11943 | − 8/8 + | 30-11-2025 | 30-11-2025 | 0 | ||
| 91 | South Korea | 2025 | Drama | #12639 | − 4/4 + | 17-12-2025 | 17-12-2025 | 0 | ||
| 92 | Japan | 2026 | Drama | #2091 | − 8/8 + | 09-03-2026 | 01-05-2026 | 0 | ||
| 93 | Thailand | 2023 | Drama | #7188 | − 12/12 + | 04-02-2026 | 05-02-2026 | 0 | ||
| 94 | Japan | 2024 | Drama | #5866 | − 8/8 + | 26-01-2026 | 21-05-2026 | 0 | ||
| 95 | Japan | 2026 | Drama | #3829 | − 11/11 + | 25-03-2026 | 25-03-2026 | 0 | ||
| 96 | China | 2023 | Drama | #83919 | − 8/8 + | 02-12-2025 | 02-05-2026 | 0 | ||
| 97 | South Korea | 2025 | Drama | #84374 | − 2/2 + | 08-04-2026 | 08-04-2026 | 0 | ||
| 98 | Thailand | 2023 | Drama | #11777 | − 7/7 + | 30-11-2025 | 20-01-2026 | 0 | ||
| 99 | Thailand | 2025 | Drama | #79565 | − 3/3 + | 20-01-2026 | 20-01-2026 | 0 | ||
| 100 | Thailand | 2022 | Drama | #5766 | − 12/12 + | 30-11-2025 | 30-11-2025 | 0 |



































































































