Welcome to MackenzieWillow's Drama List
| # | Title | Country | Year | Type | Runtime | Score | Progress | Date Added |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2016 | Drama | 60 | − 20/20 + | 12-12-2025 | ||
| 2 | South Korea | 2022 | Drama | 60 | − 12/12 + | 07-01-2026 | ||
| 3 | South Korea | 2026 | Drama | 66 | − 12/12 + | 14-02-2026 | ||
| 4 | South Korea | 2023 | Drama | 45 | − 12/12 + | 06-01-2026 | ||
| 5 | Japan | 2019 | Drama | 25 | − 10/10 + | 31-03-2026 | ||
| 6 | South Korea | 2019 | Drama | 85 | − 16/16 + | 13-12-2025 | ||
| 7 | China | 2022 | Drama | 45 | − 40/40 + | 31-03-2026 | ||
| 8 | South Korea | 2021 | Drama | 65 | − 16/16 + | 31-03-2026 | ||
| 9 | South Korea | 2018 | Drama | 75 | − 16/16 + | 26-03-2026 | ||
| 10 | South Korea | 2016 | Drama | 75 | − 16/16 + | 26-03-2026 | ||
| 11 | South Korea | 2019 | Drama | 75 | − 16/16 + | 18-12-2025 | ||
| 12 | South Korea | 2012 | Movie | 120 | − 1/1 + | 07-04-2026 | ||
| 13 | China | 2022 | Drama | 7 | − 24/24 + | 18-07-2026 | ||
| 14 | South Korea | 2024 | Drama | 60 | − 10/10 + | 08-08-2025 | ||
| 15 | Japan | 2023 | Drama | 24 | − 8/8 + | 06-01-2026 | ||
| 16 | South Korea | 2019 | Drama | 26 | − 72/72 + | 27-12-2025 | ||
| 17 | South Korea | 2023 | Drama | 64 | − 12/12 + | 07-01-2026 | ||
| 18 | Japan | 2025 | Drama | 47 | − 8/8 + | 06-12-2025 | ||
| 19 | Japan | 2022 | Drama | 24 | − 9/9 + | 24-06-2026 | ||
| 20 | South Korea | 2019 | Drama | 35 | − 32/32 + | 11-12-2025 | ||
| 21 | South Korea | 2026 | Drama | 70 | − 16/16 + | 07-01-2026 | ||
| 22 | South Korea | 2023 | Drama | 70 | − 16/16 + | 31-03-2026 | ||
| 23 | South Korea | 2024 | Drama | 68 | − 12/12 + | 19-12-2025 |






















