Welcome to MarkWasHere's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 2015 | Drama | − 1/10 + | |||
| 2 | China | 2023 | Drama | − 10/36 + | |||
| 3 | South Korea | 2017 | Drama | − 1/20 + | |||
| 4 | China | 2019 | Drama | − 5/36 + | |||
| 5 | China | 2017 | Drama | − 1/23 + | |||
| 6 | China | 2025 | Drama | − 13/30 + | |||
| 7 | China | 2024 | Drama | − 14/30 + | |||
| 8 | China | 2021 | Drama | − 3/24 + | |||
| 9 | China | 2014 | Drama | − 13/34 + | |||
| 10 | China | 2025 | Drama | − 12/20 + | |||
| 11 | South Korea | 2011 | Drama | − 6/20 + | |||
| 12 | China | 2025 | Drama | − 5/22 + | |||
| 13 | South Korea | 2018 | Drama | − 6/16 + | |||
| 14 | South Korea | 2025 | Drama | − 1/12 + | |||
| 15 | South Korea | 2023 | Drama | − 2/4 + | |||
| 16 | South Korea | 2024 | Drama | − 1/16 + | |||
| 17 | South Korea | 2016 | Drama | − 11/24 + | |||
| 18 | South Korea | 2018 | Drama | − 1/16 + | |||
| 19 | South Korea | 2025 | Drama | − 5/13 + | |||
| 20 | South Korea | 2022 | Drama | − 7/16 + | |||
| 21 | Thailand | 2018 | Drama | − 2/13 + | |||
| 22 | China | 2019 | Drama | − 26/41 + | |||
| 23 | Japan | 2016 | Drama | − 2/17 + | |||
| 24 | South Korea | 2015 | Drama | − 4/16 + | |||
| 25 | Thailand | 2025 | Drama | − 2/8 + | |||
| 26 | China | 2020 | Drama | − 5/24 + | |||
| 27 | China | 2021 | TV Show | − 0/846 + | |||
| 28 | South Korea | 2014 | Drama | − 6/16 + | |||
| 29 | South Korea | 2022 | Drama | − 1/10 + | |||
| 30 | China | 2024 | Drama | − 2/32 + | |||
| 31 | South Korea | 2015 | Drama | − 5/20 + | |||
| 32 | Japan | 2017 | Drama | − 6/12 + | |||
| 33 | China | 2024 | Drama | − 2/24 + | |||
| 34 | China | 2019 | Drama | − 5/35 + | |||
| 35 | China | 2022 | Drama | − 3/36 + | |||
| 36 | South Korea | 2017 | Drama | − 1/16 + | |||
| 37 | China | 2020 | Drama | − 18/59 + | |||
| 38 | China | 2022 | Drama | − 13/36 + | |||
| 39 | China | 2016 | Drama | − 3/30 + | |||
| 40 | South Korea | 2014 | Drama | − 4/20 + | |||
| 41 | Taiwan | 2016 | Drama | − 1/39 + | |||
| 42 | China | 2021 | Drama | − 1/36 + | |||
| 43 | South Korea | 2020 | Drama | − 1/20 + | |||
| 44 | Japan | 2022 | Drama | − 1/8 + | |||
| 45 | China | 2020 | Drama | − 7/16 + | |||
| 46 | South Korea | 2010 | Drama | − 10/16 + | |||
| 47 | China | 2019 | Drama | − 10/28 + | |||
| 48 | China | 2021 | Drama | − 2/28 + | |||
| 49 | South Korea | 2021 | Drama | − 5/8 + | |||
| 50 | Thailand | 2025 | Drama | − 1/8 + | |||
| 51 | China | 2019 | Drama | − 1/24 + | |||
| 52 | South Korea | 2024 | Drama | − 4/16 + | |||
| 53 | South Korea | 2017 | Drama | − 22/40 + | |||
| 54 | South Korea | 2022 | Drama | − 3/8 + | |||
| 55 | China | 2019 | Drama | − 8/24 + | |||
| 56 | China | 2023 | Drama | − 16/24 + | |||
| 57 | China | 2021 | Drama | − 7/22 + | |||
| 58 | South Korea | 2017 | Drama | − 5/16 + | |||
| 59 | Japan | 2016 | Drama | − 2/11 + | |||
| 60 | South Korea | 2023 | Drama | − 1/12 + | |||
| 61 | China | 2023 | Drama | − 20/28 + | |||
| 62 | South Korea | 2020 | Drama | − 10/16 + | |||
| 63 | China | 2021 | Drama | − 10/24 + | |||
| 64 | China | 2021 | Drama | − 2/24 + | |||
| 65 | China | 2019 | Drama | − 1/20 + | |||
| 66 | South Korea | 2018 | Drama | − 2/16 + | |||
| 67 | South Korea | 2014 | Drama | − 9/20 + |


































































