Welcome to Nadichocoladi's Drama List
| # | Title | Year | Score | Progress |
|---|---|---|---|---|
| 1 | 2017 | − 0/32 + | ||
| 2 | 2024 | − 0/40 + | ||
| 3 | 2017 | − 0/16 + | ||
| 4 | 2019 | − 0/16 + | ||
| 5 | 2018 | − 0/32 + | ||
| 6 | 2025 | − 0/12 + | ||
| 7 | 2025 | − 0/28 + | ||
| 8 | 2015 | − 0/16 + | ||
| 9 | 2018 | − 0/16 + | ||
| 10 | 2025 | − 0/38 + | ||
| 11 | 2025 | − 4/40 + | ||
| 12 | 2025 | − 1/13 + | ||
| 13 | 2017 | − 0/1 + | ||
| 14 | 2019 | − 0/41 + | ||
| 15 | 2014 | − 0/20 + | ||
| 16 | 2019 | − 0/16 + | ||
| 17 | 2024 | − 2/27 + | ||
| 18 | 2015 | − 0/20 + | ||
| 19 | 2021 | − 0/6 + | ||
| 20 | 2014 | − 1/15 + | ||
| 21 | 2018 | − 0/50 + | ||
| 22 | 2020 | − 0/16 + | ||
| 23 | 2019 | − 0/36 + | ||
| 24 | 2019 | − 0/8 + | ||
| 25 | 2022 | − 1/12 + | ||
| 26 | 2025 | − 8/24 + | ||
| 27 | 2019 | − 0/32 + | ||
| 28 | 2020 | − 0/10 + | ||
| 29 | 2019 | − 0/16 + | ||
| 30 | 2017 | − 0/16 + | ||
| 31 | 2021 | − 0/16 + | ||
| 32 | 2025 | − 1/10 + | ||
| 33 | 2019 | − 0/16 + | ||
| 34 | 2025 | − 0/40 + | ||
| 35 | 2015 | − 0/16 + | ||
| 36 | 2020 | − 0/16 + | ||
| 37 | 2019 | − 0/32 + | ||
| 38 | 2018 | − 0/16 + | ||
| 39 | 2015 | − 0/13 + | ||
| 40 | 2019 | − 0/40 + | ||
| 41 | 2025 | − 5/30 + |








































