Welcome to Navik1443's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Genres | Priority |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Movie | 1 | #3327 | − 0/1 + | Sci-Fi, Thriller, Mystery, Drama | ||||
| 2 | China | 2022 | Movie | 1 | #1972 | − 0/1 + | Supernatural, Romance, Comedy, Music | ||||
| 3 | South Korea | 2018 | Drama | 16 | #1256 | − 0/16 + | Historical, Comedy, Romance, Drama | ||||
| 4 | South Korea | 2020 | Drama | 16 | #471 | − 0/16 + | Fantasy, Romance, Life, Drama | ||||
| 5 | Japan | 2020 | Drama | 24 | #83825 | − 0/24 + | Action, Thriller, Political | ||||
| 6 | China | 2022 | Drama | 18 | #1311 | − 0/18 + | Historical, Romance, Supernatural | ||||
| 7 | China | 2019 | Drama | 49 | #1546 | − 0/49 + | Life, Youth, Drama | ||||
| 8 | South Korea | 2004 | Movie | 1 | #488 | − 0/1 + | Romance, Drama, Melodrama | ||||
| 9 | China | 2018 | Drama | 40 | #8469 | − 0/40 + | Romance, Wuxia, Sci-Fi | ||||
| 10 | South Korea | 2017 | Movie | 1 | #98 | − 0/1 + | Action, Drama, Political | ||||
| 11 | Japan | 2020 | Drama | 10 | #4670 | − 0/10 + | Food, Business, Romance, Drama | ||||
| 12 | South Korea | 2018 | Drama | 16 | #6824 | − 0/16 + | Music, Romance, Fantasy, Melodrama | ||||
| 13 | South Korea | 2022 | Drama | 16 | #1391 | − 0/16 + | Fantasy, Mystery, Law, Drama | ||||
| 14 | South Korea | 2026 | Drama | 10 | #207 | − 0/10 + | Action, Thriller, Mystery, Crime | ||||
| 15 | South Korea | 2022 | Drama | 10 | #101 | − 0/10 + | Historical, Fantasy, Action, Romance | ||||
| 16 | Japan | 2025 | Drama | 6 | #1875 | − 0/6 + | Action, Thriller, Psychological, Sci-Fi | ||||
| 17 | China | 2019 | Drama | 46 | #2372 | − 0/46 + | Life, Family, Drama | Medium | |||
| 18 | South Korea | 2018 | Movie | 1 | #314 | − 0/1 + | Fantasy, Action, Drama | ||||
| 19 | China | 2024 | Drama | 30 | #628 | − 0/30 + | Romance, Sports | ||||
| 20 | China | 0000 | Drama | 40 | #39406 | − 0/40 + | Romance, Wuxia, Fantasy | ||||
| 21 | South Korea | 2019 | Drama | 32 | #926 | − 0/32 + | Fantasy, Romance, Comedy, Drama | ||||
| 22 | Japan | 2022 | Drama | 8 | #3142 | − 0/8 + | Business, Romance, Drama | ||||
| 23 | Japan | 2024 | Drama | 6 | #3918 | − 0/6 + | Comedy, Romance, Youth, Drama | ||||
| 24 | China | 2024 | Drama | 40 | #559 | − 0/40 + | Historical, Romance, Drama | ||||
| 25 | South Korea | 2023 | Drama | 12 | #1359 | − 0/12 + | Action, Historical, Romance, Fantasy | High | |||
| 26 | South Korea | 2015 | Movie | 1 | #1734 | − 0/1 + | Action, Historical, Crime, Drama | ||||
| 27 | South Korea | 2014 | Drama | 11 | #642 | − 0/11 + | Action, Thriller, Psychological, Crime | ||||
| 28 | China | 2023 | Drama | 34 | #7146 | − 0/34 + | Romance, Wuxia, Youth, Fantasy | High | |||
| 29 | South Korea | 2024 | Drama | 50 | #9636 | − 0/50 + | Romance, Drama, Family, Melodrama | ||||
| 30 | China | 2020 | Drama | 35 | #1676 | − 0/35 + | Business, Comedy, Romance | ||||
| 31 | South Korea | 2025 | TV Show | 10 | #6550 | − 0/10 + | Romance | ||||
| 32 | South Korea | 2023 | Drama | 6 | #1809 | − 0/6 + | Action, Adventure, Drama, Sci-Fi | ||||
| 33 | China | 2025 | Drama | 38 | #1529 | − 0/38 + | Wuxia, Thriller | ||||
| 34 | South Korea | 2023 | Drama | 8 | #246 | − 0/8 + | Action, Thriller, Crime, Drama | ||||
| 35 | China | 2024 | Drama | 34 | #186 | − 0/34 + | Historical, Fantasy, Romance, Mystery | ||||
| 36 | China | 2024 | Drama | 40 | #325 | − 0/40 + | Historical, Business, Romance | ||||
| 37 | China | 2023 | Drama | 30 | #5470 | − 0/30 + | Historical, Business, Romance, Drama | ||||
| 38 | Japan | 2021 | Drama | 5 | #73242 | − 0/5 + | Comedy, Romance, Drama | ||||
| 39 | South Korea | 2022 | Movie | 1 | #87039 | − 0/1 + | Comedy, Romance, Drama, Fantasy | ||||
| 40 | China | 2014 | Drama | 34 | #2804 | − 0/34 + | Business, Comedy, Romance | ||||
| 41 | China | 2025 | Drama | 20 | #7663 | − 0/20 + | Historical, Romance | ||||
| 42 | South Korea | 2010 | Drama | 30 | #2382 | − 0/30 + | Romance, Family, Melodrama | ||||
| 43 | China | 2024 | Drama | 40 | #3183 | − 0/40 + | Wuxia, Drama, Fantasy | ||||
| 44 | South Korea | 2022 | Movie | 1 | #13007 | − 0/1 + | Action, Thriller, Crime | ||||
| 45 | South Korea | 2025 | Drama | 8 | #3561 | − 0/8 + | Fantasy, Action, Comedy, Drama | ||||
| 46 | South Korea | 2023 | Drama | 12 | #1507 | − 0/12 + | Thriller, Mystery, Drama | ||||
| 47 | Japan | 2024 | Drama | 10 | #82643 | − 0/10 + | Romance | ||||
| 48 | South Korea | 2017 | Drama | 16 | #368 | − 0/16 + | Supernatural, Romance, Comedy, Political | ||||
| 49 | South Korea | 2017 | Drama | 12 | #986 | − 0/12 + | Thriller, Mystery, Sci-Fi | ||||
| 50 | Japan | 2024 | Movie | 1 | #5193 | − 0/1 + | Sci-Fi, Action, Comedy, Drama | ||||
| 51 | China | 2021 | Movie | 1 | #72764 | − 0/1 + | Historical, Crime, Drama | ||||
| 52 | South Korea | 2018 | Drama | 32 | #1209 | − 0/32 + | Romance, Mystery, Thriller, Melodrama | ||||
| 53 | South Korea | 2017 | Drama | 12 | #537 | − 0/12 + | Comedy, Romance, Life, Fantasy | ||||
| 54 | China | 2023 | Movie | 1 | #1971 | − 0/1 + | Wuxia, Fantasy | ||||
| 55 | South Korea | 2023 | Drama | 6 | #264 | − 0/6 + | Action, Military, Drama | High | |||
| 56 | China | 2020 | Drama | 36 | #4385 | − 0/36 + | Romance, Life, Drama | ||||
| 57 | South Korea | 2025 | Drama | 12 | #2154 | − 0/12 + | Thriller, Romance, Crime, Melodrama | ||||
| 58 | South Korea | 2023 | Drama | 4 | #172 | − 0/4 + | Thriller, Drama, Fantasy | ||||
| 59 | South Korea | 2017 | Drama | 18 | #351 | − 0/18 + | Thriller, Mystery, Law, Drama | ||||
| 60 | Japan | 2018 | Drama | 8 | #1051 | − 0/8 + | Mystery, Business, Drama | ||||
| 61 | China | 2021 | Drama | 50 | #7546 | − 0/50 + | Comedy, Romance, Wuxia | ||||
| 62 | South Korea | 2019 | Drama | 16 | #599 | − 0/16 + | Thriller, Mystery, Drama, Political | ||||
| 63 | Japan | 2024 | Drama | 9 | #10531 | − 0/9 + | Thriller, Mystery, Law, Romance | ||||
| 64 | South Korea | 2019 | Drama | 40 | #4060 | − 0/40 + | Action, Historical, Romance, Medical | ||||
| 65 | South Korea | 2014 | Drama | 16 | #6224 | − 0/16 + | Comedy, Romance, Drama | ||||
| 66 | Japan | 2024 | Movie | 1 | #87 | − 0/1 + | Romance, Youth, Drama | ||||
| 67 | Japan | 2021 | Movie | 1 | #2783 | − 0/1 + | Drama | ||||
| 68 | South Korea | 2018 | Drama | 16 | #2267 | − 0/16 + | Romance, Drama, Melodrama | ||||
| 69 | China | 2017 | Drama | 58 | #233 | − 0/58 + | Wuxia, Fantasy, Romance, Drama | ||||
| 70 | China | 2020 | Drama | 56 | #580 | − 0/56 + | Wuxia, Fantasy, Romance, Drama | ||||
| 71 | Japan | 2022 | Movie | 1 | #258 | − 0/1 + | Romance, Drama, Youth | ||||
| 72 | South Korea | 2023 | Drama | 12 | #5879 | − 0/12 + | Action, Thriller, Comedy, Drama | High | |||
| 73 | China | 0000 | Movie | 1 | N/A | − 0/1 + | |||||
| 74 | China | 2023 | Drama | 40 | #1240 | − 0/40 + | Action, Romance, Medical | ||||
| 75 | Japan | 2022 | Drama | 9 | #297 | − 0/9 + | Romance, Drama, Melodrama | ||||
| 76 | China | 2021 | Drama | 39 | #10538 | − 0/39 + | Romance, Wuxia | ||||
| 77 | South Korea | 2012 | Drama | 30 | #7883 | − 0/30 + | Music, Melodrama | ||||
| 78 | China | 2024 | Drama | 12 | #9865 | − 0/12 + | Wuxia, Fantasy | ||||
| 79 | China | 2018 | Drama | 24 | #9639 | − 0/24 + | Mystery, Comedy, Romance, Supernatural | ||||
| 80 | South Korea | 2020 | Drama | 16 | #50 | − 0/16 + | Thriller, Romance, Crime, Melodrama | ||||
| 81 | China | 2023 | Movie | 1 | #39257 | − 0/1 + | Youth, Drama | ||||
| 82 | Japan | 2015 | Movie | 1 | #1129 | − 0/1 + | Life, Youth, Drama | ||||
| 83 | China | 2024 | Drama | 36 | #10324 | − 0/36 + | Wuxia, Fantasy, Romance, Drama | ||||
| 84 | Japan | 2023 | Drama | 12 | #4991 | − 0/12 + | Romance, Life, Youth | ||||
| 85 | China | 2022 | Drama | 45 | #479 | − 0/45 + | Action, Military, Youth, Drama | ||||
| 86 | China | 2019 | Drama | 41 | #843 | − 0/41 + | Romance, Comedy, Sports, Youth | ||||
| 87 | China | 2020 | Drama | 52 | #8545 | − 0/52 + | Romance, Wuxia, Drama, Fantasy | ||||
| 88 | South Korea | 2016 | Drama | 16 | #179 | − 0/16 + | Fantasy, Romance, Comedy, Melodrama | ||||
| 89 | South Korea | 2019 | Drama | 48 | #2245 | − 0/48 + | Action, Adventure, Historical, Political | ||||
| 90 | China | 2020 | Drama | 44 | #2015 | − 0/44 + | Comedy, Romance, Wuxia | High | |||
| 91 | South Korea | 2019 | Drama | 16 | #1308 | − 0/16 + | Supernatural, Thriller, Mystery, Romance | ||||
| 92 | South Korea | 2021 | Drama | 6 | #6501 | − 0/6 + | Horror, Supernatural, Mystery, Drama | ||||
| 93 | South Korea | 2015 | Drama | 16 | #1003 | − 0/16 + | Thriller, Mystery, Psychological, Drama | ||||
| 94 | South Korea | 2019 | Drama | 16 | #1286 | − 0/16 + | Business, Comedy, Romance, Drama | ||||
| 95 | China | 0000 | Drama | 40 | #39784 | − 0/40 + | Wuxia, Drama, War, Political | ||||
| 96 | China | 2022 | Drama | 38 | #3193 | − 0/38 + | Wuxia, Drama | ||||
| 97 | China | 2023 | Drama | 25 | #66 | − 0/25 + | Comedy, Romance, Life, Youth | ||||
| 98 | China | 0000 | Drama | 36 | #39773 | − 0/36 + | Wuxia, Fantasy, Romance | ||||
| 99 | South Korea | 2024 | Drama | 7 | #11654 | − 0/7 + | Thriller, Mystery, Romance, Youth | ||||
| 100 | Japan | 2015 | Drama | 10 | #1138 | − 0/10 + | Action, Crime, Youth |



































































































