Welcome to Navik1443's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Genres | Priority |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Movie | 1 | #3106 | − 0/1 + | Thriller, Mystery, Drama, Sci-Fi | ||||
| 2 | China | 2022 | Movie | 1 | #1815 | − 0/1 + | Music, Comedy, Romance, Supernatural | ||||
| 3 | South Korea | 2018 | Drama | 16 | #1129 | − 0/16 + | Historical, Comedy, Romance, Drama | ||||
| 4 | South Korea | 2020 | Drama | 16 | #419 | − 0/16 + | Romance, Life, Drama, Fantasy | ||||
| 5 | Japan | 2020 | Drama | 24 | #54256 | − 0/24 + | Action, Thriller, Political | ||||
| 6 | China | 2022 | Drama | 18 | #1138 | − 0/18 + | Historical, Romance, Supernatural | ||||
| 7 | China | 2019 | Drama | 49 | #1436 | − 0/49 + | Life, Youth, Drama | ||||
| 8 | China | 2018 | Drama | 40 | #7700 | − 0/40 + | Romance, Wuxia, Sci-Fi | ||||
| 9 | South Korea | 2017 | Movie | 1 | #94 | − 0/1 + | Action, Drama, Political | ||||
| 10 | Japan | 2020 | Drama | 10 | #4249 | − 0/10 + | Food, Business, Romance, Drama | ||||
| 11 | South Korea | 2022 | Drama | 16 | #1273 | − 0/16 + | Mystery, Law, Drama, Fantasy | ||||
| 12 | South Korea | 2022 | Drama | 10 | #95 | − 0/10 + | Action, Historical, Romance, Fantasy | ||||
| 13 | Japan | 2025 | Drama | 6 | #1505 | − 0/6 + | Action, Thriller, Psychological, Sci-Fi | ||||
| 14 | China | 2019 | Drama | 46 | #2197 | − 0/46 + | Life, Drama, Family | Medium | |||
| 15 | South Korea | 2018 | Movie | 1 | #317 | − 0/1 + | Action, Drama, Fantasy | ||||
| 16 | China | 2024 | Drama | 30 | #557 | − 0/30 + | Romance, Sports | ||||
| 17 | China | 0000 | Drama | 40 | #36365 | − 0/40 + | Romance, Wuxia, Fantasy | ||||
| 18 | South Korea | 2019 | Drama | 32 | #832 | − 0/32 + | Comedy, Romance, Drama, Fantasy | ||||
| 19 | Japan | 2022 | Drama | 8 | #2854 | − 0/8 + | Business, Romance, Drama | ||||
| 20 | Japan | 2024 | Drama | 6 | #3724 | − 0/6 + | Comedy, Romance, Youth, Drama | ||||
| 21 | South Korea | 2023 | Drama | 12 | #1287 | − 0/12 + | Action, Historical, Romance, Fantasy | High | |||
| 22 | South Korea | 2015 | Movie | 1 | #1623 | − 0/1 + | Action, Historical, Crime, Drama | ||||
| 23 | South Korea | 2014 | Drama | 11 | #581 | − 0/11 + | Action, Thriller, Psychological, Crime | ||||
| 24 | China | 2023 | Drama | 34 | #6739 | − 0/34 + | Romance, Wuxia, Youth, Fantasy | High | |||
| 25 | South Korea | 2024 | Drama | 50 | #9018 | − 0/50 + | Romance, Drama, Family, Melodrama | ||||
| 26 | South Korea | 2023 | Drama | 6 | #1675 | − 0/6 + | Action, Adventure, Drama, Sci-Fi | ||||
| 27 | China | 2025 | Drama | 38 | #1593 | − 0/38 + | Thriller, Wuxia | ||||
| 28 | China | 2024 | Drama | 34 | #163 | − 0/34 + | Historical, Mystery, Romance, Fantasy | ||||
| 29 | China | 2024 | Drama | 40 | #258 | − 0/40 + | Historical, Business, Romance | ||||
| 30 | China | 2023 | Drama | 30 | #40460 | − 0/30 + | Historical, Business, Romance, Drama | ||||
| 31 | Japan | 2021 | Drama | 5 | #44249 | − 0/5 + | Comedy, Romance, Drama | ||||
| 32 | South Korea | 2022 | Movie | 1 | #57402 | − 0/1 + | Comedy, Romance, Drama, Fantasy | ||||
| 33 | China | 2014 | Drama | 34 | #2549 | − 0/34 + | Business, Comedy, Romance | ||||
| 34 | China | 2025 | Drama | 20 | #7127 | − 0/20 + | Historical, Romance | ||||
| 35 | South Korea | 2010 | Drama | 30 | #2187 | − 0/30 + | Romance, Family, Melodrama | ||||
| 36 | China | 2024 | Drama | 40 | #2921 | − 0/40 + | Wuxia, Drama, Fantasy | ||||
| 37 | South Korea | 2022 | Movie | 1 | #12144 | − 0/1 + | Action, Thriller, Crime | ||||
| 38 | South Korea | 2025 | Drama | 8 | #36856 | − 0/8 + | Action, Comedy, Drama, Fantasy | ||||
| 39 | South Korea | 2023 | Drama | 12 | #1339 | − 0/12 + | Thriller, Mystery, Drama | ||||
| 40 | Japan | 2024 | Drama | 10 | #52938 | − 0/10 + | Romance | ||||
| 41 | South Korea | 2017 | Drama | 16 | #351 | − 0/16 + | Comedy, Romance, Supernatural, Political | ||||
| 42 | South Korea | 2017 | Drama | 12 | #866 | − 0/12 + | Thriller, Mystery, Sci-Fi | ||||
| 43 | Japan | 2024 | Movie | 1 | #4809 | − 0/1 + | Action, Comedy, Drama, Sci-Fi | ||||
| 44 | China | 2021 | Movie | 1 | #44267 | − 0/1 + | Historical, Crime, Drama | ||||
| 45 | South Korea | 2018 | Drama | 32 | #1078 | − 0/32 + | Thriller, Mystery, Romance, Melodrama | ||||
| 46 | China | 2023 | Movie | 1 | #1784 | − 0/1 + | Wuxia, Fantasy | ||||
| 47 | South Korea | 2023 | Drama | 6 | #259 | − 0/6 + | Action, Military, Drama | High | |||
| 48 | China | 2020 | Drama | 36 | #3838 | − 0/36 + | Romance, Life, Drama | ||||
| 49 | South Korea | 2025 | Drama | 12 | #1828 | − 0/12 + | Thriller, Romance, Crime, Melodrama | ||||
| 50 | South Korea | 2023 | Drama | 4 | #155 | − 0/4 + | Thriller, Drama, Fantasy | ||||
| 51 | South Korea | 2017 | Drama | 18 | #307 | − 0/18 + | Thriller, Mystery, Law, Drama | ||||
| 52 | Japan | 2018 | Drama | 8 | #949 | − 0/8 + | Mystery, Business, Drama | ||||
| 53 | China | 2021 | Drama | 50 | #7080 | − 0/50 + | Comedy, Romance, Wuxia | ||||
| 54 | South Korea | 2019 | Drama | 16 | #552 | − 0/16 + | Thriller, Mystery, Drama, Political | ||||
| 55 | Japan | 2024 | Drama | 9 | #9719 | − 0/9 + | Thriller, Mystery, Law, Romance | ||||
| 56 | South Korea | 2019 | Drama | 40 | #3828 | − 0/40 + | Action, Historical, Romance, Medical | ||||
| 57 | South Korea | 2014 | Drama | 16 | #5770 | − 0/16 + | Comedy, Romance, Drama | ||||
| 58 | Japan | 2024 | Movie | 1 | #91 | − 0/1 + | Romance, Youth, Drama | ||||
| 59 | Japan | 2021 | Movie | 1 | #2570 | − 0/1 + | Drama | ||||
| 60 | South Korea | 2018 | Drama | 16 | #2155 | − 0/16 + | Romance, Drama, Melodrama | ||||
| 61 | China | 2017 | Drama | 58 | #207 | − 0/58 + | Romance, Wuxia, Drama, Fantasy | ||||
| 62 | China | 2020 | Drama | 56 | #490 | − 0/56 + | Romance, Wuxia, Drama, Fantasy | ||||
| 63 | South Korea | 2023 | Drama | 12 | #5774 | − 0/12 + | Action, Thriller, Comedy, Drama | High | |||
| 64 | China | 0000 | Movie | 1 | N/A | − 0/1 + | |||||
| 65 | China | 2023 | Drama | 40 | #1269 | − 0/40 + | Action, Romance, Medical | ||||
| 66 | Japan | 2022 | Drama | 9 | #264 | − 0/9 + | Romance, Drama, Melodrama | ||||
| 67 | China | 2021 | Drama | 39 | #9905 | − 0/39 + | Romance, Wuxia | ||||
| 68 | South Korea | 2012 | Drama | 30 | #7322 | − 0/30 + | Music, Melodrama | ||||
| 69 | China | 2024 | Drama | 12 | #8936 | − 0/12 + | Wuxia, Fantasy | ||||
| 70 | China | 2018 | Drama | 24 | #8954 | − 0/24 + | Mystery, Comedy, Romance, Supernatural | ||||
| 71 | South Korea | 2020 | Drama | 16 | #45 | − 0/16 + | Thriller, Romance, Crime, Melodrama | ||||
| 72 | China | 2023 | Movie | 1 | #36223 | − 0/1 + | Youth, Drama | ||||
| 73 | Japan | 2015 | Movie | 1 | #1052 | − 0/1 + | Life, Youth, Drama | ||||
| 74 | China | 2024 | Drama | 36 | #9651 | − 0/36 + | Romance, Wuxia, Drama, Fantasy | ||||
| 75 | Japan | 2023 | Drama | 12 | #4599 | − 0/12 + | Romance, Life, Youth | ||||
| 76 | China | 2022 | Drama | 45 | #455 | − 0/45 + | Action, Military, Youth, Drama | ||||
| 77 | South Korea | 2017 | Drama | 12 | #488 | − 0/12 + | Comedy, Romance, Life, Fantasy | ||||
| 78 | China | 2019 | Drama | 41 | #735 | − 0/41 + | Comedy, Romance, Youth, Sports | ||||
| 79 | China | 2020 | Drama | 52 | #7913 | − 0/52 + | Romance, Wuxia, Drama, Fantasy | ||||
| 80 | South Korea | 2016 | Drama | 16 | #172 | − 0/16 + | Comedy, Romance, Fantasy, Melodrama | ||||
| 81 | South Korea | 2019 | Drama | 48 | #2112 | − 0/48 + | Action, Adventure, Historical, Political | ||||
| 82 | China | 2020 | Drama | 44 | #1832 | − 0/44 + | Comedy, Romance, Wuxia | High | |||
| 83 | South Korea | 2019 | Drama | 16 | #1179 | − 0/16 + | Thriller, Mystery, Romance, Supernatural | ||||
| 84 | South Korea | 2021 | Drama | 6 | #6041 | − 0/6 + | Mystery, Horror, Drama, Supernatural | ||||
| 85 | South Korea | 2015 | Drama | 16 | #890 | − 0/16 + | Thriller, Mystery, Psychological, Drama | ||||
| 86 | South Korea | 2019 | Drama | 16 | #1120 | − 0/16 + | Business, Comedy, Romance, Drama | ||||
| 87 | China | 0000 | Drama | 40 | #36738 | − 0/40 + | Wuxia, Drama, War, Political | ||||
| 88 | China | 2022 | Drama | 38 | #3021 | − 0/38 + | Wuxia, Drama | ||||
| 89 | China | 2023 | Drama | 25 | #62 | − 0/25 + | Comedy, Romance, Life, Youth | ||||
| 90 | China | 0000 | Drama | 36 | #36726 | − 0/36 + | Action, Historical, Romance | ||||
| 91 | South Korea | 2024 | Drama | 7 | #10841 | − 0/7 + | Thriller, Mystery, Romance, Youth | ||||
| 92 | Japan | 2015 | Drama | 10 | #1093 | − 0/10 + | Action, Crime, Youth | ||||
| 93 | China | 2004 | Movie | 1 | #1265 | − 0/1 + | Romance, Wuxia, Drama | ||||
| 94 | Japan | 2024 | Drama | 8 | #3039 | − 0/8 + | Action, Thriller, Mystery, Family | ||||
| 95 | South Korea | 2013 | Movie | 1 | #1105 | − 0/1 + | Action, Thriller, Psychological, Crime | ||||
| 96 | Japan | 2016 | Movie | 1 | #3892 | − 0/1 + | Action, Thriller, Horror | ||||
| 97 | China | 2023 | Drama | 27 | #267 | − 0/27 + | Comedy, Wuxia, Drama, Fantasy | ||||
| 98 | South Korea | 2010 | Movie | 1 | #1574 | − 0/1 + | Action, Thriller, Mystery, Psychological | ||||
| 99 | Japan | 2025 | Drama | 12 | #7186 | − 0/12 + | Romance, Drama | ||||
| 100 | South Korea | 2008 | Drama | 20 | #1170 | − 0/20 + | Action, Historical, Romance, Drama |



































































































