Welcome to NotYourOppa's Drama List
| # | Title | Country | Year | Type | Score | Progress | Finished Date | Priority |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2021 | Drama | − 0/1 + | ||||
| 2 | Japan | 2018 | Drama | − 6/8 + | ||||
| 3 | Japan | 2024 | Drama | − 2/10 + | ||||
| 4 | Japan | 2009 | Drama | − 0/11 + | ||||
| 5 | China | 2023 | Drama | − 26/40 + | High | |||
| 6 | Japan | 2008 | Movie | − 1/1 + | ||||
| 7 | Japan | 2012 | Movie | − 1/1 + | ||||
| 8 | Thailand | 2019 | Drama | − 1/12 + | ||||
| 9 | China | 2019 | Drama | − 37/52 + | ||||
| 10 | Japan | 2020 | Drama | − 8/12 + | ||||
| 11 | South Korea | 2019 | Drama | − 7/16 + | ||||
| 12 | Japan | 2020 | Movie | − 1/1 + | ||||
| 13 | South Korea | 2004 | Drama | − 12/16 + | ||||
| 14 | Thailand | 2022 | Drama | − 5/12 + | ||||
| 15 | China | 2019 | Drama | − 0/52 + | ||||
| 16 | China | 2014 | Movie | − 1/1 + | 16-12-2019 | |||
| 17 | Japan | 2016 | Drama | − 3/10 + | ||||
| 18 | China | 2015 | Drama | − 3/10 + | ||||
| 19 | Thailand | 2015 | Drama | − 4/20 + | ||||
| 20 | Thailand | 2018 | Drama | − 1/14 + | ||||
| 21 | Japan | 2009 | Movie | − 1/1 + | ||||
| 22 | South Korea | 2016 | Drama | − 4/10 + | ||||
| 23 | Thailand | 2014 | Drama | − 1/12 + | ||||
| 24 | South Korea | 2021 | Drama | − 2/16 + | Medium | |||
| 25 | China | 2017 | Drama | − 12/23 + | ||||
| 26 | South Korea | 2018 | Drama | − 11/16 + | ||||
| 27 | South Korea | 2020 | Drama | − 4/24 + | ||||
| 28 | Japan | 2018 | Drama | − 1/8 + | ||||
| 29 | South Korea | 2018 | Drama | − 11/24 + | ||||
| 30 | South Korea | 2019 | Drama | − 24/40 + | High | |||
| 31 | South Korea | 2023 | Drama | − 11/16 + | ||||
| 32 | South Korea | 2010 | Drama | − 4/16 + | ||||
| 33 | South Korea | 2017 | Drama | − 2/32 + | ||||
| 34 | China | 2020 | Drama | − 4/24 + | ||||
| 35 | Thailand | 2005 | Drama | − 4/17 + | ||||
| 36 | Japan | 2015 | Movie | − 1/1 + | ||||
| 37 | Japan | 2006 | Drama | − 1/11 + | ||||
| 38 | Japan | 2017 | Drama | − 1/11 + | ||||
| 39 | China | 2021 | Drama | − 6/48 + | ||||
| 40 | South Korea | 2015 | Drama | − 9/16 + | ||||
| 41 | South Korea | 2022 | Drama | − 3/8 + | ||||
| 42 | China | 2018 | Drama | − 4/21 + | ||||
| 43 | Japan | 2015 | Drama | − 7/10 + | ||||
| 44 | South Korea | 2007 | Drama | − 16/20 + | ||||
| 45 | Japan | 2018 | Drama | − 7/10 + | ||||
| 46 | Thailand | 2017 | Drama | − 9/20 + | ||||
| 47 | South Korea | 2017 | Drama | − 3/16 + | ||||
| 48 | South Korea | 2007 | Drama | − 1/17 + | ||||
| 49 | Japan | 2020 | Drama | − 1/12 + | ||||
| 50 | South Korea | 2017 | Drama | − 15/40 + | ||||
| 51 | South Korea | 2019 | Drama | − 36/40 + | ||||
| 52 | Thailand | 2019 | Drama | − 15/20 + | ||||
| 53 | South Korea | 2014 | Drama | − 1/14 + | ||||
| 54 | Japan | 2002 | Drama | − 4/11 + | ||||
| 55 | Japan | 2021 | Drama | − 3/12 + | ||||
| 56 | China | 2017 | Drama | − 18/24 + | ||||
| 57 | China | 2024 | Drama | − 4/39 + | ||||
| 58 | China | 2019 | Drama | − 50/56 + | ||||
| 59 | China | 2018 | Drama | − 8/23 + | ||||
| 60 | Thailand | 2018 | Drama | − 1/13 + | ||||
| 61 | South Korea | 2018 | Drama | − 6/20 + | ||||
| 62 | South Korea | 2023 | Drama | − 3/8 + | ||||
| 63 | South Korea | 2002 | Drama | − 9/20 + | ||||
| 64 | South Korea | 2017 | Drama | − 2/10 + | ||||
| 65 | China | 2019 | Drama | − 3/12 + | ||||
| 66 | China | 2015 | Movie | − 1/1 + |

































































