Welcome to NotYourOppa's Drama List
| # | Title | Country | Year | Type | Score | Progress | Finished Date | Priority |
|---|---|---|---|---|---|---|---|---|
| 1 | Taiwan | 2016 | Drama | − 0/66 + | ||||
| 2 | Japan | 2014 | Drama | − 0/9 + | ||||
| 3 | Japan | 2024 | Movie | − 0/1 + | High | |||
| 4 | Taiwan | 2012 | Drama | − 0/15 + | ||||
| 5 | South Korea | 2022 | Movie | − 0/1 + | ||||
| 6 | South Korea | 2019 | Drama | − 0/6 + | Medium | |||
| 7 | Japan | 2017 | Movie | − 0/1 + | ||||
| 8 | China | 0000 | Drama | − 0/? + | High | |||
| 9 | Hong Kong | 2008 | Movie | − 0/1 + | ||||
| 10 | Japan | 2012 | Drama | − 0/11 + | ||||
| 11 | Japan | 2008 | Drama | − 0/50 + | ||||
| 12 | South Korea | 2017 | Drama | − 0/12 + | ||||
| 13 | South Korea | 2018 | Drama | − 0/32 + | ||||
| 14 | China | 2014 | Drama | − 0/32 + | ||||
| 15 | China | 2017 | Drama | − 0/15 + | ||||
| 16 | South Korea | 2012 | Drama | − 0/16 + | ||||
| 17 | South Korea | 2019 | Drama | − 0/32 + | ||||
| 18 | South Korea | 2005 | Drama | − 0/16 + | ||||
| 19 | Japan | 2022 | Movie | − 0/1 + | High | |||
| 20 | Japan | 2017 | Drama | − 0/7 + | ||||
| 21 | Japan | 2018 | Drama | − 0/10 + | ||||
| 22 | China | 2014 | Drama | − 0/34 + | ||||
| 23 | South Korea | 2026 | Drama | − 0/10 + | High | |||
| 24 | Japan | 2018 | Drama | − 0/11 + | ||||
| 25 | Taiwan | 2014 | Drama | − 0/15 + | ||||
| 26 | South Korea | 2011 | Drama | − 0/20 + | ||||
| 27 | Japan | 2011 | Movie | − 0/1 + | ||||
| 28 | Thailand | 2003 | Movie | − 0/1 + | ||||
| 29 | South Korea | 2009 | Drama | − 0/20 + | ||||
| 30 | South Korea | 2012 | Drama | − 0/20 + | ||||
| 31 | South Korea | 2011 | Drama | − 0/30 + | ||||
| 32 | Japan | 1998 | Drama | − 0/10 + | ||||
| 33 | China | 0000 | Drama | − 0/24 + | High | |||
| 34 | South Korea | 2016 | Drama | − 0/16 + | ||||
| 35 | South Korea | 2014 | Drama | − 0/10 + | ||||
| 36 | South Korea | 2011 | Movie | − 0/1 + | ||||
| 37 | Japan | 2001 | Drama | − 0/1 + | ||||
| 38 | Japan | 2016 | Drama | − 0/20 + | ||||
| 39 | Japan | 2011 | Movie | − 0/1 + | ||||
| 40 | Taiwan | 2007 | Drama | − 0/16 + | ||||
| 41 | South Korea | 2006 | Drama | − 0/16 + | ||||
| 42 | South Korea | 2013 | Drama | − 0/50 + | ||||
| 43 | South Korea | 2015 | Drama | − 0/20 + | ||||
| 44 | Japan | 2020 | Drama | − 0/6 + | High | |||
| 45 | South Korea | 2024 | Drama | − 0/12 + | High | |||
| 46 | Taiwan | 2020 | Movie | − 0/1 + | Medium | |||
| 47 | South Korea | 1991 | Movie | − 0/1 + | ||||
| 48 | Japan | 2008 | Movie | − 0/1 + | ||||
| 49 | South Korea | 2014 | Drama | − 0/20 + | ||||
| 50 | Japan | 2018 | Movie | − 0/1 + | ||||
| 51 | South Korea | 2010 | Drama | − 0/60 + | ||||
| 52 | South Korea | 2010 | Drama | − 0/4 + | ||||
| 53 | South Korea | 2011 | Drama | − 0/16 + | ||||
| 54 | Japan | 2020 | Drama | − 0/6 + | ||||
| 55 | China | 2012 | Drama | − 0/76 + | ||||
| 56 | China | 0000 | Drama | − 0/60 + | High | |||
| 57 | Japan | 2016 | Movie | − 0/1 + | ||||
| 58 | Taiwan | 2005 | Drama | − 0/20 + | ||||
| 59 | South Korea | 2017 | Movie | − 0/1 + | ||||
| 60 | South Korea | 2008 | Drama | − 0/54 + | ||||
| 61 | Japan | 2022 | Drama | − 0/10 + | High | |||
| 62 | Japan | 2004 | Drama | − 0/11 + | ||||
| 63 | South Korea | 2013 | Drama | − 0/16 + | ||||
| 64 | South Korea | 2009 | Drama | − 0/20 + | ||||
| 65 | Japan | 2018 | Movie | − 0/1 + | ||||
| 66 | South Korea | 2012 | Drama | − 0/20 + | ||||
| 67 | Japan | 2014 | Drama | − 0/9 + | ||||
| 68 | China | 2015 | Drama | − 0/35 + | Medium | |||
| 69 | South Korea | 2011 | Drama | − 0/36 + | ||||
| 70 | South Korea | 2019 | Drama | − 0/48 + | ||||
| 71 | South Korea | 2007 | Movie | − 0/1 + | ||||
| 72 | South Korea | 2024 | Movie | − 0/1 + | High | |||
| 73 | Japan | 2012 | Drama | − 0/8 + | ||||
| 74 | South Korea | 2005 | Drama | − 0/12 + | ||||
| 75 | South Korea | 2014 | Drama | − 0/10 + | ||||
| 76 | China | 2020 | Drama | − 0/15 + | Medium | |||
| 77 | Japan | 2010 | Drama | − 0/1 + | ||||
| 78 | Japan | 2017 | Drama | − 0/5 + | High | |||
| 79 | South Korea | 2008 | Drama | − 0/8 + | ||||
| 80 | Japan | 2002 | Drama | − 0/11 + | Medium | |||
| 81 | South Korea | 2016 | Drama | − 0/20 + | ||||
| 82 | Taiwan | 2013 | Drama | − 0/13 + | ||||
| 83 | Japan | 2017 | Drama | − 0/10 + | ||||
| 84 | Thailand | 2020 | Drama | − 0/5 + | ||||
| 85 | Japan | 1959 | Movie | − 0/1 + | ||||
| 86 | Japan | 2019 | Movie | − 0/1 + | ||||
| 87 | South Korea | 0000 | Drama | − 0/? + | High | |||
| 88 | China | 0000 | Drama | − 0/58 + | High | |||
| 89 | Taiwan | 2013 | Drama | − 0/26 + | ||||
| 90 | Japan | 2018 | Drama | − 0/9 + | ||||
| 91 | Taiwan | 2010 | Drama | − 0/40 + | ||||
| 92 | South Korea | 2014 | Drama | − 0/24 + | ||||
| 93 | South Korea | 2009 | Drama | − 0/20 + | ||||
| 94 | South Korea | 2010 | Drama | − 0/36 + | ||||
| 95 | South Korea | 2003 | Drama | − 0/54 + | ||||
| 96 | Japan | 2009 | Movie | − 0/1 + | ||||
| 97 | South Korea | 2006 | Drama | − 0/81 + | ||||
| 98 | Japan | 2014 | Drama | − 0/5 + | ||||
| 99 | Japan | 2018 | Drama | − 0/8 + | ||||
| 100 | Taiwan | 2005 | Drama | − 0/21 + |



































































































