Welcome to OldLaces's Drama List
| # | Title | Country | Year | Type | Episodes | Score | MDL Score | Premiere Date | Finished Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2004 | Movie | 1 | 16-01-2004 | ||||
| 2 | Japan | 2015 | Drama | 10 | 12-10-2015 | ||||
| 3 | Japan | 2021 | Drama | 12 | 23-07-2021 | ||||
| 4 | South Korea | 2023 | Drama | 14 | 11-10-2023 | ||||
| 5 | South Korea | 2010 | Drama | 24 | 06-03-2010 | ||||
| 6 | Thailand | 2020 | Drama | 13 | 24-10-2020 | ||||
| 7 | South Korea | 2017 | Movie | 1 | 20-12-2017 | ||||
| 8 | South Korea | 2020 | Drama | 16 | 19-06-2020 | ||||
| 9 | South Korea | 2021 | Drama | 12 | 17-12-2021 | ||||
| 10 | Taiwan | 2016 | Drama | 19 | 13-11-2016 | ||||
| 11 | South Korea | 2023 | Drama | 16 | 12-08-2023 | ||||
| 12 | South Korea | 2022 | Drama | 8 | 21-12-2022 | ||||
| 13 | Japan | 2021 | Drama | 10 | 04-07-2021 | ||||
| 14 | South Korea | 2016 | Drama | 16 | 11-07-2016 | ||||
| 15 | South Korea | 2009 | Drama | 20 | 18-02-2009 | ||||
| 16 | Japan | 2022 | Drama | 8 | 16-12-2022 | ||||
| 17 | South Korea | 2024 | Drama | 10 | 15-03-2024 | ||||
| 18 | South Korea | 2017 | Drama | 12 | 22-05-2017 | ||||
| 19 | South Korea | 2018 | Drama | 32 | 16-05-2018 | ||||
| 20 | South Korea | 2022 | Drama | 16 | 07-03-2022 | ||||
| 21 | South Korea | 2023 | Drama | 12 | 01-03-2023 | ||||
| 22 | South Korea | 2019 | Drama | 16 | 01-07-2019 | ||||
| 23 | South Korea | 2020 | Drama | 16 | 31-08-2020 | ||||
| 24 | South Korea | 2014 | Drama | 20 | 05-05-2014 | ||||
| 25 | South Korea | 2014 | Drama | 10 | 23-11-2014 | ||||
| 26 | ![]() Duang with You airing | Thailand | 2026 | Drama | 12 | 31-01-2026 | |||
| 27 | Japan | 2017 | Drama | 12 | 15-12-2017 | ||||
| 28 | South Korea | 2022 | Drama | 16 | 29-06-2022 | ||||
| 29 | South Korea | 2022 | Drama | 16 | 12-02-2022 | ||||
| 30 | Thailand | 2014 | Drama | 20 | 11-01-2014 | ||||
| 31 | Thailand | 2017 | Drama | 18 | 05-04-2017 | ||||
| 32 | South Korea | 2012 | Drama | 20 | 30-05-2012 | ||||
| 33 | South Korea | 2022 | Drama | 10 | 07-10-2022 | ||||
| 34 | South Korea | 2022 | Drama | 8 | 24-11-2022 | ||||
| 35 | South Korea | 2021 | Drama | 12 | 22-09-2021 | ||||
| 36 | South Korea | 2019 | Drama | 16 | 13-07-2019 | ||||
| 37 | South Korea | 2020 | Drama | 16 | 21-02-2020 | ||||
| 38 | South Korea | 2013 | Drama | 18 | 05-06-2013 | ||||
| 39 | South Korea | 2015 | Drama | 16 | 06-07-2015 | ||||
| 40 | South Korea | 2017 | Drama | 16 | 16-01-2017 | ||||
| 41 | South Korea | 2021 | Drama | 16 | 23-10-2021 | ||||
| 42 | Japan | 2020 | Drama | 6 | 03-07-2020 | ||||
| 43 | South Korea | 2015 | Drama | 20 | 07-01-2015 | ||||
| 44 | Japan | 2021 | Drama | 10 | 17-01-2021 | ||||
| 45 | Japan | 2018 | Drama | 10 | 07-01-2018 | ||||
| 46 | South Korea | 2020 | Drama | 24 | 20-05-2020 | ||||
| 47 | Japan | 2013 | Drama | 11 | 11-04-2013 | ||||
| 48 | South Korea | 2018 | Drama | 18 | 10-03-2018 | ||||
| 49 | South Korea | 2023 | Drama | 14 | 26-07-2023 | ||||
| 50 | Japan | 2018 | Drama | 12 | 26-07-2018 | ||||
| 51 | Japan | 2021 | Drama | 9 | 14-04-2021 | ||||
| 52 | Thailand | 2023 | Drama | 12 | 04-03-2023 | ||||
| 53 | South Korea | 2019 | Drama | 32 | 27-11-2019 | ||||
| 54 | South Korea | 2018 | Drama | 32 | 13-08-2018 | ||||
| 55 | South Korea | 2021 | Drama | 13 | 24-05-2021 | ||||
| 56 | Thailand | 2020 | Drama | 14 | 30-11-2020 | ||||
| 57 | South Korea | 2016 | Drama | 16 | 05-03-2016 | ||||
| 58 | South Korea | 2022 | Drama | 16 | 19-10-2022 | ||||
| 59 | South Korea | 2017 | Drama | 10 | 06-11-2017 | ||||
| 60 | South Korea | 2020 | Drama | 16 | 11-03-2020 | ||||
| 61 | Taiwan | 2026 | Drama | 8 | 12-02-2026 | ||||
| 62 | South Korea | 2023 | Drama | 16 | 28-06-2023 | ||||
| 63 | South Korea | 2021 | Drama | 16 | 16-06-2021 | ||||
| 64 | South Korea | 2025 | Drama | 12 | 10-01-2025 | ||||
| 65 | South Korea | 2025 | Drama | 12 | 29-09-2025 | ||||
| 66 | South Korea | 2021 | Drama | 8 | 26-02-2021 | ||||
| 67 | Japan | 2019 | Drama | 10 | 20-03-2019 | ||||
| 68 | China | 2023 | Drama | 24 | 13-01-2023 | ||||
| 69 | China | 2020 | Drama | 24 | 13-05-2020 | ||||
| 70 | South Korea | 2023 | Drama | 16 | 31-07-2023 | ||||
| 71 | Thailand | 2025 | Drama | 10 | 27-07-2025 | ||||
| 72 | South Korea | 2017 | Drama | 20 | 09-06-2017 | ||||
| 73 | South Korea | 2021 | Drama | 16 | 12-11-2021 | ||||
| 74 | Taiwan | 2019 | Drama | 8 | 31-10-2019 | ||||
| 75 | Thailand | 2021 | Drama | 14 | 19-05-2021 | ||||
| 76 | South Korea | 2022 | Drama | 8 | 01-12-2022 | ||||
| 77 | South Korea | 2021 | Drama | 16 | 06-12-2021 | ||||
| 78 | Japan | 2017 | Drama | 10 | 12-07-2017 | ||||
| 79 | Thailand | 2020 | Drama | 13 | 12-09-2020 | ||||
| 80 | Thailand | 2020 | Drama | 19 | 15-07-2020 | ||||
| 81 | ![]() Positively Yours airing | South Korea | 2026 | Drama | 12 | 17-01-2026 | |||
| 82 | South Korea | 2013 | Drama | 21 | 18-10-2013 | 25-08-2023 | |||
| 83 | South Korea | 2023 | Drama | 12 | 23-06-2023 | ||||
| 84 | South Korea | 2019 | Drama | 16 | 26-01-2019 | ||||
| 85 | South Korea | 2017 | Drama | 16 | 05-08-2017 | ||||
| 86 | South Korea | 2021 | Drama | 16 | 14-04-2021 | ||||
| 87 | Thailand | 2025 | Drama | 8 | 02-08-2025 | ||||
| 88 | South Korea | 2016 | Drama | 16 | 22-01-2016 | ||||
| 89 | South Korea | 2018 | Drama | 16 | 30-03-2018 | ||||
| 90 | South Korea | 2016 | Drama | 16 | 17-06-2016 | ||||
| 91 | Japan | 2019 | Drama | 5 | 18-03-2019 | ||||
| 92 | South Korea | 2017 | Drama | 40 | 10-05-2017 | ||||
| 93 | Japan | 2019 | Drama | 8 | 18-03-2019 | ||||
| 94 | South Korea | 2021 | Drama | 16 | 09-04-2021 | ||||
| 95 | South Korea | 2023 | Drama | 16 | 27-11-2023 | ||||
| 96 | South Korea | 2018 | Drama | 32 | 12-03-2018 | ||||
| 97 | Thailand | 2024 | Drama | 8 | 20-08-2024 | ||||
| 98 | South Korea | 2013 | Drama | 16 | 13-02-2013 | ||||
| 99 | South Korea | 2019 | Drama | 12 | 02-01-2019 | ||||
| 100 | South Korea | 2021 | Drama | 16 | 03-07-2021 |



































































































