Welcome to Pomboo's Drama List
| # | Title | Country | Year | Type | Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2024 | Drama | − 1/12 + | |||
| 2 | Thailand | 2020 | Drama | − 2/13 + | |||
| 3 | Hong Kong | 2019 | Movie | − 1/1 + | |||
| 4 | China | 2023 | Drama | − 21/29 + | |||
| 5 | South Korea | 2018 | Drama | − 10/16 + | |||
| 6 | Japan | 2001 | Movie | − 1/1 + | |||
| 7 | Thailand | 2023 | Drama | − 3/6 + | |||
| 8 | Thailand | 2023 | Drama | − 3/10 + | |||
| 9 | South Korea | 2021 | Drama | − 3/8 + | |||
| 10 | South Korea | 2022 | Drama | − 7/11 + | |||
| 11 | Thailand | 2022 | Drama | − 5/12 + | |||
| 12 | Taiwan | 2017 | Drama | − 4/12 + | |||
| 13 | Taiwan | 2024 | Drama | − 2/12 + | |||
| 14 | South Korea | 2020 | Drama | − 2/32 + | |||
| 15 | South Korea | 2020 | Drama | − 2/16 + | |||
| 16 | China | 2018 | Drama | − 36/40 + | |||
| 17 | South Korea | 2023 | Drama | − 2/8 + | |||
| 18 | Japan | 2016 | Movie | − 1/1 + | |||
| 19 | Japan | 2020 | Movie | − 1/1 + | |||
| 20 | South Korea | 2022 | TV Show | − 5/11 + | |||
| 21 | Taiwan | 2021 | Drama | − 6/20 + | |||
| 22 | Thailand | 2013 | Drama | − 8/13 + | |||
| 23 | South Korea | 2020 | Drama | − 11/12 + | |||
| 24 | Japan | 2022 | Drama | − 1/10 + | |||
| 25 | South Korea | 2017 | Drama | − 2/32 + | |||
| 26 | China | 2022 | Drama | − 5/8 + | |||
| 27 | South Korea | 2020 | Drama | − 1/16 + | |||
| 28 | South Korea | 2020 | Drama | − 10/16 + | |||
| 29 | Japan | 2023 | Drama | − 5/6 + | |||
| 30 | Japan | 2022 | Drama | − 5/10 + | |||
| 31 | Thailand | 2022 | Drama | − 2/14 + | |||
| 32 | Taiwan | 2023 | Drama | − 5/13 + | |||
| 33 | South Korea | 2022 | Drama | − 3/8 + | |||
| 34 | South Korea | 2021 | Drama | − 1/16 + | |||
| 35 | South Korea | 2022 | Drama | − 2/6 + | |||
| 36 | South Korea | 2022 | Drama | − 1/16 + | |||
| 37 | South Korea | 2023 | Drama | − 2/8 + | |||
| 38 | South Korea | 2021 | Drama | − 2/13 + | |||
| 39 | China | 2018 | Drama | − 40/50 + | |||
| 40 | Thailand | 2023 | Drama | − 1/8 + | |||
| 41 | Japan | 2022 | Drama | − 2/10 + | |||
| 42 | South Korea | 2021 | Drama | − 3/10 + | |||
| 43 | South Korea | 2020 | Drama | − 12/20 + | |||
| 44 | Japan | 2023 | Drama | − 3/8 + | |||
| 45 | South Korea | 2018 | Drama | − 8/16 + | |||
| 46 | South Korea | 2021 | Drama | − 7/8 + | |||
| 47 | Thailand | 2024 | Drama | − 10/12 + | |||
| 48 | Thailand | 2025 | Drama | − 2/12 + | |||
| 49 | Taiwan | 2021 | Drama | − 5/8 + | |||
| 50 | Thailand | 2021 | Drama | − 5/14 + | |||
| 51 | South Korea | 2022 | Drama | − 3/8 + | |||
| 52 | Japan | 2022 | Drama | − 4/5 + | |||
| 53 | South Korea | 2019 | Drama | − 24/32 + | |||
| 54 | Thailand | 2023 | Drama | − 9/13 + | |||
| 55 | Taiwan | 2022 | Drama | − 2/12 + | |||
| 56 | Japan | 2021 | Drama | − 3/9 + | |||
| 57 | China | 2021 | Drama | − 5/39 + | |||
| 58 | South Korea | 2019 | Drama | − 13/16 + | |||
| 59 | Thailand | 2025 | Drama | − 2/10 + | |||
| 60 | Thailand | 2024 | Drama | − 6/8 + | |||
| 61 | Japan | 2012 | Movie | − 1/1 + | |||
| 62 | Japan | 2022 | Drama | − 1/8 + | |||
| 63 | South Korea | 2021 | TV Show | − 1/9 + | |||
| 64 | Thailand | 2025 | Drama | − 4/10 + | |||
| 65 | South Korea | 2020 | Drama | − 8/10 + | |||
| 66 | Japan | 2025 | Drama | − 5/6 + | |||
| 67 | South Korea | 2024 | Drama | − 10/50 + | |||
| 68 | Thailand | 2020 | Drama | − 2/12 + | |||
| 69 | Japan | 2020 | Movie | − 1/1 + | |||
| 70 | South Korea | 2020 | Drama | − 1/21 + | |||
| 71 | China | 2020 | Drama | − 5/13 + | |||
| 72 | China | 2020 | Drama | − 12/48 + | |||
| 73 | South Korea | 2025 | Drama | − 8/12 + | |||
| 74 | Taiwan | 2023 | Movie | − 1/1 + | |||
| 75 | South Korea | 2020 | Drama | − 3/16 + | |||
| 76 | Thailand | 2018 | Drama | − 5/13 + | |||
| 77 | South Korea | 2022 | Drama | − 1/16 + | |||
| 78 | South Korea | 2021 | Drama | − 1/20 + | |||
| 79 | South Korea | 2018 | Drama | − 2/20 + | |||
| 80 | Taiwan | 2023 | Drama | − 5/10 + |















































































