Welcome to Pyapi's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Started Date | Finished Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2023 | Drama | 6.0 | 7.7 | − 10/12 + | 2023-06-07 | ||
| 2 | Japan | 2014 | Movie | 0.0 | 7.5 | − 1/1 + | |||
| 3 | Thailand | 2023 | Drama | 4.0 | 6.9 | − 6/12 + | 2023-07-03 | ||
| 4 | Taiwan | 2017 | Drama | 2.0 | 7.0 | − 2/4 + | |||
| 5 | Japan | 2007 | Drama | 3.5 | 7.6 | − 8/10 + | |||
| 6 | China | 2025 | Drama | 0.0 | 7.1 | − 1/6 + | 2025-01-16 | ||
| 7 | China | 2020 | Drama | 0.0 | 7.7 | − 9/36 + | 2021-06-13 | ||
| 8 | Taiwan | 2013 | Drama | 1.5 | 7.9 | − 1/21 + | |||
| 9 | Japan | 2017 | Drama | 3.0 | 7.3 | − 4/12 + | |||
| 10 | South Korea | 2015 | Drama | 4.0 | 8.7 | − 12/20 + | |||
| 11 | South Korea | 2023 | Drama | 6.0 | 8.3 | − 3/16 + | 2023-11-20 | 2023-11-20 | |
| 12 | Thailand | 2024 | Drama | 3.5 | 6.2 | − 1/6 + | 2024-03-21 | 2024-03-21 | |
| 13 | Taiwan | 2016 | Drama | 0.0 | 7.7 | − 7/22 + | 2019-03-20 | ||
| 14 | China | 2015 | Drama | 6.0 | 8.3 | − 10/24 + | |||
| 15 | Thailand | 2024 | Drama | 0.0 | 7.9 | − 2/10 + | 2024-06-09 | 2024-07-28 | |
| 16 | Thailand | 2015 | Drama | 0.0 | 7.6 | − 8/36 + | |||
| 17 | China | 2021 | Drama | 6.5 | 8.2 | − 20/39 + | 2021-12-01 | ||
| 18 | China | 2018 | Drama | 2.0 | 7.9 | − 3/50 + | 2018-08-23 | ||
| 19 | Taiwan | 2009 | Drama | 5.0 | 7.5 | − 5/21 + | |||
| 20 | Taiwan | 2016 | Drama | 2.0 | 6.0 | − 1/6 + | |||
| 21 | China | 2022 | Drama | 6.5 | 7.9 | − 27/40 + | 2023-02-13 | ||
| 22 | Japan | 2010 | Drama | 4.0 | 7.4 | − 3/11 + | |||
| 23 | Japan | 2025 | Drama | 5.5 | 6.7 | − 3/6 + | 2025-09-22 | 2025-10-18 | |
| 24 | Taiwan | 2010 | Drama | 0.0 | 7.6 | − 2/23 + | |||
| 25 | Thailand | 2024 | Drama | 0.0 | 8.1 | − 12/16 + | 2024-04-03 |
























