Welcome to Pyapi's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Started Date | Finished Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2019 | Drama | 0.0 | 7.9 | − 0/10 + | |||
| 2 | South Korea | 2004 | Movie | 0.0 | 7.9 | − 0/1 + | |||
| 3 | South Korea | 2016 | Drama | 0.0 | 8.2 | − 0/14 + | |||
| 4 | China | 2023 | Drama | 0.0 | 8.3 | − 0/29 + | |||
| 5 | South Korea | 2020 | Drama | 0.0 | 8.1 | − 0/12 + | |||
| 6 | Japan | 2015 | Drama | 0.0 | 8.1 | − 0/10 + | |||
| 7 | Japan | 2019 | Drama | 0.0 | 8.0 | − 0/10 + | |||
| 8 | South Korea | 2012 | Drama | 0.0 | 7.7 | − 0/16 + | |||
| 9 | China | 2018 | Drama | 0.0 | 7.8 | − 0/30 + | |||
| 10 | China | 2017 | Drama | 0.0 | 7.9 | − 0/44 + | |||
| 11 | Japan | 2013 | Drama | 0.0 | 8.1 | − 0/156 + | |||
| 12 | Japan | 2003 | Drama | 0.0 | 7.3 | − 0/10 + | |||
| 13 | Japan | 2018 | Drama | 0.0 | 7.9 | − 0/10 + | |||
| 14 | South Korea | 2019 | Movie | 0.0 | 7.2 | − 0/1 + | |||
| 15 | China | 2018 | Drama | 0.0 | 8.5 | − 0/63 + | |||
| 16 | Japan | 2021 | Drama | 0.0 | 8.1 | − 0/8 + | 2022-08-21 | ||
| 17 | China | 2014 | Drama | 0.0 | 8.6 | − 0/32 + | |||
| 18 | Japan | 1997 | Drama | 0.0 | 8.0 | − 0/12 + | |||
| 19 | Taiwan | 2020 | Drama | 0.0 | 7.3 | − 0/10 + | |||
| 20 | South Korea | 2017 | Drama | 0.0 | 8.4 | − 0/16 + | |||
| 21 | Japan | 2022 | Drama | 0.0 | 7.2 | − 0/10 + | 2022-09-17 | ||
| 22 | Taiwan | 2019 | Drama | 0.0 | 8.0 | − 0/13 + | |||
| 23 | Japan | 2019 | Drama | 0.0 | 8.2 | − 0/6 + | |||
| 24 | China | 2019 | Movie | 0.0 | 9.2 | − 0/1 + | |||
| 25 | Japan | 2018 | Drama | 0.0 | 7.6 | − 0/10 + | |||
| 26 | Japan | 2016 | Drama | 0.0 | 7.9 | − 0/8 + | |||
| 27 | Japan | 2023 | Drama | 0.0 | 8.5 | − 0/10 + | |||
| 28 | Japan | 2018 | Movie | 0.0 | 7.9 | − 0/1 + | |||
| 29 | Japan | 2018 | Movie | 0.0 | 7.3 | − 0/1 + | |||
| 30 | China | 0000 | Drama | 0.0 | 0.0 | − 0/24 + | |||
| 31 | Japan | 2017 | Movie | 0.0 | 8.1 | − 0/1 + | |||
| 32 | South Korea | 2007 | Drama | 0.0 | 8.3 | − 0/17 + | |||
| 33 | Japan | 2018 | Movie | 0.0 | 7.2 | − 0/1 + | |||
| 34 | China | 2020 | Drama | 0.0 | 8.5 | − 0/36 + | |||
| 35 | Japan | 2020 | Drama | 0.0 | 8.1 | − 0/8 + | |||
| 36 | China | 2020 | Drama | 0.0 | 8.1 | − 0/28 + | |||
| 37 | China | 2020 | Drama | 0.0 | 8.0 | − 0/24 + | |||
| 38 | Japan | 2022 | Drama | 0.0 | 7.2 | − 0/9 + | 2022-01-18 | ||
| 39 | Japan | 2014 | Drama | 0.0 | 8.1 | − 0/10 + | |||
| 40 | Japan | 2018 | Drama | 0.0 | 8.3 | − 0/8 + | |||
| 41 | Japan | 2017 | Movie | 0.0 | 7.1 | − 0/1 + | |||
| 42 | Japan | 2018 | Movie | 0.0 | 6.9 | − 0/1 + | |||
| 43 | China | 2021 | Drama | 0.0 | 7.7 | − 0/24 + | |||
| 44 | China | 2022 | Drama | 0.0 | 7.9 | − 0/40 + | 2022-11-01 | ||
| 45 | China | 2017 | Drama | 0.0 | 8.7 | − 0/58 + | |||
| 46 | Taiwan | 2006 | Movie | 0.0 | 7.4 | − 0/1 + | |||
| 47 | China | 2018 | Drama | 0.0 | 8.3 | − 0/60 + | |||
| 48 | China | 2020 | Drama | 0.0 | 7.1 | − 0/12 + | |||
| 49 | Thailand | 2015 | Movie | 0.0 | 6.2 | − 0/1 + | |||
| 50 | China | 2020 | Drama | 0.0 | 8.0 | − 0/51 + | |||
| 51 | Japan | 2015 | Drama | 0.0 | 8.0 | − 0/10 + | |||
| 52 | China | 2020 | Drama | 0.0 | 8.5 | − 0/28 + | |||
| 53 | Japan | 2019 | Drama | 0.0 | 7.8 | − 0/8 + | |||
| 54 | China | 2020 | Drama | 0.0 | 8.9 | − 0/46 + | |||
| 55 | China | 2019 | Drama | 0.0 | 8.4 | − 0/41 + | |||
| 56 | South Korea | 2018 | Drama | 0.0 | 7.8 | − 0/40 + | |||
| 57 | China | 2018 | Drama | 0.0 | 8.4 | − 0/40 + | |||
| 58 | South Korea | 2015 | Drama | 0.0 | 7.6 | − 0/30 + | |||
| 59 | Japan | 2020 | Movie | 0.0 | 8.0 | − 0/1 + | |||
| 60 | Japan | 2019 | Drama | 0.0 | 7.8 | − 0/5 + | |||
| 61 | Japan | 2023 | Drama | 0.0 | 8.2 | − 0/10 + | |||
| 62 | Japan | 2019 | Drama | 0.0 | 7.9 | − 0/7 + | |||
| 63 | China | 2023 | Drama | 0.0 | 8.7 | − 0/27 + | |||
| 64 | Thailand | 2020 | Drama | 0.0 | 8.1 | − 0/5 + | |||
| 65 | Japan | 2011 | Drama | 0.0 | 7.9 | − 0/11 + | |||
| 66 | Japan | 2017 | Drama | 0.0 | 7.8 | − 0/10 + | 2022-08-21 | ||
| 67 | Japan | 2019 | Drama | 0.0 | 8.3 | − 0/10 + | |||
| 68 | Japan | 2018 | Drama | 0.0 | 8.3 | − 0/9 + | |||
| 69 | Japan | 2018 | Drama | 0.0 | 7.5 | − 0/6 + | |||
| 70 | China | 2020 | Drama | 0.0 | 8.2 | − 0/24 + | |||
| 71 | Taiwan | 2018 | Drama | 0.0 | 7.6 | − 0/13 + | |||
| 72 | Japan | 2018 | Movie | 0.0 | 7.1 | − 0/1 + | |||
| 73 | Taiwan | 2005 | Drama | 0.0 | 8.1 | − 0/20 + | |||
| 74 | Japan | 2013 | Drama | 0.0 | 7.3 | − 0/10 + | |||
| 75 | Japan | 2019 | Drama | 0.0 | 7.8 | − 0/6 + | |||
| 76 | Japan | 2020 | Movie | 0.0 | 7.2 | − 0/1 + | |||
| 77 | China | 2019 | Drama | 0.0 | 7.9 | − 0/31 + | |||
| 78 | Taiwan | 2014 | Movie | 0.0 | 7.9 | − 0/1 + | |||
| 79 | Japan | 2020 | Drama | 0.0 | 6.3 | − 0/4 + | |||
| 80 | Japan | 2016 | Drama | 0.0 | 7.4 | − 0/4 + | |||
| 81 | China | 2017 | Drama | 0.0 | 7.6 | − 0/20 + | |||
| 82 | Japan | 2015 | Drama | 0.0 | 7.4 | − 0/9 + | |||
| 83 | Japan | 2020 | Drama | 0.0 | 8.0 | − 0/4 + | |||
| 84 | China | 2018 | Drama | 0.0 | 7.8 | − 0/47 + | |||
| 85 | South Korea | 2015 | Drama | 0.0 | 6.3 | − 0/9 + | |||
| 86 | South Korea | 2017 | Drama | 0.0 | 7.6 | − 0/5 + | |||
| 87 | China | 2018 | Drama | 0.0 | 7.7 | − 0/46 + | |||
| 88 | Taiwan | 2020 | Drama | 0.0 | 8.4 | − 0/20 + | |||
| 89 | China | 2019 | Drama | 0.0 | 8.3 | − 0/60 + | |||
| 90 | Japan | 2009 | Movie | 0.0 | 7.7 | − 0/1 + | |||
| 91 | Thailand | 2025 | Drama | 0.0 | 8.6 | − 0/12 + | |||
| 92 | China | 2016 | Drama | 0.0 | 7.7 | − 0/12 + | |||
| 93 | Japan | 2016 | Drama | 0.0 | 7.7 | − 0/10 + | |||
| 94 | South Korea | 2016 | Movie | 0.0 | 8.1 | − 0/1 + | |||
| 95 | China | 2007 | Movie | 0.0 | 7.8 | − 0/1 + | |||
| 96 | Japan | 2019 | Drama | 0.0 | 7.8 | − 0/10 + | |||
| 97 | Taiwan | 2018 | Drama | 0.0 | 8.1 | − 0/26 + | |||
| 98 | China | 2023 | Drama | 0.0 | 8.8 | − 0/40 + | |||
| 99 | South Korea | 2017 | Movie | 0.0 | 7.5 | − 0/1 + | |||
| 100 | China | 2025 | Drama | 0.0 | 8.3 | − 0/16 + |



































































































