Welcome to Shajedul Shawon's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Date Added | Rated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2019 | Drama | − 0/2 + | 14-04-2025 | G | |||
| 2 | South Korea | 2020 | Drama | − 0/24 + | 15-08-2023 | 13+ | |||
| 3 | China | 2020 | Drama | − 0/16 + | 05-04-2025 | 15+ | |||
| 4 | China | 2022 | Drama | − 0/35 + | 28-01-2024 | G | |||
| 5 | South Korea | 2018 | Drama | − 0/24 + | 23-10-2024 | 13+ | |||
| 6 | China | 2025 | Drama | − 0/24 + | 03-08-2025 | N/A | |||
| 7 | South Korea | 2025 | Drama | − 0/5 + | 26-05-2025 | G | |||
| 8 | Japan | 2024 | Movie | − 0/1 + | 18-02-2026 | G | |||
| 9 | ![]() Bad Choice Good Love airing | Japan | 2026 | Drama | − 0/10 + | 22-02-2026 | N/A | ||
| 10 | China | 2025 | Drama | − 0/24 + | 10-09-2024 | N/A | |||
| 11 | South Korea | 0000 | Movie | − 0/1 + | 27-08-2024 | N/A | |||
| 12 | South Korea | 2019 | Drama | − 0/15 + | 01-06-2024 | 13+ | |||
| 13 | South Korea | 2025 | Movie | − 0/1 + | 28-10-2025 | 15+ | |||
| 14 | South Korea | 2025 | Drama | − 0/49 + | 02-08-2025 | 15+ | |||
| 15 | China | 2025 | Drama | − 0/24 + | 08-08-2025 | 13+ | |||
| 16 | China | 2025 | Drama | − 0/38 + | 02-11-2025 | N/A | |||
| 17 | South Korea | 2018 | Drama | − 0/32 + | 09-01-2024 | 15+ | |||
| 18 | South Korea | 2016 | Drama | − 0/16 + | 28-10-2023 | 15+ | |||
| 19 | China | 2022 | Movie | − 0/1 + | 23-03-2025 | N/A | |||
| 20 | China | 2025 | Drama | − 0/31 + | 22-06-2025 | 13+ | |||
| 21 | South Korea | 2022 | Drama | − 0/6 + | 29-08-2023 | 18+ | |||
| 22 | South Korea | 2021 | Drama | − 0/12 + | 29-08-2023 | 15+ | |||
| 23 | South Korea | 2024 | Movie | − 0/1 + | 14-09-2024 | 15+ | |||
| 24 | Taiwan | 2025 | Movie | − 0/1 + | 18-09-2025 | N/A | |||
| 25 | China | 2025 | Movie | − 0/1 + | 19-09-2025 | N/A | |||
| 26 | South Korea | 2023 | Movie | − 0/1 + | 07-01-2025 | 18+ | |||
| 27 | China | 0000 | Drama | − 0/? + | 10-10-2024 | N/A | |||
| 28 | South Korea | 2020 | Drama | − 0/16 + | 15-08-2023 | 15+ | |||
| 29 | China | 2021 | Drama | − 0/24 + | 24-11-2024 | N/A | |||
| 30 | South Korea | 2017 | Drama | − 0/1 + | 21-01-2025 | 15+ | |||
| 31 | China | 0000 | Drama | − 0/36 + | 14-07-2025 | 13+ | |||
| 32 | Japan | 2025 | Drama | − 0/10 + | 28-02-2025 | N/A | |||
| 33 | China | 2025 | Drama | − 0/24 + | 03-12-2025 | 13+ | |||
| 34 | Taiwan | 0000 | Drama | − 0/? + | 01-04-2024 | N/A | |||
| 35 | China | 2021 | Drama | − 0/24 + | 18-11-2024 | 13+ | |||
| 36 | China | 2020 | Drama | − 0/28 + | 12-04-2025 | N/A | |||
| 37 | China | 2023 | Drama | − 0/30 + | 15-04-2025 | N/A | |||
| 38 | China | 2024 | Movie | − 0/1 + | 04-04-2025 | N/A | |||
| 39 | Japan | 2025 | Drama | − 0/10 + | 02-10-2025 | N/A | |||
| 40 | Taiwan | 2024 | Drama | − 0/6 + | 14-06-2025 | 15+ | |||
| 41 | South Korea | 2022 | Drama | − 0/16 + | 06-01-2024 | 15+ | |||
| 42 | South Korea | 2025 | Movie | − 0/1 + | 28-10-2025 | 13+ | |||
| 43 | China | 2025 | Drama | − 0/36 + | 12-01-2026 | N/A | |||
| 44 | China | 2024 | Drama | − 0/24 + | 21-10-2024 | 13+ | |||
| 45 | South Korea | 2017 | Drama | − 0/20 + | 28-01-2024 | 15+ | |||
| 46 | China | 2023 | Drama | − 0/26 + | 25-01-2025 | N/A | |||
| 47 | Japan | 2024 | Drama | − 0/26 + | 19-07-2025 | N/A | |||
| 48 | China | 2023 | Drama | − 0/36 + | 26-01-2026 | N/A | |||
| 49 | South Korea | 2022 | Drama | − 0/10 + | 29-08-2023 | 18+ | |||
| 50 | Japan | 2021 | Movie | − 0/1 + | 04-08-2025 | G | |||
| 51 | Japan | 2025 | Drama | − 0/10 + | 07-10-2025 | N/A | |||
| 52 | China | 0000 | Drama | − 0/? + | 02-10-2025 | N/A | |||
| 53 | South Korea | 0000 | Drama | − 0/8 + | 28-10-2025 | N/A | |||
| 54 | China | 2023 | Drama | − 0/20 + | 18-10-2024 | N/A | |||
| 55 | China | 2023 | Drama | − 0/24 + | 07-11-2024 | G | |||
| 56 | China | 2025 | Movie | − 0/1 + | 14-07-2025 | N/A | |||
| 57 | Japan | 2025 | Drama | − 0/10 + | 02-08-2025 | N/A | |||
| 58 | South Korea | 2024 | Movie | − 0/1 + | 12-11-2025 | 15+ | |||
| 59 | Japan | 2025 | Drama | − 0/12 + | 30-01-2025 | N/A | |||
| 60 | South Korea | 2020 | Drama | − 0/12 + | 29-12-2024 | 15+ | |||
| 61 | Japan | 2021 | Drama | − 0/5 + | 07-01-2026 | N/A | |||
| 62 | Japan | 2025 | Drama | − 0/10 + | 07-01-2026 | N/A | |||
| 63 | South Korea | 0000 | Drama | − 0/16 + | 02-11-2025 | N/A | |||
| 64 | Taiwan | 2025 | Drama | − 0/6 + | 09-05-2025 | N/A | |||
| 65 | Japan | 1997 | Drama | − 0/5 + | 08-02-2026 | N/A | |||
| 66 | China | 0000 | Drama | − 0/24 + | 28-01-2025 | N/A | |||
| 67 | South Korea | 2020 | Drama | − 0/12 + | 05-10-2024 | 15+ | |||
| 68 | Japan | 2022 | Drama | − 0/9 + | 12-11-2025 | 15+ | |||
| 69 | South Korea | 2021 | Drama | − 0/12 + | 29-08-2023 | 15+ | |||
| 70 | China | 2022 | Drama | − 0/34 + | 27-08-2024 | 13+ | |||
| 71 | South Korea | 2020 | Drama | − 0/45 + | 14-09-2024 | 15+ | |||
| 72 | Japan | 2023 | Drama | − 0/9 + | 24-01-2025 | 15+ | |||
| 73 | South Korea | 2018 | Drama | − 0/16 + | 06-01-2024 | 15+ | |||
| 74 | China | 2025 | Drama | − 0/18 + | 19-01-2026 | N/A | |||
| 75 | China | 0000 | Drama | − 0/24 + | 07-10-2025 | N/A | |||
| 76 | China | 2025 | Drama | − 0/31 + | 10-08-2025 | N/A | |||
| 77 | China | 2023 | Movie | − 0/1 + | 18-12-2024 | 15+ | |||
| 78 | China | 2025 | Movie | − 0/1 + | 12-06-2025 | N/A | |||
| 79 | China | 2023 | Movie | − 0/1 + | 01-08-2025 | N/A | |||
| 80 | China | 2025 | Drama | − 0/32 + | 25-11-2025 | N/A | |||
| 81 | Japan | 2025 | Drama | − 0/10 + | 07-10-2025 | N/A | |||
| 82 | Taiwan | 2026 | Drama | − 0/8 + | 18-09-2025 | N/A | |||
| 83 | South Korea | 2020 | Drama | − 0/17 + | 07-12-2023 | 15+ | |||
| 84 | Thailand | 2020 | Movie | − 0/1 + | 03-08-2025 | 13+ | |||
| 85 | Taiwan | 2024 | Drama | − 0/10 + | 06-04-2025 | N/A | |||
| 86 | Japan | 2024 | Drama | − 0/40 + | 19-04-2025 | N/A | |||
| 87 | China | 2025 | Drama | − 0/31 + | 13-07-2025 | 13+ | |||
| 88 | South Korea | 2024 | Movie | − 0/1 + | 14-02-2025 | N/A | |||
| 89 | Japan | 2025 | Drama | − 0/7 + | 29-04-2025 | N/A | |||
| 90 | South Korea | 2023 | Drama | − 0/16 + | 17-04-2025 | N/A | |||
| 91 | South Korea | 2018 | Drama | − 0/16 + | 07-10-2023 | 15+ | |||
| 92 | South Korea | 2018 | Drama | − 0/8 + | 23-01-2025 | N/A | |||
| 93 | South Korea | 2019 | Drama | − 0/16 + | 07-01-2024 | 15+ | |||
| 94 | Japan | 2019 | Drama | − 0/10 + | 14-04-2025 | 13+ | |||
| 95 | South Korea | 2021 | Drama | − 0/8 + | 25-10-2025 | 15+ | |||
| 96 | China | 2022 | Drama | − 0/30 + | 26-01-2026 | 13+ | |||
| 97 | South Korea | 2025 | Movie | − 0/1 + | 23-06-2025 | 13+ | |||
| 98 | Japan | 2024 | Drama | − 0/9 + | 22-11-2024 | N/A | |||
| 99 | South Korea | 2019 | Movie | − 0/1 + | 31-05-2025 | 13+ | |||
| 100 | China | 2026 | Drama | − 0/24 + | 30-01-2026 | N/A |



































































































