Welcome to SunWukong's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2022 | Drama | 40 | #731 | − 40/40 + | |||
| 2 | China | 2022 | Drama | 18 | #1261 | − 18/18 + | |||
| 3 | China | 2021 | Drama | 40 | #2176 | − 40/40 + | |||
| 4 | China | 2023 | Drama | 40 | #277 | − 40/40 + | |||
| 5 | China | 2026 | Drama | 40 | #4248 | − 40/40 + | |||
| 6 | China | 2024 | Drama | 30 | #606 | − 30/30 + | |||
| 7 | China | 2024 | Drama | 40 | #541 | − 40/40 + | |||
| 8 | China | 2025 | Drama | 12 | #4738 | − 12/12 + | |||
| 9 | China | 2025 | Drama | 71 | #3524 | − 71/71 + | |||
| 10 | China | 2024 | Drama | 34 | #174 | − 34/34 + | |||
| 11 | China | 2014 | Drama | 34 | #2720 | − 34/34 + | |||
| 12 | China | 2022 | Drama | 24 | #6261 | − 24/24 + | |||
| 13 | China | 2023 | Drama | 22 | #1837 | − 22/22 + | |||
| 14 | China | 2020 | Drama | 36 | #1422 | − 36/36 + | |||
| 15 | China | 2023 | Drama | 24 | #9860 | − 24/24 + | |||
| 16 | China | 2025 | Drama | 31 | #6986 | − 31/31 + | |||
| 17 | China | 2025 | Drama | 38 | #339 | − 38/38 + | |||
| 18 | China | 2023 | Drama | 40 | #793 | − 40/40 + | |||
| 19 | China | 2022 | Drama | 20 | #3437 | − 20/20 + | |||
| 20 | China | 2025 | Drama | 89 | #97358 | − 89/89 + | |||
| 21 | China | 2024 | Drama | 24 | #4627 | − 24/24 + | |||
| 22 | China | 2023 | Drama | 24 | #1040 | − 24/24 + | |||
| 23 | China | 2020 | Drama | 27 | #3124 | − 27/27 + | |||
| 24 | China | 2021 | Drama | 36 | #951 | − 36/36 + | |||
| 25 | China | 2025 | Drama | 38 | #285 | − 38/38 + | |||
| 26 | China | 2025 | Drama | 32 | #1504 | − 32/32 + | |||
| 27 | China | 2023 | Drama | 40 | #1226 | − 40/40 + | |||
| 28 | China | 2025 | Drama | 32 | #429 | − 32/32 + | |||
| 29 | China | 2020 | Drama | 28 | #678 | − 28/28 + | |||
| 30 | China | 2023 | Drama | 30 | #5015 | − 30/30 + | |||
| 31 | China | 2020 | Drama | 30 | #1728 | − 30/30 + | |||
| 32 | China | 2025 | Drama | 64 | N/A | − 64/64 + | |||
| 33 | China | 2025 | Drama | 24 | #3859 | − 24/24 + | |||
| 34 | China | 2024 | Drama | 40 | #299 | − 40/40 + | |||
| 35 | China | 2023 | Drama | 25 | #64 | − 25/25 + | |||
| 36 | China | 2020 | Drama | 36 | #239 | − 36/36 + | |||
| 37 | China | 2019 | Drama | 46 | #75 | − 46/46 + | |||
| 38 | China | 2021 | Drama | 40 | #1669 | − 40/40 + | |||
| 39 | China | 2018 | Drama | 66 | #1105 | − 66/66 + | |||
| 40 | China | 2025 | Drama | 36 | #449 | − 36/36 + | |||
| 41 | China | 2025 | Drama | 40 | #1545 | − 40/40 + | |||
| 42 | China | 2025 | Drama | 26 | #2546 | − 26/26 + | |||
| 43 | China | 2022 | Drama | 36 | #377 | − 36/36 + | |||
| 44 | China | 2022 | Movie | 1 | #184 | − 1/1 + | |||
| 45 | China | 2020 | Drama | 59 | #337 | − 59/59 + | |||
| 46 | China | 2022 | Drama | 36 | #215 | − 36/36 + | |||
| 47 | China | 2020 | Drama | 43 | #3556 | − 43/43 + | |||
| 48 | China | 2022 | Drama | 27 | #112 | − 27/27 + | |||
| 49 | China | 2022 | Drama | 29 | #105 | − 29/29 + | |||
| 50 | China | 2023 | Drama | 33 | #675 | − 33/33 + | |||
| 51 | China | 2026 | Drama | 29 | #167 | − 29/29 + | |||
| 52 | China | 2022 | Drama | 30 | #6868 | − 30/30 + | |||
| 53 | China | 2020 | Drama | 32 | #1169 | − 32/32 + | |||
| 54 | China | 2025 | Drama | 31 | #5900 | − 31/31 + | |||
| 55 | China | 2023 | Drama | 40 | #148 | − 40/40 + | |||
| 56 | China | 2020 | Drama | 28 | #2343 | − 28/28 + | |||
| 57 | China | 2024 | Drama | 40 | #1897 | − 40/40 + | |||
| 58 | China | 2021 | Drama | 36 | #1947 | − 36/36 + | |||
| 59 | China | 2019 | Drama | 28 | #1340 | − 28/28 + | |||
| 60 | China | 2022 | Drama | 30 | #1491 | − 30/30 + | |||
| 61 | China | 2023 | Drama | 24 | #602 | − 24/24 + | |||
| 62 | China | 2021 | Drama | 28 | #720 | − 28/28 + | |||
| 63 | China | 2022 | Drama | 22 | #2680 | − 22/22 + | |||
| 64 | China | 2023 | Drama | 40 | #81 | − 40/40 + | |||
| 65 | China | 2021 | Drama | 16 | #2667 | − 16/16 + | |||
| 66 | China | 2022 | Drama | 40 | #346 | − 40/40 + | |||
| 67 | China | 2017 | Drama | 60 | #3341 | − 60/60 + | |||
| 68 | China | 2021 | Drama | 24 | #396 | − 24/24 + | |||
| 69 | China | 2023 | Drama | 38 | #1473 | − 38/38 + | |||
| 70 | China | 2020 | Drama | 24 | #1381 | − 24/24 + | |||
| 71 | China | 2021 | Drama | 24 | #2777 | − 24/24 + | |||
| 72 | China | 2026 | Drama | 40 | #39 | − 40/40 + | |||
| 73 | China | 2019 | Drama | 24 | #1022 | − 24/24 + | |||
| 74 | China | 2020 | Drama | 40 | #1628 | − 40/40 + | |||
| 75 | China | 2022 | Drama | 15 | #67 | − 15/15 + | |||
| 76 | China | 2023 | Drama | 30 | #1519 | − 30/30 + | |||
| 77 | China | 2011 | Drama | 35 | #927 | − 35/35 + | |||
| 78 | China | 2025 | Drama | 40 | #1240 | − 40/40 + | |||
| 79 | China | 2020 | Drama | 40 | #946 | − 40/40 + | |||
| 80 | China | 2018 | Drama | 70 | #233 | − 70/70 + | |||
| 81 | China | 2022 | Drama | 36 | #788 | − 36/36 + | |||
| 82 | China | 2021 | Drama | 38 | #341 | − 38/38 + | |||
| 83 | China | 2022 | Drama | 34 | #2717 | − 34/34 + | |||
| 84 | China | 2025 | Drama | 28 | #228 | − 28/28 + | |||
| 85 | China | 2022 | Drama | 40 | #165 | − 40/40 + | |||
| 86 | China | 2024 | Drama | 40 | #147 | − 40/40 + | |||
| 87 | China | 2017 | Drama | 24 | #2005 | − 24/24 + | |||
| 88 | China | 2018 | Drama | 30 | #1650 | − 30/30 + | |||
| 89 | China | 2025 | Drama | 32 | #127 | − 32/32 + | |||
| 90 | China | 2021 | Drama | 36 | #784 | − 36/36 + | |||
| 91 | China | 2022 | Drama | 18 | #2088 | − 18/18 + | |||
| 92 | China | 2023 | Drama | 40 | #1629 | − 40/40 + | |||
| 93 | China | 2025 | Drama | 35 | #5621 | − 35/35 + | |||
| 94 | China | 2022 | Drama | 24 | #6229 | − 24/24 + | |||
| 95 | China | 2021 | Drama | 49 | #400 | − 49/49 + | |||
| 96 | China | 2019 | Drama | 36 | #3219 | − 36/36 + | |||
| 97 | China | 2023 | Drama | 28 | #779 | − 28/28 + | |||
| 98 | China | 2020 | Drama | 36 | #2137 | − 36/36 + | |||
| 99 | China | 2016 | Drama | 54 | #1054 | − 54/54 + | |||
| 100 | China | 2025 | Drama | 36 | #101 | − 36/36 + |



































































































