Welcome to Tacha54's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Score | Progress | Premiere Date | Genres | Priority |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2018 | Drama | 12 | 45 | − 12/12 + | 23/06/2018 | Comedy, Romance, Youth, Drama | |||
| 2 | Japan | 2025 | Drama | 12 | 30 | − 12/12 + | 05/07/2025 | Romance | |||
| 3 | Japan | 2025 | Movie | 1 | 126 | − 1/1 + | 18/12/2025 | Romance, Drama | |||
| 4 | Taiwan | 2024 | Movie | 1 | 101 | − 1/1 + | 10/05/2024 | Romance, Drama, Fantasy | |||
| 5 | China | 2023 | Drama | 29 | 30 | − 29/29 + | 30/01/2023 | Thriller, Historical, Mystery, Drama | |||
| 6 | Japan | 2021 | Drama | 1 | 120 | − 1/1 + | 27/03/2021 | Comedy, Romance, Life, Youth | |||
| 7 | Japan | 2024 | Drama | 6 | 24 | − 6/6 + | 23/04/2024 | Comedy, Romance, Youth | |||
| 8 | Japan | 2025 | Drama | 6 | 24 | − 6/6 + | 10/11/2025 | Comedy, Romance, Youth | |||
| 9 | Japan | 2022 | Drama | 1 | 79 | − 1/1 + | 20/03/2022 | Comedy, Romance, Youth | |||
| 10 | Taiwan | 2025 | Drama | 10 | 10 | − 10/10 + | 24/02/2025 | Romance, Sports | |||
| 11 | South Korea | 2024 | Drama | 8 | 51 | − 8/8 + | 17/01/2024 | Action, Thriller, Mystery, Drama | |||
| 12 | China | 2025 | Drama | 5 | 9 | − 5/5 + | 26/06/2025 | Romance, Drama | |||
| 13 | China | 2025 | Drama | 16 | 49 | − 16/16 + | 12/07/2025 | Romance, Drama, Fantasy | |||
| 14 | China | 2017 | Drama | 30 | 25 | − 30/30 + | 12/08/2017 | Action, Military, Comedy, Drama | |||
| 15 | Japan | 2024 | Movie | 1 | 97 | − 1/1 + | 14/06/2024 | Food, Comedy, Romance, Life | |||
| 16 | Japan | 2024 | Drama | 10 | 25 | − 10/10 + | 19/04/2024 | Romance, Drama | |||
| 17 | Japan | 2025 | Drama | 10 | 24 | − 10/10 + | 02/10/2025 | Romance, Drama | |||
| 18 | South Korea | 2020 | Drama | 16 | 70 | − 16/16 + | 30/11/2020 | Thriller, Mystery, Crime, Fantasy | High | ||
| 19 | Thailand | 2024 | Drama | 12 | 50 | − 12/12 + | 15/09/2024 | Romance | |||
| 20 | South Korea | 2025 | Drama | 8 | 28 | − 8/8 + | 05/06/2025 | Romance, Youth, Sports | |||
| 21 | Thailand | 2018 | Drama | 13 | 45 | − 13/13 + | 14/11/2018 | Comedy, Romance, Drama | |||
| 22 | China | 2017 | Drama | 15 | 35 | − 15/15 + | 14/08/2017 | Business, Drama | |||
| 23 | South Korea | 2021 | Drama | 16 | 65 | − 16/16 + | 19/02/2021 | Thriller, Mystery, Psychological, Drama | High | ||
| 24 | Japan | 2023 | Drama | 3 | 45 | − 3/3 + | 24/12/2023 | Comedy, Romance | |||
| 25 | Thailand | 2025 | Drama | 4 | 17 | − 4/4 + | 30/01/2025 | Romance, Fantasy | |||
| 26 | Japan | 2024 | Movie | 1 | 115 | − 1/1 + | 09/08/2024 | Life, Youth, Drama | |||
| 27 | Thailand | 2025 | Drama | 12 | 46 | − 12/12 + | 20/04/2025 | Comedy, Romance | |||
| 28 | Japan | 2007 | Movie | 1 | 117 | − 1/1 + | 01/09/2007 | Romance, Youth, Drama | |||
| 29 | South Korea | 2009 | Drama | 25 | 65 | − 25/25 + | 05/01/2009 | Comedy, Romance, Youth, Drama | |||
| 30 | South Korea | 2025 | Drama | 6 | 14 | − 6/6 + | 19/07/2025 | Romance | |||
| 31 | China | 2019 | Movie | 1 | 37 | − 1/1 + | 21/04/2019 | Romance, Life | |||
| 32 | South Korea | 2025 | Drama | 6 | 28 | − 6/6 + | 03/04/2025 | Romance, Drama | |||
| 33 | South Korea | 2025 | Drama | 1 | 20 | − 1/1 + | 15/05/2025 | Romance | |||
| 34 | Thailand | 2024 | Drama | 10 | 47 | − 10/10 + | 15/11/2024 | Comedy, Romance, Drama, Fantasy | |||
| 35 | South Korea | 2025 | Drama | 8 | 8 | − 8/8 + | 30/01/2025 | Romance | |||
| 36 | South Korea | 2024 | Drama | 10 | 62 | − 10/10 + | 19/04/2024 | Action, Thriller, Historical, Comedy | |||
| 37 | South Korea | 2011 | Drama | 20 | 70 | − 20/20 + | 25/05/2011 | Action, Thriller, Crime | |||
| 38 | Thailand | 2023 | Drama | 6 | 46 | − 6/6 + | 27/08/2023 | Mystery, Comedy, Romance, Drama | |||
| 39 | Thailand | 2025 | Drama | 12 | 50 | − 12/12 + | 14/07/2025 | Comedy, Romance | |||
| 40 | China | 2023 | Drama | 20 | 10 | − 20/20 + | 10/01/2023 | Mystery, Wuxia | |||
| 41 | South Korea | 2025 | Drama | 8 | 8 | − 8/8 + | 24/06/2025 | Romance, Life | |||
| 42 | Japan | 2025 | Drama | 6 | 26 | − 6/6 + | 20/06/2025 | Romance, Youth | |||
| 43 | South Korea | 2016 | Drama | 16 | 60 | − 16/16 + | 24/02/2016 | Action, Comedy, Romance, Melodrama | |||
| 44 | China | 2023 | Drama | 24 | 45 | − 24/24 + | 23/04/2023 | Thriller, Mystery, Psychological, Crime | |||
| 45 | Thailand | 2023 | Drama | 10 | 45 | − 10/10 + | 14/02/2023 | Comedy, Romance, Youth, Drama | |||
| 46 | China | 2015 | Movie | 1 | 135 | − 1/1 + | 31/12/2015 | Action, Mystery, Comedy | |||
| 47 | China | 2020 | Drama | 12 | 50 | − 12/12 + | 01/01/2020 | Action, Thriller, Mystery, Comedy | |||
| 48 | China | 2018 | Movie | 1 | 121 | − 1/1 + | 16/02/2018 | Action, Mystery, Comedy | |||
| 49 | China | 2024 | Drama | 16 | 45 | − 16/16 + | 29/02/2024 | Action, Thriller, Mystery, Comedy | |||
| 50 | Thailand | 2025 | Drama | 8 | 12 | − 8/8 + | 18/06/2025 | ||||
| 51 | Thailand | 2025 | Drama | 10 | 56 | − 10/10 + | 20/07/2025 | Comedy, Romance | |||
| 52 | Japan | 2018 | Movie | 1 | 88 | − 1/1 + | 24/02/2018 | Romance, Drama | High | ||
| 53 | Thailand | 2025 | Drama | 6 | 46 | − 6/6 + | 27/07/2025 | Comedy, Romance, Drama | |||
| 54 | Japan | 2024 | Drama | 10 | 3 | − 10/10 + | 31/10/2024 | Action, Romance | |||
| 55 | Taiwan | 2024 | Drama | 12 | 24 | − 12/12 + | 20/12/2024 | Romance, Sci-Fi | |||
| 56 | Thailand | 2024 | Drama | 8 | 56 | − 8/8 + | 06/10/2024 | Romance | |||
| 57 | Taiwan | 2025 | Drama | 12 | 30 | − 12/12 + | 14/02/2025 | Romance, Drama | |||
| 58 | South Korea | 2019 | Drama | 32 | 35 | − 32/32 + | 02/10/2019 | Comedy, Romance, Youth, Fantasy | |||
| 59 | China | 2015 | Drama | 8 | 21 | − 8/8 + | 09/08/2015 | Romance, Drama | |||
| 60 | China | 2020 | Movie | 1 | 82 | − 1/1 + | 26/03/2020 | Horror, Wuxia, Drama, Fantasy | |||
| 61 | South Korea | 2025 | Drama | 8 | 25 | − 8/8 + | 17/01/2025 | Romance, Youth, Sports | |||
| 62 | Taiwan | 2025 | Drama | 12 | 24 | − 12/12 + | 28/03/2025 | Romance | |||
| 63 | Japan | 2017 | Drama | 12 | 30 | − 12/12 + | 08/09/2017 | Action, Thriller, Mystery, Psychological | |||
| 64 | Taiwan | 2023 | Movie | 1 | 30 | − 1/1 + | 09/06/2023 | Drama | |||
| 65 | Taiwan | 2024 | Drama | 12 | 30 | − 12/12 + | 12/08/2024 | Music, Romance, Drama | |||
| 66 | Taiwan | 2024 | Drama | 12 | 3 | − 12/12 + | 12/08/2024 | Documentary | |||
| 67 | Taiwan | 2024 | TV Show | 8 | 10 | − 8/8 + | 31/10/2024 | ||||
| 68 | Thailand | 2025 | Drama | 10 | 45 | − 10/10 + | 25/01/2025 | Comedy, Romance | |||
| 69 | Hong Kong | 2014 | Movie | 1 | 48 | − 1/1 + | 06/03/2014 | Romance, Drama | |||
| 70 | Thailand | 2024 | Drama | 17 | 45 | − 17/17 + | 03/10/2024 | Comedy, Romance, Youth | |||
| 71 | Thailand | 2024 | Drama | 17 | 55 | − 17/17 + | 03/10/2024 | Comedy, Romance, Youth | |||
| 72 | Thailand | 2025 | TV Show | 1 | 44 | − 1/1 + | 11/12/2025 | Documentary | |||
| 73 | Thailand | 2024 | Drama | 10 | 12 | − 10/10 + | 19/11/2024 | Action, Mystery, Comedy, Crime | |||
| 74 | South Korea | 2025 | Drama | 16 | 70 | − 16/16 + | 31/05/2025 | Action, Comedy, Romance, Sports | High | ||
| 75 | China | 2018 | Drama | 40 | 45 | − 40/40 + | 13/06/2018 | Thriller, Mystery, Fantasy | |||
| 76 | China | 2016 | Movie | 1 | 67 | − 1/1 + | 02/07/2016 | Historical, Romance, Drama, Martial Arts | |||
| 77 | Thailand | 2019 | Drama | 8 | 63 | − 8/8 + | 28/02/2019 | Mystery, Comedy, Romance, Supernatural | |||
| 78 | South Korea | 2025 | Drama | 8 | 24 | − 8/8 + | 06/02/2025 | Romance, Youth | |||
| 79 | South Korea | 2025 | Drama | 10 | 45 | − 10/10 + | 28/03/2025 | Comedy, Romance, Youth | |||
| 80 | Japan | 2025 | Drama | 1 | 30 | − 1/1 + | 11/12/2025 | Romance, Drama | |||
| 81 | Taiwan | 2017 | Drama | 4 | 20 | − 4/4 + | 14/02/2017 | Comedy, Romance, Supernatural | |||
| 82 | Taiwan | 2017 | Drama | 4 | 20 | − 4/4 + | 28/02/2017 | Romance, Youth, Drama | |||
| 83 | South Korea | 2019 | Drama | 16 | 79 | − 16/16 + | 13/07/2019 | Horror, Comedy, Romance, Fantasy | |||
| 84 | Thailand | 2024 | Movie | 1 | 125 | − 1/1 + | 04/04/2024 | Drama, Family | |||
| 85 | South Korea | 2016 | Drama | 20 | 60 | − 20/20 + | 19/12/2016 | Action, Historical, Comedy, Romance | |||
| 86 | China | 2023 | Drama | 27 | 45 | − 27/27 + | 04/08/2023 | Comedy, Wuxia, Drama, Fantasy | Medium | ||
| 87 | Japan | 2025 | Drama | 6 | 22 | − 6/6 + | 13/06/2025 | Comedy, Romance | |||
| 88 | Thailand | 2023 | Drama | 12 | 67 | − 12/12 + | 18/08/2023 | Historical, Romance, Drama, Fantasy | |||
| 89 | Thailand | 2025 | Drama | 8 | 47 | − 8/8 + | 19/05/2025 | Romance, Fantasy | |||
| 90 | Taiwan | 2025 | Drama | 9 | 28 | − 9/9 + | 15/01/2025 | Romance, Drama | |||
| 91 | China | 2025 | Drama | 4 | 8 | − 4/4 + | 01/05/2025 | Romance, Life, Youth, Drama | |||
| 92 | Thailand | 2024 | Drama | 8 | 5 | − 8/8 + | 04/06/2024 | Action, Mystery, Drama, Sci-Fi | |||
| 93 | Thailand | 2024 | Drama | 12 | 77 | − 12/12 + | 09/09/2024 | Action, Romance, Crime, Drama | |||
| 94 | Thailand | 2013 | Movie | 1 | 120 | − 1/1 + | 07/02/2013 | Action, Drama | |||
| 95 | Thailand | 2012 | Movie | 1 | 137 | − 1/1 + | 06/09/2012 | Drama | |||
| 96 | Thailand | 2025 | Drama | 12 | 78 | − 12/12 + | 09/08/2025 | Romance, Horror, Supernatural, Mystery | |||
| 97 | Thailand | 2022 | Drama | 14 | 60 | − 14/14 + | 02/04/2022 | Action, Romance, Crime, Drama | |||
| 98 | Thailand | 2018 | Drama | 14 | 55 | − 14/14 + | 22/04/2018 | Romance, Drama | |||
| 99 | Thailand | 2024 | Drama | 12 | 50 | − 12/12 + | 30/05/2024 | Comedy, Romance, Drama | |||
| 100 | Thailand | 2025 | Drama | 12 | 64 | − 12/12 + | 16/05/2025 | Romance, Sports |



































































































