Welcome to Tammie's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Drama | #4964 | − 12/24 + | 24-11-2024 | |||
| 2 | South Korea | 2022 | Drama | #37 | − 4/20 + | 01-02-2025 | |||
| 3 | South Korea | 2020 | Drama | #1216 | − 4/10 + | 13-10-2025 | |||
| 4 | South Korea | 2016 | Drama | #4418 | − 11/16 + | 28-11-2022 | |||
| 5 | South Korea | 2018 | Drama | #12789 | − 8/12 + | 01-02-2025 | |||
| 6 | China | 2022 | Drama | #4792 | − 7/24 + | 01-02-2025 | |||
| 7 | South Korea | 2020 | Drama | #5507 | − 7/16 + | 01-02-2025 | |||
| 8 | South Korea | 2012 | Drama | #1609 | − 3/20 + | 27-10-2025 | |||
| 9 | South Korea | 2022 | Drama | #429 | − 1/16 + | 01-02-2025 | |||
| 10 | Thailand | 2018 | Drama | #651 | − 3/13 + | 01-02-2025 | |||
| 11 | Japan | 2016 | Drama | #8355 | − 7/17 + | 27-11-2022 | |||
| 12 | Japan | 2016 | Drama | #9087 | − 5/12 + | 11-05-2025 | |||
| 13 | South Korea | 2019 | Drama | #1318 | − 2/16 + | 27-10-2025 | |||
| 14 | South Korea | 2019 | Drama | #506 | − 12/16 + | 27-10-2025 | |||
| 15 | South Korea | 2021 | Drama | #2089 | − 3/12 + | 10-11-2024 | |||
| 16 | South Korea | 2022 | Drama | #9151 | − 3/16 + | 27-10-2025 | |||
| 17 | Taiwan | 2020 | Drama | #899 | − 3/20 + | ||||
| 18 | China | 2020 | Drama | #808 | − 7/36 + | 25-12-2023 | |||
| 19 | China | 2020 | Drama | #4251 | − 16/24 + | 01-02-2025 | |||
| 20 | China | 2022 | Drama | #11120 | − 12/24 + | 24-11-2024 | |||
| 21 | China | 2021 | Drama | #3105 | − 4/24 + | 06-07-2023 | |||
| 22 | South Korea | 2020 | Drama | #6446 | − 14/24 + | 28-11-2022 | |||
| 23 | China | 2020 | Drama | #10554 | − 0/24 + | 28-07-2025 | |||
| 24 | South Korea | 2023 | Drama | #1794 | − 5/16 + | 01-02-2025 | |||
| 25 | Japan | 2020 | Drama | #621 | − 5/11 + | 22-12-2025 | |||
| 26 | South Korea | 2021 | Drama | #120 | − 4/20 + | 04-07-2026 | |||
| 27 | China | 2024 | Drama | #3562 | − 5/36 + | 26-10-2024 | |||
| 28 | South Korea | 2022 | Drama | #3388 | − 5/12 + | 24-08-2025 | |||
| 29 | China | 2018 | Drama | #10313 | − 7/24 + | 11-12-2022 | |||
| 30 | South Korea | 2020 | Drama | #5224 | − 3/10 + | 28-11-2025 | |||
| 31 | China | 2021 | Drama | #2878 | − 11/24 + | 24-11-2024 | |||
| 32 | South Korea | 2019 | Drama | #1270 | − 2/16 + | 01-02-2025 | |||
| 33 | South Korea | 2017 | Drama | #7748 | − 5/16 + | 26-10-2024 | |||
| 34 | Japan | 2014 | Drama | #2872 | − 4/10 + | 13-10-2025 | |||
| 35 | South Korea | 2018 | Drama | #1402 | − 10/16 + | 27-10-2025 | |||
| 36 | Taiwan | 2020 | Drama | #7522 | − 7/20 + | 24-11-2024 | |||
| 37 | South Korea | 2018 | Drama | #4669 | − 9/32 + | 24-11-2024 | |||
| 38 | South Korea | 2016 | Drama | #1052 | − 3/20 + | 24-11-2022 | |||
| 39 | China | 2016 | Drama | #1090 | − 33/54 + | 01-02-2025 | |||
| 40 | South Korea | 2018 | Drama | #6398 | − 23/32 + | 27-10-2025 | |||
| 41 | South Korea | 2022 | Drama | #2905 | − 4/12 + | 27-10-2025 | |||
| 42 | South Korea | 2016 | Drama | #721 | − 8/16 + | 27-11-2022 | |||
| 43 | South Korea | 2022 | Drama | #13240 | − 9/14 + | 26-12-2025 | |||
| 44 | Taiwan | 2008 | Drama | #3500 | − 5/24 + | 22-12-2025 |











































