Welcome to Tammie's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2018 | Drama | #1179 | − 0/16 + | 01-10-2023 | |||
| 2 | Hong Kong | 2010 | Movie | #8193 | − 0/1 + | 21-12-2025 | |||
| 3 | China | 2024 | Drama | #1560 | − 0/30 + | 05-07-2024 | |||
| 4 | South Korea | 2006 | Movie | #6422 | − 0/1 + | 18-10-2023 | |||
| 5 | South Korea | 2022 | Movie | #410 | − 0/1 + | 24-11-2023 | |||
| 6 | South Korea | 2011 | Drama | #1368 | − 0/20 + | 22-06-2025 | |||
| 7 | Japan | 2015 | Drama | #3828 | − 0/10 + | 21-12-2025 | |||
| 8 | Thailand | 2022 | Drama | #10324 | − 0/11 + | 08-06-2025 | |||
| 9 | South Korea | 2016 | Drama | #1764 | − 0/14 + | 22-10-2023 | |||
| 10 | Japan | 2025 | Drama | #1306 | − 0/10 + | 25-08-2025 | |||
| 11 | South Korea | 2012 | Movie | #5496 | − 0/1 + | 14-07-2024 | |||
| 12 | China | 2014 | Drama | #9021 | − 0/20 + | 09-11-2023 | |||
| 13 | China | 2022 | Drama | #1206 | − 0/18 + | 26-10-2024 | |||
| 14 | South Korea | 2008 | Movie | #8485 | − 0/1 + | 27-05-2025 | |||
| 15 | China | 2024 | Movie | #8592 | − 0/1 + | 25-08-2025 | |||
| 16 | South Korea | 2024 | Drama | #200 | − 0/8 + | 16-12-2023 | |||
| 17 | South Korea | 2026 | Drama | #38484 | − 0/8 + | 21-06-2025 | |||
| 18 | South Korea | 2023 | Drama | #5412 | − 0/7 + | 03-08-2025 | |||
| 19 | Japan | 2019 | Drama | #2683 | − 0/10 + | 14-07-2024 | |||
| 20 | South Korea | 2023 | Drama | #899 | − 0/12 + | 23-10-2023 | |||
| 21 | South Korea | 2021 | Drama | #11754 | − 0/20 + | 26-10-2024 | |||
| 22 | South Korea | 2016 | Movie | #2477 | − 0/1 + | 04-09-2025 | |||
| 23 | South Korea | 2012 | Movie | #542 | − 0/1 + | 26-12-2023 | |||
| 24 | China | 2025 | Drama | #3743 | − 0/16 + | 28-07-2025 | |||
| 25 | China | 2018 | Drama | #4010 | − 0/30 + | 06-09-2023 | |||
| 26 | South Korea | 2019 | Drama | #3636 | − 0/16 + | 27-11-2022 | |||
| 27 | China | 2022 | Drama | #8709 | − 0/24 + | 23-08-2025 | |||
| 28 | South Korea | 2022 | Drama | #5141 | − 0/16 + | 16-11-2025 | |||
| 29 | South Korea | 2022 | Drama | #1322 | − 0/16 + | 02-09-2024 | |||
| 30 | South Korea | 2022 | Drama | #98 | − 0/10 + | 14-09-2023 | |||
| 31 | Japan | 2020 | Drama | #114 | − 0/8 + | 06-01-2023 | |||
| 32 | Japan | 2022 | Drama | #101 | − 0/8 + | 06-01-2023 | |||
| 33 | Japan | 2025 | Drama | #1703 | − 0/6 + | 05-05-2025 | |||
| 34 | South Korea | 2024 | Movie | #3934 | − 0/1 + | 18-09-2024 | |||
| 35 | South Korea | 2022 | Drama | #388 | − 0/12 + | 07-10-2024 | |||
| 36 | South Korea | 2018 | Movie | #324 | − 0/1 + | 08-07-2024 | |||
| 37 | South Korea | 2017 | Movie | #428 | − 0/1 + | 14-07-2024 | |||
| 38 | Japan | 2020 | Drama | #1028 | − 0/10 + | 21-05-2024 | |||
| 39 | China | 2021 | Drama | #614 | − 0/49 + | 07-12-2024 | |||
| 40 | South Korea | 2019 | Drama | #855 | − 0/32 + | 26-12-2023 | |||
| 41 | China | 2019 | Drama | #12258 | − 0/53 + | 11-12-2022 | |||
| 42 | South Korea | 2018 | Drama | #1535 | − 0/36 + | 01-10-2023 | |||
| 43 | China | 2024 | Drama | #522 | − 0/40 + | 24-08-2025 | |||
| 44 | South Korea | 2017 | Drama | #2924 | − 0/8 + | 25-05-2025 | |||
| 45 | Hong Kong | 1991 | Movie | #5123 | − 0/1 + | 08-06-2025 | |||
| 46 | Hong Kong | 2012 | Movie | #4968 | − 0/1 + | 10-09-2024 | |||
| 47 | South Korea | 2019 | Drama | #579 | − 0/6 + | 24-10-2024 | |||
| 48 | South Korea | 2019 | Drama | #294 | − 0/6 + | 24-10-2024 | |||
| 49 | South Korea | 2019 | Drama | #267 | − 0/6 + | 22-10-2024 | |||
| 50 | Japan | 2023 | Movie | #642 | − 0/1 + | 24-08-2025 | |||
| 51 | Japan | 2014 | Movie | #5996 | − 0/1 + | 24-11-2025 | |||
| 52 | China | 2018 | Drama | #524 | − 0/63 + | 13-12-2023 | |||
| 53 | Taiwan | 2017 | Drama | #3132 | − 0/15 + | 16-04-2023 | |||
| 54 | South Korea | 2020 | Drama | #1383 | − 1/16 + | 06-01-2024 | |||
| 55 | China | 2025 | Drama | #4664 | − 0/12 + | 15-06-2025 | |||
| 56 | China | 2023 | Drama | #682 | − 0/40 + | 23-11-2024 | |||
| 57 | Taiwan | 2016 | Drama | #2181 | − 0/21 + | 30-06-2023 | |||
| 58 | Hong Kong | 2025 | Movie | #44753 | − 0/1 + | 01-01-2026 | |||
| 59 | South Korea | 2020 | Drama | #5032 | − 0/16 + | 27-11-2022 | |||
| 60 | South Korea | 2021 | Drama | #547 | − 0/12 + | 15-09-2023 | |||
| 61 | South Korea | 2014 | Drama | #604 | − 0/11 + | 26-12-2023 | |||
| 62 | South Korea | 2024 | Movie | #3779 | − 0/1 + | 03-02-2025 | |||
| 63 | South Korea | 2023 | Movie | #2798 | − 0/1 + | 07-12-2024 | |||
| 64 | Thailand | 2023 | Drama | #11450 | − 0/12 + | 02-06-2025 | |||
| 65 | China | 2022 | Drama | #3906 | − 0/30 + | 24-12-2023 | |||
| 66 | South Korea | 2018 | Movie | #314 | − 0/1 + | 10-08-2024 | |||
| 67 | China | 2024 | Drama | #4238 | − 0/29 + | 24-11-2024 | |||
| 68 | South Korea | 2024 | Drama | #9262 | − 0/50 + | 17-02-2025 | |||
| 69 | South Korea | 2016 | Drama | #5470 | − 0/4 + | 23-12-2023 | |||
| 70 | Taiwan | 2016 | Drama | #3922 | − 0/19 + | 24-11-2024 | |||
| 71 | Japan | 2024 | Drama | #5041 | − 0/8 + | 16-11-2024 | |||
| 72 | Hong Kong | 2018 | Movie | #4131 | − 0/1 + | 16-12-2025 | |||
| 73 | South Korea | 2025 | Movie | #52863 | − 0/1 + | 23-12-2025 | |||
| 74 | South Korea | 2020 | Drama | #1187 | − 0/8 + | 02-08-2024 | |||
| 75 | South Korea | 2023 | Drama | #4318 | − 0/10 + | 29-06-2025 | |||
| 76 | South Korea | 2025 | Drama | #2058 | − 0/10 + | 29-06-2025 | |||
| 77 | South Korea | 2023 | Drama | #1727 | − 0/6 + | 11-02-2024 | |||
| 78 | South Korea | 2017 | Drama | #9359 | − 0/20 + | 11-08-2025 | |||
| 79 | South Korea | 2024 | Drama | #612 | − 0/14 + | 24-10-2024 | |||
| 80 | South Korea | 2014 | Drama | #11313 | − 0/18 + | 13-12-2023 | |||
| 81 | South Korea | 2022 | Drama | #458 | − 0/16 + | 02-11-2023 | |||
| 82 | China | 2022 | Movie | #49646 | − 0/1 + | 14-12-2024 | |||
| 83 | South Korea | 2023 | Drama | #271 | − 0/8 + | 16-09-2023 | |||
| 84 | South Korea | 2026 | Drama | #3316 | − 0/8 + | 20-01-2026 | |||
| 85 | China | 2024 | Drama | #165 | − 0/34 + | 04-01-2026 | |||
| 86 | South Korea | 2024 | Movie | #9420 | − 0/1 + | 27-05-2025 | |||
| 87 | South Korea | 2020 | Drama | #8310 | − 0/32 + | 09-12-2025 | |||
| 88 | South Korea | 2025 | Movie | #45304 | − 0/1 + | 03-01-2026 | |||
| 89 | South Korea | 2021 | Drama | #2624 | − 0/20 + | 14-04-2024 | |||
| 90 | China | 2025 | Drama | #7386 | − 0/20 + | 01-09-2025 | |||
| 91 | South Korea | 2026 | Drama | #3477 | − 0/10 + | 15-02-2026 | |||
| 92 | South Korea | 2023 | Drama | #2447 | − 0/16 + | 24-12-2023 | |||
| 93 | South Korea | 2024 | Drama | #5072 | − 0/24 + | 26-02-2024 | |||
| 94 | Taiwan | 2024 | Movie | #6428 | − 0/1 + | 28-09-2024 | |||
| 95 | South Korea | 2012 | Drama | #565 | − 0/28 + | 03-11-2024 | |||
| 96 | Taiwan | 2015 | Drama | #2928 | − 0/18 + | 16-12-2025 | |||
| 97 | China | 2014 | Movie | #6308 | − 0/1 + | 16-03-2025 | |||
| 98 | China | 2017 | Movie | #4621 | − 0/1 + | 16-03-2025 | |||
| 99 | China | 2020 | Movie | #50123 | − 0/1 + | 07-12-2024 | |||
| 100 | South Korea | 2021 | Drama | #1398 | − 0/16 + | 09-07-2023 |



































































































