Welcome to annabj's Drama List
| # | Title | Country | Year | Type | Runtime | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2022 | Drama | 27 | − 0/8 + | |||
| 2 | South Korea | 2018 | Drama | 10 | − 0/24 + | |||
| 3 | China | 2022 | Drama | 45 | − 0/24 + | |||
| 4 | China | 2022 | Drama | 4 | − 0/24 + | |||
| 5 | China | 2021 | Drama | 10 | − 0/20 + | |||
| 6 | South Korea | 2014 | Drama | 40 | − 0/103 + | |||
| 7 | Thailand | 2013 | Drama | 0 | − 0/14 + | |||
| 8 | Japan | 2015 | Drama | 15 | − 0/156 + | |||
| 9 | China | 2024 | Drama | 11 | − 0/24 + | |||
| 10 | China | 2025 | Drama | 18 | − 0/30 + | |||
| 11 | China | 2021 | Drama | 45 | − 0/24 + | |||
| 12 | South Korea | 2020 | Drama | 15 | − 0/16 + | |||
| 13 | South Korea | 2025 | Drama | 35 | − 0/10 + | |||
| 14 | Thailand | 2021 | Drama | 47 | − 0/40 + | |||
| 15 | Thailand | 2019 | Drama | 50 | − 0/12 + | |||
| 16 | China | 2023 | Drama | 10 | − 0/30 + | |||
| 17 | China | 2021 | Drama | 10 | − 0/15 + | |||
| 18 | China | 2024 | Drama | 10 | − 0/24 + | |||
| 19 | China | 2022 | Drama | 10 | − 0/20 + | |||
| 20 | Japan | 2021 | Drama | 10 | − 0/7 + | |||
| 21 | China | 2021 | Drama | 10 | − 0/18 + | |||
| 22 | China | 2022 | Drama | 7 | − 0/25 + | |||
| 23 | China | 2021 | Drama | 5 | − 0/30 + | |||
| 24 | China | 2024 | Drama | 21 | − 0/30 + | |||
| 25 | China | 2023 | Drama | 35 | − 0/30 + | |||
| 26 | South Korea | 2019 | Drama | 10 | − 0/6 + | |||
| 27 | China | 2022 | Drama | 10 | − 0/20 + | |||
| 28 | China | 2025 | Drama | 16 | − 0/24 + | |||
| 29 | China | 2023 | Drama | 3 | − 0/30 + | |||
| 30 | Japan | 2021 | Drama | 24 | − 0/9 + | |||
| 31 | China | 2024 | Drama | 12 | − 0/24 + | |||
| 32 | China | 2024 | Drama | 15 | − 0/24 + | |||
| 33 | Thailand | 2024 | Drama | 60 | − 0/18 + | |||
| 34 | China | 2024 | Drama | 15 | − 0/24 + | |||
| 35 | China | 2023 | Drama | 10 | − 0/24 + | |||
| 36 | Japan | 2019 | Drama | 54 | − 0/9 + | |||
| 37 | China | 2023 | Drama | 10 | − 0/26 + | |||
| 38 | Thailand | 2020 | Drama | 80 | − 0/18 + | |||
| 39 | China | 2021 | Drama | 10 | − 0/24 + | |||
| 40 | China | 2022 | Drama | 10 | − 0/31 + | |||
| 41 | South Korea | 2024 | Drama | 26 | − 0/8 + | |||
| 42 | China | 2024 | Drama | 3 | − 0/32 + | |||
| 43 | China | 2025 | Drama | 18 | − 0/28 + | |||
| 44 | China | 2024 | Drama | 10 | − 0/24 + | |||
| 45 | South Korea | 2019 | Drama | 26 | − 0/60 + | |||
| 46 | China | 2022 | Drama | 12 | − 0/24 + | |||
| 47 | Japan | 2014 | Drama | 15 | − 0/156 + | |||
| 48 | China | 2024 | Drama | 2 | − 0/78 + | |||
| 49 | China | 2025 | Drama | 10 | − 0/25 + | |||
| 50 | Japan | 2024 | Drama | 24 | − 0/8 + | |||
| 51 | China | 2025 | Drama | 15 | − 0/24 + | |||
| 52 | China | 2021 | Drama | 20 | − 0/12 + | |||
| 53 | Thailand | 2013 | Drama | 50 | − 0/13 + | |||
| 54 | China | 2025 | Drama | 2 | − 0/89 + | |||
| 55 | South Korea | 2020 | Drama | 35 | − 0/8 + | |||
| 56 | China | 2023 | Drama | 10 | − 0/24 + | |||
| 57 | China | 2023 | Drama | 10 | − 0/24 + | |||
| 58 | South Korea | 2018 | Drama | 10 | − 0/12 + | |||
| 59 | China | 2024 | Drama | 2 | − 0/77 + | |||
| 60 | Japan | 2021 | Drama | 13 | − 0/7 + | |||
| 61 | South Korea | 2020 | Drama | 12 | − 0/12 + | |||
| 62 | Japan | 2022 | Drama | 24 | − 0/9 + | |||
| 63 | Japan | 2021 | Drama | 12 | − 0/40 + | |||
| 64 | Japan | 2024 | Drama | 23 | − 0/12 + | |||
| 65 | China | 2024 | Drama | 15 | − 0/24 + | |||
| 66 | South Korea | 2017 | Drama | 35 | − 0/120 + | |||
| 67 | Thailand | 2015 | Drama | 120 | − 0/10 + | |||
| 68 | Japan | 2023 | Drama | 54 | − 0/11 + | |||
| 69 | Japan | 2023 | Drama | 24 | − 0/8 + | |||
| 70 | China | 2025 | Drama | 13 | − 0/31 + | |||
| 71 | Thailand | 2013 | Drama | 90 | − 0/23 + | |||
| 72 | Taiwan | 2002 | Drama | 45 | − 0/31 + | |||
| 73 | Thailand | 2022 | Drama | 47 | − 0/6 + | |||
| 74 | China | 2025 | Drama | 3 | − 0/66 + | |||
| 75 | China | 2020 | Drama | 45 | − 0/36 + | |||
| 76 | China | 2023 | Drama | 12 | − 0/16 + | |||
| 77 | China | 2023 | Drama | 11 | − 0/24 + | |||
| 78 | China | 2023 | Drama | 11 | − 0/24 + | |||
| 79 | South Korea | 2009 | Drama | 70 | − 0/16 + | |||
| 80 | Japan | 2023 | Drama | 25 | − 0/6 + | |||
| 81 | China | 2021 | Drama | 15 | − 0/12 + | |||
| 82 | Thailand | 2016 | Drama | 60 | − 0/16 + | |||
| 83 | Thailand | 2019 | Drama | 95 | − 0/15 + | |||
| 84 | Japan | 2023 | Drama | 23 | − 0/12 + | |||
| 85 | China | 2023 | Drama | 23 | − 0/40 + | |||
| 86 | Thailand | 2016 | Drama | 100 | − 0/18 + | |||
| 87 | China | 2018 | Drama | 25 | − 0/21 + | |||
| 88 | Japan | 2021 | Drama | 10 | − 0/7 + | |||
| 89 | Thailand | 2016 | Drama | 100 | − 0/12 + | |||
| 90 | China | 2023 | Drama | 10 | − 0/24 + | |||
| 91 | Thailand | 2006 | Drama | 80 | − 0/14 + | |||
| 92 | China | 2024 | Drama | 15 | − 0/24 + | |||
| 93 | Thailand | 2012 | Drama | 110 | − 0/12 + | |||
| 94 | Japan | 2019 | Drama | 25 | − 0/10 + | |||
| 95 | China | 2023 | Drama | 10 | − 0/24 + | |||
| 96 | China | 2023 | Drama | 10 | − 0/27 + | |||
| 97 | China | 2024 | Drama | 10 | − 0/20 + | |||
| 98 | China | 2023 | Drama | 15 | − 0/25 + | |||
| 99 | China | 2019 | Drama | 1 | − 0/52 + | |||
| 100 | Thailand | 2012 | Drama | 110 | − 0/20 + |



































































































