Welcome to aprilshowers's Drama List
| # | Title | Country | Year | Type | Rank | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | China | 2024 | Drama | #1579 | − 30/30 + | ||
| 2 | South Korea | 2022 | Movie | #398 | − 1/1 + | ||
| 3 | South Korea | 2020 | Drama | #4882 | − 24/24 + | ||
| 4 | China | 2017 | Drama | #1425 | − 23/23 + | ||
| 5 | South Korea | 2020 | Drama | #2112 | − 12/12 + | ||
| 6 | South Korea | 2023 | Drama | #944 | − 12/12 + | ||
| 7 | China | 2026 | Drama | #4551 | − 40/40 + | ||
| 8 | South Korea | 2022 | Drama | #37 | − 20/20 + | ||
| 9 | South Korea | 2022 | Drama | #103 | − 10/10 + | ||
| 10 | Japan | 2020 | Drama | #110 | − 8/8 + | ||
| 11 | Japan | 2022 | Drama | #101 | − 8/8 + | ||
| 12 | Japan | 2025 | Drama | #1857 | − 6/6 + | ||
| 13 | South Korea | 2022 | Drama | #357 | − 12/12 + | ||
| 14 | China | 2025 | Drama | #343 | − 30/30 + | ||
| 15 | China | 2024 | Drama | #621 | − 30/30 + | ||
| 16 | Japan | 2023 | Movie | #5376 | − 1/1 + | ||
| 17 | China | 2023 | Drama | #1435 | − 25/25 + | ||
| 18 | South Korea | 2020 | Drama | #5220 | − 16/16 + | ||
| 19 | China | 2025 | Drama | #3584 | − 24/24 + | ||
| 20 | South Korea | 2023 | Drama | #248 | − 8/8 + | ||
| 21 | China | 2024 | Drama | #324 | − 40/40 + | ||
| 22 | South Korea | 2022 | Drama | #302 | − 12/12 + | ||
| 23 | South Korea | 2023 | Drama | #1490 | − 12/12 + | ||
| 24 | Japan | 2024 | Drama | #4212 | − 8/8 + | ||
| 25 | Japan | 2022 | Drama | #6175 | − 10/10 + | ||
| 26 | South Korea | 2023 | Drama | #1134 | − 16/16 + | ||
| 27 | South Korea | 2019 | Drama | #69 | − 16/16 + | ||
| 28 | South Korea | 2025 | Drama | #2147 | − 12/12 + | ||
| 29 | South Korea | 2023 | Drama | #170 | − 4/4 + | ||
| 30 | South Korea | 2024 | Drama | #158 | − 4/4 + | ||
| 31 | China | 2025 | Drama | #2016 | − 26/26 + | ||
| 32 | China | 2023 | Drama | #3709 | − 30/30 + | ||
| 33 | South Korea | 2023 | Drama | #1792 | − 16/16 + | ||
| 34 | South Korea | 2021 | Drama | #718 | − 16/16 + | ||
| 35 | South Korea | 2023 | Drama | #5134 | − 9/9 + | ||
| 36 | China | 2024 | Drama | #4749 | − 24/24 + | ||
| 37 | Thailand | 2023 | Drama | #654 | − 4/4 + | ||
| 38 | China | 2024 | Drama | #3023 | − 24/24 + | ||
| 39 | South Korea | 2020 | Drama | #1361 | − 10/10 + | ||
| 40 | South Korea | 2022 | Drama | #141 | − 16/16 + | ||
| 41 | South Korea | 2019 | Drama | #1068 | − 32/32 + | ||
| 42 | Thailand | 2021 | Drama | #697 | − 16/16 + | ||
| 43 | Thailand | 2023 | Drama | #6229 | − 14/14 + | ||
| 44 | China | 2021 | Drama | #423 | − 31/31 + | ||
| 45 | South Korea | 2024 | Drama | #298 | − 16/16 + | ||
| 46 | South Korea | 2017 | Drama | #703 | − 16/16 + | ||
| 47 | China | 2023 | Drama | #1236 | − 40/40 + | ||
| 48 | China | 2021 | Drama | #2208 | − 24/24 + | ||
| 49 | South Korea | 2020 | Drama | #49 | − 16/16 + | ||
| 50 | South Korea | 2022 | Drama | #6423 | − 16/16 + | ||
| 51 | China | 2023 | Drama | #5113 | − 30/30 + | ||
| 52 | South Korea | 2025 | Drama | #5317 | − 16/16 + | ||
| 53 | China | 2020 | Drama | #134 | − 46/46 + | ||
| 54 | China | 2021 | Drama | #2684 | − 38/38 + | ||
| 55 | China | 2019 | Drama | #837 | − 41/41 + | ||
| 56 | South Korea | 2023 | Drama | #812 | − 10/10 + | ||
| 57 | South Korea | 2024 | Drama | #1578 | − 7/7 + | ||
| 58 | South Korea | 2021 | Drama | #156 | − 12/12 + | ||
| 59 | South Korea | 2020 | Drama | #537 | − 16/16 + | ||
| 60 | China | 2023 | Drama | #67 | − 25/25 + | ||
| 61 | South Korea | 2024 | Drama | #11592 | − 7/7 + | ||
| 62 | South Korea | 2020 | Drama | #56 | − 12/12 + | ||
| 63 | South Korea | 2021 | Drama | #43 | − 12/12 + | ||
| 64 | South Korea | 2020 | Drama | #144 | − 16/16 + | ||
| 65 | South Korea | 2023 | Drama | #1343 | − 16/16 + | ||
| 66 | China | 2025 | Drama | #434 | − 36/36 + | ||
| 67 | China | 2022 | Drama | #358 | − 36/36 + | ||
| 68 | South Korea | 2022 | Drama | #2396 | − 16/16 + | ||
| 69 | South Korea | 2022 | Drama | #715 | − 12/12 + | ||
| 70 | China | 2023 | Drama | #457 | − 39/39 + | ||
| 71 | South Korea | 2019 | Drama | #11738 | − 8/8 + | ||
| 72 | South Korea | 2022 | Drama | #789 | − 16/16 + | ||
| 73 | China | 2026 | Drama | #200 | − 28/28 + | ||
| 74 | China | 2024 | Drama | #1957 | − 32/32 + | ||
| 75 | China | 2024 | Drama | #673 | − 32/32 + | ||
| 76 | China | 2025 | Drama | #148 | − 36/36 + | ||
| 77 | South Korea | 2024 | Drama | #1298 | − 16/16 + | ||
| 78 | China | 2025 | Drama | #517 | − 40/40 + | ||
| 79 | China | 2021 | Drama | #1011 | − 31/31 + | ||
| 80 | South Korea | 2023 | Drama | #821 | − 10/10 + | ||
| 81 | South Korea | 2024 | Drama | #75 | − 16/16 + | ||
| 82 | South Korea | 2024 | Drama | #580 | − 16/16 + | ||
| 83 | South Korea | 2023 | Drama | #5287 | − 7/7 + | ||
| 84 | China | 2018 | Drama | #3263 | − 50/50 + | ||
| 85 | China | 2025 | Drama | #1218 | − 16/16 + | ||
| 86 | China | 2025 | Drama | #474 | − 40/40 + | ||
| 87 | South Korea | 2023 | Drama | #55 | − 20/20 + | ||
| 88 | South Korea | 2023 | Drama | #1191 | − 16/16 + | ||
| 89 | South Korea | 2020 | Drama | #2047 | − 12/12 + | ||
| 90 | South Korea | 2018 | Drama | #5218 | − 16/16 + | ||
| 91 | South Korea | 2005 | Drama | #3149 | − 16/16 + | ||
| 92 | South Korea | 2021 | Drama | #293 | − 8/8 + | ||
| 93 | South Korea | 2021 | Drama | #1244 | − 16/16 + | ||
| 94 | South Korea | 2018 | Drama | #2550 | − 32/32 + | ||
| 95 | China | 2026 | Drama | #331 | − 29/29 + | ||
| 96 | South Korea | 2021 | Drama | #7960 | − 10/10 + | ||
| 97 | South Korea | 2023 | Drama | #1304 | − 12/12 + | ||
| 98 | China | 2023 | Drama | #2573 | − 36/36 + | ||
| 99 | South Korea | 2021 | Drama | #472 | − 16/16 + | ||
| 100 | China | 2021 | Drama | #790 | − 24/24 + |



































































































