Welcome to aprilshowers's Drama List
| # | Title | Country | Year | Type | Rank | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | China | 2025 | Drama | #728 | − 0/40 + | ||
| 2 | South Korea | 2023 | Drama | #4621 | − 0/14 + | ||
| 3 | China | 0000 | Drama | #39172 | − 0/40 + | ||
| 4 | South Korea | 2019 | Drama | #3723 | − 0/16 + | ||
| 5 | China | 2024 | Drama | #2151 | − 0/39 + | ||
| 6 | China | 2026 | Drama | #38793 | − 0/36 + | ||
| 7 | China | 2024 | Drama | #543 | − 0/40 + | ||
| 8 | China | 2024 | Drama | #1893 | − 0/40 + | ||
| 9 | China | 2023 | Drama | #704 | − 0/40 + | ||
| 10 | South Korea | 2024 | Drama | #9648 | − 0/16 + | ||
| 11 | China | 2024 | Drama | #3938 | − 0/37 + | ||
| 12 | China | 2025 | Drama | #1262 | − 0/38 + | ||
| 13 | South Korea | 2026 | Drama | #2434 | − 0/10 + | ||
| 14 | South Korea | 2024 | Drama | #2582 | − 0/12 + | ||
| 15 | South Korea | 2025 | Drama | #2627 | − 0/16 + | ||
| 16 | South Korea | 2023 | Drama | #1105 | − 0/12 + | ||
| 17 | China | 0000 | Drama | #38513 | − 0/24 + | ||
| 18 | China | 2025 | Drama | #2407 | − 0/22 + | ||
| 19 | South Korea | 2019 | Drama | #1330 | − 0/16 + | ||
| 20 | China | 2025 | Drama | #340 | − 0/38 + | ||
| 21 | South Korea | 2025 | Drama | #8984 | − 0/12 + | ||
| 22 | South Korea | 2023 | Drama | #192 | − 0/12 + | ||
| 23 | South Korea | 2016 | Drama | #401 | − 0/16 + | ||
| 24 | South Korea | 2024 | Drama | #1501 | − 0/16 + | ||
| 25 | South Korea | 2023 | Drama | #116 | − 0/16 + | ||
| 26 | China | 2026 | Drama | #2097 | − 0/36 + | ||
| 27 | South Korea | 2025 | Movie | #471 | − 0/1 + | ||
| 28 | China | 2025 | Drama | #3064 | − 0/30 + | ||
| 29 | China | 2022 | Drama | #779 | − 0/26 + | ||
| 30 | China | 2025 | Drama | #1775 | − 0/32 + | ||
| 31 | China | 2025 | Drama | #1500 | − 0/32 + | ||
| 32 | China | 2020 | Drama | #3041 | − 0/41 + | ||
| 33 | China | 2025 | Drama | #429 | − 0/32 + | ||
| 34 | China | 2021 | Drama | #768 | − 0/30 + | ||
| 35 | South Korea | 2025 | Drama | #3180 | − 0/13 + | ||
| 36 | China | 2024 | Drama | #299 | − 0/40 + | ||
| 37 | South Korea | 2025 | Drama | #789 | − 0/12 + | ||
| 38 | China | 0000 | Drama | #38990 | − 0/36 + | ||
| 39 | Japan | 2023 | Drama | #1378 | − 0/10 + | ||
| 40 | South Korea | 2021 | Drama | #288 | − 0/16 + | ||
| 41 | South Korea | 2019 | Drama | #511 | − 0/16 + | ||
| 42 | China | 2024 | Movie | #3614 | − 0/1 + | ||
| 43 | China | 2022 | Drama | #744 | − 0/38 + | ||
| 44 | Thailand | 2024 | Drama | #7698 | − 0/10 + | ||
| 45 | South Korea | 2022 | Drama | #2241 | − 0/6 + | ||
| 46 | South Korea | 2024 | Drama | #1089 | − 0/12 + | ||
| 47 | South Korea | 0000 | Drama | #39231 | − 0/9 + | ||
| 48 | South Korea | 2025 | Drama | #3247 | − 0/12 + | ||
| 49 | China | 2025 | Drama | #730 | − 0/40 + | ||
| 50 | China | 2022 | Drama | #2943 | − 0/20 + | ||
| 51 | China | 2024 | Drama | #7396 | − 0/20 + | ||
| 52 | China | 2022 | Drama | #215 | − 0/36 + | ||
| 53 | China | 0000 | Drama | #39165 | − 0/32 + | ||
| 54 | China | 0000 | Drama | #38814 | − 0/40 + | ||
| 55 | China | 2026 | Drama | #39168 | − 0/34 + | ||
| 56 | China | 2020 | Drama | #770 | − 0/36 + | ||
| 57 | China | 2022 | Drama | #112 | − 0/27 + | ||
| 58 | China | 2022 | Drama | #105 | − 0/29 + | ||
| 59 | South Korea | 2025 | Drama | #708 | − 12/12 + | ||
| 60 | China | 2023 | Drama | #809 | − 0/38 + | ||
| 61 | China | 2024 | Drama | #3954 | − 0/36 + | ||
| 62 | South Korea | 2020 | Drama | #3269 | − 0/17 + | ||
| 63 | China | 2023 | Drama | #149 | − 0/40 + | ||
| 64 | South Korea | 2025 | Drama | #1958 | − 0/10 + | ||
| 65 | China | 2024 | Drama | #1894 | − 0/40 + | ||
| 66 | China | 2024 | Drama | #5302 | − 0/40 + | ||
| 67 | South Korea | 2016 | Drama | #231 | − 0/20 + | ||
| 68 | South Korea | 2025 | Drama | #1981 | − 0/14 + | ||
| 69 | China | 2021 | Drama | #1174 | − 0/36 + | ||
| 70 | China | 2025 | Drama | #1321 | − 0/38 + | ||
| 71 | South Korea | 2021 | Drama | #123 | − 0/20 + | ||
| 72 | South Korea | 2021 | Drama | #33 | − 0/10 + | ||
| 73 | South Korea | 2025 | Drama | #2369 | − 0/12 + | ||
| 74 | South Korea | 2023 | Drama | #1811 | − 0/16 + | ||
| 75 | South Korea | 2018 | Drama | #79 | − 0/16 + | ||
| 76 | China | 2023 | Drama | #82 | − 0/40 + | ||
| 77 | South Korea | 2020 | Drama | #662 | − 0/12 + | ||
| 78 | China | 0000 | Drama | #39239 | − 0/24 + | ||
| 79 | South Korea | 2024 | Drama | #1568 | − 0/12 + | ||
| 80 | South Korea | 2026 | Drama | #6343 | − 0/12 + | ||
| 81 | China | 2025 | Drama | #757 | − 0/38 + | ||
| 82 | China | 2025 | Drama | #3114 | − 0/24 + | ||
| 83 | China | 2024 | Drama | #6919 | − 0/36 + | ||
| 84 | China | 2026 | Drama | #39344 | − 0/33 + | ||
| 85 | South Korea | 2026 | Drama | #653 | − 0/12 + | ||
| 86 | South Korea | 2017 | Drama | #656 | − 0/16 + | ||
| 87 | China | 2024 | Drama | #2625 | − 0/40 + | ||
| 88 | China | 0000 | Drama | #39097 | − 0/26 + | ||
| 89 | South Korea | 2020 | Drama | #2108 | − 0/16 + | ||
| 90 | South Korea | 2017 | Drama | #658 | − 0/16 + | ||
| 91 | China | 2016 | Drama | #7369 | − 0/28 + | ||
| 92 | China | 2020 | Drama | #952 | − 0/40 + | ||
| 93 | China | 2025 | Drama | #3213 | − 0/23 + | ||
| 94 | South Korea | 2021 | Drama | #803 | − 0/16 + | ||
| 95 | South Korea | 2024 | Drama | #10727 | − 0/8 + | ||
| 96 | ![]() Sold Out on You airing | South Korea | 2026 | Drama | #2996 | − 0/12 + | |
| 97 | South Korea | 2023 | Movie | #1076 | − 0/1 + | ||
| 98 | China | 2023 | Drama | #5260 | − 0/39 + | ||
| 99 | China | 0000 | Drama | #38544 | − 0/36 + | ||
| 100 | China | 2025 | Drama | #5409 | − 0/26 + |



































































































