Editorials Welcome to asymmetricality's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress | Premiere Date | Finished Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2025 | Drama | #10189 | − 0/33 + | 04-04-2025 | ||||
| 2 | China | 2023 | Drama | #8795 | − 0/12 + | 20-01-2023 | ||||
| 3 | Thailand | 2025 | Movie | #44732 | − 0/1 + | 17-05-2025 | ||||
| 4 | Thailand | 2024 | Drama | #6004 | − 0/6 + | 12-10-2024 | ||||
| 5 | Thailand | 2024 | Drama | #5939 | − 0/6 + | 12-10-2024 | ||||
| 6 | Thailand | 0000 | Drama | #40915 | − 0/? + | TBA | ||||
| 7 | Thailand | 0000 | Drama | #41165 | − 0/? + | TBA | ||||
| 8 | Thailand | 2018 | Movie | #55439 | − 0/1 + | 12-08-2018 | ||||
| 9 | ![]() Built in Love airing | Thailand | 2026 | Drama | #40878 | − 0/10 + | 21-10-2026 | |||
| 10 | Thailand | 2026 | Drama | #40853 | − 0/8 + | 02-12-2026 | ||||
| 11 | Japan | 2025 | Drama | #4013 | − 0/8 + | 10-01-2025 | ||||
| 12 | Thailand | 2024 | Drama | #8039 | − 0/6 + | 30-05-2024 | ||||
| 13 | Thailand | 0000 | Drama | #41195 | − 0/? + | TBA | ||||
| 14 | Thailand | 0000 | Drama | #40996 | − 0/? + | TBA | ||||
| 15 | Thailand | 0000 | Drama | #41122 | − 0/8 + | TBA | ||||
| 16 | South Korea | 2025 | Drama | #5468 | − 0/16 + | 10-02-2025 | ||||
| 17 | Thailand | 0000 | Drama | #41082 | − 0/? + | TBA | ||||
| 18 | Thailand | 0000 | Drama | N/A | − 0/? + | TBA | ||||
| 19 | Thailand | 2024 | Drama | #11193 | − 0/7 + | 25-12-2024 | ||||
| 20 | Thailand | 2025 | Drama | #11579 | − 0/4 + | 20-09-2025 | ||||
| 21 | China | 2022 | Drama | #7965 | − 0/24 + | 30-04-2022 | ||||
| 22 | China | 2021 | Drama | #6079 | − 0/12 + | 14-08-2021 | ||||
| 23 | China | 2022 | Drama | #5236 | − 0/15 + | 30-04-2022 | ||||
| 24 | China | 2021 | Drama | #3535 | − 0/14 + | 04-12-2021 | ||||
| 25 | Thailand | 2026 | Drama | #41017 | − 0/8 + | 08-11-2026 | ||||
| 26 | Thailand | 0000 | Drama | #41151 | − 0/? + | TBA | ||||
| 27 | Thailand | 0000 | Drama | #41085 | − 0/? + | TBA | ||||
| 28 | Thailand | 0000 | Drama | #41116 | − 0/? + | TBA | ||||
| 29 | Thailand | 2026 | Drama | #41118 | − 0/10 + | 28-11-2026 | ||||
| 30 | Japan | 2025 | Drama | #9766 | − 0/12 + | 26-04-2025 | ||||
| 31 | Thailand | 2026 | Drama | #41053 | − 0/10 + | 07-11-2026 | ||||
| 32 | Thailand | 2024 | Drama | #1324 | − 0/10 + | 23-11-2024 | ||||
| 33 | Thailand | 2024 | Drama | #1744 | − 0/10 + | 23-11-2024 | ||||
| 34 | Thailand | 2026 | Drama | #40863 | − 0/10 + | TBA | ||||
| 35 | Thailand | 2026 | Drama | #607 | − 0/6 + | 18-04-2026 | ||||
| 36 | Taiwan | 0000 | Drama | #40923 | − 0/12 + | TBA | ||||
| 37 | Japan | 2022 | Drama | #983 | − 0/10 + | 29-11-2022 | ||||
| 38 | Japan | 2024 | Drama | #655 | − 0/20 + | 29-01-2024 | ||||
| 39 | Thailand | 0000 | Drama | #41211 | − 0/8 + | TBA | ||||
| 40 | Thailand | 2026 | Drama | #40854 | − 0/? + | TBA | ||||
| 41 | Thailand | 2026 | Drama | #1228 | − 0/8 + | 11-07-2026 | ||||
| 42 | Thailand | 2026 | Drama | #40965 | − 0/8 + | TBA | ||||
| 43 | China | 2026 | Drama | #46228 | − 0/24 + | 23-01-2026 | ||||
| 44 | Thailand | 0000 | Drama | #40634 | − 0/6 + | TBA | ||||
| 45 | Thailand | 0000 | Drama | #41093 | − 0/? + | TBA | ||||
| 46 | China | 2026 | Drama | #43814 | − 0/3 + | 02-07-2026 | ||||
| 47 | Thailand | 0000 | Drama | #41051 | − 0/? + | TBA | ||||
| 48 | China | 2024 | Drama | #56738 | − 0/26 + | 09-03-2024 |















































