Welcome to asymmetricality's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress | Premiere Date | Finished Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2025 | Drama | #10050 | − 0/33 + | 04-04-2025 | ||||
| 2 | China | 2023 | Drama | #8680 | − 0/12 + | 20-01-2023 | ||||
| 3 | Thailand | 2025 | Movie | #44432 | − 0/1 + | 17-05-2025 | ||||
| 4 | Thailand | 2024 | Drama | #5824 | − 0/6 + | 12-10-2024 | ||||
| 5 | Thailand | 2024 | Drama | #5952 | − 0/6 + | 12-10-2024 | ||||
| 6 | Thailand | 0000 | Drama | #40515 | − 0/? + | TBA | ||||
| 7 | Thailand | 0000 | Drama | #40774 | − 0/? + | TBA | ||||
| 8 | Thailand | 2018 | Movie | #55135 | − 0/1 + | 12-08-2018 | ||||
| 9 | Thailand | 2026 | Drama | #40474 | − 0/? + | TBA | ||||
| 10 | Thailand | 2026 | Drama | #40448 | − 0/8 + | 28-10-2026 | ||||
| 11 | Japan | 2025 | Drama | #4097 | − 0/8 + | 10-01-2025 | ||||
| 12 | Thailand | 2024 | Drama | #7992 | − 0/6 + | 30-05-2024 | ||||
| 13 | Thailand | 0000 | Drama | #40804 | − 0/? + | TBA | ||||
| 14 | Thailand | 0000 | Drama | #40601 | − 0/? + | TBA | ||||
| 15 | ![]() Fairway of Love airing | Thailand | 2026 | Drama | #40815 | − 0/8 + | 06-09-2026 | |||
| 16 | Thailand | 0000 | Drama | #40733 | − 0/8 + | TBA | ||||
| 17 | South Korea | 2025 | Drama | #5396 | − 0/16 + | 10-02-2025 | ||||
| 18 | Thailand | 2026 | Drama | #40730 | − 0/? + | 28-11-2026 | ||||
| 19 | Thailand | 0000 | Drama | #40689 | − 0/? + | TBA | ||||
| 20 | Thailand | 0000 | Drama | N/A | − 0/? + | TBA | ||||
| 21 | Thailand | 2024 | Drama | #11031 | − 0/7 + | 25-12-2024 | ||||
| 22 | Thailand | 2025 | Drama | #11456 | − 0/4 + | 20-09-2025 | ||||
| 23 | Thailand | 2026 | Drama | #40418 | − 0/10 + | 07-09-2026 | ||||
| 24 | China | 2022 | Drama | #7779 | − 0/24 + | 30-04-2022 | ||||
| 25 | China | 2021 | Drama | #5964 | − 0/12 + | 14-08-2021 | ||||
| 26 | China | 2022 | Drama | #5127 | − 0/15 + | 30-04-2022 | ||||
| 27 | China | 2021 | Drama | #3465 | − 0/14 + | 04-12-2021 | ||||
| 28 | Thailand | 2026 | Drama | #40623 | − 0/? + | TBA | ||||
| 29 | Thailand | 0000 | Drama | #40757 | − 0/? + | TBA | ||||
| 30 | Thailand | 0000 | Drama | #40692 | − 0/? + | TBA | ||||
| 31 | Thailand | 0000 | Drama | #40724 | − 0/? + | TBA | ||||
| 32 | ![]() Moonshadow airing | Thailand | 2026 | Drama | #1721 | − 0/10 + | 12-08-2026 | |||
| 33 | Japan | 2025 | Drama | #10049 | − 0/12 + | 26-04-2025 | ||||
| 34 | Thailand | 0000 | Drama | #40660 | − 0/? + | TBA | ||||
| 35 | Thailand | 2024 | Drama | #1323 | − 0/10 + | 23-11-2024 | ||||
| 36 | Thailand | 2024 | Drama | #1869 | − 0/10 + | 23-11-2024 | ||||
| 37 | Thailand | 2026 | Drama | #40459 | − 0/10 + | TBA | ||||
| 38 | Taiwan | 0000 | Drama | N/A | − 0/12 + | TBA | ||||
| 39 | Japan | 2022 | Drama | #958 | − 0/10 + | 29-11-2022 | ||||
| 40 | Japan | 2024 | Drama | #658 | − 0/20 + | 29-01-2024 | ||||
| 41 | Thailand | 0000 | Drama | #40820 | − 0/8 + | TBA | ||||
| 42 | Thailand | 0000 | Drama | #40449 | − 0/? + | TBA | ||||
| 43 | Thailand | 2026 | Drama | #1201 | − 0/8 + | 11-07-2026 | ||||
| 44 | Thailand | 2026 | Drama | #40568 | − 0/8 + | TBA | ||||
| 45 | China | 2026 | Drama | #45686 | − 0/24 + | 23-01-2026 | ||||
| 46 | Thailand | 2026 | Drama | #40775 | − 0/10 + | 12-09-2026 | ||||
| 47 | Thailand | 0000 | Drama | #40210 | − 0/6 + | TBA | ||||
| 48 | Thailand | 0000 | Drama | #40698 | − 0/? + | TBA | ||||
| 49 | China | 2026 | Drama | #43434 | − 0/3 + | 02-07-2026 | ||||
| 50 | Thailand | 0000 | Drama | #40658 | − 0/? + | TBA | ||||
| 51 | China | 2024 | Drama | #55089 | − 0/26 + | 09-03-2024 |


















































