Welcome to nathan's Drama List
| # | Title | Country | Year | Type | Episodes | Score | Progress | Premiere Date | Started Date | Finished Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2024 | Drama | 30 | − 16/30 + | Jan 16, 2024 | ||||
| 2 | China | 2025 | Drama | 40 | − 16/40 + | Jun 26, 2025 | Jun 27, 2025 | Jul 05, 2025 | ||
| 3 | South Korea | 2023 | Drama | 14 | − 0/14 + | Oct 11, 2023 | Dec 30, 2022 | |||
| 4 | China | 2023 | Drama | 40 | − 10/40 + | Nov 28, 2023 | ||||
| 5 | China | 2024 | Drama | 20 | − 0/20 + | Feb 05, 2024 | ||||
| 6 | South Korea | 2019 | Drama | 16 | − 0/16 + | May 06, 2019 | ||||
| 7 | China | 2024 | Drama | 40 | − 25/40 + | Aug 12, 2024 | ||||
| 8 | South Korea | 2023 | Drama | 12 | − 6/12 + | Sep 09, 2023 | ||||
| 9 | China | 2024 | Drama | 29 | − 4/29 + | Sep 14, 2024 | ||||
| 10 | China | 2023 | Drama | 36 | − 32/36 + | Jun 01, 2023 | ||||
| 11 | South Korea | 2021 | Drama | 16 | − 0/16 + | Feb 19, 2021 | ||||
| 12 | South Korea | 2025 | Drama | 12 | − 9/12 + | Aug 23, 2025 | Sep 14, 2025 | |||
| 13 | South Korea | 2012 | Drama | 28 | − 4/28 + | May 30, 2012 | ||||
| 14 | China | 2024 | Drama | 40 | − 12/40 + | Mar 13, 2024 | ||||
| 15 | China | 2023 | Drama | 22 | − 10/22 + | Jul 12, 2023 | ||||
| 16 | South Korea | 2011 | Drama | 20 | − 0/20 + | May 25, 2011 | ||||
| 17 | China | 2025 | Drama | 38 | − 0/38 + | Jul 13, 2025 | ||||
| 18 | South Korea | 2022 | Drama | 16 | − 11/16 + | Mar 07, 2022 | Aug 26, 2024 | |||
| 19 | China | 2023 | Drama | 30 | − 23/30 + | Dec 14, 2023 | ||||
| 20 | South Korea | 2024 | Drama | 16 | − 0/16 + | Jan 27, 2024 | ||||
| 21 | South Korea | 2021 | Drama | 16 | − 0/16 + | May 10, 2021 | ||||
| 22 | China | 2021 | Drama | 31 | − 5/31 + | Jun 23, 2021 | ||||
| 23 | China | 2025 | Drama | 22 | − 10/22 + | Aug 08, 2025 | Aug 10, 2025 | |||
| 24 | China | 2025 | Drama | 32 | − 17/32 + | Jun 06, 2025 | Apr 06, 2024 | |||
| 25 | South Korea | 2017 | Drama | 16 | − 0/16 + | May 22, 2017 | ||||
| 26 | China | 2024 | Drama | 36 | − 4/36 + | May 23, 2024 | Sep 12, 2022 | |||
| 27 | China | 2020 | Drama | 46 | − 4/46 + | Aug 10, 2020 | ||||
| 28 | China | 2024 | Drama | 24 | − 4/24 + | Mar 22, 2024 | ||||
| 29 | China | 2024 | Drama | 28 | − 6/28 + | Apr 02, 2024 | ||||
| 30 | South Korea | 2019 | Drama | 16 | − 0/16 + | Mar 11, 2019 | ||||
| 31 | South Korea | 2014 | Drama | 20 | − 0/20 + | Dec 08, 2014 | ||||
| 32 | South Korea | 2023 | Drama | 16 | − 0/16 + | Jun 26, 2023 | ||||
| 33 | South Korea | 2021 | Drama | 6 | − 0/6 + | Nov 19, 2021 | ||||
| 34 | Thailand | 2023 | Drama | 12 | − 2/12 + | Aug 18, 2023 | ||||
| 35 | South Korea | 2014 | Drama | 16 | − 2/16 + | Jul 23, 2014 | ||||
| 36 | China | 2021 | Drama | 40 | − 25/40 + | Sep 07, 2021 | ||||
| 37 | China | 2025 | Drama | 30 | − 4/30 + | Feb 07, 2025 | Feb 06, 2025 | |||
| 38 | South Korea | 2023 | Drama | 16 | − 4/16 + | Jan 27, 2023 | ||||
| 39 | South Korea | 2021 | Drama | 12 | − 8/12 + | Feb 01, 2021 | ||||
| 40 | South Korea | 2018 | Drama | 16 | − 0/16 + | May 12, 2018 | ||||
| 41 | China | 2020 | Drama | 51 | − 2/51 + | Dec 16, 2020 | ||||
| 42 | South Korea | 2018 | Drama | 16 | − 4/16 + | Jun 09, 2018 | May 09, 2025 | |||
| 43 | China | 2022 | Drama | 40 | − 5/40 + | Oct 14, 2022 | Oct 14, 2022 | |||
| 44 | South Korea | 2022 | Drama | 16 | − 3/16 + | Sep 21, 2022 | Sep 23, 2022 | |||
| 45 | China | 2025 | Drama | 36 | − 2/36 + | Apr 28, 2025 | ||||
| 46 | China | 2025 | Drama | 40 | − 5/40 + | Apr 28, 2025 | Jul 18, 2021 | |||
| 47 | South Korea | 2024 | Drama | 16 | − 2/16 + | Aug 17, 2024 | ||||
| 48 | China | 2016 | Drama | 30 | − 0/30 + | Aug 22, 2016 | ||||
| 49 | South Korea | 2024 | Drama | 16 | − 8/16 + | Jan 02, 2024 | ||||
| 50 | China | 2023 | Drama | 38 | − 32/38 + | Aug 10, 2023 | Sep 15, 2022 | |||
| 51 | South Korea | 2024 | Drama | 16 | − 0/16 + | Jan 01, 2024 | ||||
| 52 | South Korea | 2025 | Drama | 12 | − 5/12 + | Aug 01, 2025 | Aug 03, 2025 | |||
| 53 | South Korea | 2019 | Drama | 16 | − 0/16 + | Sep 28, 2019 | ||||
| 54 | China | 2018 | Drama | 50 | − 0/50 + | Jul 09, 2018 | ||||
| 55 | China | 2021 | Drama | 36 | − 0/36 + | Apr 26, 2021 | ||||
| 56 | South Korea | 2023 | Drama | 14 | − 12/14 + | Nov 01, 2023 | ||||
| 57 | China | 2025 | Drama | 38 | − 6/38 + | Aug 18, 2025 | Jan 26, 2025 | |||
| 58 | South Korea | 2021 | Drama | 16 | − 8/16 + | Dec 20, 2021 | ||||
| 59 | South Korea | 2023 | Drama | 16 | − 4/16 + | Nov 24, 2023 | ||||
| 60 | South Korea | 2023 | Drama | 16 | − 0/16 + | Dec 30, 2023 | ||||
| 61 | South Korea | 2018 | Drama | 16 | − 0/16 + | Jul 27, 2018 | ||||
| 62 | South Korea | 2023 | Drama | 16 | − 4/16 + | Dec 01, 2023 | ||||
| 63 | China | 2026 | Drama | 24 | − 3/24 + | Jan 22, 2026 | Feb 02, 2026 | |||
| 64 | South Korea | 2021 | Drama | 16 | − 4/16 + | May 26, 2021 | ||||
| 65 | China | 2023 | Drama | 40 | − 8/40 + | Jul 23, 2023 | ||||
| 66 | South Korea | 2024 | Drama | 12 | − 4/12 + | Aug 26, 2024 | ||||
| 67 | South Korea | 2026 | Drama | 12 | − 7/12 + | Jan 16, 2026 | Feb 02, 2026 | |||
| 68 | South Korea | 2023 | Drama | 20 | − 2/20 + | Feb 06, 2023 | Oct 18, 2022 | |||
| 69 | China | 2023 | Drama | 38 | − 10/38 + | Sep 07, 2023 | ||||
| 70 | China | 2021 | Drama | 24 | − 12/24 + | May 19, 2021 | ||||
| 71 | South Korea | 2024 | Drama | 8 | − 6/8 + | Aug 29, 2024 | ||||
| 72 | South Korea | 2018 | Drama | 16 | − 0/16 + | Jan 29, 2018 | ||||
| 73 | South Korea | 2017 | Drama | 16 | − 2/16 + | Dec 11, 2017 | ||||
| 74 | China | 2021 | Drama | 30 | − 16/30 + | Mar 08, 2021 | ||||
| 75 | China | 2021 | Drama | 40 | − 22/40 + | Oct 17, 2021 | ||||
| 76 | South Korea | 2022 | Drama | 16 | − 0/16 + | Nov 18, 2022 | Oct 18, 2022 | |||
| 77 | China | 2024 | Drama | 10 | − 4/10 + | May 06, 2024 | ||||
| 78 | China | 2023 | Drama | 38 | − 0/38 + | Mar 21, 2023 | ||||
| 79 | China | 2023 | Drama | 26 | − 6/26 + | Oct 14, 2023 | ||||
| 80 | South Korea | 2019 | Drama | 40 | − 0/40 + | Jul 17, 2019 | ||||
| 81 | China | 2024 | Drama | 24 | − 0/24 + | Mar 12, 2024 | ||||
| 82 | South Korea | 2023 | Drama | 12 | − 0/12 + | Jun 17, 2023 | ||||
| 83 | South Korea | 2021 | Drama | 16 | − 10/16 + | Apr 14, 2021 | ||||
| 84 | South Korea | 2022 | Drama | 16 | − 0/16 + | Apr 22, 2022 | Apr 13, 2022 | |||
| 85 | South Korea | 2021 | Drama | 16 | − 8/16 + | Dec 18, 2021 | ||||
| 86 | China | 2024 | Drama | 24 | − 15/24 + | Jul 29, 2024 | Jul 30, 2024 | |||
| 87 | Taiwan | 2019 | Drama | 13 | − 7/13 + | Nov 17, 2019 | ||||
| 88 | China | 2023 | Drama | 38 | − 25/38 + | Nov 07, 2023 | Sep 15, 2022 | |||
| 89 | South Korea | 2023 | Drama | 16 | − 0/16 + | Oct 07, 2023 | ||||
| 90 | China | 2018 | Drama | 49 | − 0/49 + | Jun 25, 2018 | ||||
| 91 | China | 2025 | Drama | 36 | − 27/36 + | Oct 25, 2025 | Oct 09, 2023 | |||
| 92 | China | 2024 | Drama | 36 | − 5/36 + | Jan 17, 2024 | Feb 09, 2025 | |||
| 93 | South Korea | 2020 | Drama | 16 | − 0/16 + | Oct 07, 2020 | ||||
| 94 | South Korea | 2023 | Drama | 12 | − 6/12 + | May 06, 2023 | ||||
| 95 | South Korea | 2025 | Drama | 9 | − 5/9 + | Sep 10, 2025 | Sep 01, 2025 | |||
| 96 | South Korea | 2018 | Drama | 16 | − 0/16 + | Oct 01, 2018 | ||||
| 97 | China | 2022 | Drama | 40 | − 6/40 + | Dec 26, 2022 | ||||
| 98 | China | 2020 | Drama | 40 | − 8/40 + | Oct 21, 2020 | ||||
| 99 | China | 2025 | Drama | 40 | − 6/40 + | Jan 02, 2025 | Jan 04, 2025 | |||
| 100 | South Korea | 2022 | Drama | 12 | − 0/12 + | Dec 09, 2022 | Nov 29, 2022 |



































































































